Nintendo of America: Difference between revisions

Content deleted Content added
No edit summary
MrServoRetro (talk | contribs)
No edit summary
Line 221: Line 221:
|}
|}


===Nintendo Ultra 64===
===Virtual Boy===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Developer(s) !! Size (KB) !! Released !! class="unsortable" | Notes
|-
| 77001 || ''Teleroboxer'' || Nintendo R&D1 || TBD || August 14, 1995 || TBD
|-
| 77002 || ''Mario Clash'' || Nintendo R&D1 || TBD || October 1, 1995 || TBD
|-
| 77004 || ''Red Alarm'' || T&E Soft || TBD || August 14, 1995 || TBD
|-
| 77005 || ''Galactic Pinball'' || Intelligent Systems || TBD || August 14, 1995 || TBD
|-
| 77006 || ''Virtual Boy Wario Land'' || Nintendo R&D1 || TBD || November 27, 1995 || TBD
|-
| 77007 || ''Vertical Force'' || Hudson Soft || TBD || December 1, 1995 || TBD
|-
| 77008 || ''Golf'' || T&E Soft || TBD || November 1995 || TBD
|-
| 77009 || ''Panic Bomber'' || Hudson Soft<br>Raizing || TBD || December 1995 || TBD
|-
| 77010 || ''Nester's Funky Bowling'' || Saffire || TBD || February 1996 || TBD
|-
| 70011 || ''3D Tetris'' || T&E Soft || TBD || March 22, 1996 || TBD
|-
| TBD || ''Mario's Tennis'' || Nintendo R&D1<br>Tose || TBD || August 14, 1995 || TBD
|}

===Nintendo 64===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-