Nintendo of America: Difference between revisions

Line 28:
{| class="wikitable"
|-
! Catalog number !! Title !! Developer !! Size (MB) !! Released !! Notes
|-
| 67001 || ''Super Mario 64'' || Nintendo SDD || 8 || September 26, 1996 || TBD
|-
| 6700567003 || ''PilotwingsWave Race 64'' || Nintendo SDD<br>Nintendo R&D3<br>Paradigm Simulation || 8 || SeptemberNovember 264, 1996 || TBD
|-
| 67005 || ''Pilotwings 64'' || Nintendo SDD<br>Nintendo R&D3<br>Paradigm Simulation || 8 || September 26, 1996 || TBD
|-
| 67009 || ''Killer Instinct Gold'' || Rareware || 8 || November 25, 1996 || TBD
|-
| 67013 || ''Star Wars: Shadows of the Empire'' || LucasArts || 8 || December 2, 1996 || TBD
|-
| 67014 || ''Cruis'n USA'' || WMS Industries || 8 || December 2, 1996 || TBD
|}