Nintendo of America: Difference between revisions

Line 100:
|-
| 63052 || ''NES Play Action Football'' || Tose || 128 || September 4, 1990 || TBD
|-
| 63053 || ''Tetris'' || Nintendo R&D1 || 32 || November 16, 1989 || TBD
|-
| 63058 || ''Super Mario Bros. 3'' || Nintendo R&D4 || 256 || February 12, 1990 || TBD
|-
| 63071 || ''Yoshi's Cookie'' || Nintendo R&D1 || 128 || April 10, 1993 || TBD
|-
| 63075 || ''Wario's Woods'' || TEC || 256 || December 10, 1994 || TBD
|}
 
===Game Boy and DS===
{| class="wikitable"
|-
! Catalog number !! Title !! Developer !! Size (KB) !! Released !! Notes
|-
| 73001 || ''Alleyway'' || Nintendo R&D1<br>Intelligent Systems || 16 || July 31, 1989 || TBD
|-
| 73002 || ''Baseball'' || Nintendo R&D1 || 64 || July 31, 1989 || TBD
|-
| 73003 || ''Tennis'' || Nintendo R&D1<br>Intelligent Systems || 32 || July 31, 1989 || TBD
|-
| 73004 || ''Super Mario Land'' || Nintendo R&D1 || 64 || July 31, 1989 || TBD
|-
| 73023 || ''Kirby's Dream Land'' || HAL Laboratory || 256 || August 1, 1992 || TBD
|-
| 73026 || ''Yoshi's Cookie'' || Nintendo R&D1 || 64 || April 10, 1993 || TBD
|-
| 73027 || ''Tetris'' || Nintendo R&D1 || 32 || July 31, 1989 ||
* Standalone release.
|-
| 73028 || ''Top Rank Tennis'' || Pax Softnica || 256 || May 1, 1993 || TBD
|-
| 73029 || ''The Legend of Zelda: Link's Awakening'' || Nintendo R&D4 || 512 || August 6, 1993 || TBD
|}