Nintendo Co., Ltd.: Difference between revisions

Line 348:
{| class="wikitable sortable"
|-
! Catalog number !! Name !! Developer !! Color !! Released !! class="unsortable" | Notes
|-
| N/A || Nintendo Family Computer || Nintendo R&D2 || N/A || July 15, 1983 || TBD
|-
| N/A50004 || Nintendo FamilyFamicom ComputerDisk System || Nintendo R&D2 || JulyN/A || February 1521, 19831986 || TBD
|-
| 5000450114 || Nintendo Super Famicom Disk System || Nintendo R&D2 || FebruaryN/A || November 21, 19861990 || TBD
|-
| 5011450252 || Nintendo SuperUltra Famicom || Nintendo R&D2D3 || NovemberBlack 21|| June 23, 19901996 || TBD
|}
 
Line 382 ⟶ 384:
| 50120 || 4-Ri-Yō Adapter || Nintendo R&D1 || Nintendo Game Boy || N/A || November 9, 1990 || TBD
|-
| 50123 || Cleaning Kit || Nintendo R&D1 || Nintendo Game Boy || N/A || November 9, 1990 || TBD
|-
| 50253 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Gray || June 23, 1996 || TBD
|-
| 50254 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Green || June 23, 1996 || TBD
|-
| 50255 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Yellow || June 23, 1996 || TBD
|-
| 50256 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Red || June 23, 1996 || TBD
|-
| 50257 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Blue || June 23, 1996 || TBD
|-
| 50258 || Controller Bros. || Nintendo R&D3 || Nintendo Ultra Famicom || Black || June 23, 1996 || TBD
|-
| 50259 || RF Modulator || Nintendo R&D3 || Nintendo Ultra Famicom || N/A || June 23, 1996 || TBD
|-
| 50260 || Controller Pak || Nintendo R&D3 || Nintendo Ultra Famicom || N/A || June 23, 1996 || TBD
|-
| 50261 || RF Switch || Nintendo R&D3 || Nintendo Ultra Famicom || N/A || June 23, 1996 || TBD
|}
 
Line 390 ⟶ 410:
! Catalog number !! Name !! Developer !! Color !! Released !! class="unsortable" | Notes
|-
| 50085 || Nintendo Game Boy || Nintendo R&D1 || Off whiteWhite || April 21, 1989 || TBD
|-
| 50203 || Nintendo Game Boy || Nintendo R&D1 || Radiant Red || November 21, 1994 ||
Line 409 ⟶ 429:
| 50210 || Nintendo Game Boy || Nintendo R&D1 || High Tech Transparent || November 21, 1994 ||
* Part of the Game Boy Bros. lineup.
|-
| 50266 || Nintendo Game Boy Pocket || Nintendo R&D1 || Off White || July 21, 1996 || TBD
|-
| 50267 || Nintendo Game Boy Pocket || Nintendo R&D1 || Radiant Red || July 21, 1996 || TBD
|-
| 50268 || Nintendo Game Boy Pocket || Nintendo R&D1 || Vibrant Yellow || July 21, 1996 || TBD
|-
| 50269 || Nintendo Game Boy Pocket || Nintendo R&D1 || Gorgeous Green || July 21, 1996 || TBD
|-
| 50270 || Nintendo Game Boy Pocket || Nintendo R&D1 || Deep Black || July 21, 1996 || TBD
|-
| 50271 || Nintendo Game Boy Pocket || Nintendo R&D1 || Gold || July 21, 1996 || TBD
|-
| 50272 || Nintendo Game Boy Pocket || Nintendo R&D1 || Silver || July 21, 1996 || TBD
|}