Nelson Entertainment: Difference between revisions

1,203 bytes added ,  11 months ago
(Created page with "'''Embassy Home Entertainment''' was the home entertainment division of Embassy Pictures. == Catalog numbering == * 11XX: Special interest * 12XX: Music releases * 13XX: Miscellaneous * 14XX: The Rank Organisation * 15XX: Joseph E. Levine Presents, Inc. * 16XX: Embassy Pictures * 17XX: Orion Pictures * 19XX: Quartet/Films Incorporated * 2XXX: Embassy Pictures (catalog titles) * 3XXX: Samuel Goldwyn Home Entertainment * 4XXX: New World Pictures * 6XXX: Janus Films * 70XX...")
Line 110:
| 1334 || ''The Washington Affair''<br /><small><small>From Viacom International</small></small> || USA || 1977 || 90 min || TBD || NR || Academy || 1 || N/A || Color || June 1983 || TBD
|-
| 1336 || ''Angel on My Shoulder''<br /><small><small>From Viacom International</small></small> || USA || 1980 || 96 min || TBD || NR || Academy || 1 || N/A || Color || December 1983 || TBD
|-
| 1352 || ''[https://en.wikipedia.org/wiki/The_Raccoons_and_the_Lost_Star The Raccoons and the Lost Star]''<br /><small><small>From Embassy Television and Canadian Broadcasting Corporation</small></small> || Canada || 1983 || TBD || TBD || NR || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 1360 || ''[https://en.wikipedia.org/wiki/Falling_in_Love_Again_(1980_film) Falling in Love Again]''<br /><small><small>From the International Picture Show Company</small></small> || USA || 1980 || 103 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 1380 || ''[https://en.wikipedia.org/wiki/Blade_Runner Blade Runner]''<br /><small><small>From Embassy Telecommunications and the Ladd Company</small></small> || USA/Hong Kong || 1982 || ?? min || European theatrical version || X || Panavision || 1 || N/A || Color || January 1983 || TBD
Line 122 ⟶ 126:
| 1610 || ''[https://en.wikipedia.org/wiki/Dirty_Tricks_(film) Dirty Tricks]'' || Canada || 1981 || 94 min || TBD || PG || TBD || 1 || N/A || Color || July 1983 || TBD
|-
| 1612 || ''[https://en.wikipedia.org/wiki/Fear_No_Evil_(1981_film) Fear No Evil]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
|-
| 1615 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 ||
Line 149 ⟶ 153:
| 2002 || ''[https://en.wikipedia.org/wiki/The_Exterminator The Exterminator]'' || USA || 1980 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
|-
| 2004 || ''[https://en.wikipedia.org/wiki/Tulips_(film) Tulips]'' || Canada/USA || 1981 || 91 min || TBD || PG || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 2009 || ''[https://en.wikipedia.org/wiki/Night_Games_(1980_film) Night Games]'' || France/USA || 1980 || 100 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1983 ||
Line 163 ⟶ 167:
* Previously released on video by Magnetic Video.
|-
| 2034 || ''[https://en.wikipedia.org/wiki/The_Onion_Field_(film) The Onion Field]'' || USA || 1979 || 126 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 ||
* Previously released on video by Magnetic Video.
|-
Line 194 ⟶ 198:
|-
| 2087 || ''[https://en.wikipedia.org/wiki/Mausoleum_(film) Mausoleum]''<br /><small><small>From Motion Picture Marketing</small></small> || USA || 1983 || 96 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1983 || TBD
|-
| 2101 || ''[https://en.wikipedia.org/wiki/Grace_Kelly_(film) Grace Kelly]''<br /><small><small>From Embassy Telecommunications</small></small> || USA || 1983 || 100 min || TBD || NR || Academy || 1 || N/A || Color || September 1983 || TBD
|-
| 3005 || ''[https://en.wikipedia.org/wiki/Gregory%27s_Girl Gregory's Girl]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || UK || 1980 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
Line 199 ⟶ 205:
| 3006 || ''[https://en.wikipedia.org/wiki/Invasion_of_the_Bee_Girls Invasion of the Bee Girls]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1973 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 3009 || ''[https://en.wikipedia.org/wiki/The_Last_Word_(1979_film) The Last Word]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1979 || 103 min || TBD || PG || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 3011 || ''[https://en.wikipedia.org/wiki/Lovers_and_Liars Lovers and Liars]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || Italy/France || 1979 || 93 min || TBD || R || TBD || 1 || N/A || Color || November 1983 || TBD
|-
| 3012 || ''[https://en.wikipedia.org/wiki/Pardon_Mon_Affaire Pardon Mon Affaire]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || France || 1979 || 105 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || December 1983 || TBD
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Southern_Comfort_(1981_film) Southern Comfort]<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1981 || 106 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3019 || ''[https://en.wikipedia.org/wiki/The_Visitor_(1979_film) The Visitor]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || Italy || 1979 || 96 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 3021 || ''[https://en.wikipedia.org/wiki/Zero_to_Sixty Zero to Sixty]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1978 || 96 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4001 || ''[https://en.wikipedia.org/wiki/Avalanche_(1978_film) Avalanche]''<br /><small><small>From New World Pictures</small></small> || USA || 1978 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4002 || ''[https://en.wikipedia.org/wiki/Battletruck Warlords of the Twenty-First Century]''<br /><small><small>From New World Pictures</small></small> || New Zealand || 1982 || 91 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || September 1983 || TBD
|-
| 4003 || ''[https://en.wikipedia.org/wiki/Crazy_Mama Crazy Mama]''<br /><small><small>From New World Pictures</small></small> || USA || 1975 || 81 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4004 || ''[https://en.wikipedia.org/wiki/Saturday_the_14th Saturday the 14th]''<br /><small><small>From New World Pictures</small></small> || USA || 1981 || 79 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
Line 219 ⟶ 227:
| 4007 || ''[https://en.wikipedia.org/wiki/A_Little_Night_Music_(film) A Little Night Music]''<br /><small><small>From New World Pictures</small></small> || USA/West Germany/Austria || 1977 || 110 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || November 1983 || TBD
|-
| 4010 || ''[https://en.wikipedia.org/wiki/Richard%27s_Things Richard's Things]''<br /><small><small>From New World Pictures</small></small> || UK || 1980 || 104 min || TBD || R || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 4011 || ''[https://en.wikipedia.org/wiki/The_Lost_Honour_of_Katharina_Blum_(film) The Lost Honor of Katharina Blum]''<br /><small><small>From New World Pictures</small></small> || West Germany || 1975 || 97 min || Original German version with English subtitles || R || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
|-
| 4016 || ''[https://en.wikipedia.org/wiki/Turkey_Shoot_(1982_film) Escape 2000]''<br /><small><small>From New World Pictures</small></small> || Australia/UK || 1982 || 80 min || TBD || R || Panavision || 1 || N/A || Color || November 1983 || TBD