Nelson Entertainment: Difference between revisions

(Redirected page to Embassy Home Entertainment)
Tag: New redirect
 
 
(4 intermediate revisions by 3 users not shown)
Line 1:
#REDIRECT [['''Embassy Home Entertainment]]''' was the home entertainment division of Embassy Pictures.
 
== History ==
In 1981, Andre Blay left [[Magnetic Video Corporation]] to form '''Andre Blay Corporation''', with '''Blay Video''' serving as its label for home video titles.
 
In 1982, the company partnered with The Rank Organization to acquire American home video rights to its library. Later that year, the company was sold to Embassy Communications, becoming '''Embassy Home Entertainment'''. Embassy's titles were previously released on video by Magnetic Video, of which also headed by Blay, before becoming 20th Century-Fox Video, even before CBS/Fox.
 
Embassy Home Entertainment eventually become a global pioneer, competing against many other independents who also serve international distribution, like [[Media Home Entertainment]], [[HBO Home Entertainment|Thorn EMI Video]] and [[Vestron Video]]. The company launched its distinct line of series on videocassette, regardless of genre.
 
In 1985, Embassy Communications was sold to The Coca-Cola Company for $485 million. Because Coke already owned [[Sony Pictures Home Entertainment|RCA/Columbia Pictures Home Video]], Coke sold off its motion picture division to Dino de Laurentiis in late 1985, and its home video division to Nelson Holdings International in late 1986, in exchange Coke received funding for a number of Nelson Entertainment films.
 
In early 1986, Embassy Home Entertainment launched a spin-off label '''Charter Entertainment''' for genre titles. Both Embassy and Charter became part of '''Nelson Entertainment''' soon after Nelson Holdings acquired Embassy. In 1988, the Embassy and Charter names were dropped, with home video titles coming under the '''Nelson Entertainment''' name.
 
In late 1988, the company secured a deal with [[Orion Home Video]] to became its sales agent, and eventually distributor. In 1991, Nelson sold much of its library to New Line Cinema, which became the nucleus of its library of the early years of [[New Line Home Video]] and RCA/Columbia took over distribution of Nelson's product. In late 1991, Nelson outright was sold to New Line Cinema, eventually rendering the company defunct.
== Catalog numbering ==
* 11XX: Special interest
* 12XX: Music releases
* 13XX: Miscellaneous
* 14XX: The Rank Organisation
* 15XX: Joseph E. Levine Presents, Inc.
* 16XX: Embassy Pictures
* 17XX: Orion Pictures
* 19XX: Quartet/Films Incorporated
* 2XXX: Embassy Pictures (catalog titles)
* 3XXX: Samuel Goldwyn Home Entertainment
* 4XXX: New World Pictures
* 6XXX: Janus Films
* 70XX: Joseph Brenner Associates
* 75XX: Same as 13XX
* 76XX: Continuing from 75XX
* 90XX: South Australian Film Corporation
* 95XX: Sid and Marty Krofft Productions
 
== Blay Video (1982) ==
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1401 || ''[https://en.wikipedia.org/wiki/Assault_(film) Assault]''<br /><small><small>From the Rank Organisation</small></small> || Horror || UK || 1971 || 91 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 1402 || ''[https://en.wikipedia.org/wiki/The_Belstone_Fox The Belstone Fox]''<br /><small><small>From the Rank Organisation</small></small> || Family Classic || UK || 1973 || 103 min || TBD || PG || Todd-AO 35 || 1 || N/A || Color || 1982 || TBD
|-
| 1405 || ''[https://en.wikipedia.org/wiki/Ferry_to_Hong_Kong Ferry to Hong Kong]''<br /><small><small>From the Rank Organisation</small></small> || Adult Drama ||UK || 1961 || 112 min || TBD || NR || CinemaScope || 1 || N/A || Color || 1982 || TBD
|-
| 1410 || ''[https://en.wikipedia.org/wiki/Never_Let_Go Never Let Go]''<br /><small><small>From the Rank Organisation</small></small> || Adult Drama || UK || 1960 || 90 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || 1982 || TBD
|-
| 1412 || ''[https://en.wikipedia.org/wiki/Revenge_(1971_film) Revenge]''<br /><small><small>From the Rank Organisation</small></small> || Adult Drama || UK || 1971 || 89 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 1413 || ''[https://en.wikipedia.org/wiki/The_39_Steps_(1935_film) The 39 Steps]''<br /><small><small>From the Rank Organisation</small></small> || Adult Drama || UK || 1935 || 86 min || TBD || NR || Academy || 1 || N/A || Black and white || 1982 || TBD
|-
| 1414 || ''[https://en.wikipedia.org/wiki/Tiara_Tahiti Tiara Tahiti]''<br /><small><small>From the Rank Organisation</small></small> || Comedy || UK || 1962 || 100 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
|-
| 1501 || ''[https://en.wikipedia.org/wiki/Magic_(1978_film) Magic]''<br /><small><small>From Joseph E. Levine Productions</small></small> || Horror || USA || 1978 || 107 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 ||
* Original 1970 MPAA rating card intact at the end.
|-
| 1502 || ''[https://en.wikipedia.org/wiki/The_Night_Porter The Night Porter]''<br /><small><small>From Joseph E. Levine Productions</small></small> || Foreign Film Festival || Italy || 1974 || 118 min || English dubbed version || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|}
 
== Embassy Home Entertainment (1982-1988) ==
 
=== 1982 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1201 || ''[[Elton John: Visions]]''<br /><small><small>From Sony Video Software</small></small> || Music || UK || 1982 || TBD || TBD || NR || TBD || 1 || N/A || Color || September 1982 || TBD
|-
| 1211 || ''[[Rod Stewart: Tonight He's Yours]]''<br /><small><small>From Sony Video Software</small></small> || Music || UK || 1982 || TBD || TBD || NR || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 1350 || ''[https://en.wikipedia.org/wiki/The_Raccoons_on_Ice The Raccoons on Ice]''/''[https://en.wikipedia.org/wiki/The_Christmas_Raccoons The Christmas Raccoons]''<br /><small><small>From Embassy Television and Canadian Broadcasting Corporation</small></small> || Children || Canada || 1980/1981 || TBD || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 1417 || ''[https://en.wikipedia.org/wiki/Operation_Amsterdam Operation Amsterdam]''<br /><small><small>From the Rank Organisation</small></small> || Adult Action || UK || 1959 || 104 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || September 1982 || TBD
|-
| 1418 || ''[https://en.wikipedia.org/wiki/Genevieve_(film) Genevieve]''<br /><small><small>From the Rank Organisation</small></small> || Comedy || UK || 1953 || 86 min || TBD || NR || Academy || 1 || N/A || Color || October 1982 || TBD
|-
| 1419 || ''[https://en.wikipedia.org/wiki/A_Tale_of_Two_Cities_(1958_film) A Tale of Two Cities]''<br /><small><small>From the Rank Organisation</small></small> || Family Classic || UK || 1958 || 117 min || TBD || NR || Matted 1.75 || 1 || N/A || Color || October 1982 || TBD
|-
| 1601 || ''[https://en.wikipedia.org/wiki/An_Eye_for_an_Eye_(1981_film) An Eye for an Eye]'' || Adult Action || USA || 1981 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1982 ||
* Original 1970 MPAA rating card intact at the end.
|-
| 1602 || ''[https://en.wikipedia.org/wiki/Escape_from_New_York Escape from New York]'' || Adult Action || USA || 1981 || 99 min || TBD || R || Panavision || 1 || N/A || Color || October 1982 || TBD
|-
| 1603 || ''[https://en.wikipedia.org/wiki/Paradise_(1982_film) Paradise]'' || Adult Drama || Canada || 1982 || 100 min || TBD || R || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 1604 || ''[https://en.wikipedia.org/wiki/Zapped! Zapped!]'' || Comedy || USA || 1982 || 98 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1605 || ''[https://en.wikipedia.org/wiki/Swamp_Thing_(film) Swamp Thing]'' || Horror || USA || 1982 || 91 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1982 ||
* Original 1970 MPAA rating card intact at the end.
|-
| 1607 || ''[https://en.wikipedia.org/wiki/Horror_Rises_from_the_Tomb Horror Rises from the Tomb]'' || Horror || Spain || 1973 || 88 min || Edited version || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1613 || ''[https://en.wikipedia.org/wiki/Humongous_(1982_film) Humongous]'' || Horror || Canada || 1982 || 94 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1614 || ''[https://en.wikipedia.org/wiki/Nightkill Nightkill]'' || Horror || West Germany || 1980 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1704 || ''[https://en.wikipedia.org/wiki/Summer_Lovers Summer Lovers]''<br /><small><small>From Filmways Pictures</small></small> || Comedy || USA || 1982 || 98 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|}
 
=== 1983 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1107 || ''Pump Up'' || USA || 1983 || ?? min || TBD || NR || NTSC-M || 1 || N/A || Color || June 1983 || TBD
|-
| 1108 || ''Quick Dog Training'' || USA || 1983 || ?? min || TBD || NR || NTSC-M || 1 || N/A || Color || June 1983 || TBD
|-
| 1221 || ''Jazz in America'' || USA || 19?? || ?? min || TBD || NR || TBD || 1 || N/A || Color || March 1983 || TBD
|-
| 1231 || ''[https://en.wikipedia.org/wiki/Let%27s_Spend_the_Night_Together_(film) Let's Spend the Night Together]'' || USA || 1983 || 95 min || TBD || PG || Super Panavision 70 || 1 || N/A || Color || May 1983 || TBD
|-
| 1320 || ''[https://en.wikipedia.org/wiki/King_of_the_Mountain_(film) King of the Mountain]''<br /><small><small>From PolyGram Pictures and Universal Pictures</small></small> || USA || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 1321 || ''[https://en.wikipedia.org/wiki/Deadly_Blessing Deadly Blessing]''<br /><small><small>From PolyGram Pictures and United Artists Corporation</small></small> || USA || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 1322 || ''[https://en.wikipedia.org/wiki/Split_Image_(film) Split Image]''<br /><small><small>From PolyGram Pictures and Orion Pictures</small></small> || Canada/USA || 1983 || 113 min || TBD || R || Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 1332 || ''[https://en.wikipedia.org/wiki/Melody_(1971_film) Melody]''<br /><small><small>From Viacom International, EMI Films, and Hemdale</small></small> || UK || 1971 || 103 min || TBD || G || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 1333 || ''[https://en.wikipedia.org/wiki/Come_Back_to_the_5_%26_Dime,_Jimmy_Dean,_Jimmy_Dean_(film) Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean]''<br /><small><small>From Viacom International and Cinecom International Films</small></small> || USA || 1982 || 109 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 1334 || ''The Washington Affair''<br /><small><small>From Viacom International</small></small> || USA || 1977 || 90 min || TBD || NR || Academy || 1 || N/A || Color || June 1983 || TBD
|-
| 1336 || ''Angel on My Shoulder''<br /><small><small>From Viacom International</small></small> || USA || 1980 || 96 min || TBD || NR || Academy || 1 || N/A || Color || December 1983 || TBD
|-
| 1352 || ''[https://en.wikipedia.org/wiki/The_Raccoons_and_the_Lost_Star The Raccoons and the Lost Star]''<br /><small><small>From Embassy Television and Canadian Broadcasting Corporation</small></small> || Canada || 1983 || TBD || TBD || NR || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 1360 || ''[https://en.wikipedia.org/wiki/Falling_in_Love_Again_(1980_film) Falling in Love Again]''<br /><small><small>From the International Picture Show Company</small></small> || USA || 1980 || 103 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 1380 || ''[https://en.wikipedia.org/wiki/Blade_Runner Blade Runner]''<br /><small><small>From Embassy Telecommunications and the Ladd Company</small></small> || USA/Hong Kong || 1982 || ?? min || European theatrical version || X || Panavision || 1 || N/A || Color || January 1983 || TBD
|-
| 1420 || ''[https://en.wikipedia.org/wiki/Romeo_and_Juliet_(1954_film) Romeo and Juliet]<br /><small><small>From The Rank Organisation</small></small> || Italy/UK || 1954 || 138 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || April 1983 || TBD
|-
| 1606 || ''[[Intimate Moments]]'' || France || 1981 || 100 min || TBD || R || TBD || 1 || N/A || Color || May 1983 || TBD
|-
| 1609 || ''[https://en.wikipedia.org/wiki/Carbon_Copy_(film) Carbon Copy]''<br /><small><small>From Hemdale and RKO Pictures</small></small> || USA/UK || 1981 || ?? min || TBD || PG || Panavision || 1 || N/A || Black and white/Color || May 1983 || TBD
|-
| 1610 || ''[https://en.wikipedia.org/wiki/Dirty_Tricks_(film) Dirty Tricks]'' || Canada || 1981 || 94 min || TBD || PG || TBD || 1 || N/A || Color || July 1983 || TBD
|-
| 1612 || ''[https://en.wikipedia.org/wiki/Fear_No_Evil_(1981_film) Fear No Evil]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
|-
| 1615 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 ||
* Previously released on video by 20th Century Fox Video.
|-
| 1618 || ''[https://en.wikipedia.org/wiki/Final_Exam_(1981_film) Final Exam]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1983 || TBD
|-
| 1701 || ''[https://en.wikipedia.org/wiki/The_People_That_Time_Forgot_(film) The People That Time Forgot]''<br /><small><small>From Orion Pictures</small></small> || UK/USA || 1977 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1983 || TBD
|-
| 1707 || ''[https://en.wikipedia.org/wiki/Bikini_Beach Bikini Beach]''<br /><small><small>From Orion Pictures</small></small> || USA || 1964 || 100 min || TBD || PG || Panavision || 1 || N/A || Color || July 1983 || TBD
|-
| 1708 || ''[https://en.wikipedia.org/wiki/Breaker!_Breaker! Breaker! Breaker!]''<br /><small><small>From Orion Pictures</small></small> || USA || 1977 || 85 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
|-
| 1709 || ''[https://en.wikipedia.org/wiki/Amityville_II:_The_Possession Amityville II: The Possession]''<br /><small><small>From Orion Pictures</small></small> || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 1710 || ''[https://en.wikipedia.org/wiki/Three_in_the_Attic 3 in the Attic]''<br /><small><small>From Orion Pictures</small></small> || USA || 1968 || 92 min || TBD || R || TBD || 1 || N/A || Color || July 1983 || TBD
|-
| 1800 || ''The Dain Curse''<br /><small><small>From Martin Poll Productions</small></small> || USA || 1978 || 123 min || Theatrical version || NR || Academy || 1 || N/A || Color || July 1983 || TBD
|-
| 1900 || ''Brainwaves''<br /><small><small>From Motion Picture Marketing</small></small> || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 1901 || ''[https://en.wikipedia.org/wiki/The_Devonsville_Terror The Devonsville Terror]''<br /><small><small>From Motion Picture Marketing</small></small> || USA || 1983 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 2001 || ''[https://en.wikipedia.org/wiki/The_Soldier_(1982_film) The Soldier]'' || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
|-
| 2002 || ''[https://en.wikipedia.org/wiki/The_Exterminator The Exterminator]'' || USA || 1980 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
|-
| 2004 || ''[https://en.wikipedia.org/wiki/Tulips_(film) Tulips]'' || Canada/USA || 1981 || 91 min || TBD || PG || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 2009 || ''[https://en.wikipedia.org/wiki/Night_Games_(1980_film) Night Games]'' || France/USA || 1980 || 100 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2015 || ''[https://en.wikipedia.org/wiki/Vice_Squad_(1982_film) Vice Squad]'' || UK/USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1983 || TBD
|-
| 2016 || ''[https://en.wikipedia.org/wiki/Road_Games_(film) Road Games]'' || Australia || 1981 || 100 min || TBD || PG || Panavision || 1 || N/A || Color || May 1983 || TBD
|-
| 2023 || ''[https://en.wikipedia.org/wiki/Super_Fuzz Super Fuzz]'' || Italy/USA/Spain || 1980 || 97 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || July 1983 || TBD
|-
| 2030 || ''[https://en.wikipedia.org/wiki/Carnal_Knowledge_(film) Carnal Knowledge]'' || USA || 1971 || 96 min || TBD || R || Panavision || 1 || N/A || Color || July 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2034 || ''[https://en.wikipedia.org/wiki/The_Onion_Field_(film) The Onion Field]'' || USA || 1979 || 126 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2050 || ''[https://en.wikipedia.org/wiki/Enigma_(1982_film) Enigma]'' || UK/France || 1982 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Black and white/Color || April 1983 || TBD
|-
| 2051 || ''[https://en.wikipedia.org/wiki/The_Producers_(1967_film) The Producers]'' || USA || 1967 || 88 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2056 || ''[https://en.wikipedia.org/wiki/Winter_Kills_(film) Winter Kills]'' || USA || 1979 || 97 min || TBD || R || Panavision || 1 || N/A || Color || May 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2058 || ''[https://en.wikipedia.org/wiki/Savannah_Smiles Savannah Smiles]'' || USA || 1982 || 105 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1983 || TBD
|-
| 2060 || ''[https://en.wikipedia.org/wiki/The_Oscar_(film) The Oscar]'' || USA || 1966 || 121 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 1983 || TBD
|-
| 2061 || ''[https://en.wikipedia.org/wiki/Losin%27_It Losin' It]'' || Canada/USA || 1983 || 104 min || TBD || R || TBD || 1 || N/A || Color || June 1983 || TBD
|-
| 2065 || ''[https://en.wikipedia.org/wiki/Deadly_Force_(film) Deadly Force]'' || USA || 1983 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1983 || TBD
|-
| 2073 || ''[https://en.wikipedia.org/wiki/Hercules_(1958_film) Hercules]'' || Italy || 1958 || 104 min || TBD || G || Dyaliscope || 1 || N/A || Color || June 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2075 || ''[https://en.wikipedia.org/wiki/Hopscotch_(film) Hopscotch]'' || USA || 1980 || ?? min || TBD || R || Panavision || 1 || N/A || Color || June 1983 ||
* Previously released on video by Magnetic Video.
|-
| 2079 || ''[https://en.wikipedia.org/wiki/The_Premonition_(1976_film) The Premonition]'' || USA || 1976 || 94 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1983 || TBD
|-
| 2080 || ''[https://en.wikipedia.org/wiki/Scanners Scanners]'' || Canada || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 ||
* Previously released on video by 20th Century Fox Video.
|-
| 2087 || ''[https://en.wikipedia.org/wiki/Mausoleum_(film) Mausoleum]''<br /><small><small>From Motion Picture Marketing</small></small> || USA || 1983 || 96 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1983 || TBD
|-
| 2101 || ''[https://en.wikipedia.org/wiki/Grace_Kelly_(film) Grace Kelly]''<br /><small><small>From Embassy Telecommunications</small></small> || USA || 1983 || 100 min || TBD || NR || Academy || 1 || N/A || Color || September 1983 || TBD
|-
| 3005 || ''[https://en.wikipedia.org/wiki/Gregory%27s_Girl Gregory's Girl]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || UK || 1980 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 3006 || ''[https://en.wikipedia.org/wiki/Invasion_of_the_Bee_Girls Invasion of the Bee Girls]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1973 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 3009 || ''[https://en.wikipedia.org/wiki/The_Last_Word_(1979_film) The Last Word]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1979 || 103 min || TBD || PG || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 3011 || ''[https://en.wikipedia.org/wiki/Lovers_and_Liars Lovers and Liars]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || Italy/France || 1979 || 93 min || TBD || R || TBD || 1 || N/A || Color || November 1983 || TBD
|-
| 3012 || ''[https://en.wikipedia.org/wiki/Pardon_Mon_Affaire Pardon Mon Affaire]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || France || 1979 || 105 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || December 1983 || TBD
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Southern_Comfort_(1981_film) Southern Comfort]<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1981 || 106 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3019 || ''[https://en.wikipedia.org/wiki/The_Visitor_(1979_film) The Visitor]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || Italy || 1979 || 96 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 3021 || ''[https://en.wikipedia.org/wiki/Zero_to_Sixty Zero to Sixty]''<br /><small><small>From Samuel Goldwyn Home Entertainment</small></small> || USA || 1978 || 96 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4001 || ''[https://en.wikipedia.org/wiki/Avalanche_(1978_film) Avalanche]''<br /><small><small>From New World Pictures</small></small> || USA || 1978 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4002 || ''[https://en.wikipedia.org/wiki/Battletruck Warlords of the Twenty-First Century]''<br /><small><small>From New World Pictures</small></small> || New Zealand || 1982 || 91 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || September 1983 || TBD
|-
| 4003 || ''[https://en.wikipedia.org/wiki/Crazy_Mama Crazy Mama]''<br /><small><small>From New World Pictures</small></small> || USA || 1975 || 81 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 4004 || ''[https://en.wikipedia.org/wiki/Saturday_the_14th Saturday the 14th]''<br /><small><small>From New World Pictures</small></small> || USA || 1981 || 79 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || October 1983 || TBD
|-
| 4007 || ''[https://en.wikipedia.org/wiki/A_Little_Night_Music_(film) A Little Night Music]''<br /><small><small>From New World Pictures</small></small> || USA/West Germany/Austria || 1977 || 110 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || November 1983 || TBD
|-
| 4010 || ''[https://en.wikipedia.org/wiki/Richard%27s_Things Richard's Things]''<br /><small><small>From New World Pictures</small></small> || UK || 1980 || 104 min || TBD || R || TBD || 1 || N/A || Color || December 1983 || TBD
|-
| 4011 || ''[https://en.wikipedia.org/wiki/The_Lost_Honour_of_Katharina_Blum_(film) The Lost Honor of Katharina Blum]''<br /><small><small>From New World Pictures</small></small> || West Germany || 1975 || 97 min || Original German version with English subtitles || R || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
|-
| 4016 || ''[https://en.wikipedia.org/wiki/Turkey_Shoot_(1982_film) Escape 2000]''<br /><small><small>From New World Pictures</small></small> || Australia/UK || 1982 || 80 min || TBD || R || Panavision || 1 || N/A || Color || November 1983 || TBD
|-
| 4017 || ''[https://en.wikipedia.org/wiki/Stryker_(1983_film) Stryker]''<br /><small><small>From New World Pictures</small></small> || Philippines || 1983 || 86 min || TBD || R || TBD || 1 || N/A || Color || November 1983 || TBD
|}
 
=== 1984 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1384 || ''Twisted Sister: Stay Hungry''<br /><small><small>From Embassy Telecommunications and Callner/Shapiro Productions</small></small> || USA || 1984 || 60 min || Standard version || NR || Academy || 1 || N/A || Color || July 1984 || TBD
|-
| 2086 || ''[https://en.wikipedia.org/wiki/Champions_(1983_film) Champions]'' || UK || 1984 || 106 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || August 1984 || TBD
|-
| 4039 || ''[https://en.wikipedia.org/wiki/Children_of_the_Corn_(1984_film) Children of the Corn]''<br /><small><small>From New World Pictures</small></small> || USA || 1984 || 93 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || July 1984 ||
* Original copies ended with a trailer for ''Champions.''
|-
| 6023 || ''[https://en.wikipedia.org/wiki/Seven_Samurai Seven Samurai]''<br /><small><small>From the Janus Collection</small></small> || Japan || 1954 || 197 min || PBS Film Odyssey version || PG || Academy || 2 || TBD || Black and white || July 1984 || TBD
|}
 
=== 1985 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1714 || ''[https://en.wikipedia.org/wiki/The_Cotton_Club_(film) The Cotton Club]''<br /><small><small>From Orion Pictures</small></small> || USA || 1984 || 128 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || April 24, 1985 || TBD
|-
| 2178 || ''[https://en.wikipedia.org/wiki/The_Sure_Thing The Sure Thing]'' || USA || 1985 || 94 min || Standard version || PG-13 || Matted 1.85 || 1 || N/A || Color || August 1985 || TBD
|}
 
=== 1986 ===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 6063 || ''[https://en.wikipedia.org/wiki/Sanjuro Sanjuro]''<br /><small><small>From the Janus Collection</small></small> || Japan || 1962 || 96 min || TBD || PG || Tohoscope || 1 || N/A || Black and white || March 1986 || TBD
|-
| 6076 || ''[https://en.wikipedia.org/wiki/Dodes'ka-den Dodes'ka-den]''<br /><small><small>From the Janus Collection</small></small> || Japan || 1970 || 140 min || TBD || NR || Academy || 1 || N/A || Color || May 1986 || TBD
|-
| 6144 || ''[https://en.wikipedia.org/wiki/Yojimbo Yojimbo the Bodyguard]''<br /><small><small>From the Janus Collection</small></small> || Japan || 1961 || 110 min || Seneca International theatrical version || PG || Tohoscope || 1 || N/A || Black and white || March 1986 ||
* Available in dubbed and subtitled versions.
* Subtitles are in the Erbar Light Condensed typeface.
|}
 
== See also ==
* [[Comprehensive catalog of Nelson Entertainment releases]]