List of Walt Disney Masterpiece Collection video releases: Difference between revisions

Content added Content deleted
Line 117: Line 117:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10 || ''Pete's Dragon'' || USA || 1977 || 128 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
| 010 || ''Pete's Dragon'' || USA || 1977 || 128 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 16 || ''Bedknobs and Broomsticks'' || USA || 1970 || 113 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
| 016 || ''Bedknobs and Broomsticks'' || USA || 1970 || 113 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 23 || ''Mary Poppins'' || USA || 1964 || 139 minutes || TBD || G || Academy || 1 || N/A || Color || February 28, 1996 ||
| 023 || ''Mary Poppins'' || USA || 1964 || 139 minutes || TBD || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
* Still uses the same film transfer.
|-
|-
| 24 || ''Dumbo'' || USA || 1941 || 63 minutes || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
| 024 || ''Dumbo'' || USA || 1941 || 63 minutes || 1972 or 1976 theatrical version || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 36 || ''Alice in Wonderland'' || USA || 1951 || 75 minutes || Original version || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
| 036 || ''Alice in Wonderland'' || USA || 1951 || 75 minutes || Original version || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 91 || ''The Three Caballeros'' || USA || 1945 || 71 minutes || TBD || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
| 091 || ''The Three Caballeros'' || USA || 1945 || 71 minutes || TBD || G || Academy || 1 || N/A || Color || February 28, 1996 || TBD
|-
| 228 || ''Robin Hood'' || USA || 1973 || 83 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 229 || ''The Sword in the Stone'' || USA || 1963 || 79 minutes || Original or 1983 theatrical version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
| 229 || ''The Sword in the Stone'' || USA || 1963 || 79 minutes || Original or 1983 theatrical version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 296 || ''So Dear to My Heart'' || USA || 1948 || 82 minutes || TBD || NR || Academy || 1 || N/A || Color || February 28, 1996 || TBD
| 296 || ''So Dear to My Heart'' || USA || 1948 || 82 minutes || TBD || NR || Academy || 1 || N/A || Color || February 28, 1996 || TBD
|-
| 1189 || ''Robin Hood'' || USA || 1973 || 83 minutes || Standard version || G || Matted 1.75 || 1 || N/A || Color || February 28, 1996 || TBD
|-
|-
| 5741 || ''[https://en.wikipedia.org/wiki/Pocahontas_(1995_film) Pocahontas]'' || USA || 1995 || 81 minutes || Standard version || G || Matted 1.66 || 1 || N/A || Color || February 28, 1996 ||
| 5741 || ''[https://en.wikipedia.org/wiki/Pocahontas_(1995_film) Pocahontas]'' || USA || 1995 || 81 minutes || Standard version || G || Matted 1.66 || 1 || N/A || Color || February 28, 1996 ||
* Opens with a Walt Disney World commercial, a theatrical trailer for ''The Hunchback of Notre Dame'', video trailers for ''The Many Adventures of Winnie the Pooh'', ''The Aristocats'', ''Aladdin and the King of Thieves'', and the Walt Disney Masterpiece Collection, and a Disney Interactive commercial (for ''Pocahontas'' video games).
* Opens with a Walt Disney World commercial, a theatrical trailer for ''The Hunchback of Notre Dame'', video trailers for ''The Many Adventures of Winnie the Pooh'', ''The Aristocats'', ''Aladdin and the King of Thieves'', and the Walt Disney Masterpiece Collection, and a Disney Interactive commercial (for ''Pocahontas'' video games).
* On very early copies of this tape, prior to December 15, 1995, the Walt Disney Classics logo appears following the "Feature Presentation" screen instead of the Walt Disney Masterpiece Collection logo. This error was fixed on subsequent copies.
* On very early copies of this release, prior to December 15, 1995, the 1989 Walt Disney Classics logo appears following the "Feature Presentation" screen instead of the Walt Disney Masterpiece Collection logo. This error was fixed on subsequent copies.
* Went into moratorium on April 30, 1997.
* Went into moratorium on April 30, 1997.
|}
|}