List of Blue's Clues video releases: Difference between revisions

Content deleted Content added
 
(10 intermediate revisions by 2 users not shown)
Line 45:
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 8????3 || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
|-
| 8????3835983 || ''Blue's Clues: Back to Basics'' || USA || 1999 || 98 min || TBD || NR || TBD || 1 || N/A || Color || January 12, 1999 || VHS ||
* Blockbuster exclusive "Kidmongous" VHS, featuring the episodes from "ABC's and 123's" and "Rhythm and Blue."
|-
|}
 
=== June 1999 ===
{| class="wikitable sortable"
Line 65 ⟶ 67:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 310, 1999 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 310, 1999 || VHS ||
|-
| 838883 || ''Blue's Clues: Story Time'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 310, 1999 || VHS ||
* Reuses the June 1998 master.
|-
| 839163 || ''Blue's Clues: Arts and Crafts'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 310, 1999 || VHS ||
* Reuses the June 1998 master.
|-
Line 142 ⟶ 144:
|}
 
=== JuneMay 2000 ===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 835823 || ''Blue's Clues: Blue's Big Treasure Hunt'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 835833 || ''Blue's Clues: Blue's Discoveries'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 835963 || ''Blue's Clues: Blue's Big Pajama Party'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 838873 || ''Blue's Clues: Blue's Birthday'' || USA || 1998 || 38 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 838883 || ''Blue's Clues: Story Time'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 839163 || ''Blue's Clues: Arts and Crafts'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 839523 || ''Blue's Clues: Magenta Comes Over'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|-
| 839533 || ''Blue's Clues: Blue's Safari'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || JuneMay 616, 2000 || VHS ||
|}
=== June 2000 ===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 839663 || ''Blue's Clues: Stop, Look and Listen!'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || June 6, 2000 || VHS ||
Line 257 ⟶ 264:
|-
| 839533 || ''Blue's Clues: Blue's Safari'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 14, 2001 || VHS ||
|-
| 839933 || ''Blue's Clues: All Kinds of Signs'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 14, 2001 || VHS ||
|-
| 839943 || ''Blue's Clues: Playtime with Periwinkle'' || USA || 2001 || 50 min || TBD || NR || TBD || 1 || N/A || Color || August 14, 2001 || VHS ||
|-
| 860243 || ''Blue's Clues: Big, Blue And Just For You! Volume 5'' || USA || 2001 || 98 min || TBD || NR || TBD || 1 || N/A || Color || August 14, 2001 || VHS ||
|}
 
Line 285 ⟶ 298:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 835823 || ''Blue's Clues: Blue's Big Treasure Hunt'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 835833 || ''Blue's Clues: Blue's Discoveries'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 835963 || ''Blue's Clues: Blue's Big Pajama Party'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 838873 || ''Blue's Clues: Blue's Birthday'' || USA || 1998 || 38 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 838883 || ''Blue's Clues: Story Time'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 839163 || ''Blue's Clues: Arts and Crafts'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 839523 || ''Blue's Clues: Magenta Comes Over'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 81, 2002 || VHS ||
|-
| 878943 || ''Blue's Clues: Telling Time with Blue'' || USA || 2002 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 29, 2002 || VHS ||
Line 355 ⟶ 368:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Format !! Note(s)
|-
| 835743 || ''Blue's Clues: ABC's and 123's'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 835753 || ''Blue's Clues: Rhythm and Blue'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 835823 || ''Blue's Clues: Blue's Big Treasure Hunt'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 835833 || ''Blue's Clues: Blue's Discoveries'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 835963 || ''Blue's Clues: Blue's Big Pajama Party'' || USA || 1999 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 838873 || ''Blue's Clues: Blue's Birthday'' || USA || 1998 || 38 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 838883 || ''Blue's Clues: Story Time'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 839163 || ''Blue's Clues: Arts and Crafts'' || USA || 1998 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|-
| 839523 || ''Blue's Clues: Magenta Comes Over'' || USA || 2000 || 50 min || TBD || NR || TBD || 1 || N/A || Color || January 73, 2003 || VHS ||
|}
 
Line 903 ⟶ 916:
|}
== Trivia ==
* Some pre-20021998 copies of somethe ''Blue's Clues'' tapes released priorin to 20021998 were duplicated in EP/SLP mode.
* Two variants each of the covers and face labels for ''Blue's Clues: Story Time'' and ''Blue's Clues: Arts and Crafts'' went to print. The former variant had the notation "Duplicated in EP/SLP" printed on the back of the cover and on the face label; due to the abrupt switchover to SP mode for most ''Blue's Clues'' tapes (before distributor Paramount Home Entertainment did away with EP/SLP mode completely in 2002), the latter variant each of the covers and face labels omitted this notation. Some early SP mode copies each of both tapes had a sticker in a yellow background that said "NOW DUPLICATED IN SP MODE" with the words "This cassette has not been duplicated in EP/SLP as indicated on this package" below it, especially the copies each with the latter variant each of the covers.
* Some pre1998-20021999 SP mode copies of certain ''Blue's Clues'' tapes released prior to 2002, duplicated by Deluxe Video Services, such as some copies of ''StoryArts Timeand Crafts'', ''ArtsBlue's and CraftsDiscoveries'' and ''Blue's Big Pajama Party'', may use a variant each of the masters prepared for EP/SLP mode copies that uses the white screen test pattern with the 1000 Hz tone at the end.
* CertainThe face labels for ''BlueABC's Clues& 123's'' tapesand released''Rhythm priorand to 2002 (excluding a few new releases from 2000-2001) mayBlue'' have the notation "DuplicatedDUPLICATED inIN EP/SLP", (usuallyeven inthough allit caps)is oncurrently theunknown topif rightthere cornerare ofany thecopies faceof label, even if theboth tapes were actually duplicated in SPEP/SLP mode.