Fotomat Video: Difference between revisions

From Home Video
Content deleted Content added
Created page with "==Videocassettes== ==Atari VCS video games== {| class="wikitable" |- ! Catalog number !! Title !! Publisher !! Size (KB) !! Released |- | 2001/CX2601 || ''Combat/Tank Plus''..."
 
DucNguyen0131 (talk | contribs)
No edit summary
 
(83 intermediate revisions by 10 users not shown)
Line 1: Line 1:
'''Fotomat''' offered rentals of Paramount Pictures features beginning in May 1979. This was expanded to Walt Disney Productions features in March 1980. Customers could search from a catalog and call a 1-800 number and have the tape delivered by the next day to their nearest Fotomat store where they could pick up and keep the rental for five days at a cost of $12. It was later lowered to $9.95 for five days. Other rental outlets found a way to offer cheaper rentals without waiting and Fotomat ceased the service by 1982. Typical prints used on Fotomat releases had no mention of Paramount Home Video or Walt Disney Home Video, nor there were any opening or closing previews on the tape. Instead Fotomat used their own intros, warning screen, and closings. Apart from Paramount and Disney, Fotomat also offered tapes from MCA Distributing Corporation, Warner Bros., Columbia Pictures, EMI, Group 1 International Distribution Organization, and Gold Key Entertainment, among others.

==Videocassettes==
==Videocassettes==
NOTE: The catalog numbers listed are for VHS rental cassettes. The catalog numbers for the Beta cassettes are essentially the VHS catalog number plus one. For sale cassettes, add 3 to the first digit.

===Test titles===
These titles were made available as part of a test in several markets.

{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 0001 || ''[https://en.wikipedia.org/wiki/Days_of_Heaven Days of Heaven]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 94 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0003 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 118 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 ||
* Same master as the early MCA DiscoVision release, complete with the warning screen at the end.
|-
| 0011 || ''[https://en.wikipedia.org/wiki/The_Godfather The Godfather]''<br><small><small>From Paramount Pictures</small></small> || USA || 1972 || 171 min || Standard version || R || Matted 1.85 || 2 || TBD || Color || May 1979 ||
* Original Bell & Howell pressings ended with a white screen test pattern with a 1175 Hz tone.
|-
| 0013 || ''[https://en.wikipedia.org/wiki/The_Godfather_Part_II The Godfather Part II]''<br><small><small>From Paramount Pictures</small></small> || USA || 1974 || 200 min || Standard version || R || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0015 || ''[https://en.wikipedia.org/wiki/Pretty_Baby_(1978_film) Pretty Baby]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 110 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0017 || ''[https://en.wikipedia.org/wiki/American_Hot_Wax American Hot Wax]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 91 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0019 || ''[https://en.wikipedia.org/wiki/King_Kong_(1976_film) King Kong]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA || 1976 || 134 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0021 || ''[https://en.wikipedia.org/wiki/The_Bad_News_Bears The Bad News Bears]''<br><small><small>From Paramount Pictures</small></small> || USA || 1976 || 102 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0023 || ''[https://en.wikipedia.org/wiki/The_Bad_News_Bears_in_Breaking_Training The Bad News Bears in Breaking Training]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 97 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0025 || ''[https://en.wikipedia.org/wiki/The_Bad_News_Bears_Go_to_Japan The Bad News Bears Go to Japan]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 102 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0027 || ''[https://en.wikipedia.org/wiki/The_One_and_Only_(1978_film) The One and Only]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 98 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0029 || ''[https://en.wikipedia.org/wiki/Joseph_Andrews_(film) Joseph Andrews]''<br><small><small>From Paramount Pictures</small></small> || UK || 1977 || 98 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0031 || ''[https://en.wikipedia.org/wiki/Handle_with_Care_(1977_film) Citizens Band]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 98 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0033 || ''[https://en.wikipedia.org/wiki/The_Odd_Couple_(film) The Odd Couple]''<br><small><small>From Paramount Pictures</small></small> || USA || 1968 || 106 min || Standard version || G || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0035 || ''[https://en.wikipedia.org/wiki/Play_It_Again,_Sam_(film) Play It Again, Sam]''<br><small><small>From Paramount Pictures</small></small> || USA || 1972 || 85 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 ||
* Original Bell & Howell pressings ended with a white screen test pattern with a 1175 Hz tone.
|-
| 0037 || ''[https://en.wikipedia.org/wiki/The_Longest_Yard_(1974_film) The Longest Yard]''<br><small><small>From Paramount Pictures</small></small> || USA || 1974 || 121 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0039 || ''[https://en.wikipedia.org/wiki/Gunfight_at_the_O.K._Corral_(film) Gunfight at the O.K. Corral]''<br><small><small>From Paramount Pictures</small></small> || USA || 1957 || 120 min || Standard version || NR || VistaVision || 1 || N/A || Color || May 1979 || TBD
|-
| 0041 || ''[https://en.wikipedia.org/wiki/Shane_(film) Shane]''<br><small><small>From Paramount Pictures</small></small> || USA || 1953 || 117 min || Standard version || NR || Academy || 1 || N/A || Color || May 1979 || TBD
|-
| 0045 || ''[https://en.wikipedia.org/wiki/True_Grit_(1969_film) True Grit]''<br><small><small>From Paramount Pictures</small></small> || USA || 1969 || 129 min || Standard version || G || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0047 || ''[https://en.wikipedia.org/wiki/Charlotte%27s_Web_(1973_film) Charlotte's Web]''<br><small><small>From Paramount Pictures</small></small> || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0049 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown!]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0051 || ''[https://en.wikipedia.org/wiki/Orca_(1977_film) Orca: The Killer Whale]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA/Netherlands/Italy/Canada || 1977 || 92 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0053 || ''[https://en.wikipedia.org/wiki/The_War_of_the_Worlds_(1953_film) The War of the Worlds]''<br><small><small>From Paramount Pictures</small></small> || USA || 1953 || 85 min || 1977 theatrical version || G || Academy || 1 || N/A || Color || May 1979 || TBD
|-
| 0055 || ''[https://en.wikipedia.org/wiki/Barbarella_(film) Barbarella: Queen of the Galaxy]''<br><small><small>From Paramount Pictures</small></small> || USA || 1968 || 98 min || 1977 theatrical version || PG || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0057 || ''[https://en.wikipedia.org/wiki/Romeo_and_Juliet_(1968_film) Romeo and Juliet]''<br><small><small>From Paramount Pictures</small></small> || UK/Italy || 1968 || 138 min || Standard version || PG || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0059 || ''[https://en.wikipedia.org/wiki/Love_Story_(1970_film) Love Story]''<br><small><small>From Paramount Pictures</small></small> || USA || 1970 || 100 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0061 || ''[https://en.wikipedia.org/wiki/First_Love_(1977_film) First Love]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 91 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0063 || ''[https://en.wikipedia.org/wiki/The_Great_Gatsby_(1974_film) The Great Gatsby]''<br><small><small>From Paramount Pictures</small></small> || USA || 1974 || 151 min || Standard version || PG || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0065 || ''[https://en.wikipedia.org/wiki/Breakfast_at_Tiffany%27s_(film) Breakfast at Tiffany's]''<br><small><small>From Paramount Pictures</small></small> || USA || 1961 || 114 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0067 || ''[https://en.wikipedia.org/wiki/Stalag_17 Stalag 17]''<br><small><small>From Paramount Pictures</small></small> || USA || 1953 || 120 min || Standard version || NR || Academy || 1 || N/A || Black and white || May 1979 ||
* Runtime incorrectly given as 133 min on the Fall/Winter 1979 edition of the Fotomat Drive-Thru Movie Guide.
|-
| 0069 || ''[https://en.wikipedia.org/wiki/The_Ten_Commandments_(1956_film) The Ten Commandments]''<br><small><small>From Paramount Pictures</small></small> || USA || 1956 || 219 min || Standard version || G || VistaVision || 2 || TBD || Color || May 1979 || TBD
|-
| 0071 || ''[https://en.wikipedia.org/wiki/Sunset_Boulevard_(film) Sunset Boulevard]''<br><small><small>From Paramount Pictures</small></small> || USA || 1950 || 100 min || Standard version || PG || Academy || 1 || N/A || Black and white || May 1979 || TBD
|-
| 0073 || ''[https://en.wikipedia.org/wiki/Hud_(1963_film) Hud]''<br><small><small>From Paramount Pictures</small></small> || USA || 1963 || 112 min || Standard version || NR || Panavision || 1 || N/A || Black and white || May 1979 || TBD
|-
| 0077 || ''[https://en.wikipedia.org/wiki/Chinatown_(1974_film) Chinatown]''<br><small><small>From Paramount Pictures</small></small> || USA || 1974 || 131 min || Standard version || R || Panavision || 2 || TBD || Color || May 1979 ||
* Original Bell & Howell pressings ended with a white screen test pattern with a 1175 Hz tone.
|-
| 0079 || ''[https://en.wikipedia.org/wiki/Islands_in_the_Stream_(film) Islands in the Stream]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0081 || ''[https://en.wikipedia.org/wiki/Fraternity_Row_(film) Fraternity Row]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 100 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0083 || ''[https://en.wikipedia.org/wiki/Looking_for_Mr._Goodbar_(film) Looking for Mr. Goodbar]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 136 min || Standard version || R || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0089 || ''[https://en.wikipedia.org/wiki/Black_Sunday_(1977_film) Black Sunday]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 143 min || Standard version || R || Panavision || 2 || TBD || Color || May 1979 || TBD
|-
| 0091 || ''[https://en.wikipedia.org/wiki/Death_Wish_(1974_film) Death Wish]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA || 1974 || 93 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1979 || TBD
|-
| 0093 || ''[https://en.wikipedia.org/wiki/Three_Days_of_the_Condor 3 Days of the Condor]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA || 1975 || 117 min || Standard version || R || Panavision || 1 || N/A || Color || May 1979 || TBD
|-
| 0095 || ''[https://en.wikipedia.org/wiki/Marathon_Man_(film) Marathon Man]''<br><small><small>From Paramount Pictures</small></small> || USA || 1976 || 125 min || Standard version || R || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|-
| 0097 || ''[https://en.wikipedia.org/wiki/Murder_on_the_Orient_Express_(1974_film) Murder on the Orient Express]''<br><small><small>From EMI Films and Paramount Pictures</small></small> || UK || 1974 || 128 min || Standard version || R || Matted 1.85 || 2 || TBD || Color || May 1979 || TBD
|}

===Unsorted===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 0005 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || February 1980 || TBD
|-
| 0007 || ''[https://en.wikipedia.org/wiki/Heaven_Can_Wait_(1978_film) Heaven Can Wait]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 101 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || February 1980 || TBD
|-
| 0009 || ''[https://en.wikipedia.org/wiki/Foul_Play_(1978_film) Foul Play]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 116 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || February 1980 || TBD
|-
| 0043 || ''[https://en.wikipedia.org/wiki/Goin'_South Goin' South]''<br><small><small>From Paramount Pictures</small></small> || USA || 1978 || 105 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 ||
* Original Bell & Howell pressings ended with a lime green screen test pattern with a 975 Hz tone.
|-
| 0075 || ''[https://en.wikipedia.org/wiki/Harold_and_Maude Harold and Maude]''<br><small><small>From Paramount Pictures</small></small> || USA || 1971 || 91 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 ||
* Original Bell & Howell pressings ended with a lime green screen test pattern with a 1033 Hz tone.
|-
| 0085 || ''[https://en.wikipedia.org/wiki/Lady_Sings_the_Blues_(film) Lady Sings the Blues]''<br><small><small>From Paramount Pictures</small></small> || USA || 1972 || 144 min || Standard version || R || Panavision || 2 || TBD || Color || October 1979 || TBD
|-
| 0087 || ''[https://en.wikipedia.org/wiki/Mahogany_(film) Mahogany]''<br><small><small>From Paramount Pictures</small></small> || USA || 1975 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || October 1979 || TBD
|-
| 0099 || ''[https://en.wikipedia.org/wiki/Robin_Hood_of_Monterey Robin Hood of Monterey]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1947 || 57 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0101 || ''[https://en.wikipedia.org/wiki/The_Gunman_from_Bodie The Gunman from Bodie]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1941 || 62 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0103 || ''[https://en.wikipedia.org/wiki/Forbidden_Trails Forbidden Trails]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1941 || 60 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0105 || ''[https://en.wikipedia.org/wiki/Arizona_Days_(1937_film) Arizona Days]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1937 || 52 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0107 || ''[https://en.wikipedia.org/wiki/Riders_of_the_Rockies Riders of the Rockies]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1937 || 60 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0109 || ''[https://en.wikipedia.org/wiki/The_Big_Land The Big Land]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1957 || 98 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0111 || ''[https://en.wikipedia.org/wiki/Guns_of_the_Timberland Guns of the Timberland]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1960 || 91 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0113 || ''[https://en.wikipedia.org/wiki/Drum_Beat Drum Beat]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1954 || 111 min || Standard version || NR || CinemaScope || 1 || N/A || Color || October 1979 || TBD
|-
| 0115 || ''[https://en.wikipedia.org/wiki/Run_of_the_Arrow Run of the Arrow]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1956 || 85 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0117 || ''[https://en.wikipedia.org/wiki/The_Lusty_Men The Lusty Men]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1952 || 113 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0119 || ''[https://en.wikipedia.org/wiki/The_Christmas_Tree_(1969_film) The Christmas Tree]''<br><small><small>From Gold Key Entertainment</small></small> || France/Italy || 1969 || 110 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0121 || ''[https://en.wikipedia.org/wiki/And_Then_There_Were_None_(1945_film) And Then There Were None]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1945 || 97 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0123 || ''[https://en.wikipedia.org/wiki/Samar_(1962_film) Samar]''<br><small><small>From Gold Key Entertainment</small></small> || Philippines/USA || 1962 || 102 min || Standard version || NR || Matted 1.66 || 1 || N/A || Color || October 1979 || TBD
|-
| 0125 || ''[https://en.wikipedia.org/wiki/The_Deep_Six The Deep Six]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1958 || 110 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0127 || ''[https://en.wikipedia.org/wiki/Hell_on_Frisco_Bay Hell on Frisco Bay]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1956 || 93 min || Standard version || NR || CinemaScope || 1 || N/A || Color || October 1979 || TBD
|-
| 0129 || ''[https://en.wikipedia.org/wiki/Once_Upon_a_Brothers_Grimm Once Upon a Brothers Grimm]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1977 || 102 min || Standard version || NR || NTSC-M || 1 || N/A || Color || October 1979 || TBD
|-
| 0131 || ''[https://en.wikipedia.org/wiki/Pinocchio_(1976_TV_program) Pinocchio]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1976 || 76 min || Standard version || NR || NTSC-M || 1 || N/A || Color || October 1979 || TBD
|-
| 0133 || ''[https://en.wikipedia.org/wiki/Alice%27s_Adventures_in_Wonderland_(1972_film) Alice's Adventures in Wonderland]''<br><small><small>From Gold Key Entertainment</small></small> || UK || 1972 || 105 min || Standard version || G || Todd-AO 35 || 1 || N/A || Color || October 1979 || TBD
|-
| 0135 || ''A Gift for Heidi''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1958 || 71 min || Standard version || G || Academy || 1 || N/A || Color || October 1979 || TBD
|-
| 0137 || ''[https://en.wikipedia.org/wiki/Scrooge_(1951_film) A Christmas Carol]''<br><small><small>From Gold Key Entertainment</small></small> || UK || 1951 || 86 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 ||
* Original Bell & Howell pressings ended with a blue screen test pattern with a 1033 Hz tone.
|-
| 0139 || ''[https://en.wikipedia.org/wiki/Jack_and_the_Beanstalk_(1952_film) Jack and the Beanstalk]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1952 || 78 min || Standard version || NR || Academy || 1 || N/A || Black and white/Color || October 1979 || TBD
|-
| 0141 || ''[https://en.wikipedia.org/wiki/Pippi_in_the_South_Seas_(film) Pippi in the South Seas]''<br><small><small>From Gold Key Entertainment</small></small> || Sweden/West Germany || 1970 || 99 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || October 1979 || TBD
|-
| 0143 || ''[https://en.wikipedia.org/wiki/Pippi_Goes_on_Board_(film) Pippi Goes on Board]''<br><small><small>From Gold Key Entertainment</small></small> || Sweden/West Germany || 1969 || 84 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || October 1979 || TBD
|-
| 0149 || ''[https://en.wikipedia.org/wiki/Abbott_and_Costello_Meet_Captain_Kidd Abbott and Costello Meet Captain Kidd]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1952 || 70 min || Standard version || NR || Academy || 1 || N/A || Color || October 1979 || TBD
|-
| 0151 || ''[https://en.wikipedia.org/wiki/The_Flying_Deuces The Flying Deuces]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1939 || 67 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0153 || ''[https://en.wikipedia.org/wiki/The_Resurrection_of_Zachary_Wheeler The Resurrection of Zachary Wheeler]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1971 || 100 min || Standard version || G || NTSC-M || 1 || N/A || Color || October 1979 || TBD
|-
| 0155 || ''[https://en.wikipedia.org/wiki/Theatre_of_Death Theatre of Death]''<br><small><small>From Gold Key Entertainment</small></small> || UK || 1967 || 90 min || Standard version || NR || Techniscope || 1 || N/A || Color || October 1979 || TBD
|-
| 0157 || ''[https://en.wikipedia.org/wiki/Stanley_(1972_film) Stanley]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1972 || 108 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0159 || ''The Lucifer Complex''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1978 || 91 min || Standard version || NR || Academy || 1 || N/A || Color || October 1979 || TBD
|-
| 0161 || ''[https://en.wikipedia.org/wiki/Nightmare_in_Wax Nightmare in Wax]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1969 || 95 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0165 || ''[https://en.wikipedia.org/wiki/From_the_Earth_to_the_Moon_(film) From the Earth to the Moon]''<br><small><small>From Gold Key Entertainment</small></small> || USA || 1958 || 100 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0173 || ''The Name of the Game Is Golf: Putting for the Beginner and Pro'' || USA || TBD || TBD || TBD || TBD || TBD || 1 || N/A || Color || October 1979 || TBD
|-
| 0175 || ''The Name of the Game Is Golf: Short Iron Lessons'' || USA || TBD || TBD || TBD || TBD || TBD || 1 || N/A || Color || October 1979 || TBD
|-
| 0177 || ''[https://en.wikipedia.org/wiki/Hansel_and_Gretel:_An_Opera_Fantasy Hansel and Gretel]''<br><small><small>From The New H&G Company</small></small> || USA || 1954 || 82 min || Standard version || NR || Matted 1.66 || 1 || N/A || Color || October 1979 || TBD
|-
| 0179 || ''The Puppy Who Wanted a Boy/The Puppy's Great Adventure''<br><small><small>From Ruby-Spears Productions</small></small> || USA || 1979 || 60 min || Standard version || G || Academy || 1 || N/A || Color || October 1979 || TBD
|-
| 0183 || ''[https://en.wikipedia.org/wiki/Sette_note_in_nero The Psychic]''<br><small><small>From Group 1 International Distribution</small></small> || Italy || 1977 || 88 min || Group 1 edited version || R || Matted 1.85 || 1 || N/A || Color || October 1979 ||
* Original MPAA screen intact at the end.
* Original Bell & Howell pressings ended with a lime green screen test pattern with a 975 Hz tone.
|-
| 0185 || ''[https://en.wikipedia.org/wiki/Crash! Crash!]''<br><small><small>From Group 1 International Distribution</small></small> || USA || 1976 || 87 min || Standard version || PG || Panavision || 1 || N/A || Color || October 1979 || TBD
|-
| 0187 || ''[https://en.wikipedia.org/wiki/Take_All_of_Me Take All of Me]''<br><small><small>From Group 1 International Distribution</small></small> || Italy || 1976 || 91 min || Group 1 edited version || R || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0189 || ''[https://en.wikipedia.org/wiki/Last_Days_of_Mussolini The Last 4 Days]''<br><small><small>From Group 1 International Distribution</small></small> || Italy || 1974 || 87 min || Group 1 edited version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0191 || ''[https://en.wikipedia.org/wiki/Parts:_The_Clonus_Horror Parts: The Clonus Horror]''<br><small><small>From Group 1 International Distribution</small></small> || USA || 1979 || 90 min || Standard version || R || Matted 1.66 || 1 || N/A || Color || December 1979 || TBD
|-
| 0193 || ''UFO's Are Real''<br><small><small>From Group 1 International Distribution</small></small> || USA || 1979 || 110 min || Standard version || G || Matted 1.66 || 1 || N/A || Color || December 1979 || TBD
|-
| 0195 || ''[https://en.wikipedia.org/wiki/The_Treasure_of_Jamaica_Reef The Treasure of Jamaica Reef]''<br><small><small>From The Peter Rodgers Organization</small></small> || USA || 1974 || 84 min || Standard version || G || Todd-AO 35 || 1 || N/A || Color || October 1979 || TBD
|-
| 0197 || ''[https://en.wikipedia.org/wiki/Chino_(1973_film) Chino (or, The Valdez Horses)]''<br><small><small>From The Peter Rodgers Organization</small></small> || Italy/Spain/France || 1973 || 98 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0199 || ''Sammy Stops the World''<br><small><small>From Special Events Entertainment</small></small> || USA || 1978 || 115 min || Standard version || G || Academy || 1 || N/A || Color || October 1979 || TBD
|-
| 0201 || ''An Evening with Sammy Davis Jr. in Acapulco''<br><small><small>From Systel Industries</small></small> || USA || 1977 || 58 min || Standard version || NR || NTSC-M || 1 || N/A || Color || October 1979 || TBD
|-
| 0203 || ''Are You Now or Have You Ever Been''<br><small><small>From Theatre to Tape</small></small> || USA || 1979 || 143 min || Standard version || NR || NTSC-M || 2 || N/A || Color || October 1979 || TBD
|-
| 0205 || ''[https://en.wikipedia.org/wiki/Nashville_(film) Nashville]''<br><small><small>From Paramount Pictures</small></small> || USA || 1975 || 160 min || Standard version || R || Panavision || 2 || TBD || Color || October 1979 ||
* Original Bell & Howell pressings ended with a lime green screen test pattern with a 975 Hz tone.
|-
| 0215 || ''[https://en.wikipedia.org/wiki/Serpico Serpico]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA || 1973 || 130 min || Standard version || R || Panavision || 2 || TBD || Color || October 1979 || TBD
|-
| 0217 || ''[https://en.wikipedia.org/wiki/El_Dorado_(1966_film) El Dorado]''<br><small><small>From Paramount Pictures</small></small> || USA || 1966 || 126 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0219 || ''[https://en.wikipedia.org/wiki/The_Shootist The Shootist]''<br><small><small>From Dino de Laurentiis and Paramount Pictures</small></small> || USA || 1976 || 100 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0221 || ''[https://en.wikipedia.org/wiki/The_Little_Prince_(1974_film) The Little Prince]''<br><small><small>From Paramount Pictures</small></small> || USA || 1974 || 88 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0225 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]''<br><small><small>From Paramount Pictures</small></small> || USA || 1977 || 112 min || Edited version || PG || Matted 1.85 || 1 || N/A || Color || October 1979 || TBD
|-
| 0233 || ''[https://en.wikipedia.org/wiki/Heavens_Above! Heavens Above!]''<br><small><small>From EMI Films</small></small> || UK || 1963 || 105 min || Standard version || NR || Matted 1.66 || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0235 || ''[https://en.wikipedia.org/wiki/I%27m_All_Right_Jack I'm All Right, Jack]''<br><small><small>From EMI Films</small></small> || UK || 1959 || 104 min || Standard version || NR || Matted 1.66 || 1 || N/A || Black and white || October 1979 || TBD
|-
| 0237 || ''[https://en.wikipedia.org/wiki/Kind_Hearts_and_Coronets Kind Hearts and Coronets]''<br><small><small>From EMI Films</small></small> || UK || 1949 || 102 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1979 || TBD
|-
