Comprehensive catalog of Walt Disney Studios Home Entertainment releases (1 to 40000): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2,213:
|-
| 3944 || Winnie the Pooh: Frankenpooh || Disney
|-
| 3945 || (Aladdin's Arabian Adventures) Creatures of Invention (Packaging) || Disney
|-
| 3946 || (Aladdin's Arabian Adventures) Magic Makers (Packaging) || Disney
|-
| 4023 || (Old MacDonald's Sing-Along Farm) Share and Care Alike || DiC
Line 2,395 ⟶ 2,399:
|-
| 5361 || (Aladdin's Arabian Adventures) Creatures of Invention || Disney
|-
| 5363 || (Aladdin's Arabian Adventures) Magic Makers || Disney
|-
| 5396 || While You Were Sleeping || Hollywood
Line 2,511 ⟶ 2,517:
|-
| 6794 || (Muppet Sing-Alongs) Muppet Treasure Island || Jim Henson
|-
| 6796 || (Mighty Machines) At the Fire Station || Buena Vista
|-
| 6803 || Man of the House (Clamshell) || Disney
Line 2,558 ⟶ 2,566:
| 7298 || Treasure Island (Clamshell) || Disney
|-
| 7389* || (Aladdin's Arabian Adventures:) Aladdin to the Rescue || Disney
|-
| 7390* || (Aladdin's Arabian Adventures:) Genie in a Jar || Disney
|-
| 7391* || (Aladdin's Arabian Adventures:) Treasures of Doom || Disney
|-
| 7403 || The Journey of August King || Miramax
Line 2,953 ⟶ 2,961:
|-
| 11565 || I Love You, I Love You Not || Miramax
|-
| 11628 || (Sailor Moon) A Moon Star is Born (Blockbuster) || DiC
|-
| 11630 || (Sailor Moon) Evil Eyes (Blockbuster) || DiC
|-
| 11636 || Timon & Pumbaa's Wild Adventures (Blockbuster) || Disney
Line 3,855 ⟶ 3,867:
|-
| 18377 || Country Life (DVD) || Miramax
|-
| 18425 || The Straight Story || Disney
|-
| 18443 || Mr. Headmistress || Disney
|-
| 18444 || Principal Takes a Holiday || Disney
Line 4,060 ⟶ 4,076:
| 19866 || The Three Caballeros || Walt Disney Gold Classic Collection
|-
| 19872 || Winnie the Pooh and the Blustery Day (2000 VHS) || Disney
|-
| 19945 || ABC 2000: The New Millennium Highlights || Buena Vista
|-
| 19946 || The Tigger Movie || Disney
Line 4,151 ⟶ 4,169:
|-
| 21226 || Lady and the Tramp II: Scamp's Adventure || Disney
|-
| 21233 || Mail to the Chief || Disney
|-
| 21267 || Miracle in Lane 2 || Disney
|-
| 21274 || Hamlet || Miramax
Line 4,233 ⟶ 4,255:
|-
| 21707 || Clerks: Uncensored (DVD) || Miramax
|-
| 21712 || The New Adventures of Spin and Marty || Disney
|-
| 21716 || Sweet Revenge || Miramax
Line 4,861 ⟶ 4,885:
|-
| 28261 || Camp Nowhere (DVD) || Hollywood
|-
| 28446 || (Baby Einstein) Baby Beethoven: Symphony of Fun || Disney
|-
| 28520 || Daredevil vs. Spider-Man || Buena Vista
78

edits