Comprehensive catalog of USA Home Entertainment releases: Difference between revisions

From Home Video
Content deleted Content added
 
(28 intermediate revisions by 4 users not shown)
Line 1: Line 1:
For NTSC releases, add 1 to the ninth digit.
For NTSC releases, add 1 to the ninth digit (seventh digit for classical programming).


== Catalog number ==
== Catalog number ==
Line 21: Line 21:
|-
|-
| 440 043 924-3 || ''311: Enlarged to Show Detail'' || PolyGram Visual Programming
| 440 043 924-3 || ''311: Enlarged to Show Detail'' || PolyGram Visual Programming
|-
| 440 043 944-3 || ''Elton John: Tantrums and Tiaras—Live in Rio'' || PolyGram Visual Programming
|-
|-
| 440 045 038-3 || ''Mr. Reliable'' || PolyGram Filmed Entertainment
| 440 045 038-3 || ''Mr. Reliable'' || PolyGram Filmed Entertainment
Line 27: Line 29:
|-
|-
| 440 045 254-3 || ''Project A-Ko'' || Manga Entertainment
| 440 045 254-3 || ''Project A-Ko'' || Manga Entertainment
|-
| 440 045 256-3 || ''New Dominion Tank Police Vol. 1'' || Manga Entertainment
|-
|-
| 440 045 470-3 || ''Fist of the North Star'' || Manga Entertainment
| 440 045 470-3 || ''Fist of the North Star'' || Manga Entertainment
|-
|-
| 440 045 474-3 || ''Dominion Tank Police Part 1'' || Manga Entertainment
| 440 045 474-3 || ''Dominion Tank Police Part 1'' || Manga Entertainment
|-
| 440 045 696-3 || ''The Usual Suspects'' (widescreen) || PolyGram Filmed Entertainment
|-
| 440 045 698-3 || ''Hate'' || PolyGram Filmed Entertainment
|-
|-
| 440 045 832-3 || ''The Adventures of Pinocchio'' || PolyGram Filmed Entertainment
| 440 045 832-3 || ''The Adventures of Pinocchio'' || PolyGram Filmed Entertainment
Line 37: Line 45:
|-
|-
| 440 045 836-3 || ''The Silence of the Hams'' || PolyGram Filmed Entertainment
| 440 045 836-3 || ''The Silence of the Hams'' || PolyGram Filmed Entertainment
|-
| 440 045 912-3 || ''1984'' (Sundance Channel || Island Pictures
|-
|-
| 440 046 400-3 || ''When We Were Kings'' || PolyGram Filmed Entertainment
| 440 046 400-3 || ''When We Were Kings'' || PolyGram Filmed Entertainment
Line 57: Line 63:
|-
|-
| 440 047 994-3 || ''Cats'' || PolyGram Visual Programming
| 440 047 994-3 || ''Cats'' || PolyGram Visual Programming
|-
| 440 054 052-3 || ''New Dominion Tank Police Vol. 2'' || Manga Entertainment
|-
| 440 054 054-3 || ''New Dominion Tank Police Vol. 3'' || Manga Entertainment
|-
|-
| 440 054 202-3 || ''Lord of the Dance'' || PolyGram Visual Programming
| 440 054 202-3 || ''Lord of the Dance'' || PolyGram Visual Programming
|-
| 440 054 668-3 || ''Dead Man Walking'' (widescreen) || PolyGram Filmed Entertainment
|-
| 440 054 906-3 || ''The Company of Wolves'' || ITC Entertainment
|-
|-
| 440 055 040-3 || ''Gridlock'd'' || PolyGram Filmed Entertainment
| 440 055 040-3 || ''Gridlock'd'' || PolyGram Filmed Entertainment
Line 65: Line 79:
|-
|-
| 440 055 126-3 || ''The Borrowers'' || PolyGram Filmed Entertainment
| 440 055 126-3 || ''The Borrowers'' || PolyGram Filmed Entertainment
|-
| 440 055 457-3 || ''Barney's Great Adventure'' || Lyrick Studios
|-
|-
| 440 055 934-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
| 440 055 934-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
Line 71: Line 87:
|-
|-
| 440 056 304-3 || ''Fallen Angels'' || Electric
| 440 056 304-3 || ''Fallen Angels'' || Electric
|-
| 440 056 428-3 || ''Bad Taste'' || Blue Dolphin Film Distribution
|-
|-
| 440 056 550-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
| 440 056 550-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
|-
| 440 057 088-3 || ''Chicago and the Cubs: A Lifelong Love Affair'' || Major League Baseball Productions
|-
|-
| 440 057 702-3 || ''Loch Ness/The Adventures of Pinocchio'' || PolyGram Filmed Entertainment
| 440 057 702-3 || ''Loch Ness/The Adventures of Pinocchio'' || PolyGram Filmed Entertainment
Line 84: Line 100:
| 440 059 542-3 || ''Lock, Stock and Two Smoking Barrels'' (widescreen) || PolyGram Filmed Entertainment
| 440 059 542-3 || ''Lock, Stock and Two Smoking Barrels'' (widescreen) || PolyGram Filmed Entertainment
|-
|-
| 440 070 200-3 || ''Swan Lake'' || Philips Video Classics
| 440 070 101-3 || ''Swan Lake'' || Philips Video Classics
|-
| 440 070 102-3 || ''Giselle'' || Philips Video Classics
|-
| 440 070 103-3 || ''Cavalleria Rusticana'' || Philips Video Classics
|-
| 440 070 104-3 || ''I Pagliacci'' || Philips Video Classics
|-
| 440 070 105-3 || ''The Making of the Ring'' || Philips Video Classics
|-
| 440 070 106-3 || ''Quartet'' || Philips Video Classics
|-
| 440 070 107-3 || ''Ludwig von Beethoven: Symphony No. 3'' || Philips Video Classics
|-
| 440 070 108-3 || ''Franz Joseph Haydn: Cello Concerto Nos. 1 and 2'' || Philips Video Classics
|-
|-
| 440 080 836-3 || ''Metallica: 2 of One'' || PolyGram Visual Programming
| 440 080 836-3 || ''Metallica: 2 of One'' || PolyGram Visual Programming
|-
| 440 080 846-3 || ''James Brown: Live in Berlin'' || PolyGram Visual Programming
|-
| 440 081 972-3 || ''David Bowie: Love You Till Tuesday'' || PolyGram Visual Programming
|-
|-
| 440 082 372-3 || ''The Bob Marley Story'' || Island Visual Arts
| 440 082 372-3 || ''The Bob Marley Story'' || Island Visual Arts
Line 92: Line 126:
| 440 082 648-3 || ''Roger Waters: The Wall Live in Berlin'' || PolyGram Visual Programming
| 440 082 648-3 || ''Roger Waters: The Wall Live in Berlin'' || PolyGram Visual Programming
|-
|-
| 440 083 782-3 || ''1984'' || Island Pictures
| 440 083 102-3 || ''Rock Classics'' || PolyGram Visual Programming
|-
| 440 083 222-3 || ''Jackie "The Joke Man" Martling: Live at Rascals'' || PolyGram Visual Programming
|-
| 440 083 298-3 || ''U2 Live at Red Rocks: Under a Blood Red Sky'' || Island Visual Arts
|-
| 440 083 314-3 || ''Drivin 'N' Cryin: Live on Fire'' || Island Visual Arts
|-
|-
| 440 083 820-3 || ''The Woman in Red'' || Virgin Film Collection
| 440 083 820-3 || ''The Woman in Red'' || Virgin Film Collection
Line 103: Line 143:
|-
|-
| 440 085 890-3 || ''Maniac Cop/Maniac Cop 2'' || Medusa Pictures
| 440 085 890-3 || ''Maniac Cop/Maniac Cop 2'' || Medusa Pictures
|-
| 440 087 244-3 || ''Bad Taste'' || Blue Dolphin Film Distribution
|-
|-
| 440 087 678-3 || ''100 Greatest NFL Touchdowns'' || NFL Films
| 440 087 678-3 || ''100 Greatest NFL Touchdowns'' || NFL Films
Line 111: Line 149:
|-
|-
| 440 088 894-3 || ''Eraserhead'' || Electric
| 440 088 894-3 || ''Eraserhead'' || Electric
|-
| 800 630 224-3 || ''Jack and Sarah'' || PolyGram Filmed Entertainment
|-
|-
| 800 630 226-3 || ''The Usual Suspects'' || PolyGram Filmed Entertainment
| 800 630 226-3 || ''The Usual Suspects'' || PolyGram Filmed Entertainment
Line 117: Line 157:
|-
|-
| 800 630 230-3 || ''Carrington'' || PolyGram Filmed Entertainment
| 800 630 230-3 || ''Carrington'' || PolyGram Filmed Entertainment
|-
| 800 630 239-3 || ''The Busy World of Richard Scarry: Summer Picnic and 2 Other Stories'' || CINAR
|-
|-
| 800 630 382-3 || ''KISS: Unplugged'' || PolyGram Visual Programming
| 800 630 382-3 || ''KISS: Unplugged'' || PolyGram Visual Programming
Line 123: Line 165:
|-
|-
| 800 630 626-3 || ''Versa Training: Stretch Reebok'' || Reebok International
| 800 630 626-3 || ''Versa Training: Stretch Reebok'' || Reebok International
|-
| 800 631 090-3 || ''Tottenham Hotspur: The Golden Goals Collection'' || Watershed Pictures
|-
| 800 631 138-3 || ''Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 3'' || Saban Entertainment
|-
| 800 631 140-3 || ''Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 4'' || Saban Entertainment
|-
| 800 631 142-3 || ''Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 5'' || Saban Entertainment
|-
|-
| 800 631 904-3 || ''75 Seasons: 75th Anniversary of the NFL'' || NFL Films
| 800 631 904-3 || ''75 Seasons: 75th Anniversary of the NFL'' || NFL Films
Line 129: Line 179:
|-
|-
| 800 632 308-3 || ''KISS My Ass'' || PolyGram Visual Programming
| 800 632 308-3 || ''KISS My Ass'' || PolyGram Visual Programming
|-
| 800 632 424-3 || ''Mighty Morphin' Power Rangers: Green with Evil, Part 3: The Rescue'' || Saban Entertainment
|-
|-
| 800 632 654-3 || ''Boyz II Men: Then II Now'' || Motown
| 800 632 654-3 || ''Boyz II Men: Then II Now'' || Motown
Line 146: Line 198:
| 800 633 886-3 || ''Appleseed'' || Manga Entertainment
| 800 633 886-3 || ''Appleseed'' || Manga Entertainment
|-
|-
| 800 634 220-3 || ''Barney's Musical Adventure'' || Lyrick Studios
| 800 634 220-3 || ''Barney's Magical Musical Adventure'' || Lyrick Studios
|-
|-
| 800 634 288-3 || ''Nick Faldo's Tips and Drills'' || World Productions Entertainment
| 800 634 288-3 || ''Nick Faldo's Tips and Drills'' || World Productions Entertainment
Line 155: Line 207:
|-
|-
| 800 634 812-3 || ''Ninja Scroll'' || Manga Entertainment
| 800 634 812-3 || ''Ninja Scroll'' || Manga Entertainment
|-
| 800 634 826-3 || ''The Police: Outlandos to Synchronicities—A History Of The Police Live!'' || A&M Video
|-
|-
| 800 634 928-3 || ''Barney's Imagination Island'' || Lyrick Studios
| 800 634 928-3 || ''Barney's Imagination Island'' || Lyrick Studios
|-
|-
| 800 635 154-3 || ''Orlando'' || Electric
| 800 635 154-3 || ''Orlando'' || Electric
|-
| 800 635 216-3 || ''The Busy World of Richard Scarry: The Best Babysitter Ever and 2 Other Stories'' || CINAR
|-
|-
| 800 635 312-3 || ''Before the Rain'' || PolyGram Filmed Entertainment
| 800 635 312-3 || ''Before the Rain'' || PolyGram Filmed Entertainment
Line 173: Line 229:
|-
|-
| 800 635 786-3 || ''Django'' || Karussel
| 800 635 786-3 || ''Django'' || Karussel
|-
| 800 635 898-3 || ''The Basketball Diaries'' || Palm Pictures
|-
|-
| 800 635 930-3 || ''Barney Live in New York City'' || Lyrick Studios
| 800 635 930-3 || ''Barney Live in New York City'' || Lyrick Studios
Line 179: Line 237:
|-
|-
| 800 635 974-3 || ''The Castle of Cagliostro'' || Manga Entertainment
| 800 635 974-3 || ''The Castle of Cagliostro'' || Manga Entertainment
|-
| 800 636 268-3 || ''The Busy World of Richard Scarry: The Busiest Firefighters Ever and 2 Other Stories'' || CINAR
|-
| 800 636 270-3 || ''The Busy World of Richard Scarry: Mr. Frumble's New Cars and 2 Other Stories'' || CINAR
|-
| 800 636 308-3 || ''Panther'' || PolyGram Filmed Entertainment
|-
| 800 636 428-3 || ''Rowan Atkinson Live'' || Crystal Alpha, Ltd.
|-
|-
| 800 636 446-3 || ''Ninja Scroll'' (Spanish-dubbed) || Manga Entertainment
| 800 636 446-3 || ''Ninja Scroll'' (Spanish-dubbed) || Manga Entertainment
Line 199: Line 265:
|-
|-
| 800 636 780-3 || ''The Final Frolics of Mr. Bean'' || PolyGram Visual Programming
| 800 636 780-3 || ''The Final Frolics of Mr. Bean'' || PolyGram Visual Programming
|-
| 800 636 802-3 || ''Wishbone: The Slobbery Hound'' || Lyrick Studios
|-
| 800 636 806-3 || ''Wishbone: Terrified Terrier'' || Lyrick Studios
|-
| 800 637 050-3 || ''The Busy World of Richard Scarry: The Snowstorm and 2 Other Stories'' || CINAR
|-
|-
| 800 637 052-3 || ''The Story of Qiu Ju'' || Electric
| 800 637 052-3 || ''The Story of Qiu Ju'' || Electric
Line 209: Line 281:
|-
|-
| 800 637 952-3 || ''Reservoir Dogs'' || The Rank Organisation
| 800 637 952-3 || ''Reservoir Dogs'' || The Rank Organisation
|-
| 800 637 984-2 || ''Ghost in the Shell'' (Video CD) || Manga Entertainment
|-
|-
| 800 638 242-3 || ''Dead Man Walking'' || PolyGram Filmed Entertainment
| 800 638 242-3 || ''Dead Man Walking'' || PolyGram Filmed Entertainment
|-
| 800 638 572-3 || ''The Best of the Busy World of Richard Scarry'' || CINAR
|-
|-
| 800 639 046-3 || ''The Flower of My Secret'' || Electric
| 800 639 046-3 || ''The Flower of My Secret'' || Electric
|-
| 800 639 156-3 || ''Land and Freedom'' || PolyGram Filmed Entertainment
|-
|-
| 800 639 186-3 || ''Loch Ness'' || PolyGram Filmed Entertainment
| 800 639 186-3 || ''Loch Ness'' || PolyGram Filmed Entertainment
Line 218: Line 296:
| 800 639 218-3 || ''Bon Jovi: Live from London'' || PolyGram Visual Programming
| 800 639 218-3 || ''Bon Jovi: Live from London'' || PolyGram Visual Programming
|-
|-
| 800 639 646-3 || ''Candyman 2: Farewell to the Flesh'' || PolyGram Filmed Entertainment
| 800 639 646-3 || ''Candyman: Farewell to the Flesh'' || PolyGram Filmed Entertainment
|-
|-
| 800 639 868-3 || ''Battle Angel Alita'' || Manga Entertainment
| 800 639 868-3 || ''Battle Angel Alita'' || Manga Entertainment
Line 225: Line 303:
|-
|-
| 800 639 954-3 || ''Trainspotting'' || PolyGram Filmed Entertainment
| 800 639 954-3 || ''Trainspotting'' || PolyGram Filmed Entertainment
|-
| 963 060 090-3 || ''A Map of the World'' || First Look Pictures
|}
|}

Latest revision as of 16:34, 20 July 2024

For NTSC releases, add 1 to the ninth digit (seventh digit for classical programming).

Catalog number[edit]

Catalog number Title Library
440 010 080-3 It's a Wonderful Life Republic Pictures
440 043 188-3 Lord of the Dance PolyGram Visual Programming
440 043 474-3 Trainspotting (widescreen) PolyGram Filmed Entertainment
440 043 738-3 Barb Wire PolyGram Filmed Entertainment
440 043 794-3 Sleepers PolyGram Filmed Entertainment
440 043 796-3 The Portrait of a Lady PolyGram Filmed Entertainment
440 043 842-3 The Secret of Mamo Manga Entertainment
440 043 924-3 311: Enlarged to Show Detail PolyGram Visual Programming
440 043 944-3 Elton John: Tantrums and Tiaras—Live in Rio PolyGram Visual Programming
440 045 038-3 Mr. Reliable PolyGram Filmed Entertainment
440 045 164-3 Akira Manga Entertainment
440 045 254-3 Project A-Ko Manga Entertainment
440 045 256-3 New Dominion Tank Police Vol. 1 Manga Entertainment
440 045 470-3 Fist of the North Star Manga Entertainment
440 045 474-3 Dominion Tank Police Part 1 Manga Entertainment
440 045 696-3 The Usual Suspects (widescreen) PolyGram Filmed Entertainment
440 045 698-3 Hate PolyGram Filmed Entertainment
440 045 832-3 The Adventures of Pinocchio PolyGram Filmed Entertainment
440 045 834-3 The Stupids The Rank Organisation
440 045 836-3 The Silence of the Hams PolyGram Filmed Entertainment
440 046 400-3 When We Were Kings PolyGram Filmed Entertainment
440 046 480-3 Ghost in the Shell Manga Entertainment
440 046 516-3 Terminator 2: Judgment Day Canal+ Distribution
440 046 764-3 Metallica: Cunning Stunts PolyGram Visual Programming
440 046 868-3 Trainspotting PolyGram Filmed Entertainment
440 046 912-3 Bean: The Ultimate Disaster Movie PolyGram Filmed Entertainment
440 046 930-3 Twin Town PolyGram Filmed Entertainment
440 046 988-3 The Relic PolyGram Filmed Entertainment
440 047 994-3 Cats PolyGram Visual Programming
440 054 052-3 New Dominion Tank Police Vol. 2 Manga Entertainment
440 054 054-3 New Dominion Tank Police Vol. 3 Manga Entertainment
440 054 202-3 Lord of the Dance PolyGram Visual Programming
440 054 668-3 Dead Man Walking (widescreen) PolyGram Filmed Entertainment
440 054 906-3 The Company of Wolves ITC Entertainment
440 055 040-3 Gridlock'd PolyGram Filmed Entertainment
440 055 072-3 The Big Lebowski PolyGram Filmed Entertainment
440 055 126-3 The Borrowers PolyGram Filmed Entertainment
440 055 457-3 Barney's Great Adventure Lyrick Studios
440 055 934-3 Spice World: The Movie PolyGram Filmed Entertainment
440 056 226-3 The Game PolyGram Filmed Entertainment
440 056 304-3 Fallen Angels Electric
440 056 550-3 Spice World: The Movie PolyGram Filmed Entertainment
440 057 088-3 Chicago and the Cubs: A Lifelong Love Affair Major League Baseball Productions
440 057 702-3 Loch Ness/The Adventures of Pinocchio PolyGram Filmed Entertainment
440 057 864-3 Howling II Epic Productions
440 059 390-3 Lock, Stock and Two Smoking Barrels PolyGram Filmed Entertainment
440 059 542-3 Lock, Stock and Two Smoking Barrels (widescreen) PolyGram Filmed Entertainment
440 070 101-3 Swan Lake Philips Video Classics
440 070 102-3 Giselle Philips Video Classics
440 070 103-3 Cavalleria Rusticana Philips Video Classics
440 070 104-3 I Pagliacci Philips Video Classics
440 070 105-3 The Making of the Ring Philips Video Classics
440 070 106-3 Quartet Philips Video Classics
440 070 107-3 Ludwig von Beethoven: Symphony No. 3 Philips Video Classics
440 070 108-3 Franz Joseph Haydn: Cello Concerto Nos. 1 and 2 Philips Video Classics
440 080 836-3 Metallica: 2 of One PolyGram Visual Programming
440 080 846-3 James Brown: Live in Berlin PolyGram Visual Programming
440 081 972-3 David Bowie: Love You Till Tuesday PolyGram Visual Programming
440 082 372-3 The Bob Marley Story Island Visual Arts
440 082 648-3 Roger Waters: The Wall Live in Berlin PolyGram Visual Programming
440 083 102-3 Rock Classics PolyGram Visual Programming
440 083 222-3 Jackie "The Joke Man" Martling: Live at Rascals PolyGram Visual Programming
440 083 298-3 U2 Live at Red Rocks: Under a Blood Red Sky Island Visual Arts
440 083 314-3 Drivin 'N' Cryin: Live on Fire Island Visual Arts
440 083 820-3 The Woman in Red Virgin Film Collection
440 084 344-3 Godzilla Triple Feature ITC Entertainment
440 085 394-3 KISS: X-Treme Close-Up PolyGram Visual Programming
440 085 548-3 ABBA Gold: Greatest Hits PolyGram Visual Programming
440 085 890-3 Maniac Cop/Maniac Cop 2 Medusa Pictures
440 087 678-3 100 Greatest NFL Touchdowns NFL Films
440 088 094-3 Leslie Nielsen: Bad Golf Made Easier The Stupid Line Golf Company
440 088 894-3 Eraserhead Electric
800 630 224-3 Jack and Sarah PolyGram Filmed Entertainment
800 630 226-3 The Usual Suspects PolyGram Filmed Entertainment
800 630 228-3 Moonlight and Valentino PolyGram Filmed Entertainment
800 630 230-3 Carrington PolyGram Filmed Entertainment
800 630 239-3 The Busy World of Richard Scarry: Summer Picnic and 2 Other Stories CINAR
800 630 382-3 KISS: Unplugged PolyGram Visual Programming
800 630 624-3 Versa Training: Strong Arms Reebok International
800 630 626-3 Versa Training: Stretch Reebok Reebok International
800 631 090-3 Tottenham Hotspur: The Golden Goals Collection Watershed Pictures
800 631 138-3 Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 3 Saban Entertainment
800 631 140-3 Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 4 Saban Entertainment
800 631 142-3 Mighty Morphin Power Rangers: Green Ranger Mini-Series Part 5 Saban Entertainment
800 631 904-3 75 Seasons: 75th Anniversary of the NFL NFL Films
800 631 908-3 NFL's Greatest Stars NFL Films
800 632 308-3 KISS My Ass PolyGram Visual Programming
800 632 424-3 Mighty Morphin' Power Rangers: Green with Evil, Part 3: The Rescue Saban Entertainment
800 632 654-3 Boyz II Men: Then II Now Motown
800 632 672-3 NFL's 100 Greatest Follies NFL Films
800 633 114-3 Leslie Nielsen: Bad Golf My Way The Stupid Line Golf Company
800 633 518-3 Barney and the Backyard Gang: Waiting for Santa Lyrick Studios
800 633 660-3 Shania Twain: The Woman in Me PolyGram Visual Programming
800 633 712-3 The Adventures of Priscilla, Queen of the Desert PolyGram Filmed Entertainment
800 633 880-3 Macross Plus Part 1 Manga Entertainment
800 633 886-3 Appleseed Manga Entertainment
800 634 220-3 Barney's Magical Musical Adventure Lyrick Studios
800 634 288-3 Nick Faldo's Tips and Drills World Productions Entertainment
800 634 470-3 Home for the Holidays PolyGram Filmed Entertainment
800 634 796-3 Royal Space Force: The Wings of Honneamise Manga Entertainment
800 634 812-3 Ninja Scroll Manga Entertainment
800 634 826-3 The Police: Outlandos to Synchronicities—A History Of The Police Live! A&M Video
800 634 928-3 Barney's Imagination Island Lyrick Studios
800 635 154-3 Orlando Electric
800 635 216-3 The Busy World of Richard Scarry: The Best Babysitter Ever and 2 Other Stories CINAR
800 635 312-3 Before the Rain PolyGram Filmed Entertainment
800 635 316-3 NFL's Greatest Ever Vol. 1 NFL Films
800 635 362-3 Dallas Cowboys: Super Bowl XXX Champions NFL Films
800 635 364-3 NFL: Turf Talk NFL Films
800 635 404-3 Venus Wars Manga Entertainment
800 635 528-3 Ghost in the Shell Manga Entertainment
800 635 786-3 Django Karussel
800 635 898-3 The Basketball Diaries Palm Pictures
800 635 930-3 Barney Live in New York City Lyrick Studios
800 635 938-3 Killing Zoe The Rank Organisation
800 635 974-3 The Castle of Cagliostro Manga Entertainment
800 636 268-3 The Busy World of Richard Scarry: The Busiest Firefighters Ever and 2 Other Stories CINAR
800 636 270-3 The Busy World of Richard Scarry: Mr. Frumble's New Cars and 2 Other Stories CINAR
800 636 308-3 Panther PolyGram Filmed Entertainment
800 636 428-3 Rowan Atkinson Live Crystal Alpha, Ltd.
800 636 446-3 Ninja Scroll (Spanish-dubbed) Manga Entertainment
800 636 470-3 Delicatessen Union Générale Cinématographique
800 636 634-3 Torvill and Dean Face the Music: The Tour Inside Edge Productions
800 636 650-3 The Best of Bobby Orr Great North Road Marketing
800 636 768-3 The Amazing Adventures of Mr. Bean PolyGram Visual Programming
800 636 770-3 The Exciting Escapades of Mr. Bean PolyGram Visual Programming
800 636 772-3 The Terrible Tales of Mr. Bean PolyGram Visual Programming
800 636 774-3 The Merry Mishaps of Mr. Bean PolyGram Visual Programming
800 636 776-3 The Perilous Pursuits of Mr. Bean PolyGram Visual Programming
800 636 780-3 The Final Frolics of Mr. Bean PolyGram Visual Programming
800 636 802-3 Wishbone: The Slobbery Hound Lyrick Studios
800 636 806-3 Wishbone: Terrified Terrier Lyrick Studios
800 637 050-3 The Busy World of Richard Scarry: The Snowstorm and 2 Other Stories CINAR
800 637 052-3 The Story of Qiu Ju Electric
800 637 480-3 Def Leppard: Video Archive PolyGram Visual Programming
800 637 482-3 The Rolling Stones: Voodoo Lounge PolyGram Visual Programming
800 637 904-3 Ladybird, Ladybird Electric
800 637 952-3 Reservoir Dogs The Rank Organisation
800 637 984-2 Ghost in the Shell (Video CD) Manga Entertainment
800 638 242-3 Dead Man Walking PolyGram Filmed Entertainment
800 638 572-3 The Best of the Busy World of Richard Scarry CINAR
800 639 046-3 The Flower of My Secret Electric
800 639 156-3 Land and Freedom PolyGram Filmed Entertainment
800 639 186-3 Loch Ness PolyGram Filmed Entertainment
800 639 218-3 Bon Jovi: Live from London PolyGram Visual Programming
800 639 646-3 Candyman: Farewell to the Flesh PolyGram Filmed Entertainment
800 639 868-3 Battle Angel Alita Manga Entertainment
800 639 942-3 Raise the Titanic ITC Entertainment
800 639 954-3 Trainspotting PolyGram Filmed Entertainment
963 060 090-3 A Map of the World First Look Pictures