Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

Line 354:
! Catalog number !! Title !! Library
|-
| 2501 || The Covered Wagon || Paramount Pictures
|-
| 2506 || The Ten Commandments (1923) || Paramount Pictures
|-
| 2680 || The Sheik || Paramount Pictures
|-
| 2744 || Running Wild || Paramount Pictures
|-
| 2785 || The Last Command || Paramount Pictures
|-
| 2786 || Old Ironsides || Paramount Pictures
|-
| 2807 || The Docks of New York || Paramount Pictures
|-
| 2851 || Wings || Paramount Pictures
|-
| 4312 || The Miracle of Morgan's Creek || Paramount Pictures
|-
| 4801 || Sorry, Wrong Number || Paramount Pictures
|-
| 4903 || My Friend Irma || Paramount Pictures
|-
| 4917 || Riding High || Paramount Pictures
|-
| 4927 || Sunset Boulevard || Paramount Pictures
|-
| 4932 || Broadway Bill || Paramount Pictures
|-
| 5003 || Copper Canyon || Paramount Pictures
|-
| 5006 || Let's Dance || Paramount Pictures
|-
| 5007 || Mr. Music || Paramount Pictures
|-
| 5009 || Branded || Paramount Pictures
|-
| 5012 || September Affair || Paramount Pictures
|-
| 5040 || It's All True || Paramount Pictures
|-
| 5101 || Here Comes the Groom || Paramount Pictures
|-
| 5106 || When Worlds Collide || Paramount
|-
| 5120 || The Atomic City || Paramount Pictures
|-
| 5123 || Carrie || Paramount Pictures
|-
| 5201 || Just for You || Paramount Pictures
|-
| 5213 || Come Back, Little Sheba || Paramount Pictures
|-
| 5217 || Pony Express || Paramount Pictures
|-
| 5223 || Houdini || Paramount Pictures
|-
| 5227 || Arrowhead || Paramount Pictures
|-
| 5303 || The War of the Worlds || Paramount Pictures
|-
| 5309 || Here Come the Girls || Paramount Pictures
|-
| 5312 || Forever Female || Paramount Pictures
|-
| 5314 || Red Garters || Paramount Pictures
|-
| 5316 || Casanova's Big Night || Paramount Pictures
|-
| 5402 || Sabrina (1954) || Paramount Pictures
|-
| 5407 || Conquest of Space || Paramount Pictures
|-
| 5414 || We're No Angels (1955) || Paramount Pictures
|-
| 5426 || Strategic Air Command || Paramount Pictures
|-
| 5509 || The Desperate Hours || Paramount Pictures
|-
| 5510 || Artists and Models || Paramount Pictures
|-
| 5511 || The Rose Tattoo || Paramount Pictures
|-
| 5512 || The Court Jester || Paramount Pictures
|-
| 5604 || Three Violent People || Paramount Pictures
|-
| 5606 || The Rainmaker || Paramount Pictures
|-
| 5607 || Fear Strikes Out || Paramount Pictures
|-
| 5608 || Funny Face || Paramount Pictures
|-
| 5611 || The Lonely Man || Paramount Pictures
|-
| 5613 || The Delicate Delinquent || Paramount Pictures
|-
| 5615 || Omar Khayyam || Paramount Pictures
|-
| 5626 || War and Peace || Paramount Pictures
|-
| 5708 || The Tin Star || Paramount Pictures
|-
| 5712 || Desire Under the Elms || Paramount Pictures
|-
| 5716 || Teacher's Pet || Paramount Pictures
|-
| 5719 || Another Time, Another Place || Paramount Pictures
|-
| 5726 || Scared Stiff || Paramount Pictures
|-
| 5732 || Jumping Jacks || Paramount Pictures
|-
| 5736 || The Matchmaker || Paramount Pictures
|-
| 5802 || I Married a Monster from Outer Space || Paramount Pictures
|-
| 5805 || When Hell Broke Loose || Paramount Pictures
|-
| 5806 || Houseboat || Paramount Pictures
|-
| 5809 || The Buccaneer || Paramount Pictures
|-
| 5812 || Fire with Fire || Paramount Pictures
|-
| 5813 || The Black Orchid || Paramount Pictures
|-
| 5815 || A Place in the Sun || Paramount Pictures
|-
| 5816 || Stalag 17 || Paramount Pictures
|-
| 5823 || The Five Pennies || Paramount Pictures
|-
| 5903 || But Not for Me || Paramount Pictures
|-
| 5904 || The Jayhawkers || Paramount
Line 760:
| 8484 || Captain Kronos: Vampire Hunter || Paramount
|-
| 8485 || Frankenstein and the Monster from Hell || Paramount Pictures
|-
| 8486 || Tales that Witness Madness || Paramount Pictures
|-
| 8490 || Hitler: The Last Ten Days || Paramount Pictures
|-
| 8491 || Alfredo, Alfredo || Paramount Pictures
|-
| 8657 || Ash Wednesday || Paramount Pictures
|-
| 8670 || The Parallax View || Paramount Pictures
|-
| 8672 || Hit! || Paramount Pictures
|-
| 8674 || Chinatown || Paramount Pictures
|-
| 8676 || The Tenant || Paramount Pictures
|-
| 8678 || The Gambler || Paramount Pictures
|-
| 8679 || The Day of the Locust || Paramount Pictures
|-
| 8689 || Serpico || Paramount Pictures
|-
| 8704 || Don't Look Now || Paramount Pictures
|-
| 8708 || The Longest Yard || Paramount Pictures
|-
| 8715 || Daisy Miller || Paramount Pictures
|-
| 8721 || The Conformist || Paramount Pictures
|-
| 8722 || The Klansman || Paramount Pictures
|-
| 8723 || Jonathan Livingston Seagull || Paramount Pictures
|-
| 8724 || The White Dawn || Paramount Pictures
|-
| 8732 || Bang the Drum Slowly || Paramount Pictures
|-
| 8736 || Paul & Michelle || Paramount Pictures
|-
| 8738 || The Dove || Paramount Pictures
|-
| 8743 || Super Fly T.N.T. || Paramount Pictures
|-
| 8750 || Jacqueline Susan's Once is Not Enough || Paramount Pictures
|-
| 8770 || Malicious || Paramount Pictures
|-
| 8771 || Mandingo || Paramount Pictures
|-
| 8772 || Bug || Paramount Pictures
|-
| 8773 || North Dallas Forty || Paramount Pictures
|-
| 8774 || Death Wish || Paramount Pictures
|-
| 8776 || The Last Tycoon || Paramount Pictures
|-
| 8779 || Framed || Paramount Pictures
|-
| 8782 || Islands in the Stream || Paramount Pictures
|-
| 8785 || Hustle || Paramount Pictures
|-
| 8789 || Marathon Man || Paramount Pictures
|-
| 8790 || Murder on the Orient Express || Paramount Pictures
|-
| 8791 || The Apprenticeship of Duddy Kravitz || Paramount Pictures
|-
| 8803 || Three Days of the Condor || Paramount Pictures
|-
| 8804 || 1900 || Paramount Pictures
|-
| 8813 || Lifeguard || Paramount Pictures
|-
| 8821 || Nashville || Paramount Pictures
|-
| 8823 || The Big Bus || Paramount Pictures
|-
| 8835 || Mahogany || Paramount Pictures
|-
| 8850 || Race for Your Life, Charlie Brown || Paramount Pictures
|-
| 8855 || Black Sunday || Paramount Pictures
|-
| 8858 || Star Trek: The Motion Picture || Paramount Pictures
|-
| 8863 || The Bad News Bears || Paramount Pictures
|-
| 8868 || King of the Gypsies || Paramount Pictures
|-
| 8870 || First Love || Paramount Pictures
|-
| 8872 || King Kong || Paramount Pictures
|-
| 8874 || Looking for Mr. Goodbar || Paramount Pictures
|-
| 8882 || Lipstick || Paramount Pictures
|-
| 8890 || Emmanuelle: The Joys of a Woman || Paramount Pictures
|-
| 8898 || Bugsy Malone || Paramount Pictures
|-
| 8904 || The Shootist || Paramount Pictures
|-
| 8921 || Citizens Band || Paramount Pictures
|-
| 8935 || Orca: The Killer Whale || Paramount Pictures
|-
| 8939 || Joy of Sex || Paramount Pictures
|-
| 8940 || Pretty Baby || Paramount Pictures
|-
| 8942 || Days of Heaven || Paramount Pictures
|-
| 8964 || Ordinary People || Paramount Pictures
|-
| 8965 || The Bad News Bears in Breaking Training || Paramount Pictures
|-
| 8966 || Up in Smoke || Paramount Pictures
|-
| 8975 || The Duellists || Paramount Pictures
|-
| 8989 || American Gigolo || Paramount Pictures
|-
| 8992 || The One and Only || Paramount Pictures
|}
 
Anonymous user