Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

Content added Content deleted
No edit summary
(→‎31000 to 33000 (Paramount Releases - Late 80s to Early 90s): VHS-era entries are now full; remaining DVD-only titles will be added later. Some newer films had earlier numbers, indicating that they were probably delayed in the production and release cycles.)
Line 1,279: Line 1,279:
|}
|}


==31000 to 33000 (Paramount Releases - Late 80s to Early 90s)==
==31000+ (Paramount Releases - 1988-2010s)==
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 1,285: Line 1,285:
|-
|-
| 31859 || Indiana Jones and the Last Crusade || Paramount
| 31859 || Indiana Jones and the Last Crusade || Paramount
|-
| 31899 || Mission: Impossible || Paramount
|-
|-
| 31978 || The Presidio || Paramount
| 31978 || The Presidio || Paramount
Line 1,383: Line 1,385:
|-
|-
| 32343 || He Said, She Said || Paramount
| 32343 || He Said, She Said || Paramount
|-
| 32350 || The Ghost and the Darkness || Paramount
|-
|-
| 32356 || Cool World || Paramount
| 32356 || Cool World || Paramount
Line 1,391: Line 1,395:
|-
|-
| 32365 || The Naked Gun 2 1/2: The Smell of Fear || Paramount
| 32365 || The Naked Gun 2 1/2: The Smell of Fear || Paramount
|-
| 32384 || Runaway Bride || Paramount
|-
|-
| 32386 || Another 48 Hrs. || Paramount
| 32386 || Another 48 Hrs. || Paramount
Line 1,419: Line 1,425:
|-
|-
| 32530 || Patriot Games || Paramount
| 32530 || Patriot Games || Paramount
|-
| 32536 || The Saint || Paramount
|-
|-
| 32558 || Dear God || Paramount
| 32558 || Dear God || Paramount
Line 1,425: Line 1,433:
|-
|-
| 32597 || Necessary Roughness || Paramount
| 32597 || Necessary Roughness || Paramount
|-
| 32612 || The First Wives Club || Paramount
|-
|-
| 32673 || Searching for Bobby Fischer || Paramount
| 32673 || Searching for Bobby Fischer || Paramount
Line 1,453: Line 1,463:
|-
|-
| 32756 || Whispers in the Dark || Paramount
| 32756 || Whispers in the Dark || Paramount
|-
| 32757 || Harriet the Spy || Paramount
|-
|-
| 32758 || Juice || Paramount
| 32758 || Juice || Paramount
Line 1,461: Line 1,473:
|-
|-
| 32793 || The Temp || Paramount
| 32793 || The Temp || Paramount
|-
| 32796 || Bless the Child || Paramount
|-
|-
| 32806 || Addams Family Values || Paramount
| 32806 || Addams Family Values || Paramount
Line 1,475: Line 1,489:
|-
|-
| 32845 || Wayne's World 2 || Paramount
| 32845 || Wayne's World 2 || Paramount
|-
| 32850 || The Phantom || Paramount
|-
|-
| 32874 || Coneheads || Paramount
| 32874 || Coneheads || Paramount
Line 1,481: Line 1,497:
|-
|-
| 32885 || Bopha! || Paramount
| 32885 || Bopha! || Paramount
|-
| 32895 || The Gift || Paramount
|-
|-
| 32899 || Flesh and Bone || Paramount
| 32899 || Flesh and Bone || Paramount
|-
|-
| 32902 || The Evening Star || Paramount
| 32902 || The Evening Star || Paramount
|-
| 32903 || The General's Daughter || Paramount
|-
|-
| 32941 || Nobody's Fool || Paramount
| 32941 || Nobody's Fool || Paramount
Line 1,493: Line 1,513:
|-
|-
| 32960 || Pontiac Moon || Paramount
| 32960 || Pontiac Moon || Paramount
|-
| 32962 || Sleepy Hollow || Paramount
|-
|-
| 32973 || Milk Money || Paramount
| 32973 || Milk Money || Paramount
Line 1,511: Line 1,533:
|-
|-
| 33043 || Sabrina || Paramount
| 33043 || Sabrina || Paramount
|-
| 33047 || The Italian Job || Paramount
|-
|-
| 33048 || Jimmy Hollywood || Paramount
| 33048 || Jimmy Hollywood || Paramount
Line 1,517: Line 1,541:
|-
|-
| 33065 || Stuart Saves His Family || Paramount
| 33065 || Stuart Saves His Family || Paramount
|-
| 33079 || Hardball || Paramount
|-
| 33082 || Deep Impact || Paramount
|-
| 33090 || Marci X || Paramount
|-
|-
| 33091 || Eye for an Eye || Paramount
| 33091 || Eye for an Eye || Paramount
Line 1,535: Line 1,565:
|-
|-
| 33148 || Kids in the Hall: Brain Candy || Paramount
| 33148 || Kids in the Hall: Brain Candy || Paramount
|-
| 33154 || The Relic || Paramount
|-
| 33174 || Dead Man on Campus || Paramount
|-
| 33188 || Kiss the Girls || Paramount
|-
| 33204 || FairyTale: A True Story || Paramount
|-
| 33213 || Hard Rain || Paramount
|-
|-
| 33215 || Clueless || Paramount
| 33215 || Clueless || Paramount
|-
| 33217 || Rules of Engagement || Paramount
|-
| 33224 || Clockstoppers || Paramount
|-
|-
| 33242 || Black Sheep || Paramount
| 33242 || Black Sheep || Paramount
|-
| 33243 || Star Trek: First Contact || Paramount
|-
| 33244 || A Very Brady Sequel || Paramount
|-
| 33247 || Mother || Paramount
|-
| 33248 || 'Til There Was You || Paramount
|-
| 33249 || Escape from L.A. || Paramount
|-
| 33250 || Beavis and Butt-Head Do America || Paramount
|-
| 33251 || Private Parts || Paramount
|-
| 33261 || Wonder Boys || Paramount
|-
| 33315 || Double Jeopardy || Paramount
|-
| 33373 || Æon Flux || Paramount
|-
| 33376 || A Simple Plan || Paramount
|-
| 33399 || The Rugrats Movie || Paramount
|-
| 33400 || The Beautician and the Beast || Paramount
|-
| 33403 || Election || Paramount
|-
| 33422 || The Next Best Thing || Paramount
|-
| 33430 || Changing Lanes || Paramount
|-
| 33431 || Asylum || Paramount
|-
| 33448 || The Out of Towners || Paramount
|-
| 33454 || Breakdown || Paramount
|-
| 33455 || Save the Last Dance || Paramount
|-
| 33467 || The Core || Paramount
|-
| 33475 || A Smile Like Yours || Paramount
|-
| 33481 || Titanic || Paramount
|-
| 33482 || Event Horizon || Paramount
|-
| 33487 || Mission: Impossible 2 || Paramount
|-
| 33492 || Against the Ropes || Paramount
|-
| 33493 || 200 Cigarettes || Paramount
|-
| 33494 || The Real Blonde || Paramount
|-
| 33495 || Twilight || Paramount
|-
| 33503 || The Rainmaker || Paramount
|-
| 33541 || Snake Eyes || Paramount
|-
| 33552 || Good Burger || Paramount
|-
| 33564 || Bringing Out the Dead || Paramount
|-
| 33572 || Kiss Me, Guido || Paramount
|-
| 33576 || Sliding Doors || Paramount
|-
| 33578 || The Odd Couple II || Paramount
|-
| 33588 || Star Trek: Insurrection || Paramount
|-
| 33592 || Orange County || Paramount
|-
| 33594 || A Night at the Roxbury || Paramount
|-
| 33607 || Angela's Ashes || Paramount
|-
| 33614 || The Education of Little Tree || Paramount
|-
| 33619 || Shaft || Paramount
|-
| 33632 || Payback || Paramount
|-
| 33643 || Varsity Blues || Paramount
|-
| 33651 || Along Came a Spider || Paramount
|-
| 33664 || Snow Day || Paramount
|-
| 33672 || Rugrats in Paris: The Movie || Paramount
|-
| 33675 || Lara Croft: Tomb Raider || Paramount
|-
| 33677 || Trekkies || Paramount
|-
| 33682 || South Park: Bigger, Longer & Uncut || Paramount
|-
| 33683 || The Perfect Score || Paramount
|-
| 33684 || Rat Race || Paramount
|-
| 33689 || The Manchurian Candidate || Paramount
|-
| 33695 || Lucky Numbers || Paramount
|-
| 33696 || How to Lose a Guy in 10 Days || Paramount
|-
| 33699 || The Wood || Paramount
|-
| 33712 || Superstar || Paramount
|-
| 33722 || The Sum of All Fears || Paramount
|-
| 33723 || The Four Feathers || Paramount
|-
| 33737 || Zoolander || Paramount
|-
| 33744 || Passion of Mind || Paramount
|-
| 33746 || Get Real || Paramount
|-
| 33747 || The Adventures of Sebastian Cole || Paramount
|-
| 33754 || Cabaret Balkan || Paramount
|-
| 33764 || The Ladies Man || Paramount
|-
| 33772 || Domestic Disturbance || Paramount
|-
| 33778 || Down to Earth || Paramount
|-
| 33781 || The Fighting Temptations || Paramount
|-
| 33788 || Train of Life || Paramount
|-
| 33797 || Company Man || Paramount
|-
| 33801 || The Stepford Wives || Paramount
|-
| 33803 || Paycheck || Paramount
|-
| 33805 || Abandon || Paramount
|-
| 33817 || The Virgin Suicides || Paramount
|-
| 33818 || Deterrence || Paramount
|-
| 33826 || Jimmy Neutron: Boy Genius || Paramount
|-
| 33838 || What Women Want || Paramount
|-
| 33851 || School of Rock || Paramount
|-
| 33854 || Girl on the Bridge || Paramount
|-
| 33860 || Where's Marlowe? || Paramount
|-
| 33862 || Enemy at the Gates || Paramount
|-
| 33868 || Timeline || Paramount
|-
| 33880 || Sunshine || Paramount
|-
| 33891 || My First Mister || Paramount
|-
| 33894 || You Can Count on Me || Paramount
|-
| 33899 || Star Trek: Nemesis || Paramount
|-
| 33921 || The Score || Paramount
|-
| 33924 || The Original Kings of Comedy || Paramount
|-
| 33932 || Crocodile Dundee in Los Angeles || Paramount
|-
| 33936 || Vanilla Sky || Paramount
|-
| 33944 || An American Rhapsody || Paramount
|-
| 33945 || Sidewalks of New York || Paramount
|-
| 33946 || Bride of the Wind || Paramount
|-
| 33958 || Without a Paddle || Paramount
|-
| 33965 || Hey Arnold!: The Movie || Paramount
|-
| 33972 || The Hunted || Paramount
|-
| 33976 || The Wild Thornberrys Movie || Paramount
|-
| 33977 || Lucky Break || Paramount
|-
| 33979 || Our Lady of the Assassins || Paramount
|-
| 33990 || The Hours || Paramount
|-
| 33991 || Serving Sara || Paramount
|-
| 33992 || Beyond Borders || Paramount
|-
| 34002 || We Were Soldiers || Paramount
|-
| 34021 || K-19: The Widowmaker || Paramount
|-
| 34034 || Focus || Paramount
|-
| 34039 || Mean Machine || Paramount
|-
| 34052 || Rugrats Go Wild || Paramount
|-
| 34059 || Crossroads || Paramount
|-
| 34071 || Just a Kiss || Paramount
|-
| 34072 || Lara Croft: Tomb Raider–The Cradle of Life || Paramount
|-
| 34076 || Lemony Snicket's A Series of Unfortunate Events || Paramount
|-
| 34079 || The Triumph of Love || Paramount
|-
| 34080 || Mostly Martha || Paramount
|-
| 34081 || The Emperor's New Clothes || Paramount
|-
| 34087 || The Reckoning || Paramount
|-
| 34090 || The Singing Detective || Paramount
|-
| 34095 || Extreme Ops || Paramount
|-
| 34112 || Dickie Roberts: Former Child Star || Paramount
|-
| 34114 || Who is Cletis Tout? || Paramount
|-
| 34116 || Festival in Cannes || Paramount
|-
| 34126 || Coach Carter || Paramount
|-
| 34129 || Bloody Sunday || Paramount
|-
| 34130 || Till Human Voices Wake Us || Paramount
|-
| 34138 || Twisted || Paramount
|-
| 34146 || The Honeymooners || Paramount
|-
| 34153 || And Now . . . Ladies and Gentlemen || Paramount
|-
| 34160 || Mean Girls || Paramount
|-
| 34164 || Jackass: The Movie || Paramount
|-
| 34165 || I'll Sleep When I'm Dead || Paramount
|-
| 34175 || Alfie || Paramount
|-
| 34181 || Sahara || Paramount
|-
| 34183 || Narc || Paramount
|-
| 34187 || The Way Home || Paramount
|-
| 34191 || Martin Lawrence Live: Runteldat || Paramount
|-
| 34195 || Suspect Zero || Paramount
|-
| 34199 || Northfork || Paramount
|-
| 34209 || The SpongeBob SquarePants Movie || Paramount
|-
| 34230 || Yours, Mine & Ours || Paramount
|-
| 34232 || The Man on the Train || Paramount
|-
| 34233 || House of Fools || Paramount
|-
| 34237 || Team America: World Police || Paramount
|-
| 34238 || The Prince & Me || Paramount
|-
| 34271 || The United States of Leland || Paramount
|-
| 34285 || Better Luck Tomorrow || Paramount
|-
| 34331 || Love Me If You Dare || Paramount
|-
| 34332 || Intimate Strangers || Paramount
|-
| 34336 || Elizabethtown || Paramount
|-
| 34337 || Tupac: Resurrection || Paramount
|-
| 34341 || Sky Captain and the World of Tomorrow || Paramount
|-
| 34346 || Schultze Gets the Blues || Paramount
|-
| 34349 || The Longest Yard || Paramount
|-
| 34365 || The Weather Man || Paramount
|-
| 34407 || Four Brothers || Paramount
|-
| 34415 || Enduring Love || Paramount
|-
| 34433 || Mean Creek || Paramount
|-
| 34454 || Bad News Bears || Paramount
|-
| 34466 || Winter Solstice || Paramount
|-
| 34503 || Get Rich or Die Tryin' || Paramount
|-
| 34512 || Fade to Black || Paramount
|-
| 34543 || After You || Paramount
|-
| 34555 || Mad Hot Ballroom || Paramount
|-
| 34565 || Hustle & Flow || Paramount
|}
|}