Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

Content added Content deleted
No edit summary
Line 283: Line 283:
|-
|-
| 2324 || Sounder || Fox
| 2324 || Sounder || Fox
|-
| 2325 || A Dog of Flanders || Rainbow Group
|-
| 2333 || Gallagher: The Maddest || Wizard of Odd
|-
|-
| 2337 || Hollywood Erotic Film Festival || Expanded Entertainment
| 2337 || Hollywood Erotic Film Festival || Expanded Entertainment
Line 289: Line 293:
|-
|-
| 2339 || Gallagher: Melon Crazy || Wizard of Odd
| 2339 || Gallagher: Melon Crazy || Wizard of Odd
|-
| 2340 || Gallagher: Over Your Head || Wizard of Odd
|-
|-
| 2343 || Robby the Rascal || Kidpix Inc.
| 2343 || Robby the Rascal || Kidpix Inc.
Line 363: Line 369:
|-
|-
| 5101 || Here Comes the Groom || Paramount
| 5101 || Here Comes the Groom || Paramount
|-
| 5106 || When Worlds Collide || Paramount
|-
|-
| 5120 || The Atomic City || Paramount
| 5120 || The Atomic City || Paramount
Line 407: Line 415:
|-
|-
| 5615 || Omar Khayyam || Paramount
| 5615 || Omar Khayyam || Paramount
|-
| 5626 || War and Peace || Paramount
|-
|-
| 5708 || The Tin Star || Paramount
| 5708 || The Tin Star || Paramount
|-
|-
| 5712 || Desire Under the Elms || Paramount
| 5712 || Desire Under the Elms || Paramount
|-
| 5732 || Jumping Jacks || Paramount
|-
|-
| 5736 || The Matchmaker || Paramount
| 5736 || The Matchmaker || Paramount
Line 419: Line 431:
|-
|-
| 5806 || Houseboat || Paramount
| 5806 || Houseboat || Paramount
|-
| 5809 || The Buccaneer || Paramount
|-
|-
| 5812 || Fire with Fire || Paramount
| 5812 || Fire with Fire || Paramount
Line 433: Line 447:
|-
|-
| 5905 || The Country Girl || Paramount
| 5905 || The Country Girl || Paramount
|-
| 5906 || The Bridges at Toko-Ri || Paramount
|-
|-
| 5907 || Career || Paramount
| 5907 || Career || Paramount
Line 449: Line 465:
|-
|-
| 6107 || Summer and Smoke || Paramount
| 6107 || Summer and Smoke || Paramount
|-
| 6116 || Hell is for Heroes || Paramount
|-
| 6118 || My Geisha || Paramount
|-
|-
| 6207 || Who's Got the Action? || Paramount
| 6207 || Who's Got the Action? || Paramount
Line 467: Line 487:
|-
|-
| 6404 || Where Love Has Gone || Paramount
| 6404 || Where Love Has Gone || Paramount
|-
| 6418 || In Harm's Way || Paramount
|-
|-
| 6420 || The Amorous Adventures of Moll Flanders || Paramount
| 6420 || The Amorous Adventures of Moll Flanders || Paramount
|-
|-
| 6423 || Harlow || Paramount
| 6423 || Harlow || Paramount
|-
| 6505 || Breakfast at Tiffany's || Paramount
|-
|-
| 6507 || Red Line 7000 || Paramount
| 6507 || Red Line 7000 || Paramount
Line 495: Line 519:
|-
|-
| 6537 || One Eyed Jacks || Paramount
| 6537 || One Eyed Jacks || Paramount
|-
| 6603 || Is Paris Burning? || Paramount
|-
|-
| 6604 || Alfie || Paramount
| 6604 || Alfie || Paramount
Line 531: Line 557:
|-
|-
| 6724 || No Way to Treat a Lady || Paramount
| 6724 || No Way to Treat a Lady || Paramount
|-
| 6725 || Blue || Paramount
|-
|-
| 6726 || Samson and Delilah || Paramount
| 6726 || Samson and Delilah || Paramount
|-
|-
| 6727 || Danger: Diabolik || Paramount
| 6727 || Danger: Diabolik || Paramount
|-
| 6729 || The Sons of Katie Elder || Paramount
|-
|-
| 6748 || Buckskin || Paramount
| 6748 || Buckskin || Paramount
Line 563: Line 593:
|-
|-
| 6904 || The Sterile Cuckoo || Paramount
| 6904 || The Sterile Cuckoo || Paramount
|-
| 6905 || The Molly Maguires || Paramount
|-
|-
| 6910 || Downhill Racer || Paramount
| 6910 || Downhill Racer || Paramount
Line 573: Line 605:
|-
|-
| 6923 || Ace High || Paramount
| 6923 || Ace High || Paramount
|-
| 6924 || Catch-22 || Paramount
|-
|-
| 6932 || Borsalino || Paramount
| 6932 || Borsalino || Paramount
|-
| 6933 || Paint Your Wagon || Paramount
|-
|-
| 7419 || The Deserter || Paramount
| 7419 || The Deserter || Paramount
Line 747: Line 783:
|-
|-
| 8935 || Orca: The Killer Whale || Paramount
| 8935 || Orca: The Killer Whale || Paramount
|-
| 8939 || Joy of Sex || Paramount
|-
|-
| 8940 || Pretty Baby || Paramount
| 8940 || Pretty Baby || Paramount
Line 841: Line 879:
|-
|-
| 12696 || Godzilla vs. Monster Zero || UPA
| 12696 || Godzilla vs. Monster Zero || UPA
|-
| 12697 || Godzilla vs. Mothra || UPA
|-
|-
| 12699 || Hawks || Producer Representatives Organization
| 12699 || Hawks || Producer Representatives Organization
Line 863: Line 903:
|-
|-
| 12758 || Tracks || International Rainbow Pictures
| 12758 || Tracks || International Rainbow Pictures
|-
| 12760 || 3rd Degree Burn || HBO Pictures
|-
|-
| 12771 || Roe vs. Wade || NBC
| 12771 || Roe vs. Wade || NBC
|-
|-
| 12772 || Meridian: Kiss of the Beast || Full Moon
| 12772 || Meridian: Kiss of the Beast || Full Moon
|-
| 12780 || New Year's Day || International Rainbow Pictures
|-
| 12788 || The Mr. Magoo Show Vol. 1 || UPA
|-
| 12814 || The Animated Adventures of Dick Tracy Vol. 1 || UPA
|-
|-
| 12858 || Godzilla's Revenge || UPA
| 12858 || Godzilla's Revenge || UPA
Line 879: Line 927:
|-
|-
| 12867 || Tourist Trap || Phantom
| 12867 || Tourist Trap || Phantom
|-
| 12871 || Monty Python's Life of Brian || Handmade Films
|-
| 12872 || Monty Python Live at the Hollywood Bowl || Handmade Films
|-
|-
| 12873 || Satan's Princess || Sun Heat Pictures
| 12873 || Satan's Princess || Sun Heat Pictures
Line 915: Line 967:
|-
|-
| 12940 || Netherworld || Full Moon
| 12940 || Netherworld || Full Moon
|-
| 12944 || The Godfather Family: A Look Inside || Paramount
|-
|-
| 12946 || Scissors || DDM Film Corporation
| 12946 || Scissors || DDM Film Corporation
Line 931: Line 985:
|-
|-
| 12987 || Intimate Stranger || South Gate Entertainment
| 12987 || Intimate Stranger || South Gate Entertainment
|-
| 12988 || Vincent || Guthrie Theatre
|-
|-
| 12991 || Hunting || Skouras Pictures
| 12991 || Hunting || Skouras Pictures
Line 965: Line 1,021:
|-
|-
| 15122 || The Double Life of Veronique || Miramax
| 15122 || The Double Life of Veronique || Miramax
|-
| 15124 || Kafka || Miramax
|-
|-
| 15128 || Antonia & Jane || Miramax
| 15128 || Antonia & Jane || Miramax
|-
|-
| 15141 || Snake Eater III: His Law || C/FP Video
| 15141 || Snake Eater III: His Law || C/FP Video
|-
| 15142 || MindWalk || Triton Pictures
|-
| 15148 || Delicatessen || Miramax
|-
|-
| 15160 || Arrivederci, Baby! || Seven Arts
| 15160 || Arrivederci, Baby! || Seven Arts
Line 997: Line 1,059:
|-
|-
| 15395 || Forrest Gump (Widescreen) || Paramount
| 15395 || Forrest Gump (Widescreen) || Paramount
|}

==31000 to 33000 (Paramount Releases - Late 80s to Early 90s)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 31859 || Indiana Jones and the Last Crusade || Paramount
|-
| 31978 || The Presidio || Paramount
|-
| 31980 || Back to the Beach || Paramount
|-
| 31982 || Friday the 13th Part VI: Jason Lives || Paramount
|-
| 32004 || Ghost || Paramount
|-
| 32020 || The Hunt for Red October || Paramount
|-
| 32029 || Crocodile Dundee || Paramount
|-
| 32036 || Planes, Trains and Automobiles || Paramount
|-
| 32037 || Eddie Murphy: Raw || Paramount
|-
| 32039 || Permanent Record || Paramount
|-
| 32044 || Star Trek V: The Final Frontier || Paramount
|-
| 32054 || Scrooged || Paramount
|-
| 32057 || Dead Again || Paramount
|-
| 32076 || Big Top Pee-Wee || Paramount
|-
| 32085 || Funny About Love || Paramount
|-
| 32109 || Flight of the Intruder || Paramount
|-
| 32110 || Flashback || Paramount
|-
| 32118 || Plain Clothes || Paramount
|-
| 32123 || Days of Thunder || Paramount
|-
| 32127 || True Colors || Paramount
|-
| 32147 || Crocodile Dundee II || Paramount
|-
| 32148 || The Blue Iguana || Paramount
|-
| 32154 || We're No Angels || Paramount
|-
| 32157 || Coming to America || Paramount
|-
| 32160 || A New Life || Paramount
|-
| 32181 || Cousins || Paramount
|-
| 32200 || Let it Ride || Paramount
|-
| 32209 || Friday the 13th Part VII: The New Blood || Paramount
|-
| 32219 || Beverly Hills Cop III || Paramount
|-
| 32220 || Black Rain || Paramount
|-
| 32222 || Frankie & Johnny || Paramount
|-
| 32228 || U2: Rattle and Hum || Paramount
|-
| 32236 || Brain Donors || Paramount
|-
| 32242 || Intersection || Paramount
|-
| 32245 || Internal Affairs || Paramount
|-
| 32248 || Shirley Valentine || Paramount
|-
| 32252 || Fat Man and Little Boy || Paramount
|-
| 32270 || Major League || Paramount
|-
| 32290 || School Ties || Paramount
|-
| 32298 || Friday the 13th Part VIII: Jason Takes Manhattan || Paramount
|-
| 32299 || Crazy People || Paramount
|-
| 32301 || Star Trek VI: The Undiscovered Country || Paramount
|-
| 32312 || The Butcher's Wife || Paramount
|-
| 32316 || Harlem Nights || Paramount
|-
| 32318 || The Godfather Part III || Paramount
|-
| 32343 || He Said, She Said || Paramount
|-
| 32356 || Cool World || Paramount
|-
| 32357 || A Show of Force || Paramount
|-
| 32360 || Tales from the Darkside: The Movie || Paramount
|-
| 32365 || The Naked Gun 2 1/2: The Smell of Fear || Paramount
|-
| 32386 || Another 48 Hrs. || Paramount
|-
| 32403 || Regarding Henry || Paramount
|-
| 32445 || Soapdish || Paramount
|-
| 32453 || Indecent Proposal || Paramount
|-
| 32454 || Stepping Out || Paramount
|-
| 32457 || Almost an Angel || Paramount
|-
| 32463 || Clear and Present Danger || Paramount
|-
| 32489 || Welcome Home, Roxy Carmichael || Paramount
|-
| 32495 || Jennifer 8 || Paramount
|-
| 32512 || Graveyard Shift || Paramount
|-
| 32518 || Body Parts || Paramount
|-
| 32519 || The Perfect Weapon || Paramount
|-
| 32523 || The Firm || Paramount
|-
| 32530 || Patriot Games || Paramount
|-
| 32583 || Forrest Gump || Paramount
|-
| 32597 || Necessary Roughness || Paramount
|-
| 32673 || Searching for Bobby Fischer || Paramount
|-
| 32688 || All I Want For Christmas || Paramount
|-
| 32689 || The Addams Family || Paramount
|-
| 32706 || Wayne's World || Paramount
|-
| 32717 || Boomerang || Paramount
|-
| 32722 || Sliver || Paramount
|-
| 32734 || Drop Zone || Paramount
|-
| 32736 || Ladybugs || Paramount
|-
| 32745 || Bebe's Kids || Paramount
|-
| 32747 || Pet Sematary Two || Paramount
|-
| 32756 || Whispers in the Dark || Paramount
|-
| 32758 || Juice || Paramount
|-
| 32792 || Leap of Faith || Paramount
|-
| 32806 || Addams Family Values || Paramount
|-
| 32827 || Fire in the Sky || Paramount
|-
| 32828 || K2: The Ultimate High || Paramount
|}

==51000 to 52000 (Prism Releases)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 51001 || Riverbend || Prism
|-
| 51006 || Out of Sight, Out of (Her) Mind || Prism
|-
| 51045 || Blood Hook || Prism
|-
| 51353 || Waterfront || Prism
|-
| 51430 || The 13th Floor || Prism
|-
| 51432 || False Identity || Prism
|-
| 51436 || Demon Wind || Prism
|-
| 51446 || The Serpent of Death || Prism
|-
| 51449 || The Willies || Prism
|}

==83000 to 86000 (Wilshire Court & Miscellaneous Releases)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 83116 || Golf and All Its Glory Vol. 5 || Bridge Television
|-
| 83117 || Golf and All Its Glory Vol. 3 || Bridge Television
|-
| 83118 || Golf and All Its Glory Vol. 4 || Bridge Television
|-
| 83119 || Golf and All Its Glory Vol. 2 || Bridge Television
|-
| 83120 || Golf and All Its Glory Vol. 1 || Bridge Television
|-
| 83121 || Golf and All Its Glory Vol. 6 || Bridge Television
|-
| 83338 || Galaxies are Colliding || Covert Productions
|-
| 83401 || The Forgotten || Wilshire Court
|-
| 83403 || Spy || Wilshire Court
|-
| 83404 || Final Notice || Wilshire Court
|-
| 83408 || Personals || Wilshire Court
|-
| 83410 || Wheels of Terror || Wilshire Court
|-
| 83411 || After the Shock || Wilshire Court
|-
| 83412 || Snow Kill || Wilshire Court
|-
| 83413 || Hitler's Daughter || Wilshire Court
|-
| 83414 || Nightmare on the 13th Floor || Wilshire Court
|-
| 83421 || Deadly Game || Wilshire Court
|-
| 83422 || The Lightning Incident || Wilshire Court
|-
| 83426 || Love Kills || Wilshire Court
|-
| 83428 || Blind Man's Bluff || Wilshire Court
|-
| 83430 || Duplicates || Wilshire Court
|-
| 83431 || Treacherous Crossing || Wilshire Court
|-
| 83436 || Homewrecker || Wilshire Court
|-
| 83619 || Fatal Exposure || Wilshire Court
|-
| 85070 || Time Out: The Truth About HIV, AIDS and You || Paramount
|}
|}