Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

Content deleted Content added
CBZ (talk | contribs)
No edit summary
No edit summary
Line 2: Line 2:


==1000 to 2000 (Contemporary Releases - Late 70s to Late 80s)==
==1000 to 2000 (Contemporary Releases - Late 70s to Late 80s)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.

{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 252: Line 254:


==2000 to 2500 (Acquired Releases)==
==2000 to 2500 (Acquired Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.

{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 284: Line 288:
| 2322 || The Wizard of Oz || Alan Enterprises
| 2322 || The Wizard of Oz || Alan Enterprises
|-
|-
| 2323 || Eddie Murphy Delirious || Paramount
| 2323 || Eddie Murphy: Delirious || Eddie Murphy Television
|-
|-
| 2324 || Sounder || Fox
| 2324 || Sounder || Rainbow Group
|-
|-
| 2325 || A Dog of Flanders || Rainbow Group
| 2325 || A Dog of Flanders || Rainbow Group
|-
|-
| 2326 || Misty || Fox
| 2326 || Misty || Rainbow Group
|-
|-
| 2328 || A Hero Ain't Nothin' but a Sandwich || New World Pictures
| 2328 || A Hero Ain't Nothin' but a Sandwich || Rainbow Group
|-
|-
| 2329 || Billy Crystal: A Comic's Line || HBO
| 2329 || Billy Crystal: A Comic's Line || Paramount
|-
|-
| 2332 || Gallagher: Stuck in the 60's || Wizard of Odd
| 2332 || Gallagher: Stuck in the 60's || Wizard of Odd
Line 318: Line 322:
| 2350 || Teen Wolf || Atlantic Releasing Corporation
| 2350 || Teen Wolf || Atlantic Releasing Corporation
|-
|-
| 2351 || The Magic Flute || Independent
| 2351 || The Magic Flute || UNITEL
|-
|-
| 2368 || Scream Greats Vol. 1: Tom Savini, Master of Horror Effects || Starlog Video
| 2368 || Scream Greats Vol. 1: Tom Savini, Master of Horror Effects || Starlog Video
Line 344: Line 348:


==2500 to 9000 (Archive Releases)==
==2500 to 9000 (Archive Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.

{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Library
! Catalog number !! Title !! Library
|-
|-
| 2501 || The Covered Wagon || Famous Players
| 2501 || The Covered Wagon || Paramount
|-
|-
| 2506 || The Ten Commandments (1923) || Famous Players
| 2506 || The Ten Commandments (1923) || Paramount
|-
|-
| 2680 || The Sheik || Famous Players
| 2680 || The Sheik || Paramount
|-
|-
| 2744 || Running Wild || Famous Players
| 2744 || Running Wild || Paramount
|-
|-
| 2785 || The Last Command || Famous Players
| 2785 || The Last Command || Paramount
|-
|-
| 2786 || Old Ironsides || Famous Players
| 2786 || Old Ironsides || Paramount
|-
|-
| 2807 || The Docks of New York || Famous Players
| 2807 || The Docks of New York || Paramount
|-
|-
| 2851 || Wings || Famous Players
| 2851 || Wings || Paramount
|-
|-
| 4312 || The Miracle of Morgan's Creek || Paramount
| 4312 || The Miracle of Morgan's Creek || Paramount
Line 900: Line 906:
| 12539 || Best of Spike Jones Vol. 2 || Independent
| 12539 || Best of Spike Jones Vol. 2 || Independent
|-
|-
| 12543 || Monty Python's Flying Circus Vol. 1 || BBC
| 12543 || Monty Python's Flying Circus Vol. 1 || Devilier-Donegan Enterprises
|-
|-
| 12544 || Monty Python's Flying Circus Vol. 2 || BBC
| 12544 || Monty Python's Flying Circus Vol. 2 || Devilier-Donegan Enterprises
|-
|-
| 12545 || Monty Python's Flying Circus Vol. 3 || BBC
| 12545 || Monty Python's Flying Circus Vol. 3 || Devilier-Donegan Enterprises
|-
|-
| 12549 || Love with a Perfect Stranger || Harlequin Romance
| 12549 || Love with a Perfect Stranger || Harlequin Romance
|-
|-
| 12553 || Francesca Da Rimini || Bel Canto
| 12553 || Francesca da Rimini || The Metropolitan Opera
|-
|-
| 12555 || Mr. Bill's Real Life Adventures || Showtime
| 12555 || Mr. Bill's Real Life Adventures || Showtime
|-
|-
| 12560 || Monty Python's Flying Circus Vol. 4 || BBC
| 12560 || Monty Python's Flying Circus Vol. 4 || Devilier-Donegan Enterprises
|-
|-
| 12565 || The Good Wife || Atlantic Releasing Corporation
| 12565 || The Good Wife || Atlantic Releasing Corporation
Line 930: Line 936:
| 12579 || The Captain's Table || Rank Organisation
| 12579 || The Captain's Table || Rank Organisation
|-
|-
| 12584 || Heat || Cannon Films
| 12584 || Heat || The Vista Organization
|-
|-
| 12592 || Wild Thing || Atlantic Releasing Corporation
| 12592 || Wild Thing || Atlantic Releasing Corporation
Line 942: Line 948:
| 12599 || Steele Justice || Atlantic Releasing Corporation
| 12599 || Steele Justice || Atlantic Releasing Corporation
|-
|-
| 12601 || Monty Python's Flying Circus Vol. 13 || BBC
| 12601 || Monty Python's Flying Circus Vol. 13 || Devilier-Donegan Enterprises
|-
|-
| 12605 || The Night Train to Kathmandu || Golden Tiger Pictures
| 12605 || The Night Train to Kathmandu || Golden Tiger Pictures
Line 948: Line 954:
| 12606 || Sweet Lorraine || Angelika Films
| 12606 || Sweet Lorraine || Angelika Films
|-
|-
| 12611 || Elektra || Bel Canto
| 12611 || Elektra || The Metropolitan Opera
|-
|-
| 12615 || (The Olympiad Series) Great Moments at the Winter Games || US Olympic Committee
| 12615 || (The Olympiad Series) Great Moments at the Winter Games || US Olympic Committee
Line 966: Line 972:
| 12640 || (The Olympiad Series) Jesse Owens Returns to Berlin || US Olympic Committee
| 12640 || (The Olympiad Series) Jesse Owens Returns to Berlin || US Olympic Committee
|-
|-
| 12651 || My Life as a Dog || Svensk Filmindustri
| 12651 || My Life as a Dog || Skouras Pictures
|-
|-
| 12652 || Monty Python's Flying Circus Vol. 5 || BBC
| 12652 || Monty Python's Flying Circus Vol. 5 || Devilier-Donegan Enterprises
|-
|-
| 12653 || Monty Python's Flying Circus Vol. 6 || BBC
| 12653 || Monty Python's Flying Circus Vol. 6 || Devilier-Donegan Enterprises
|-
|-
| 12654 || Monty Python's Flying Circus Vol. 7 || BBC
| 12654 || Monty Python's Flying Circus Vol. 7 || Devilier-Donegan Enterprises
|-
|-
| 12659 || Cop || Atlantic Releasing Corporation
| 12659 || Cop || Atlantic Releasing Corporation
Line 1,006: Line 1,012:
| 12702 || Giselle || Lincoln Center Video
| 12702 || Giselle || Lincoln Center Video
|-
|-
| 12703 || Issac || Lincoln Center Video
| 12703 || Issac Stern || Lincoln Center Video
|-
|-
| 12704 || Evening with Danny Kaye || Lincoln Center Video
| 12704 || An Evening with Danny Kaye || Lincoln Center Video
|-
|-
| 12705 || Zubin || Lincoln Center
| 12705 || Zubin Mehta || Lincoln Center
|-
|-
| 12707 || The Barber of Seville || Lincoln Center Video
| 12707 || The Barber of Seville || Lincoln Center Video
Line 1,016: Line 1,022:
| 12708 || Andre Watts in Concert || Lincoln Center Video
| 12708 || Andre Watts in Concert || Lincoln Center Video
|-
|-
| 12722 || Dr. Alien! || Phantom
| 12722 || Dr. Alien! || Empire International Pictures
|-
|-
| 12723 || Intruder || Phantom
| 12723 || Intruder || Empire International Pictures
|-
|-
| 12731 || Never on Tuesday || Palisades Entertainment Group
| 12731 || Never on Tuesday || Palisades Entertainment Group
Line 1,026: Line 1,032:
| 12733 || Puppet Master || Full Moon
| 12733 || Puppet Master || Full Moon
|-
|-
| 12736 || Monty Python's Flying Circus Vol. 8 || BBC
| 12736 || Monty Python's Flying Circus Vol. 8 || Devilier-Donegan Enterprises
|-
|-
| 12737 || Monty Python's Flying Circus Vol. 9 || BBC
| 12737 || Monty Python's Flying Circus Vol. 9 || Devilier-Donegan Enterprises
|-
|-
| 12738 || Monty Python's Flying Circus Vol. 10 || BBC
| 12738 || Monty Python's Flying Circus Vol. 10 || Devilier-Donegan Enterprises
|-
|-
| 12739 || Monty Python's Flying Circus Vol. 11 || BBC
| 12739 || Monty Python's Flying Circus Vol. 11 || Devilier-Donegan Enterprises
|-
|-
| 12740 || Monty Python's Flying Circus Vol. 12 || BBC
| 12740 || Monty Python's Flying Circus Vol. 12 || Devilier-Donegan Enterprises
|-
|-
| 12741 || The Best of Eddie Murphy: Saturday Night Live || NBC
| 12741 || The Best of Eddie Murphy: Saturday Night Live || Broadway Video
|-
|-
| 12742 || Lee Trevino's Putt for Dough || Independent
| 12742 || Lee Trevino's Putt for Dough || Independent
Line 1,086: Line 1,092:
| 12865 || Rodan || UPA
| 12865 || Rodan || UPA
|-
|-
| 12866 || Parasite || Phantom
| 12866 || Parasite || Empire International Pictures
|-
|-
| 12867 || Tourist Trap || Phantom
| 12867 || Tourist Trap || Empire International Pictures
|-
|-
| 12871 || Monty Python's Life of Brian || Handmade Films
| 12871 || Monty Python's Life of Brian || Handmade Films
Line 1,204: Line 1,210:
| 15115 || Johnny Suede || Miramax
| 15115 || Johnny Suede || Miramax
|-
|-
| 15116 || Hellraiser III: Hell on Earth || Dimension
| 15116 || Hellraiser III: Hell on Earth || Miramax
|-
|-
| 15117 || Dust Devil || Dimension
| 15117 || Dust Devil || Miramax
|-
|-
| 15119 || Children of the Corn II: The Final Sacrifice || Dimension
| 15119 || Children of the Corn II: The Final Sacrifice || Miramax
|-
|-
| 15120 || Benefit of the Doubt || Miramax
| 15120 || Benefit of the Doubt || Miramax
Line 1,226: Line 1,232:
| 15148 || Delicatessen || Miramax
| 15148 || Delicatessen || Miramax
|-
|-
| 15160 || Arrivederci, Baby! || Seven Arts
| 15160 || Arrivederci, Baby! || Paramount
|-
|-
| 15162 || Hellraiser III: Hell on Earth (Unrated) || Dimension
| 15162 || Hellraiser III: Hell on Earth (Unrated) || Miramax
|-
|-
| 15167 || The Concert for Bangladesh || Fox
| 15167 || The Concert for Bangladesh || Handmade Films
|-
|-
| 15180 || Lorna Doone || Miramax
| 15180 || Lorna Doone || Miramax