Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

 
(27 intermediate revisions by 8 users not shown)
Line 1:
This page is for sorting [[Paramount Home Media DistributionEntertainment]]'s worldwide releases by catalog number. The "-" symbol indicates the title was cancelledcanceled or otherwise unreleased. Most, if not all, of Paramount's theatrical films on video used the film's original box office exhibitor code as the catalog number, which would explain the heavier gap rate of them in the numbering block than other studios.
 
==1000 to 2000 (Contemporary Releases - Late 70s to Late 80s)==
Line 8:
! Catalog number !! Title !! Library
|-
| 1108 || Grease || Paramount Pictures
|-
| 1109 || Heaven Can Wait || Paramount Pictures
|-
| 1113 || Saturday Night Fever || Paramount Pictures
|-
| 1114 || The Bad News Bears Go to Japan || Paramount Pictures
|-
| 1116 || Foul Play || Paramount Pictures
|-
| 1118 || Some Kind of Hero || Paramount Pictures
|-
| 1122 || The Warriors || Paramount Pictures
|-
| 1133 || Goin' South || Paramount Pictures
|-
| 1134 || Beverly Hills Cop || Paramount Pictures
|-
| 1139 || 48 Hours || Paramount Pictures
|-
| 1157 || Hurricane || Paramount Pictures
|-
| 1158 || Bon Voyage, Charlie Brown (And Don't Come Back!) || Paramount Pictures
|-
| 1170 || Bloodline || Paramount Pictures
|-
| 1171 || Popeye || Paramount Pictures
|-
| 1178 || Oliver's Story || Paramount Pictures
|-
| 1180 || Star Trek II: The Wrath of Khan || Paramount Pictures
|-
| 1182 || Prophecy || Paramount Pictures
|-
| 1191 || Serial || Paramount Pictures
|-
| 1192 || The Hunter || Paramount Pictures
|-
| 1193 || Grease 2 || Paramount Pictures
|-
| 1213 || Rough Cut || Paramount Pictures
|-
| 1221 || An Almost Perfect Affair || Paramount Pictures
|-
| 1230 || Players || Paramount Pictures
|-
| 1235 || French Postcards || Paramount Pictures
|-
| 1239 || Starting Over || Paramount Pictures
|-
| 1256 || Escape from Alcatraz || Paramount Pictures
|-
| 1263 || Mommie Dearest || Paramount Pictures
|-
| 1273 || Nijinsky || Paramount Pictures
|-
| 1284 || King David || Paramount Pictures
|-
| 1285 || Urban Cowboy || Paramount Pictures
|-
| 1287 || Real Life || Paramount Pictures
|-
| 1295 || I'm Dancing As Fast As I Can || Paramount Pictures
|-
| 1301 || Little Darlings || Paramount Pictures
|-
| 1302 || Staying Alive || Paramount Pictures
|-
| 1305 || Airplane! || Paramount Pictures
|-
| 1307 || Saturday Night Fever (Edited) || Paramount Pictures
|-
| 1318 || Sunburn || Paramount Pictures
|-
| 1324 || Meatballs || Paramount Pictures
|-
| 1326 || Jekyll & Hyde... Together Again || Paramount Pictures
|-
| 1342 || Coast to Coast || Paramount Pictures
|-
| 1347 || The Elephant Man || Paramount Pictures
|-
| 1367 || Dragonslayer || Paramount Pictures
|-
| 1376 || Raiders of the Lost Ark || Paramount Pictures
|-
| 1383 || Phobia || Paramount Pictures
|-
| 1392 || Breaking Glass || Paramount Pictures
|-
| 1395 || Friday the 13th || Paramount Pictures
|-
| 1398 || Going Ape! || Paramount Pictures
|-
| 1401 || Paternity || Paramount Pictures
|-
| 1407 || Terms of Endearment || Paramount Pictures
|-
| 1408 || First Monday in October || Paramount Pictures
|-
| 1421 || It Came From Hollywood || Paramount Pictures
|-
| 1423 || Shogun || Paramount Pictures
|-
| 1433 || The Lords of Discipline || Paramount Pictures
|-
| 1446 || Partners || Paramount Pictures
|-
| 1454 || Flashdance || Paramount Pictures
|-
| 1457 || Friday the 13th Part 2 || Paramount Pictures
|-
| 1460 || Atlantic City || Paramount Pictures
|-
| 1467 || An Officer and a Gentleman || Paramount Pictures
|-
| 1469 || The Fan || Paramount Pictures
|-
| 1476 || Student Bodies || Paramount Pictures
|-
| 1477 || My Bloody Valentine || Paramount Pictures
|-
| 1486 || Ragtime || Paramount Pictures
|-
| 1489 || Airplane II: The Sequel || Paramount Pictures
|-
| 1504 || Gallipoli || Paramount Pictures
|-
| 1515 || Fighting Back || Paramount Pictures
|-
| 1537 || The Sender || Paramount Pictures
|-
| 1538 || Baby It's You || Paramount Pictures
|-
| 1539 || Friday the 13th Part III || Paramount Pictures
|-
| 1549 || Nate and Hayes || Paramount Pictures
|-
| 1551 || Trading Places || Paramount Pictures
|-
| 1563 || The Keep || Paramount Pictures
|-
| 1567 || Top Secret! || Paramount Pictures
|-
| 1587 || Best Defense || Paramount Pictures
|-
| 1589 || Footloose || Paramount Pictures
|-
| 1613 || Beyond the Limit || Paramount Pictures
|-
| 1617 || Daniel || Paramount Pictures
|-
| 1621 || Star Trek III: The Search for Spock || Paramount Pictures
|-
| 1628 || Falling in Love || Paramount Pictures
|-
| 1638 || The Man Who Wasn't There || Paramount Pictures
|-
| 1643 || Indiana Jones and the Temple of Doom || Paramount Pictures
|-
| 1646 || The Dead Zone || Paramount Pictures
|-
| 1649 || Blue City || Paramount Pictures
|-
| 1657 || Uncommon Valor || Paramount Pictures
|-
| 1660 || Thief of Hearts || Paramount Pictures
|-
| 1668 || Racing with the Moon || Paramount Pictures
|-
| 1670 || Young Sherlock Holmes || Paramount Pictures
|-
| 1672 || The River Rat || Paramount Pictures
|-
| 1676 || Explorers || Paramount Pictures
|-
| 1677 || Talent for the Game || Paramount Pictures
|-
| 1688 || Heartburn || Paramount Pictures
|-
| 1692 || Top Gun || Paramount Pictures
|-
| 1705 || Lady Jane || Paramount Pictures
|-
| 1736 || Witness || Paramount Pictures
|-
| 1739 || Testament || Paramount Pictures
|-
| 1744 || First Born || Paramount Pictures
|-
| 1751 || Gung Ho || Paramount Pictures
|-
| 1760 || The Accused || Paramount Pictures
|-
| 1762 || Fatal Attraction || Paramount Pictures
|-
| 1765 || Friday the 13th Part IV: The Final Chapter || Paramount Pictures
|-
| 1781 || Rustlers' Rhapsody || Paramount Pictures
|-
| 1785 || Summer Rental || Paramount Pictures
|-
| 1797 || Star Trek IV: The Voyage Home || Paramount Pictures
|-
| 1810 || D.A.R.Y.L. || Paramount Pictures
|-
| 1823 || Friday the 13th Part V: A New Beginning || Paramount Pictures
|-
| 1827 || Silver Bullet || Paramount Pictures
|-
| 1832 || April Fool's Day || Paramount Pictures
|-
| 1839 || Children of a Lesser God || Paramount Pictures
|-
| 1840 || Clue || Paramount Pictures
|-
| 1854 || The Two Jakes || Paramount Pictures
|-
| 1855 || Distant Thunder || Paramount Pictures
|-
| 1858 || Pretty in Pink || Paramount Pictures
|-
| 1860 || Beverly Hills Cop II || Paramount Pictures
|-
| 1867 || Campus Man || Paramount Pictures
|-
| 1879 || Critical Condition || Paramount Pictures
|-
| 1886 || The Untouchables || Paramount Pictures
|-
| 1890 || Ferris Bueller's Day Off || Paramount Pictures
|-
| 1928 || Compromising Positions || Paramount Pictures
|-
| 1930 || The Golden Child || Paramount Pictures
|-
| 1937 || Macaroni || Paramount Pictures
|-
| 1941 || The Experts || Paramount Pictures
|-
| 1949 || Pet Sematary || Paramount Pictures
|-
| 1954 || That Was Then... This Is Now || Paramount Pictures
|}
 
Line 274:
| 2310 || Time Bandits || Handmade Films
|-
| 2312 || Aerobicise: The Beginning Workout || Tantra Films
|-
| 2313 || Aerobicise: The Ultimate Workout || Tantra Films
Line 354:
! Catalog number !! Title !! Library
|-
| 2501 || The Covered Wagon || Paramount Pictures
|-
| 2506 || The Ten Commandments (1923) || Paramount Pictures
|-
| 2680 || The Sheik || Paramount Pictures
|-
| 2744 || Running Wild || Paramount Pictures
|-
| 2785 || The Last Command || Paramount Pictures
|-
| 2786 || Old Ironsides || Paramount Pictures
|-
| 2807 || The Docks of New York || Paramount Pictures
|-
| 2851 || Wings || Paramount Pictures
|-
| 4312 || The Miracle of Morgan's Creek || Paramount Pictures
|-
| 4801 || Sorry, Wrong Number || Paramount Pictures
|-
| 4903 || My Friend Irma || Paramount Pictures
|-
| 4917 || Riding High || Paramount Pictures
|-
| 4927 || Sunset Boulevard || Paramount Pictures
|-
| 4932 || Broadway Bill || Paramount Pictures
|-
| 5003 || Copper Canyon || Paramount Pictures
|-
| 5006 || Let's Dance || Paramount Pictures
|-
| 5007 || Mr. Music || Paramount Pictures
|-
| 5009 || Branded || Paramount Pictures
|-
| 5012 || September Affair || Paramount Pictures
|-
| 5040 || It's All True || Paramount Pictures
|-
| 5101 || Here Comes the Groom || Paramount Pictures
|-
| 5106 || When Worlds Collide || Paramount Pictures
|-
| 5120 || The Atomic City || Paramount Pictures
|-
| 5123 || Carrie || Paramount Pictures
|-
| 5201 || Just for You || Paramount Pictures
|-
| 5213 || Come Back, Little Sheba || Paramount Pictures
|-
| 5217 || Pony Express || Paramount Pictures
|-
| 5223 || Houdini || Paramount Pictures
|-
| 5227 || Arrowhead || Paramount Pictures
|-
| 5303 || The War of the Worlds || Paramount Pictures
|-
| 5309 || Here Come the Girls || Paramount Pictures
|-
| 5312 || Forever Female || Paramount Pictures
|-
| 5314 || Red Garters || Paramount Pictures
|-
| 5316 || Casanova's Big Night || Paramount Pictures
|-
| 5402 || Sabrina (1954) || Paramount Pictures
|-
| 5407 || Conquest of Space || Paramount Pictures
|-
| 5414 || We're No Angels (1955) || Paramount Pictures
|-
| 5426 || Strategic Air Command || Paramount Pictures
|-
| 5509 || The Desperate Hours || Paramount Pictures
|-
| 5510 || Artists and Models || Paramount Pictures
|-
| 5511 || The Rose Tattoo || Paramount Pictures
|-
| 5512 || The Court Jester || Paramount Pictures
|-
| 5604 || Three Violent People || Paramount Pictures
|-
| 5606 || The Rainmaker || Paramount Pictures
|-
| 5607 || Fear Strikes Out || Paramount Pictures
|-
| 5608 || Funny Face || Paramount Pictures
|-
| 5611 || The Lonely Man || Paramount Pictures
|-
| 5613 || The Delicate Delinquent || Paramount Pictures
|-
| 5615 || Omar Khayyam || Paramount Pictures
|-
| 5626 || War and Peace || Paramount Pictures
|-
| 5708 || The Tin Star || Paramount Pictures
|-
| 5712 || Desire Under the Elms || Paramount Pictures
|-
| 5716 || Teacher's Pet || Paramount Pictures
|-
| 5719 || Another Time, Another Place || Paramount Pictures
|-
| 5726 || Scared Stiff || Paramount Pictures
|-
| 5732 || Jumping Jacks || Paramount Pictures
|-
| 5736 || The Matchmaker || Paramount Pictures
|-
| 5802 || I Married a Monster from Outer Space || Paramount Pictures
|-
| 5805 || When Hell Broke Loose || Paramount Pictures
|-
| 5806 || Houseboat || Paramount Pictures
|-
| 5809 || The Buccaneer || Paramount Pictures
|-
| 5812 || Fire with Fire || Paramount Pictures
|-
| 5813 || The Black Orchid || Paramount Pictures
|-
| 5815 || A Place in the Sun || Paramount Pictures
|-
| 5816 || Stalag 17 || Paramount Pictures
|-
| 5823 || The Five Pennies || Paramount Pictures
|-
| 5903 || But Not for Me || Paramount Pictures
|-
| 5904 || The Jayhawkers || Paramount Pictures
|-
| 5905 || The Country Girl || Paramount Pictures
|-
| 5906 || The Bridges at Toko-Ri || Paramount Pictures
|-
| 5907 || Career || Paramount Pictures
|-
| 5908 || Li'l Abner || Paramount Pictures
|-
| 6006 || A Breath of Scandal || Paramount Pictures
|-
| 6011 || Elephant Walk || Paramount Pictures
|-
| 6012 || The Naked Jungle || Paramount Pictures
|-
| 6015 || The Ladies Man || Paramount Pictures
|-
| 6101 || Blood and Roses || Paramount Pictures
|-
| 6104 || White Christmas || Paramount Pictures
|-
| 6107 || Summer and Smoke || Paramount Pictures
|-
| 6114 || The Man Who Shot Liberty Valance || Paramount Pictures
|-
| 6116 || Hell is for Heroes || Paramount Pictures
|-
| 6118 || My Geisha || Paramount Pictures
|-
| 6204 || Roman Holiday || Paramount Pictures
|-
| 6207 || Who's Got the Action? || Paramount Pictures
|-
| 6208 || Fancy Pants || Paramount Pictures
|-
| 6212 || Papa's Delicate Condition || Paramount Pictures
|-
| 6218 || Gunfight at the O.K. Corral || Paramount Pictures
|-
| 6220 || Donovan's Reef || Paramount Pictures
|-
| 6304 || A New Kind of Love || Paramount Pictures
|-
| 6308 || To Catch a Thief || Paramount Pictures
|-
| 6311 || Lady in a Cage || Paramount Pictures
|-
| 6312 || Love with the Proper Stranger || Paramount Pictures
|-
| 6313 || Seven Days in May || Paramount Pictures
|-
| 6314 || Paris When It Sizzles || Paramount Pictures
|-
| 6315 || The Carpetbaggers || Paramount Pictures
|-
| 6404 || Where Love Has Gone || Paramount Pictures
|-
| 6418 || In Harm's Way || Paramount Pictures
|-
| 6420 || The Amorous Adventures of Moll Flanders || Paramount Pictures
|-
| 6423 || Harlow || Paramount Pictures
|-
| 6505 || Breakfast at Tiffany's || Paramount Pictures
|-
| 6507 || Red Line 7000 || Paramount Pictures
|-
| 6508 || Boeing Boeing || Paramount Pictures
|-
| 6509 || The Spy Who Came In from the Cold || Paramount Pictures
|-
| 6513 || The Skull || Paramount Pictures
|-
| 6515 || The Carpetbaggers || Paramount Pictures
|-
| 6517 || The Slender Thread || Paramount Pictures
|-
| 6519 || Apache Uprising || Paramount Pictures
|-
| 6522 || Shane || Paramount Pictures
|-
| 6524 || The Ten Commandments (1956) || Paramount Pictures
|-
| 6525 || The Naked Prey || Paramount Pictures
|-
| 6526 || The Night of the Grizzly || Paramount Pictures
|-
| 6532 || Nevada Smith || Paramount Pictures
|-
| 6533 || Assault on a Queen || Paramount Pictures
|-
| 6534 || This Property is Condemned || Paramount Pictures
|-
| 6535 || Come Blow Your Horn || Paramount Pictures
|-
| 6537 || One Eyed Jacks || Paramount Pictures
|-
| 6603 || Is Paris Burning? || Paramount Pictures
|-
| 6604 || Alfie || Paramount Pictures
|-
| 6608 || The World of Suzie Wong || Paramount Pictures
|-
| 6609 || Funeral in Berlin || Paramount Pictures
|-
| 6614 || Oh Dad, Poor Dad, Mamma's Hung You in the Closet and I'm Feeling So Sad || Paramount Pictures
|-
| 6615 || Easy Come, Easy Go || Paramount Pictures
|-
| 6617 || The Greatest Show on Earth || Paramount Pictures
|-
| 6624 || Chuka || Paramount Pictures
|-
| 6625 || El Dorado || Paramount Pictures
|-
| 6629 || Hatari! || Paramount Pictures
|-
| 6630 || Hud || Paramount Pictures
|-
| 6707 || Waterhole #3 || Paramount Pictures
|-
| 6711 || The Last Safari || Paramount Pictures
|-
| 6712 || The Nutty Professor || Paramount Pictures
|-
| 6715 || Hostile Guns || Paramount Pictures
|-
| 6716 || The President's Analyst || Paramount Pictures
|-
| 6720 || Maroc 7 || Paramount Pictures
|-
| 6721 || Half a Sixpence || Paramount Pictures
|-
| 6723 || Will Penny || Paramount Pictures
|-
| 6724 || No Way to Treat a Lady || Paramount Pictures
|-
| 6725 || Blue || Paramount Pictures
|-
| 6726 || Samson and Delilah || Paramount Pictures
|-
| 6727 || Danger: Diabolik || Paramount Pictures
|-
| 6729 || The Sons of Katie Elder || Paramount Pictures
|-
| 6744 || Arizona Bushwhackers || Paramount Pictures
|-
| 6748 || Buckskin || Paramount Pictures
|-
| 6790 || It Started in Naples || Paramount Pictures
|-
| 6809 || Romeo & Juliet || Paramount Pictures
|-
| 6810 || The Bliss of Mrs. Blossom || Paramount Pictures
|-
| 6812 || Barbarella: Queen of the Galaxy || Paramount Pictures
|-
| 6813 || My Side of the Mountain || Paramount Pictures
|-
| 6815 || The Brotherhood || Paramount Pictures
|-
| 6819 || Riot || Paramount Pictures
|-
| 6822 || The Assassination Bureau || Paramount Pictures
|-
| 6824 || Targets || Paramount Pictures
|-
| 6826 || Goodbye, Columbus || Paramount Pictures
|-
| 6828 || The Italian Job || Paramount Pictures
|-
| 6830 || Once Upon a Time in the West || Paramount Pictures
|-
| 6831 || Rosemary's Baby || Paramount Pictures
|-
| 6833 || True Grit || Paramount Pictures
|-
| 6834 || Those Daring Young Men in Their Jaunty Jalopies || Paramount Pictures
|-
| 6838 || If.... || Paramount Pictures
|-
| 6904 || The Sterile Cuckoo || Paramount Pictures
|-
| 6905 || The Molly Maguires || Paramount Pictures
|-
| 6907 || Medium Cool || Paramount Pictures
|-
| 6910 || Downhill Racer || Paramount Pictures
|-
| 6912 || The Adventurers || Paramount Pictures
|-
| 6914 || The Out-of-Towners || Paramount Pictures
|-
| 6922 || Tropic of Cancer || Paramount Pictures
|-
| 6923 || Ace High || Paramount Pictures
|-
| 6924 || Catch-22 || Paramount Pictures
|-
| 6927 || On A Clear Day You Can See Forever || Paramount Pictures
|-
| 6932 || Borsalino || Paramount Pictures
|-
| 6933 || Paint Your Wagon || Paramount Pictures
|-
| 7419 || The Deserter || Paramount Pictures
|-
| 8006 || Love Story || Paramount Pictures
|-
| 8007 || A New Leaf || Paramount Pictures
|-
| 8017 || The Little Prince || Paramount Pictures
|-
| 8019 || Friends || Paramount Pictures
|-
| 8026 || The Odd Couple || Paramount Pictures
|-
| 8041 || The Red Tent || Paramount Pictures
|-
| 8042 || Harold and Maude || Paramount Pictures
|-
| 8044 || Waterloo || Paramount Pictures
|-
| 8046 || Plaza Suite || Paramount Pictures
|-
| 8047 || Murphy's War || Paramount Pictures
|-
| 8049 || The Godfather || Paramount Pictures
|-
| 8076 || ZPG: Zero Population Control || Paramount Pictures
|-
| 8079 || Black Beauty || Paramount Pictures
|-
| 8093 || Let's Scare Jessica to Death || Paramount Pictures
|-
| 8094 || Last of the Red Hot Lovers || Paramount Pictures
|-
| 8096 || A Separate Peace || Paramount Pictures
|-
| 8098 || Brother Sun, Sister Moon || Paramount Pictures
|-
| 8099 || Charlotte's Web (Animated) || Paramount Pictures
|-
| 8101 || Hannie Caulder || Paramount Pictures
|-
| 8107 || Desperate Characters || Paramount Pictures
|-
| 8111 || The Possession of Joel Delaney || Paramount Pictures
|-
| 8112 || Play it Again, Sam || Paramount Pictures
|-
| 8316 || Posse || Paramount Pictures
|-
| 8374 || Lady Sings the Blues || Paramount Pictures
|-
| 8459 || The Godfather Part II || Paramount Pictures
|-
| 8465 || Paper Moon || Paramount Pictures
|-
| 8469 || The Great Gatsby || Paramount Pictures
|-
| 8470 || Phase IV || Paramount Pictures
|-
| 8474 || Badge 373 || Paramount Pictures
|-
| 8476 || Bad Company || Paramount Pictures
|-
| 8479 || Save the Tiger || Paramount Pictures
|-
| 8484 || Captain Kronos: Vampire Hunter || Paramount Pictures
|-
| 8485 || Frankenstein and the Monster from Hell || Paramount Pictures
|-
| 8486 || Tales that Witness Madness || Paramount Pictures
|-
| 8490 || Hitler: The Last Ten Days || Paramount Pictures
|-
| 8491 || Alfredo, Alfredo || Paramount Pictures
|-
| 8657 || Ash Wednesday || Paramount Pictures
|-
| 8670 || The Parallax View || Paramount Pictures
|-
| 8672 || Hit! || Paramount Pictures
|-
| 8674 || Chinatown || Paramount Pictures
|-
| 8676 || The Tenant || Paramount Pictures
|-
| 8678 || The Gambler || Paramount Pictures
|-
| 8679 || The Day of the Locust || Paramount Pictures
|-
| 8689 || Serpico || Paramount Pictures
|-
| 8704 || Don't Look Now || Paramount Pictures
|-
| 8708 || The Longest Yard || Paramount Pictures
|-
| 8715 || Daisy Miller || Paramount Pictures
|-
| 8721 || The Conformist || Paramount Pictures
|-
| 8722 || The Klansman || Paramount Pictures
|-
| 8723 || Jonathan Livingston Seagull || Paramount Pictures
|-
| 8724 || The White Dawn || Paramount Pictures
|-
| 8732 || Bang the Drum Slowly || Paramount Pictures
|-
| 8736 || Paul & Michelle || Paramount Pictures
|-
| 8738 || The Dove || Paramount Pictures
|-
| 8743 || Super Fly T.N.T. || Paramount Pictures
|-
| 8750 || Jacqueline Susan's Once is Not Enough || Paramount Pictures
|-
| 8770 || Malicious || Paramount Pictures
|-
| 8771 || Mandingo || Paramount Pictures
|-
| 8772 || Bug || Paramount Pictures
|-
| 8773 || North Dallas Forty || Paramount Pictures
|-
| 8774 || Death Wish || Paramount Pictures
|-
| 8776 || The Last Tycoon || Paramount Pictures
|-
| 8779 || Framed || Paramount Pictures
|-
| 8782 || Islands in the Stream || Paramount Pictures
|-
| 8785 || Hustle || Paramount Pictures
|-
| 8789 || Marathon Man || Paramount Pictures
|-
| 8790 || Murder on the Orient Express || Paramount Pictures
|-
| 8791 || The Apprenticeship of Duddy Kravitz || Paramount Pictures
|-
| 8803 || Three Days of the Condor || Paramount Pictures
|-
| 8804 || 1900 || Paramount Pictures
|-
| 8813 || Lifeguard || Paramount Pictures
|-
| 8821 || Nashville || Paramount Pictures
|-
| 8823 || The Big Bus || Paramount Pictures
|-
| 8835 || Mahogany || Paramount Pictures
|-
| 8850 || Race for Your Life, Charlie Brown || Paramount Pictures
|-
| 8855 || Black Sunday || Paramount Pictures
|-
| 8858 || Star Trek: The Motion Picture || Paramount Pictures
|-
| 8863 || The Bad News Bears || Paramount Pictures
|-
| 8868 || King of the Gypsies || Paramount Pictures
|-
| 8870 || First Love || Paramount Pictures
|-
| 8872 || King Kong || Paramount Pictures
|-
| 8874 || Looking for Mr. Goodbar || Paramount Pictures
|-
| 8882 || Lipstick || Paramount Pictures
|-
| 8890 || Emmanuelle: The Joys of a Woman || Paramount Pictures
|-
| 8898 || Bugsy Malone || Paramount Pictures
|-
| 8904 || The Shootist || Paramount Pictures
|-
| 8921 || Citizens Band || Paramount Pictures
|-
| 8935 || Orca: The Killer Whale || Paramount Pictures
|-
| 8939 || Joy of Sex || Paramount Pictures
|-
| 8940 || Pretty Baby || Paramount Pictures
|-
| 8942 || Days of Heaven || Paramount Pictures
|-
| 8964 || Ordinary People || Paramount Pictures
|-
| 8965 || The Bad News Bears in Breaking Training || Paramount Pictures
|-
| 8966 || Up in Smoke || Paramount Pictures
|-
| 8975 || The Duellists || Paramount Pictures
|-
| 8989 || American Gigolo || Paramount Pictures
|-
| 8992 || The One and Only || Paramount Pictures
|}
 
==12000 to 13000 (Paramount-DistributedMiscellaneous Releases - Late 80s to Early 90s)==
{| class="wikitable sortable"
|-
Line 955:
|-
| 12611 || Elektra || The Metropolitan Opera
|-
| 12612 || (The Boy Scout Advancement Program Series) Tenderfoot || Cinema Visuals Entertainment
|-
| 12613 || (The Boy Scout Advancement Program Series) Second Class Scout || Cinema Visuals Entertainment
|-
| 12614 || (The Boy Scout Advancement Program Series) First Class Scout || Cinema Visuals Entertainment
|-
| 12615 || (The Olympiad Series) Great Moments at the Winter Games || US Olympic Committee
Line 1,083 ⟶ 1,089:
|-
| 12860 || Evil of Dracula || UPA
|-
| 12861 || Lake of Dracula || UPA
|-
| 12862 || Last Days of Planet Earth || UPA
Line 1,185 ⟶ 1,193:
|}
 
==15000 to 16000 (Paramount-DistributedMiscellaneous Releases - Early to Mid 90s)==
{| class="wikitable sortable"
|-
Line 1,194 ⟶ 1,202:
| 15101 || Highway 61 || Skouras Pictures
|-
| 15102 || Robot Wars || Full Moon Features
|-
| 15104 || Mandroid || Full Moon Features
|-
| 15105 || Puppet Master 4 || Full Moon Features
|-
| 15106 || Invisible: The Chronicles of Benjamin Knight || Full Moon Features
|-
| 15110 || Hear My Song || Miramax Films
|-
| 15111 || The Efficiency Expert || Miramax Films
|-
| 15113 || Rampage || Miramax Films
|-
| 15114 || Enchanted April || Miramax Films
|-
| 15115 || Johnny Suede || Miramax Films
|-
| 15116 || Hellraiser III: Hell on Earth || Miramax Films
|-
| 15117 || Dust Devil || Miramax Films
|-
| 15119 || Children of the Corn II: The Final Sacrifice || Miramax Films
|-
| 15120 || Benefit of the Doubt || Miramax Films
|-
| 15122 || The Double Life of Veronique || Miramax Films
|-
| 15124 || Kafka || Miramax Films
|-
| 15128 || Antonia & Jane || Miramax Films
|-
| 15141 || Snake Eater III: His Law || C/FP VideoDistribution
|-
| 15142 || MindWalk || Triton Pictures
|-
| 15147 || The Godfather Trilogy: 1901-1980 (LaserDisc Box Set) || Paramount Pictures
|-
| 15148 || Delicatessen || Miramax Films
|-
| 15160 || Arrivederci, Baby! || Paramount Pictures
|-
| 15162 || Hellraiser III: Hell on Earth (Unrated) || Miramax Films
|-
| 15167 || The Concert for Bangladesh || Handmade Films
|-
| 15180 || Lorna Doone || Miramax Films
|-
| 15181 || Close to Eden || Miramax Films
|-
| 15184 || 1492: Conquest of Paradise || Gaumont
Line 1,248 ⟶ 1,256:
| 15195 || Knights || Tigertail Video
|-
| 15212 || Full Moon Fantasy (Promo Reel) || Full Moon Features
|-
| 15218 || Jailbait || Skouras Pictures
Line 1,254 ⟶ 1,262:
| 15239 || The Silver Stallion: King of the Wild Brumbies || Skouras Pictures
|-
| 15247 || Breakfast at Tiffany's (Collector's Edition LaserDisc) || Paramount Pictures
|-
| 15268 || Breakfast at Tiffany's (Widescreen LaserDisc) || Paramount Pictures
|-
| 15289 || The Jack Ryan Collection (LaserDisc Box Set) || Paramount Pictures
|-
| 15294 || A Boy Called Hate || Skouras Pictures
Line 1,264 ⟶ 1,272:
| 15303 || The Brady Bunch Vol. 1 || Paramount Television
|-
| 15320 || Star Trek: Generations || Paramount Pictures
|-
| 15321 || The Crude Oasis || Miramax Films
|-
| 15340 || Star Trek: The Captain's Collection (LaserDisc Box Set) || Paramount Pictures
|-
| 15341 || (Star Trek: The Next Generation) Q Continuum (LaserDisc) || Paramount Pictures
|-
| 15343 || (Star Trek: The Next Generation) Borg Collective (LaserDisc) || Paramount Pictures
|-
| 15350 || Braveheart (Widescreen) || Paramount Pictures
| 15372 || A Charlie Brown Christmas || Peanuts Home Video
|-
| 1537815352 || Charlotte'sRomeo Weband Juliet (ClamshellWidescreen) || Paramount Pictures
|-
| 1539515353 || Forrest GumpCongo (Widescreen) || Paramount Pictures
|-
| 15354 || Clear and Present Danger (Widescreen) || Paramount Pictures
|-
| 15355 || Patriot Games (Widescreen) || Paramount Pictures
|-
| 15356 || The Hunt for Red October (Widescreen) || Paramount Pictures
|-
| 15368 || It's the Easter Beagle, Charlie Brown || United Feature Syndicate
|-
| 15369 || Be My Valentine, Charlie Brown || United Feature Syndicate
|-
| 15370 || It's the Great Pumpkin, Charlie Brown || United Feature Syndicate
|-
| 15371 || A Charlie Brown Thanksgiving || United Feature Syndicate
|-
| 15372 || A Charlie Brown Christmas || United Feature Syndicate
|-
| 15373 || Happy New Year, Charlie Brown || United Feature Syndicate
|-
| 15374 || Race for Your Life, Charlie Brown (Clamshell) || United Feature Syndicate
|-
| 15375 || Bon Voyage, Charlie Brown (And Don't Come Back!) (Clamshell) || United Feature Syndicate
|-
| 15376 || Lassie (Clamshell) || Paramount Pictures
|-
| 15377 || Andre (Clamshell) || Paramount Pictures
|-
| 15378 || Charlotte's Web (Clamshell) || Paramount Pictures
|-
| 15389 || Playback || Paramount Pictures
|-
| 15393 || Star Trek: The Seven Screen Voyages || Paramount Pictures
|-
| 15395 || Forrest Gump (Widescreen) || Paramount Pictures
|-
| 15396 || Top Gun (Widescreen) || Paramount Pictures
|}
 
==31000+ (Paramount Releases - 1988-2014)==
{| class="wikitable sortable"
|-
Line 2,165 ⟶ 2,209:
The catalog listings for ''Star Trek: Deep Space Nine'''s video releases can be viewed at [[Comprehensive catalog of Paramount Home Media Distribution Star Trek releases]].
 
==51000 to 52000 (Prism Entertainment Releases)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 51001 || Riverbend || PrismTBD
|-
| 51006 || Out of Sight, Out of (Her) Mind || PrismTBD
|-
| 51045 || Blood Hook || PrismTBD
|-
| 51090 || Deep Cover || PrismTBD
|-
| 51353 || Waterfront || PrismTBD
|-
| 51430 || The 13th Floor || PrismTBD
|-
| 51431 || Lauderdale || PrismTBD
|-
| 51432 || False Identity || PrismTBD
|-
| 51436 || Demon Wind || PrismTBD
|-
| 51446 || The Serpent of Death || PrismTBD
|-
| 51449 || The Willies || PrismTBD
|}
 
Line 2,203 ⟶ 2,247:
| 80197 || Dark Side of Genius || Skouras Pictures
|-
| 80202 || Parallel Lives || Showtime Networks
|-
| 80204 || Through the Eyes of Forrest Gump || Paramount Pictures
|-
| 81108 || Tim Allen: Men Are Pigs / Rewires America (Scrapped LaserDisc) || Independent
Line 2,213 ⟶ 2,257:
