Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

No edit summary
 
(35 intermediate revisions by 9 users not shown)
Line 1:
This page is for sorting [[Paramount Home Media DistributionEntertainment]]'s worldwide releases by catalog number. The "-" symbol indicates the title was cancelledcanceled or otherwise unreleased. Most, if not all, of Paramount's theatrical films on video used the film's original box office exhibitor code as the catalog number, which would explain the heavier gap rate of them in the numbering block than other studios.
 
==1000 to 2000 (Contemporary Releases - Late 70s to Late 80s)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 1108 || Grease || Paramount Pictures
|-
| 1109 || Heaven Can Wait || Paramount Pictures
|-
| 1113 || Saturday Night Fever || Paramount Pictures
|-
| 1114 || The Bad News Bears Go to Japan || Paramount Pictures
|-
| 1116 || Foul Play || Paramount Pictures
|-
| 1118 || Some Kind of Hero || Paramount Pictures
|-
| 1122 || The Warriors || Paramount Pictures
|-
| 1133 || Goin' South || Paramount Pictures
|-
| 1134 || Beverly Hills Cop || Paramount Pictures
|-
| 1139 || 48 Hours || Paramount Pictures
|-
| 1157 || Hurricane || Paramount Pictures
|-
| 1158 || Bon Voyage, Charlie Brown (And Don't Come Back!) || Paramount Pictures
|-
| 1170 || Bloodline || Paramount Pictures
|-
| 1171 || Popeye || Paramount Pictures
|-
| 1178 || Oliver's Story || Paramount Pictures
|-
| 1180 || Star Trek II: The Wrath of Khan || Paramount Pictures
|-
| 1182 || Prophecy || Paramount Pictures
|-
| 1191 || Serial || Paramount Pictures
|-
| 1192 || The Hunter || Paramount Pictures
|-
| 1193 || Grease 2 || Paramount Pictures
|-
| 1213 || Rough Cut || Paramount Pictures
|-
| 1221 || An Almost Perfect Affair || Paramount Pictures
|-
| 1230 || Players || Paramount Pictures
|-
| 1235 || French Postcards || Paramount Pictures
|-
| 1239 || Starting Over || Paramount Pictures
|-
| 1256 || Escape from Alcatraz || Paramount Pictures
|-
| 1263 || Mommie Dearest || Paramount Pictures
|-
| 1273 || Nijinsky || Paramount Pictures
|-
| 1284 || King David || Paramount Pictures
|-
| 1285 || Urban Cowboy || Paramount Pictures
|-
| 1287 || Real Life || Paramount Pictures
|-
| 1295 || I'm Dancing As Fast As I Can || Paramount Pictures
|-
| 1301 || Little Darlings || Paramount Pictures
|-
| 1302 || Staying Alive || Paramount Pictures
|-
| 1305 || Airplane! || Paramount Pictures
|-
| 1307 || Saturday Night Fever (Edited) || Paramount Pictures
|-
| 1318 || Sunburn || Paramount Pictures
|-
| 1324 || Meatballs || Paramount Pictures
|-
| 1326 || Jekyll & Hyde... Together Again || Paramount Pictures
|-
| 1342 || Coast to Coast || Paramount Pictures
|-
| 1347 || The Elephant Man || Paramount Pictures
|-
| 1367 || Dragonslayer || Paramount Pictures
|-
| 1376 || Raiders of the Lost Ark || Paramount Pictures
|-
| 1383 || Phobia || Paramount Pictures
|-
| 1392 || Breaking Glass || Paramount Pictures
|-
| 1395 || Friday the 13th || Paramount Pictures
|-
| 1398 || Going Ape! || Paramount Pictures
|-
| 1401 || Paternity || Paramount Pictures
|-
| 1407 || Terms of Endearment || Paramount Pictures
|-
| 1408 || First Monday in October || Paramount Pictures
|-
| 1421 || It Came From Hollywood || Paramount Pictures
|-
| 1423 || Shogun || Paramount Pictures
|-
| 1433 || The Lords of Discipline || Paramount Pictures
|-
| 1446 || Partners || Paramount Pictures
|-
| 1454 || Flashdance || Paramount Pictures
|-
| 1457 || Friday the 13th Part 2 || Paramount Pictures
|-
| 1460 || Atlantic City || Paramount Pictures
|-
| 1467 || An Officer and a Gentleman || Paramount Pictures
|-
| 1469 || The Fan || Paramount Pictures
|-
| 1476 || Student Bodies || Paramount Pictures
|-
| 1477 || My Bloody Valentine || Paramount Pictures
|-
| 1486 || Ragtime || Paramount Pictures
|-
| 1489 || Airplane II: The Sequel || Paramount Pictures
|-
| 1504 || Gallipoli || Paramount Pictures
|-
| 1515 || Fighting Back || Paramount Pictures
|-
| 1537 || The Sender || Paramount Pictures
|-
| 1538 || Baby It's You || Paramount Pictures
|-
| 1539 || Friday the 13th Part 3III || Paramount Pictures
|-
| 1549 || Nate and Hayes || Paramount Pictures
|-
| 1551 || Trading Places || Paramount Pictures
|-
| 1563 || The Keep || Paramount Pictures
|-
| 1567 || Top Secret! || Paramount Pictures
|-
| 1587 || Best Defense || Paramount Pictures
|-
| 1589 || Footloose || Paramount Pictures
|-
| 1613 || Beyond the Limit || Paramount Pictures
|-
| 1617 || Daniel || Paramount Pictures
|-
| 1621 || Star Trek III: The Search for Spock || Paramount Pictures
|-
| 1628 || Falling in Love || Paramount Pictures
|-
| 1638 || The Man Who Wasn't There || Paramount Pictures
|-
| 1643 || Indiana Jones and the Temple of Doom || Paramount Pictures
|-
| 1646 || The Dead Zone || Paramount Pictures
|-
| 1649 || Blue City || Paramount Pictures
|-
| 1657 || Uncommon Valor || Paramount Pictures
|-
| 1660 || Thief of Hearts || Paramount Pictures
|-
| 1668 || Racing with the Moon || Paramount Pictures
|-
| 1670 || Young Sherlock Holmes || Paramount Pictures
|-
| 1672 || The River Rat || Paramount Pictures
|-
| 1676 || Explorers || Paramount Pictures
|-
| 1677 || Talent for the Game || Paramount Pictures
|-
| 1688 || Heartburn || Paramount Pictures
|-
| 1692 || Top Gun || Paramount Pictures
|-
| 1705 || Lady Jane || Paramount Pictures
|-
| 1736 || Witness || Paramount Pictures
|-
| 1739 || Testament || Paramount Pictures
|-
| 1744 || First Born || Paramount Pictures
|-
| 1751 || Gung Ho || Paramount Pictures
|-
| 1760 || The Accused || Paramount Pictures
|-
| 1762 || Fatal Attraction || Paramount Pictures
|-
| 1765 || Friday the 13th Part IV: The Final Chapter || Paramount Pictures
|-
| 1781 || Rustlers' Rhapsody || Paramount Pictures
|-
| 1785 || Summer Rental || Paramount Pictures
|-
| 1797 || Star Trek IV: The Voyage Home || Paramount Pictures
|-
| 1810 || D.A.R.Y.L. || Paramount Pictures
|-
| 1823 || Friday the 13th Part V: A New Beginning || Paramount Pictures
|-
| 1827 || Silver Bullet || Paramount Pictures
|-
| 1832 || April Fool's Day || Paramount Pictures
|-
| 1839 || Children of a Lesser God || Paramount Pictures
|-
| 1840 || Clue || Paramount Pictures
|-
| 1854 || The Two Jakes || Paramount Pictures
|-
| 1855 || Distant Thunder || Paramount Pictures
|-
| 1858 || Pretty in Pink || Paramount Pictures
|-
| 1860 || Beverly Hills Cop II || Paramount Pictures
|-
| 18791867 || CriticalCampus ConditionMan || Paramount Pictures
|-
| 18861879 || TheCritical UntouchablesCondition || Paramount Pictures
|-
| 18901886 || FerrisThe Bueller's Day OffUntouchables || Paramount Pictures
|-
| 19281890 || CompromisingFerris PositionsBueller's Day Off || Paramount Pictures
|-
| 19301928 || TheCompromising Golden ChildPositions || Paramount Pictures
|-
| 19371930 || MacaroniThe Golden Child || Paramount Pictures
|-
| 19491937 || Pet SemataryMacaroni || Paramount Pictures
|-
| 19541941 || ThatThe Was Then... This Is NowExperts || Paramount Pictures
|-
| 1949 || Pet Sematary || Paramount Pictures
|-
| 1954 || That Was Then... This Is Now || Paramount Pictures
|}
 
==2000 to 2500 (Acquired Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
Line 266 ⟶ 274:
| 2310 || Time Bandits || Handmade Films
|-
| 2312 || Aerobicise: The Beginning Workout || Tantra Films
|-
| 2313 || Aerobicise: The Ultimate Workout || Tantra Films
Line 280 ⟶ 288:
| 2322 || The Wizard of Oz || Alan Enterprises
|-
| 2323 || Eddie Murphy: Delirious || ParamountEddie Murphy Television
|-
| 2324 || Sounder || FoxRainbow Group
|-
| 2325 || A Dog of Flanders || Rainbow Group
|-
| 2326 || Misty || Rainbow Group
|-
| 2328 || A Hero Ain't Nothin' but a Sandwich || Rainbow Group
|-
| 2329 || Billy Crystal: A Comic's Line || Paramount
|-
| 2332 || Gallagher: Stuck in the 60's || Wizard of Odd
|-
| 2333 || Gallagher: The Maddest || Wizard of Odd
Line 305 ⟶ 321:
|-
| 2350 || Teen Wolf || Atlantic Releasing Corporation
|-
| 2351 || The Magic Flute || UNITEL
|-
| 2368 || Scream Greats Vol. 1: Tom Savini, Master of Horror Effects || Starlog Video
Line 321 ⟶ 339:
|-
| 2384 || Hey There, It's Yogi Bear || Atlantic Releasing Corporation
|-
| 2385 || The Ratings Game || Showtime
|-
| 2390 || The Garry Shandling Show 25th Anniversary Special || Showtime
Line 328 ⟶ 348:
 
==2500 to 9000 (Archive Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 2501 || The Covered Wagon || FamousParamount PlayersPictures
|-
| 2506 || The Ten Commandments (1923) || FamousParamount PlayersPictures
|-
| 2680 || The Sheik || FamousParamount PlayersPictures
|-
| 2744 || Running Wild || FamousParamount PlayersPictures
|-
| 2785 || The Last Command || FamousParamount PlayersPictures
|-
| 2786 || Old Ironsides || FamousParamount PlayersPictures
|-
| 2807 || The Docks of New York || FamousParamount PlayersPictures
|-
| 2851 || Wings || FamousParamount PlayersPictures
|-
| 4312 || The Miracle of Morgan's Creek || Paramount Pictures
|-
| 4801 || Sorry, Wrong Number || Paramount Pictures
|-
| 49174903 || RidingMy HighFriend Irma || Paramount Pictures
|-
| 49324917 || BroadwayRiding BillHigh || Paramount Pictures
|-
| 50034927 || CopperSunset CanyonBoulevard || Paramount Pictures
|-
| 50064932 || Let'sBroadway DanceBill || Paramount Pictures
|-
| 50075003 || Mr.Copper MusicCanyon || Paramount Pictures
|-
| 50095006 || BrandedLet's Dance || Paramount Pictures
|-
| 50125007 || SeptemberMr. AffairMusic || Paramount Pictures
|-
| 50405009 || It's All TrueBranded || Paramount Pictures
|-
| 51015012 || HereSeptember Comes the GroomAffair || Paramount Pictures
|-
| 51065040 || WhenIt's WorldsAll CollideTrue || Paramount Pictures
|-
| 51205101 || TheHere AtomicComes Citythe Groom || Paramount Pictures
|-
| 51235106 || CarrieWhen Worlds Collide || Paramount Pictures
|-
| 52135120 || ComeThe Back,Atomic Little ShebaCity || Paramount Pictures
|-
| 52175123 || Pony ExpressCarrie || Paramount Pictures
|-
| 52235201 || HoudiniJust for You || Paramount Pictures
|-
| 52275213 || ArrowheadCome Back, Little Sheba || Paramount Pictures
|-
| 53035217 || ThePony War of the WorldsExpress || Paramount Pictures
|-
| 53095223 || Here Come the GirlsHoudini || Paramount Pictures
|-
| 53125227 || Forever FemaleArrowhead || Paramount Pictures
|-
| 53145303 || RedThe GartersWar of the Worlds || Paramount Pictures
|-
| 53165309 || Casanova'sHere BigCome Nightthe Girls || Paramount Pictures
|-
| 54075312 || ConquestForever of SpaceFemale || Paramount Pictures
|-
| 55095314 || TheRed Desperate HoursGarters || Paramount Pictures
|-
| 55105316 || ArtistsCasanova's andBig ModelsNight || Paramount Pictures
|-
| 55115402 || TheSabrina Rose Tattoo(1954) || Paramount Pictures
|-
| 55125407 || TheConquest Courtof JesterSpace || Paramount Pictures
|-
| 56045414 || ThreeWe're ViolentNo PeopleAngels (1955) || Paramount Pictures
|-
| 56065426 || TheStrategic RainmakerAir Command || Paramount Pictures
|-
| 56075509 || FearThe StrikesDesperate OutHours || Paramount Pictures
|-
| 56085510 || FunnyArtists Faceand Models || Paramount Pictures
|-
| 56115511 || The LonelyRose ManTattoo || Paramount Pictures
|-
| 56155512 || OmarThe KhayyamCourt Jester || Paramount Pictures
|-
| 56265604 || WarThree andViolent PeacePeople || Paramount Pictures
|-
| 57085606 || The Tin StarRainmaker || Paramount Pictures
|-
| 57125607 || DesireFear UnderStrikes the ElmsOut || Paramount Pictures
|-
| 57325608 || JumpingFunny JacksFace || Paramount Pictures
|-
| 57365611 || The MatchmakerLonely Man || Paramount Pictures
|-
| 58025613 || IThe MarriedDelicate a Monster from Outer SpaceDelinquent || Paramount Pictures
|-
| 58055615 || WhenOmar Hell Broke LooseKhayyam || Paramount Pictures
|-
| 58065626 || HouseboatWar and Peace || Paramount Pictures
|-
| 58095708 || The BuccaneerTin Star || Paramount Pictures
|-
| 58125712 || FireDesire withUnder Firethe Elms || Paramount Pictures
|-
| 58135716 || TheTeacher's Black OrchidPet || Paramount Pictures
|-
| 58155719 || AAnother PlaceTime, inAnother the SunPlace || Paramount Pictures
|-
| 58235726 || TheScared Five PenniesStiff || Paramount Pictures
|-
| 59035732 || ButJumping Not for MeJacks || Paramount Pictures
|-
| 59045736 || The JayhawkersMatchmaker || Paramount Pictures
|-
| 59055802 || TheI CountryMarried Girla Monster from Outer Space || Paramount Pictures
|-
| 59065805 || TheWhen BridgesHell atBroke Toko-RiLoose || Paramount Pictures
|-
| 59075806 || CareerHouseboat || Paramount Pictures
|-
| 59085809 || Li'lThe AbnerBuccaneer || Paramount Pictures
|-
| 60065812 || AFire Breathwith of ScandalFire || Paramount Pictures
|-
| 60115813 || ElephantThe WalkBlack Orchid || Paramount Pictures
|-
| 60125815 || TheA NakedPlace Junglein the Sun || Paramount Pictures
|-
| 61015816 || BloodStalag and Roses17 || Paramount Pictures
|-
| 61045823 || WhiteThe ChristmasFive Pennies || Paramount Pictures
|-
| 61075903 || SummerBut andNot Smokefor Me || Paramount Pictures
|-
| 61165904 || HellThe is for HeroesJayhawkers || Paramount Pictures
|-
| 61185905 || MyThe GeishaCountry Girl || Paramount Pictures
|-
| 62075906 || Who'sThe GotBridges theat Action?Toko-Ri || Paramount Pictures
|-
| 62205907 || Donovan's ReefCareer || Paramount Pictures
|-
| 63045908 || ALi'l New Kind of LoveAbner || Paramount Pictures
|-
| 63086006 || ToA CatchBreath aof ThiefScandal || Paramount Pictures
|-
| 63116011 || LadyElephant in a CageWalk || Paramount Pictures
|-
| 63126012 || LoveThe withNaked the Proper StrangerJungle || Paramount Pictures
|-
| 63146015 || ParisThe WhenLadies It SizzlesMan || Paramount Pictures
|-
| 63156101 || TheBlood Carpetbaggersand Roses || Paramount Pictures
|-
| 64046104 || WhereWhite Love Has GoneChristmas || Paramount Pictures
|-
| 64186107 || InSummer Harm'sand WaySmoke || Paramount Pictures
|-
| 64206114 || The AmorousMan AdventuresWho ofShot MollLiberty FlandersValance || Paramount Pictures
|-
| 64236116 || HarlowHell is for Heroes || Paramount Pictures
|-
| 65056118 || BreakfastMy at Tiffany'sGeisha || Paramount Pictures
|-
| 65076204 || RedRoman Line 7000Holiday || Paramount Pictures
|-
| 65136207 || TheWho's SkullGot the Action? || Paramount Pictures
|-
| 65176208 || TheFancy Slender ThreadPants || Paramount Pictures
|-
| 65196212 || ApachePapa's UprisingDelicate Condition || Paramount Pictures
|-
| 65226218 || ShaneGunfight at the O.K. Corral || Paramount Pictures
|-
| 65256220 || TheDonovan's Naked PreyReef || Paramount Pictures
|-
| 65266304 || TheA NightNew Kind of the GrizzlyLove || Paramount Pictures
|-
| 65326308 || NevadaTo SmithCatch a Thief || Paramount Pictures
|-
| 65336311 || AssaultLady onin a QueenCage || Paramount Pictures
|-
| 65346312 || ThisLove Propertywith isthe CondemnedProper Stranger || Paramount Pictures
|-
| 65356313 || ComeSeven BlowDays Yourin HornMay || Paramount Pictures
|-
| 65376314 || OneParis EyedWhen JacksIt Sizzles || Paramount Pictures
|-
| 66036315 || IsThe Paris Burning?Carpetbaggers || Paramount Pictures
|-
| 66046404 || AlfieWhere Love Has Gone || Paramount Pictures
|-
| 66086418 || TheIn WorldHarm's of Suzie WongWay || Paramount Pictures
|-
| 66096420 || FuneralThe inAmorous BerlinAdventures of Moll Flanders || Paramount Pictures
|-
| 6423 || Harlow || Paramount Pictures
| 6614 || Oh Dad, Poor Dad, Mamma's Hung You in the Closet and I'm Feeling So Sad || Paramount
|-
| 66156505 || EasyBreakfast Come,at Easy GoTiffany's || Paramount Pictures
|-
| 66176507 || TheRed GreatestLine Show on Earth7000 || Paramount Pictures
|-
| 66246508 || ChukaBoeing Boeing || Paramount Pictures
|-
| 66256509 || ElThe DoradoSpy Who Came In from the Cold || Paramount Pictures
|-
| 66296513 || Hatari!The Skull || Paramount Pictures
|-
| 66306515 || HudThe Carpetbaggers || Paramount Pictures
|-
| 67076517 || WaterholeThe #3Slender Thread || Paramount Pictures
|-
| 67116519 || TheApache Last SafariUprising || Paramount Pictures
|-
| 67126522 || The Nutty ProfessorShane || Paramount Pictures
|-
| 67166524 || The President'sTen AnalystCommandments (1956) || Paramount Pictures
|-
| 67206525 || MarocThe 7Naked Prey || Paramount Pictures
|-
| 67216526 || HalfThe aNight Sixpenceof the Grizzly || Paramount Pictures
|-
| 67236532 || WillNevada PennySmith || Paramount Pictures
|-
| 67246533 || NoAssault Way to Treaton a LadyQueen || Paramount Pictures
|-
| 67256534 || BlueThis Property is Condemned || Paramount Pictures
|-
| 67266535 || SamsonCome andBlow DelilahYour Horn || Paramount Pictures
|-
| 67276537 || Danger:One DiabolikEyed Jacks || Paramount Pictures
|-
| 67296603 || TheIs SonsParis of Katie ElderBurning? || Paramount Pictures
|-
| 67486604 || BuckskinAlfie || Paramount Pictures
|-
| 67906608 || ItThe StartedWorld inof NaplesSuzie Wong || Paramount Pictures
|-
| 68096609 || RomeoFuneral &in JulietBerlin || Paramount Pictures
|-
| 68106614 || TheOh BlissDad, ofPoor Mrs.Dad, BlossomMamma's Hung You in the Closet and I'm Feeling So Sad || Paramount Pictures
|-
| 68126615 || Barbarella:Easy QueenCome, ofEasy the GalaxyGo || Paramount Pictures
|-
| 68136617 || MyThe SideGreatest ofShow theon MountainEarth || Paramount Pictures
|-
| 68156624 || The BrotherhoodChuka || Paramount Pictures
|-
| 68196625 || RiotEl Dorado || Paramount Pictures
|-
| 68226629 || The Assassination BureauHatari! || Paramount Pictures
|-
| 68246630 || TargetsHud || Paramount Pictures
|-
| 68266707 || Goodbye,Waterhole Columbus#3 || Paramount Pictures
|-
| 68316711 || Rosemary'sThe BabyLast Safari || Paramount Pictures
|-
| 68336712 || TrueThe GritNutty Professor || Paramount Pictures
|-
| 69046715 || TheHostile Sterile CuckooGuns || Paramount Pictures
|-
| 69056716 || The MollyPresident's MaguiresAnalyst || Paramount Pictures
|-
| 69106720 || DownhillMaroc Racer7 || Paramount Pictures
|-
| 69126721 || TheHalf Adventurersa Sixpence || Paramount Pictures
|-
| 69146723 || TheWill Out-of-TownersPenny || Paramount Pictures
|-
| 69226724 || TropicNo ofWay Cancerto Treat a Lady || Paramount Pictures
|-
| 69236725 || Ace HighBlue || Paramount Pictures
|-
| 69246726 || Catch-22Samson and Delilah || Paramount Pictures
|-
| 69326727 || BorsalinoDanger: Diabolik || Paramount Pictures
|-
| 69336729 || PaintThe YourSons Wagonof Katie Elder || Paramount Pictures
|-
| 74196744 || TheArizona DeserterBushwhackers || Paramount Pictures
|-
| 80066748 || Love StoryBuckskin || Paramount Pictures
|-
| 80076790 || AIt NewStarted Leafin Naples || Paramount Pictures
|-
| 80176809 || TheRomeo Little& PrinceJuliet || Paramount Pictures
|-
| 80196810 || FriendsThe Bliss of Mrs. Blossom || Paramount Pictures
|-
| 80266812 || TheBarbarella: OddQueen Coupleof the Galaxy || Paramount Pictures
|-
| 80416813 || TheMy RedSide Tentof the Mountain || Paramount Pictures
|-
| 80426815 || HaroldThe and MaudeBrotherhood || Paramount Pictures
|-
| 80446819 || WaterlooRiot || Paramount Pictures
|-
| 80466822 || PlazaThe SuiteAssassination Bureau || Paramount Pictures
|-
| 80476824 || Murphy's WarTargets || Paramount Pictures
|-
| 80496826 || TheGoodbye, GodfatherColumbus || Paramount Pictures
|-
| 80766828 || ZPG:The ZeroItalian Population ControlJob || Paramount Pictures
|-
| 80796830 || BlackOnce BeautyUpon a Time in the West || Paramount Pictures
|-
| 80936831 || LetRosemary's Scare Jessica to DeathBaby || Paramount Pictures
|-
| 80966833 || ATrue Separate PeaceGrit || Paramount Pictures
|-
| 80986834 || BrotherThose Sun,Daring SisterYoung MoonMen in Their Jaunty Jalopies || Paramount Pictures
|-
| 80996838 || Charlotte's Web (Animated)If.... || Paramount Pictures
|-
| 81016904 || HannieThe CaulderSterile Cuckoo || Paramount Pictures
|-
| 81076905 || DesperateThe CharactersMolly Maguires || Paramount Pictures
|-
| 81116907 || TheMedium Possession of Joel DelaneyCool || Paramount Pictures
|-
| 81126910 || PlayDownhill it Again, SamRacer || Paramount Pictures
|-
| 83166912 || PosseThe Adventurers || Paramount Pictures
|-
| 83746914 || LadyThe Sings the BluesOut-of-Towners || Paramount Pictures
|-
| 84596922 || TheTropic Godfatherof Part IICancer || Paramount Pictures
|-
| 84656923 || PaperAce MoonHigh || Paramount Pictures
|-
| 84696924 || The Great GatsbyCatch-22 || Paramount Pictures
|-
| 84706927 || PhaseOn IVA Clear Day You Can See Forever || Paramount Pictures
|-
| 84746932 || Badge 373Borsalino || Paramount Pictures
|-
| 84766933 || BadPaint CompanyYour Wagon || Paramount Pictures
|-
| 84797419 || SaveThe the TigerDeserter || Paramount Pictures
|-
| 84848006 || CaptainLove Kronos: Vampire HunterStory || Paramount Pictures
|-
| 84858007 || FrankensteinA andNew the Monster from HellLeaf || Paramount Pictures
|-
| 84868017 || TalesThe thatLittle Witness MadnessPrince || Paramount Pictures
|-
| 84908019 || Hitler: The Last Ten DaysFriends || Paramount Pictures
|-
| 84918026 || Alfredo,The AlfredoOdd Couple || Paramount Pictures
|-
| 86578041 || AshThe WednesdayRed Tent || Paramount Pictures
|-
| 86708042 || TheHarold Parallaxand ViewMaude || Paramount Pictures
|-
| 86728044 || Hit!Waterloo || Paramount Pictures
|-
| 86768046 || ThePlaza TenantSuite || Paramount Pictures
|-
| 86788047 || TheMurphy's GamblerWar || Paramount Pictures
|-
| 86798049 || The Day of the LocustGodfather || Paramount Pictures
|-
| 86898076 || SerpicoZPG: Zero Population Control || Paramount Pictures
|-
| 87048079 || Don'tBlack Look NowBeauty || Paramount Pictures
|-
| 87088093 || TheLet's LongestScare YardJessica to Death || Paramount Pictures
|-
| 87158094 || DaisyLast Millerof the Red Hot Lovers || Paramount Pictures
|-
| 87228096 || TheA KlansmanSeparate Peace || Paramount Pictures
|-
| 87238098 || JonathanBrother LivingstonSun, SeagullSister Moon || Paramount Pictures
|-
| 87248099 || TheCharlotte's WhiteWeb Dawn(Animated) || Paramount Pictures
|-
| 87328101 || BangHannie the Drum SlowlyCaulder || Paramount Pictures
|-
| 87368107 || PaulDesperate & MichelleCharacters || Paramount Pictures
|-
| 87388111 || The DovePossession of Joel Delaney || Paramount Pictures
|-
| 87438112 || SuperPlay Flyit T.N.T.Again, Sam || Paramount Pictures
|-
| 87508316 || Jacqueline Susan's Once is Not EnoughPosse || Paramount Pictures
|-
| 87708374 || MaliciousLady Sings the Blues || Paramount Pictures
|-
| 87718459 || MandingoThe Godfather Part II || Paramount Pictures
|-
| 87728465 || BugPaper Moon || Paramount Pictures
|-
| 87738469 || NorthThe DallasGreat FortyGatsby || Paramount Pictures
|-
| 87748470 || DeathPhase WishIV || Paramount Pictures
|-
| 87768474 || TheBadge Last Tycoon373 || Paramount Pictures
|-
| 87798476 || FramedBad Company || Paramount Pictures
|-
| 87828479 || Islands inSave the StreamTiger || Paramount Pictures
|-
| 87858484 || HustleCaptain Kronos: Vampire Hunter || Paramount Pictures
|-
| 87898485 || MarathonFrankenstein Manand the Monster from Hell || Paramount Pictures
|-
| 87908486 || MurderTales onthat theWitness Orient ExpressMadness || Paramount Pictures
|-
| 87918490 || Hitler: The ApprenticeshipLast ofTen Duddy KravitzDays || Paramount Pictures
|-
| 88038491 || ThreeAlfredo, Days of the CondorAlfredo || Paramount Pictures
|-
| 88048657 || 1900Ash Wednesday || Paramount Pictures
|-
| 88138670 || LifeguardThe Parallax View || Paramount Pictures
|-
| 88218672 || NashvilleHit! || Paramount Pictures
|-
| 88238674 || The Big BusChinatown || Paramount Pictures
|-
| 88358676 || MahoganyThe Tenant || Paramount Pictures
|-
| 88508678 || RaceThe for Your Life, Charlie BrownGambler || Paramount Pictures
|-
| 88558679 || BlackThe SundayDay of the Locust || Paramount Pictures
|-
| 88588689 || Star Trek: The Motion PictureSerpico || Paramount Pictures
|-
| 88638704 || TheDon't BadLook News BearsNow || Paramount Pictures
|-
| 88688708 || KingThe ofLongest the GypsiesYard || Paramount Pictures
|-
| 88708715 || FirstDaisy LoveMiller || Paramount Pictures
|-
| 88728721 || KingThe KongConformist || Paramount Pictures
|-
| 88748722 || LookingThe for Mr. GoodbarKlansman || Paramount Pictures
|-
| 88828723 || LipstickJonathan Livingston Seagull || Paramount Pictures
|-
| 88908724 || Emmanuelle: The JoysWhite of a WomanDawn || Paramount Pictures
|-
| 88988732 || BugsyBang Malonethe Drum Slowly || Paramount Pictures
|-
| 89048736 || ThePaul Shootist& Michelle || Paramount Pictures
|-
| 89218738 || CitizensThe BandDove || Paramount Pictures
|-
| 89358743 || Orca:Super TheFly Killer WhaleT.N.T. || Paramount Pictures
|-
| 89398750 || JoyJacqueline ofSusan's SexOnce is Not Enough || Paramount Pictures
|-
| 89408770 || Pretty BabyMalicious || Paramount Pictures
|-
| 89428771 || Days of HeavenMandingo || Paramount Pictures
|-
| 89648772 || Ordinary PeopleBug || Paramount Pictures
|-
| 89658773 || TheNorth BadDallas News Bears in Breaking TrainingForty || Paramount Pictures
|-
| 89668774 || UpDeath in SmokeWish || Paramount Pictures
|-
| 89758776 || The DuellistsLast Tycoon || Paramount Pictures
|-
| 89898779 || American GigoloFramed || Paramount Pictures
|-
| 89928782 || TheIslands Onein andthe OnlyStream || Paramount Pictures
|-
| 8785 || Hustle || Paramount Pictures
|-
| 8789 || Marathon Man || Paramount Pictures
|-
| 8790 || Murder on the Orient Express || Paramount Pictures
|-
| 8791 || The Apprenticeship of Duddy Kravitz || Paramount Pictures
|-
| 8803 || Three Days of the Condor || Paramount Pictures
|-
| 8804 || 1900 || Paramount Pictures
|-
| 8813 || Lifeguard || Paramount Pictures
|-
| 8821 || Nashville || Paramount Pictures
|-
| 8823 || The Big Bus || Paramount Pictures
|-
| 8835 || Mahogany || Paramount Pictures
|-
| 8850 || Race for Your Life, Charlie Brown || Paramount Pictures
|-
| 8855 || Black Sunday || Paramount Pictures
|-
| 8858 || Star Trek: The Motion Picture || Paramount Pictures
|-
| 8863 || The Bad News Bears || Paramount Pictures
|-
| 8868 || King of the Gypsies || Paramount Pictures
|-
| 8870 || First Love || Paramount Pictures
|-
| 8872 || King Kong || Paramount Pictures
|-
| 8874 || Looking for Mr. Goodbar || Paramount Pictures
|-
| 8882 || Lipstick || Paramount Pictures
|-
| 8890 || Emmanuelle: The Joys of a Woman || Paramount Pictures
|-
| 8898 || Bugsy Malone || Paramount Pictures
|-
| 8904 || The Shootist || Paramount Pictures
|-
| 8921 || Citizens Band || Paramount Pictures
|-
| 8935 || Orca: The Killer Whale || Paramount Pictures
|-
| 8939 || Joy of Sex || Paramount Pictures
|-
| 8940 || Pretty Baby || Paramount Pictures
|-
| 8942 || Days of Heaven || Paramount Pictures
|-
| 8964 || Ordinary People || Paramount Pictures
|-
| 8965 || The Bad News Bears in Breaking Training || Paramount Pictures
|-
| 8966 || Up in Smoke || Paramount Pictures
|-
| 8975 || The Duellists || Paramount Pictures
|-
| 8989 || American Gigolo || Paramount Pictures
|-
