Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

 
(40 intermediate revisions by 9 users not shown)
Line 1:
This page is for sorting [[Paramount Home Media DistributionEntertainment]]'s worldwide releases by catalog number. The "-" symbol indicates the title was canceled or otherwise unreleased. Most, if not all, of Paramount's theatrical films on video used the film's original box office exhibitor code as the catalog number, which would explain the heavier gap rate of them in the numbering block than other studios.
 
==1000 to 2000 (Contemporary Releases - Late 70s to Late 80s)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 1108 || Grease || Paramount Pictures
|-
| 1109 || Heaven Can Wait || Paramount Pictures
|-
| 1113 || Saturday Night Fever || Paramount Pictures
|-
| 1114 || The Bad News Bears Go to Japan || Paramount Pictures
|-
| 1116 || Foul Play || Paramount Pictures
|-
| 1118 || Some Kind of Hero || Paramount Pictures
|-
| 1122 || The Warriors || Paramount Pictures
|-
| 1133 || Goin' South || Paramount Pictures
|-
| 1134 || Beverly Hills Cop || Paramount Pictures
|-
| 1139 || 48 Hours || Paramount Pictures
|-
| 1157 || Hurricane || Paramount Pictures
|-
| 1158 || Bon Voyage, Charlie Brown (And Don't Come Back!) || Paramount Pictures
|-
| 1170 || Bloodline || Paramount Pictures
|-
| 1171 || Popeye || Paramount Pictures
|-
| 1178 || Oliver's Story || Paramount Pictures
|-
| 1180 || Star Trek II: The Wrath of Khan || Paramount Pictures
|-
| 1182 || Prophecy || Paramount Pictures
|-
| 1191 || Serial || Paramount Pictures
|-
| 1192 || The Hunter || Paramount Pictures
|-
| 1193 || Grease 2 || Paramount Pictures
|-
| 1213 || Rough Cut || Paramount Pictures
|-
| 1221 || An Almost Perfect Affair || Paramount Pictures
|-
| 1230 || Players || Paramount Pictures
|-
| 1235 || French Postcards || Paramount Pictures
|-
| 1239 || Starting Over || Paramount Pictures
|-
| 1256 || Escape from Alcatraz || Paramount Pictures
|-
| 1263 || Mommie Dearest || Paramount Pictures
|-
| 1273 || Nijinsky || Paramount Pictures
|-
| 1284 || King David || Paramount Pictures
|-
| 1285 || Urban Cowboy || Paramount Pictures
|-
| 1287 || Real Life || Paramount Pictures
|-
| 1295 || I'm Dancing As Fast As I Can || Paramount Pictures
|-
| 1301 || Little Darlings || Paramount Pictures
|-
| 1302 || Staying Alive || Paramount Pictures
|-
| 1305 || Airplane! || Paramount Pictures
|-
| 1307 || Saturday Night Fever (Edited) || Paramount Pictures
|-
| 1318 || Sunburn || Paramount Pictures
|-
| 1324 || Meatballs || Paramount Pictures
|-
| 1326 || Jekyll & Hyde... Together Again || Paramount Pictures
|-
| 1342 || Coast to Coast || Paramount Pictures
|-
| 1347 || The Elephant Man || Paramount Pictures
|-
| 1367 || Dragonslayer || Paramount Pictures
|-
| 1376 || Raiders of the Lost Ark || Paramount Pictures
|-
| 1383 || Phobia || Paramount Pictures
|-
| 1392 || Breaking Glass || Paramount Pictures
|-
| 1395 || Friday the 13th || Paramount Pictures
|-
| 1398 || Going Ape! || Paramount Pictures
|-
| 1401 || Paternity || Paramount Pictures
|-
| 1407 || Terms of Endearment || Paramount Pictures
|-
| 1408 || First Monday in October || Paramount Pictures
|-
| 1421 || It Came From Hollywood || Paramount Pictures
|-
| 1423 || Shogun || Paramount Pictures
|-
| 1433 || The Lords of Discipline || Paramount Pictures
|-
| 1446 || Partners || Paramount Pictures
|-
| 1454 || Flashdance || Paramount Pictures
|-
| 1457 || Friday the 13th Part 2 || Paramount Pictures
|-
| 1460 || Atlantic City || Paramount Pictures
|-
| 1467 || An Officer and a Gentleman || Paramount Pictures
|-
| 1469 || The Fan || Paramount Pictures
|-
| 1476 || Student Bodies || Paramount Pictures
|-
| 1477 || My Bloody Valentine || Paramount Pictures
|-
| 1486 || Ragtime || Paramount Pictures
|-
| 1489 || Airplane II: The Sequel || Paramount Pictures
|-
| 1504 || Gallipoli || Paramount Pictures
|-
| 1515 || Fighting Back || Paramount Pictures
|-
| 1537 || The Sender || Paramount Pictures
|-
| 1538 || Baby It's You || Paramount Pictures
|-
| 1539 || Friday the 13th Part 3III || Paramount Pictures
|-
| 1549 || Nate and Hayes || Paramount Pictures
|-
| 1551 || Trading Places || Paramount Pictures
|-
| 1563 || The Keep || Paramount Pictures
|-
| 1567 || Top Secret! || Paramount Pictures
|-
| 1587 || Best Defense || Paramount Pictures
|-
| 1589 || Footloose || Paramount Pictures
|-
| 1613 || Beyond the Limit || Paramount Pictures
|-
| 1617 || Daniel || Paramount Pictures
|-
| 1621 || Star Trek III: The Search for Spock || Paramount Pictures
|-
| 1628 || Falling in Love || Paramount Pictures
|-
| 1638 || The Man Who Wasn't There || Paramount Pictures
|-
| 1643 || Indiana Jones and the Temple of Doom || Paramount Pictures
|-
| 1646 || The Dead Zone || Paramount Pictures
|-
| 1649 || Blue City || Paramount Pictures
|-
| 1657 || Uncommon Valor || Paramount Pictures
|-
| 1660 || Thief of Hearts || Paramount Pictures
|-
| 1668 || Racing with the Moon || Paramount Pictures
|-
| 1670 || Young Sherlock Holmes || Paramount Pictures
|-
| 1672 || The River Rat || Paramount Pictures
|-
| 1676 || Explorers || Paramount Pictures
|-
| 1677 || Talent for the Game || Paramount Pictures
|-
| 1688 || Heartburn || Paramount Pictures
|-
| 1692 || Top Gun || Paramount Pictures
|-
| 1705 || Lady Jane || Paramount Pictures
|-
| 1736 || Witness || Paramount Pictures
|-
| 1739 || Testament || Paramount Pictures
|-
| 1744 || First Born || Paramount Pictures
|-
| 1751 || Gung Ho || Paramount Pictures
|-
| 1760 || The Accused || Paramount Pictures
|-
| 1762 || Fatal Attraction || Paramount Pictures
|-
| 1765 || Friday the 13th Part IV: The Final Chapter || Paramount Pictures
|-
| 1781 || Rustlers' Rhapsody || Paramount Pictures
|-
| 1785 || Summer Rental || Paramount Pictures
|-
| 1797 || Star Trek IV: The Voyage Home || Paramount Pictures
|-
| 1810 || D.A.R.Y.L. || Paramount Pictures
|-
| 1823 || Friday the 13th Part V: A New Beginning || Paramount Pictures
|-
| 1827 || Silver Bullet || Paramount Pictures
|-
| 1832 || April Fool's Day || Paramount Pictures
|-
| 1839 || Children of a Lesser God || Paramount Pictures
|-
| 1840 || Clue || Paramount Pictures
|-
| 1854 || The Two Jakes || Paramount Pictures
|-
| 1855 || Distant Thunder || Paramount Pictures
|-
| 1858 || Pretty in Pink || Paramount Pictures
|-
| 1860 || Beverly Hills Cop II || Paramount Pictures
|-
| 18791867 || CriticalCampus ConditionMan || Paramount Pictures
|-
| 18861879 || TheCritical UntouchablesCondition || Paramount Pictures
|-
| 18901886 || FerrisThe Bueller's Day OffUntouchables || Paramount Pictures
|-
| 19281890 || CompromisingFerris PositionsBueller's Day Off || Paramount Pictures
|-
| 19301928 || TheCompromising Golden ChildPositions || Paramount Pictures
|-
| 19371930 || MacaroniThe Golden Child || Paramount Pictures
|-
| 19491937 || Pet SemataryMacaroni || Paramount Pictures
|-
| 19541941 || ThatThe Was Then... This Is NowExperts || Paramount Pictures
|-
| 1949 || Pet Sematary || Paramount Pictures
|-
| 1954 || That Was Then... This Is Now || Paramount Pictures
|}
 
==2000 to 2500 (Acquired Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
Line 266 ⟶ 274:
| 2310 || Time Bandits || Handmade Films
|-
| 2312 || Aerobicise: The Beginning Workout || Tantra Films
|-
| 2313 || Aerobicise: The Ultimate Workout || Tantra Films
Line 280 ⟶ 288:
| 2322 || The Wizard of Oz || Alan Enterprises
|-
| 2323 || Eddie Murphy: Delirious || ParamountEddie Murphy Television
|-
| 2324 || Sounder || FoxRainbow Group
|-
| 2325 || A Dog of Flanders || Rainbow Group
|-
| 2326 || Misty || Rainbow Group
|-
| 2328 || A Hero Ain't Nothin' but a Sandwich || Rainbow Group
|-
| 2329 || Billy Crystal: A Comic's Line || Paramount
|-
| 2332 || Gallagher: Stuck in the 60's || Wizard of Odd
|-
| 2333 || Gallagher: The Maddest || Wizard of Odd
|-
| 2337 || Hollywood Erotic Film Festival || Expanded Entertainment
Line 289 ⟶ 309:
|-
| 2339 || Gallagher: Melon Crazy || Wizard of Odd
|-
| 2340 || Gallagher: Over Your Head || Wizard of Odd
|-
| 2343 || Robby the Rascal || Kidpix Inc.
Line 299 ⟶ 321:
|-
| 2350 || Teen Wolf || Atlantic Releasing Corporation
|-
| 2351 || The Magic Flute || UNITEL
|-
| 2368 || Scream Greats Vol. 1: Tom Savini, Master of Horror Effects || Starlog Video
Line 308 ⟶ 332:
| 2378 || Scream Greats Vol. 2: Satanism and Witchcraft || Starlog Video
|-
| 2379 || Shoah || IndependentNew Yorker Films
|-
| 2380 || Water || Atlantic Releasing Corporation
Line 314 ⟶ 338:
| 2382 || Bob Dylan: Don't Look Back || Leacock-Pennebaker
|-
| 2384 || Hey There, It's Yogi Bear || Hanna-BarberaAtlantic Releasing Corporation
|-
| 2385 || The Ratings Game || Showtime
|-
| 2390 || The Garry Shandling Show 25th Anniversary Special || Showtime
Line 322 ⟶ 348:
 
==2500 to 9000 (Archive Releases)==
On CIC Video releases in territories that used the Paramount Home Video and MCA Home Video numbering schemes (such as Australia), the digit "7" is used as a prefix for these numbers.
 
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 2501 || The Covered Wagon || FamousParamount PlayersPictures
|-
| 2506 || The Ten Commandments (1923) || FamousParamount PlayersPictures
|-
| 2680 || The Sheik || FamousParamount PlayersPictures
|-
| 2744 || Running Wild || FamousParamount PlayersPictures
|-
| 2785 || The Last Command || FamousParamount PlayersPictures
|-
| 2786 || Old Ironsides || FamousParamount PlayersPictures
|-
| 2807 || The Docks of New York || FamousParamount PlayersPictures
|-
| 2851 || Wings || FamousParamount PlayersPictures
|-
| 4312 || The Miracle of Morgan's Creek || Paramount Pictures
|-
| 4801 || Sorry, Wrong Number || Paramount Pictures
|-
| 49174903 || RidingMy HighFriend Irma || Paramount Pictures
|-
| 49324917 || BroadwayRiding BillHigh || Paramount Pictures
|-
| 50034927 || CopperSunset CanyonBoulevard || Paramount Pictures
|-
| 50064932 || Let'sBroadway DanceBill || Paramount Pictures
|-
| 50075003 || Mr.Copper MusicCanyon || Paramount Pictures
|-
| 50095006 || BrandedLet's Dance || Paramount Pictures
|-
| 50125007 || SeptemberMr. AffairMusic || Paramount Pictures
|-
| 50405009 || It's All TrueBranded || Paramount Pictures
|-
| 51015012 || HereSeptember Comes the GroomAffair || Paramount Pictures
|-
| 51205040 || TheIt's AtomicAll CityTrue || Paramount Pictures
|-
| 51235101 || CarrieHere Comes the Groom || Paramount Pictures
|-
| 52135106 || ComeWhen Back,Worlds Little ShebaCollide || Paramount Pictures
|-
| 52175120 || PonyThe ExpressAtomic City || Paramount Pictures
|-
| 52235123 || HoudiniCarrie || Paramount Pictures
|-
| 52275201 || ArrowheadJust for You || Paramount Pictures
|-
| 53035213 || TheCome WarBack, ofLittle the WorldsSheba || Paramount Pictures
|-
| 53095217 || HerePony Come the GirlsExpress || Paramount Pictures
|-
| 53125223 || Forever FemaleHoudini || Paramount Pictures
|-
| 53145227 || Red GartersArrowhead || Paramount Pictures
|-
| 53165303 || Casanova'sThe BigWar Nightof the Worlds || Paramount Pictures
|-
| 54075309 || ConquestHere ofCome Spacethe Girls || Paramount Pictures
|-
| 55095312 || TheForever Desperate HoursFemale || Paramount Pictures
|-
| 55105314 || ArtistsRed and ModelsGarters || Paramount Pictures
|-
| 55115316 || TheCasanova's RoseBig TattooNight || Paramount Pictures
|-
| 55125402 || TheSabrina Court Jester(1954) || Paramount Pictures
|-
| 56045407 || ThreeConquest Violentof PeopleSpace || Paramount Pictures
|-
| 56065414 || TheWe're RainmakerNo Angels (1955) || Paramount Pictures
|-
| 56075426 || FearStrategic StrikesAir OutCommand || Paramount Pictures
|-
| 56085509 || FunnyThe FaceDesperate Hours || Paramount Pictures
|-
| 56115510 || TheArtists Lonelyand ManModels || Paramount Pictures
|-
| 56155511 || OmarThe KhayyamRose Tattoo || Paramount Pictures
|-
| 57085512 || The TinCourt StarJester || Paramount Pictures
|-
| 57125604 || DesireThree UnderViolent the ElmsPeople || Paramount Pictures
|-
| 57365606 || The MatchmakerRainmaker || Paramount Pictures
|-
| 58025607 || IFear MarriedStrikes a Monster from Outer SpaceOut || Paramount Pictures
|-
| 58055608 || WhenFunny Hell Broke LooseFace || Paramount Pictures
|-
| 58065611 || HouseboatThe Lonely Man || Paramount Pictures
|-
| 58125613 || FireThe withDelicate FireDelinquent || Paramount Pictures
|-
| 58135615 || TheOmar Black OrchidKhayyam || Paramount Pictures
|-
| 58155626 || AWar Placeand in the SunPeace || Paramount Pictures
|-
| 58235708 || The FiveTin PenniesStar || Paramount Pictures
|-
| 59035712 || ButDesire NotUnder forthe MeElms || Paramount Pictures
|-
| 59045716 || TheTeacher's JayhawkersPet || Paramount Pictures
|-
| 59055719 || TheAnother CountryTime, GirlAnother Place || Paramount Pictures
|-
| 59075726 || CareerScared Stiff || Paramount Pictures
|-
| 59085732 || Li'lJumping AbnerJacks || Paramount Pictures
|-
| 60065736 || AThe Breath of ScandalMatchmaker || Paramount Pictures
|-
| 60115802 || ElephantI WalkMarried a Monster from Outer Space || Paramount Pictures
|-
| 60125805 || TheWhen NakedHell JungleBroke Loose || Paramount Pictures
|-
| 61015806 || Blood and RosesHouseboat || Paramount Pictures
|-
| 61045809 || WhiteThe ChristmasBuccaneer || Paramount Pictures
|-
| 61075812 || SummerFire andwith SmokeFire || Paramount Pictures
|-
| 62075813 || Who'sThe GotBlack the Action?Orchid || Paramount Pictures
|-
| 62205815 || Donovan'sA ReefPlace in the Sun || Paramount Pictures
|-
| 63045816 || AStalag New Kind of Love17 || Paramount Pictures
|-
| 63085823 || ToThe CatchFive a ThiefPennies || Paramount Pictures
|-
| 63115903 || LadyBut inNot afor CageMe || Paramount Pictures
|-
| 63125904 || LoveThe with the Proper StrangerJayhawkers || Paramount Pictures
|-
| 63145905 || ParisThe WhenCountry It SizzlesGirl || Paramount Pictures
|-
| 63155906 || The CarpetbaggersBridges at Toko-Ri || Paramount Pictures
|-
| 64045907 || Where Love Has GoneCareer || Paramount Pictures
|-
| 64205908 || TheLi'l Amorous Adventures of Moll FlandersAbner || Paramount Pictures
|-
| 64236006 || HarlowA Breath of Scandal || Paramount Pictures
|-
| 65076011 || RedElephant Line 7000Walk || Paramount Pictures
|-
| 65136012 || The SkullNaked Jungle || Paramount Pictures
|-
| 65176015 || The SlenderLadies ThreadMan || Paramount Pictures
|-
| 65196101 || ApacheBlood Uprisingand Roses || Paramount Pictures
|-
| 65226104 || ShaneWhite Christmas || Paramount Pictures
|-
| 65256107 || TheSummer Nakedand PreySmoke || Paramount Pictures
|-
| 65266114 || The NightMan ofWho theShot GrizzlyLiberty Valance || Paramount Pictures
|-
| 65326116 || NevadaHell Smithis for Heroes || Paramount Pictures
|-
| 65336118 || AssaultMy on a QueenGeisha || Paramount Pictures
|-
| 65346204 || ThisRoman Property is CondemnedHoliday || Paramount Pictures
|-
| 65356207 || ComeWho's BlowGot Yourthe HornAction? || Paramount Pictures
|-
| 65376208 || OneFancy Eyed JacksPants || Paramount Pictures
|-
| 66046212 || AlfiePapa's Delicate Condition || Paramount Pictures
|-
| 66086218 || TheGunfight Worldat ofthe SuzieO.K. WongCorral || Paramount Pictures
|-
| 66096220 || FuneralDonovan's in BerlinReef || Paramount Pictures
|-
| 66146304 || OhA Dad,New PoorKind Dad,of Mamma's Hung You in the Closet and I'm Feeling So SadLove || Paramount Pictures
|-
| 66156308 || EasyTo Come,Catch Easya GoThief || Paramount Pictures
|-
| 66176311 || TheLady Greatestin Showa on EarthCage || Paramount Pictures
|-
| 66246312 || ChukaLove with the Proper Stranger || Paramount Pictures
|-
| 66256313 || ElSeven DoradoDays in May || Paramount Pictures
|-
| 66296314 || Hatari!Paris When It Sizzles || Paramount Pictures
|-
| 66306315 || HudThe Carpetbaggers || Paramount Pictures
|-
| 67076404 || WaterholeWhere #3Love Has Gone || Paramount Pictures
|-
| 67116418 || TheIn LastHarm's SafariWay || Paramount Pictures
|-
| 67126420 || The NuttyAmorous ProfessorAdventures of Moll Flanders || Paramount Pictures
|-
| 67166423 || The President's AnalystHarlow || Paramount Pictures
|-
| 67206505 || MarocBreakfast 7at Tiffany's || Paramount Pictures
|-
| 67216507 || HalfRed aLine Sixpence7000 || Paramount Pictures
|-
| 67236508 || WillBoeing PennyBoeing || Paramount Pictures
|-
| 67246509 || NoThe WaySpy toWho TreatCame aIn Ladyfrom the Cold || Paramount Pictures
|-
| 67266513 || SamsonThe and DelilahSkull || Paramount Pictures
|-
| 67276515 || Danger:The DiabolikCarpetbaggers || Paramount Pictures
|-
| 67486517 || BuckskinThe Slender Thread || Paramount Pictures
|-
| 67906519 || ItApache Started in NaplesUprising || Paramount Pictures
|-
| 68096522 || Romeo & JulietShane || Paramount Pictures
|-
| 68106524 || The BlissTen ofCommandments Mrs. Blossom(1956) || Paramount Pictures
|-
| 68126525 || Barbarella:The QueenNaked of the GalaxyPrey || Paramount Pictures
|-
| 68136526 || MyThe SideNight of the MountainGrizzly || Paramount Pictures
|-
| 68156532 || TheNevada BrotherhoodSmith || Paramount Pictures
|-
| 68196533 || RiotAssault on a Queen || Paramount Pictures
|-
| 68226534 || TheThis AssassinationProperty Bureauis Condemned || Paramount Pictures
|-
| 68246535 || TargetsCome Blow Your Horn || Paramount Pictures
|-
| 68266537 || Goodbye,One ColumbusEyed Jacks || Paramount Pictures
|-
| 68316603 || Rosemary'sIs BabyParis Burning? || Paramount Pictures
|-
| 68336604 || True GritAlfie || Paramount Pictures
|-
| 69046608 || The SterileWorld Cuckooof Suzie Wong || Paramount Pictures
|-
| 69106609 || DownhillFuneral Racerin Berlin || Paramount Pictures
|-
| 6614 || Oh Dad, Poor Dad, Mamma's Hung You in the Closet and I'm Feeling So Sad || Paramount Pictures
| 6912 || The Adventurers || Paramount
|-
| 69146615 || TheEasy Out-of-TownersCome, Easy Go || Paramount Pictures
|-
| 69226617 || TropicThe ofGreatest CancerShow on Earth || Paramount Pictures
|-
| 69236624 || Ace HighChuka || Paramount Pictures
|-
| 69326625 || BorsalinoEl Dorado || Paramount Pictures
|-
| 74196629 || The DeserterHatari! || Paramount Pictures
|-
| 80066630 || Love StoryHud || Paramount Pictures
|-
| 80076707 || AWaterhole New Leaf#3 || Paramount Pictures
|-
| 80176711 || The LittleLast PrinceSafari || Paramount Pictures
|-
| 80196712 || FriendsThe Nutty Professor || Paramount Pictures
|-
| 80266715 || TheHostile Odd CoupleGuns || Paramount Pictures
|-
| 80416716 || The RedPresident's TentAnalyst || Paramount Pictures
|-
| 80426720 || HaroldMaroc and Maude7 || Paramount Pictures
|-
| 80446721 || WaterlooHalf a Sixpence || Paramount Pictures
|-
| 80466723 || PlazaWill SuitePenny || Paramount Pictures
|-
| 80476724 || Murphy'sNo WarWay to Treat a Lady || Paramount Pictures
|-
| 80496725 || The GodfatherBlue || Paramount Pictures
|-
| 80766726 || ZPG:Samson Zeroand Population ControlDelilah || Paramount Pictures
|-
| 80796727 || BlackDanger: BeautyDiabolik || Paramount Pictures
|-
| 80936729 || Let'sThe ScareSons Jessicaof toKatie DeathElder || Paramount Pictures
|-
| 80966744 || AArizona Separate PeaceBushwhackers || Paramount Pictures
|-
| 80986748 || Brother Sun, Sister MoonBuckskin || Paramount Pictures
|-
| 80996790 || Charlotte'sIt WebStarted (Animated)in Naples || Paramount Pictures
|-
| 81016809 || HannieRomeo Caulder& Juliet || Paramount Pictures
|-
| 81076810 || DesperateThe CharactersBliss of Mrs. Blossom || Paramount Pictures
|-
| 81116812 || TheBarbarella: PossessionQueen of Joelthe DelaneyGalaxy || Paramount Pictures
|-
| 81126813 || PlayMy itSide Again,of Samthe Mountain || Paramount Pictures
|-
| 83166815 || PosseThe Brotherhood || Paramount Pictures
|-
| 83746819 || Lady Sings the BluesRiot || Paramount Pictures
|-
| 84596822 || The GodfatherAssassination Part IIBureau || Paramount Pictures
|-
| 84656824 || Paper MoonTargets || Paramount Pictures
|-
| 84696826 || TheGoodbye, Great GatsbyColumbus || Paramount Pictures
|-
| 84706828 || PhaseThe IVItalian Job || Paramount Pictures
|-
| 84746830 || BadgeOnce 373Upon a Time in the West || Paramount Pictures
|-
| 84766831 || BadRosemary's CompanyBaby || Paramount Pictures
|-
| 84796833 || SaveTrue the TigerGrit || Paramount Pictures
|-
| 84846834 || CaptainThose Kronos:Daring VampireYoung HunterMen in Their Jaunty Jalopies || Paramount Pictures
|-
| 84856838 || Frankenstein and the Monster from HellIf.... || Paramount Pictures
|-
| 84866904 || TalesThe thatSterile Witness MadnessCuckoo || Paramount Pictures
|-
| 84906905 || Hitler: The LastMolly Ten DaysMaguires || Paramount Pictures
|-
| 84916907 || Alfredo,Medium AlfredoCool || Paramount Pictures
|-
| 86576910 || AshDownhill WednesdayRacer || Paramount Pictures
|-
| 86706912 || The Parallax ViewAdventurers || Paramount Pictures
|-
| 86726914 || Hit!The Out-of-Towners || Paramount Pictures
|-
| 86766922 || TheTropic Tenantof Cancer || Paramount Pictures
|-
| 86786923 || TheAce GamblerHigh || Paramount Pictures
|-
| 86796924 || The Day of the LocustCatch-22 || Paramount Pictures
|-
| 86896927 || SerpicoOn A Clear Day You Can See Forever || Paramount Pictures
|-
| 87046932 || Don't Look NowBorsalino || Paramount Pictures
|-
| 87086933 || ThePaint LongestYour YardWagon || Paramount Pictures
|-
| 87157419 || DaisyThe MillerDeserter || Paramount Pictures
|-
| 87228006 || TheLove KlansmanStory || Paramount Pictures
|-
| 87238007 || JonathanA LivingstonNew SeagullLeaf || Paramount Pictures
|-
| 87248017 || The WhiteLittle DawnPrince || Paramount Pictures
|-
| 87328019 || Bang the Drum SlowlyFriends || Paramount Pictures
|-
| 87368026 || PaulThe &Odd MichelleCouple || Paramount Pictures
|-
| 87388041 || The DoveRed Tent || Paramount Pictures
|-
| 87438042 || SuperHarold Flyand T.N.T.Maude || Paramount Pictures
|-
| 87508044 || Jacqueline Susan's Once is Not EnoughWaterloo || Paramount Pictures
|-
| 87708046 || MaliciousPlaza Suite || Paramount Pictures
|-
| 87718047 || MandingoMurphy's War || Paramount Pictures
|-
| 87728049 || BugThe Godfather || Paramount Pictures
|-
| 87738076 || NorthZPG: DallasZero FortyPopulation Control || Paramount Pictures
|-
| 87748079 || DeathBlack WishBeauty || Paramount Pictures
|-
| 87768093 || TheLet's LastScare TycoonJessica to Death || Paramount Pictures
|-
| 87798094 || FramedLast of the Red Hot Lovers || Paramount Pictures
|-
| 87828096 || IslandsA inSeparate the StreamPeace || Paramount Pictures
|-
| 87858098 || HustleBrother Sun, Sister Moon || Paramount Pictures
|-
| 87898099 || MarathonCharlotte's ManWeb (Animated) || Paramount Pictures
|-
| 87908101 || MurderHannie on the Orient ExpressCaulder || Paramount Pictures
|-
| 87918107 || TheDesperate Apprenticeship of Duddy KravitzCharacters || Paramount Pictures
|-
| 88038111 || ThreeThe DaysPossession of theJoel CondorDelaney || Paramount Pictures
|-
| 88048112 || 1900Play it Again, Sam || Paramount Pictures
|-
| 88138316 || LifeguardPosse || Paramount Pictures
|-
| 88218374 || NashvilleLady Sings the Blues || Paramount Pictures
|-
| 88238459 || The BigGodfather BusPart II || Paramount Pictures
|-
| 88358465 || MahoganyPaper Moon || Paramount Pictures
|-
| 88508469 || RaceThe forGreat Your Life, Charlie BrownGatsby || Paramount Pictures
|-
| 88558470 || BlackPhase SundayIV || Paramount Pictures
|-
| 88588474 || StarBadge Trek: The Motion Picture373 || Paramount Pictures
|-
| 88638476 || The Bad News BearsCompany || Paramount Pictures
|-
| 88688479 || King ofSave the GypsiesTiger || Paramount Pictures
|-
| 88708484 || FirstCaptain LoveKronos: Vampire Hunter || Paramount Pictures
|-
| 88728485 || KingFrankenstein Kongand the Monster from Hell || Paramount Pictures
|-
| 88748486 || LookingTales forthat Mr.Witness GoodbarMadness || Paramount Pictures
|-
| 88828490 || LipstickHitler: The Last Ten Days || Paramount Pictures
|-
| 88908491 || Emmanuelle:Alfredo, The Joys of a WomanAlfredo || Paramount Pictures
|-
| 88988657 || BugsyAsh MaloneWednesday || Paramount Pictures
|-
| 89048670 || The ShootistParallax View || Paramount Pictures
|-
| 89218672 || Citizens BandHit! || Paramount Pictures
|-
| 89358674 || Orca: The Killer WhaleChinatown || Paramount Pictures
|-
| 89408676 || PrettyThe BabyTenant || Paramount Pictures
|-
| 89428678 || DaysThe of HeavenGambler || Paramount Pictures
|-
| 89648679 || OrdinaryThe PeopleDay of the Locust || Paramount Pictures
|-
| 89658689 || The Bad News Bears in Breaking TrainingSerpico || Paramount Pictures
|-
| 89668704 || UpDon't inLook SmokeNow || Paramount Pictures
|-
| 89758708 || The DuellistsLongest Yard || Paramount Pictures
|-
| 89898715 || AmericanDaisy GigoloMiller || Paramount Pictures
|-
| 89928721 || The One and OnlyConformist || Paramount Pictures
|-
| 8722 || The Klansman || Paramount Pictures
|-
| 8723 || Jonathan Livingston Seagull || Paramount Pictures
|-
| 8724 || The White Dawn || Paramount Pictures
|-
| 8732 || Bang the Drum Slowly || Paramount Pictures
|-
| 8736 || Paul & Michelle || Paramount Pictures
|-
| 8738 || The Dove || Paramount Pictures
|-
| 8743 || Super Fly T.N.T. || Paramount Pictures
|-
| 8750 || Jacqueline Susan's Once is Not Enough || Paramount Pictures
|-
| 8770 || Malicious || Paramount Pictures
|-
| 8771 || Mandingo || Paramount Pictures
|-
| 8772 || Bug || Paramount Pictures
|-
| 8773 || North Dallas Forty || Paramount Pictures
|-
| 8774 || Death Wish || Paramount Pictures
|-
| 8776 || The Last Tycoon || Paramount Pictures
|-
| 8779 || Framed || Paramount Pictures
|-
| 8782 || Islands in the Stream || Paramount Pictures
|-
| 8785 || Hustle || Paramount Pictures
|-
| 8789 || Marathon Man || Paramount Pictures
|-
| 8790 || Murder on the Orient Express || Paramount Pictures
|-
| 8791 || The Apprenticeship of Duddy Kravitz || Paramount Pictures
|-
| 8803 || Three Days of the Condor || Paramount Pictures
|-
| 8804 || 1900 || Paramount Pictures
|-
| 8813 || Lifeguard || Paramount Pictures
|-
| 8821 || Nashville || Paramount Pictures
|-
| 8823 || The Big Bus || Paramount Pictures
|-
| 8835 || Mahogany || Paramount Pictures
|-
| 8850 || Race for Your Life, Charlie Brown || Paramount Pictures
|-
| 8855 || Black Sunday || Paramount Pictures
|-
| 8858 || Star Trek: The Motion Picture || Paramount Pictures
|-
| 8863 || The Bad News Bears || Paramount Pictures
|-
| 8868 || King of the Gypsies || Paramount Pictures
|-
| 8870 || First Love || Paramount Pictures
|-
| 8872 || King Kong || Paramount Pictures
|-
| 8874 || Looking for Mr. Goodbar || Paramount Pictures
|-
| 8882 || Lipstick || Paramount Pictures
|-
| 8890 || Emmanuelle: The Joys of a Woman || Paramount Pictures
|-
| 8898 || Bugsy Malone || Paramount Pictures
|-
| 8904 || The Shootist || Paramount Pictures
|-
| 8921 || Citizens Band || Paramount Pictures
|-
| 8935 || Orca: The Killer Whale || Paramount Pictures
|-
| 8939 || Joy of Sex || Paramount Pictures
|-
| 8940 || Pretty Baby || Paramount Pictures
|-
| 8942 || Days of Heaven || Paramount Pictures
|-
| 8964 || Ordinary People || Paramount Pictures
|-
| 8965 || The Bad News Bears in Breaking Training || Paramount Pictures
|-
| 8966 || Up in Smoke || Paramount Pictures
|-
