Comprehensive catalog of 20th Century Studios Home Entertainment releases: Difference between revisions

Content deleted Content added
No edit summary
Line 5: Line 5:
|-
|-
! Catalog number !! Title !! Library
! Catalog number !! Title !! Library
|-
| 0021 || Crazed || Manson International
|-
| 0025 || Bloodsuckers || Titan International Productions
|-
|-
| 0075 || (X-Files) Herrenvolk/Home || Fox
| 0075 || (X-Files) Herrenvolk/Home || Fox
Line 19: Line 23:
|-
|-
| 0134 || Gargantua || Fox
| 0134 || Gargantua || Fox
|-
| 0143 || Dark Side of the Moon || Wildstreet Pictures
|-
|-
| 0164 || Power Rangers in Space || Fox
| 0164 || Power Rangers in Space || Fox
Line 750: Line 756:
| 1435 || Reuben, Reuben || Fox
| 1435 || Reuben, Reuben || Fox
|-
|-
| 1436 || Careful He Might Hear You || Fox
| 1436 || Careful, He Might Hear You || Fox
|-
|-
| 1437 || Silent Movie || Fox
| 1437 || Silent Movie || Fox
Line 782: Line 788:
| 1452 || Thunder and Lightning || Fox
| 1452 || Thunder and Lightning || Fox
|-
|-
| 1454 || Caravan of Courage: An Ewok Adventure || Fox
| 1454 || Caravan of Courage: An Ewok Adventure || Lucasfilm
|-
|-
| 1455 || Stopover Tokyo || Fox
| 1455 || Stopover Tokyo || Fox
Line 889: Line 895:
|-
|-
| 1529 || The Pick-Up Artist || Fox
| 1529 || The Pick-Up Artist || Fox
|-
| 1552 || Condor || Orion
|-
|-
| 1561 || The Abyss || Fox
| 1561 || The Abyss || Fox
Line 900: Line 908:
| 1586 || The Fly II || Fox
| 1586 || The Fly II || Fox
|-
|-
| 1617 || Slaughter || Fox
| 1610 || Bluegrass || Fox
|-
| 1617 || Slaughter || Orion
|-
|-
| 1624 || Sugar Hill (Special Edition LaserDisc) || Fox
| 1624 || Sugar Hill (Special Edition LaserDisc) || Fox
Line 1,404: Line 1,414:
|-
|-
| 2105 || The Red Spider (PAL) || CBS
| 2105 || The Red Spider (PAL) || CBS
|-
| 2106 || Blindside (PAL) || Simcon International
|-
|-
| 2107 || Jack's Back (PAL) || Simcom International
| 2107 || Jack's Back (PAL) || Simcom International
Line 1,412: Line 1,424:
|-
|-
| 2146 || Monty Python and the Holy Grail (PAL) || Python Pictures
| 2146 || Monty Python and the Holy Grail (PAL) || Python Pictures
|-
| 2147 || Shakedown (PAL) || Shapiro-Glickenhaus Entertainment
|-
|-
| 2156 || The 13th Floor (PAL) || Medusa
| 2156 || The 13th Floor (PAL) || Medusa
Line 1,542: Line 1,556:
|-
|-
| 2462 || Indio (PAL) || Filmauro
| 2462 || Indio (PAL) || Filmauro
|-
| 2481 || Checking Out (PAL) || HandMade Films
|-
|-
| 2497 || The House of Fear / The Woman in Green (LaserDisc) || Lorimar-Telepictures
| 2497 || The House of Fear / The Woman in Green (LaserDisc) || Lorimar-Telepictures
Line 1,550: Line 1,566:
|-
|-
| 2548 || The Ultimate Defenders of Sport || NBA Entertainment
| 2548 || The Ultimate Defenders of Sport || NBA Entertainment
|-
| 2565 || Arsenal 1989/90 || Chrysalis Television
|-
|-
| 2575 || Henry V || Samuel Goldwyn
| 2575 || Henry V || Samuel Goldwyn
Line 1,656: Line 1,674:
|-
|-
| 2941 || A Rage in Harlem (PAL) || Miramax
| 2941 || A Rage in Harlem (PAL) || Miramax
|-
| 2973 || Black Rainbow (PAL) || Miramax
|-
|-
| 2990 || Blood River || CBS
| 2990 || Blood River || CBS
Line 1,707: Line 1,727:
|-
|-
| 3082 || Night Patrol (PAL) || New World Pictures
| 3082 || Night Patrol (PAL) || New World Pictures
|-
| 3083 || Bad Manners (PAL) || New World Pictures
|-
|-
| 3084 || Fleshburn (PAL) || Crown International Pictures
| 3084 || Fleshburn (PAL) || Crown International Pictures
Line 1,727: Line 1,749:
|-
|-
| 3196 || (Red Dwarf VI) Gunmen of the Apocalypse || BBC
| 3196 || (Red Dwarf VI) Gunmen of the Apocalypse || BBC
|-
| 3232 || Daughters of Darkness (PAL) || Gemini Pictures International
|-
|-
| 3234 || Meat Loaf: Hits out of Hell (PAL) || CBS
| 3234 || Meat Loaf: Hits out of Hell (PAL) || CBS
Line 1,841: Line 1,865:
|-
|-
| 3575 || Streetwise (PAL) || Fries Entertainment
| 3575 || Streetwise (PAL) || Fries Entertainment
|-
| 3585 || Copacabana: The Movie || CBS
|-
|-
| 3588 || The Good Father || Skouras Pictures
| 3588 || The Good Father || Skouras Pictures
Line 1,900: Line 1,926:
| 3726 || (Doctor Who) The Robots of Death || BBC
| 3726 || (Doctor Who) The Robots of Death || BBC
|-
|-
| 3727 || Dr. Jekyll and Mr. Hyde (unconfirmed) || BBC
| 3727 || The Boy Who Could Fly (PAL) || Producers Sales Organization
|-
|-
| 3728 || The Body in the Library || BBC
| 3728 || The Body in the Library || BBC
Line 2,020: Line 2,046:
| 3991 || Don Johnson: Heartbeat || CBS
| 3991 || Don Johnson: Heartbeat || CBS
|-
|-
| 3992 || Banzai Runner || Montage Film
| 3992 || Banzai Runner || Medusa
|-
|-
| 3993 || Master Blaster || First American Entertainment
| 3993 || Master Blaster || First American Entertainment
Line 2,901: Line 2,927:
|-
|-
| 5060 || The Mosquito Coast (PAL) || Fantasy Films
| 5060 || The Mosquito Coast (PAL) || Fantasy Films
|-
| 5069 || Brothers of the Wilderness (PAL) || Cori Films International
|-
| 5072 || Creepshow 2 (PAL) || New World Pictures
|-
|-
| 5087 || Gulliver in Lilliput || BBC
| 5087 || Gulliver in Lilliput || BBC
Line 2,915: Line 2,945:
|-
|-
| 5114 || Equalizer 2000 || Concorde Pictures
| 5114 || Equalizer 2000 || Concorde Pictures
|-
| 5115 || The American Way || J&M Entertainment
|-
|-
| 5134 || Priest... Live! || CBS
| 5134 || Priest... Live! || CBS
Line 2,941: Line 2,973:
|-
|-
| 5156 || When the Wind Blows || Recorded Releasing
| 5156 || When the Wind Blows || Recorded Releasing
|-
| 5161 || Collision Course (PAL) || De Laurentiis Entertainment Group
|-
|-
| 5162 || Dead Ringers (PAL) || Morgan Creek
| 5162 || Dead Ringers (PAL) || Morgan Creek
Line 2,967: Line 3,001:
|-
|-
| 5193 || The Big Trail || Fox
| 5193 || The Big Trail || Fox
|-
| 5194 || Calé || Carlos Serrano Producciones Cinematográficas S.A.
|-
| 5196 || Silver Beet Face || In-Cine Compañía Industrial Cinematográfica
|-
|-
| 5205 || NBA Superstars || NBA Entertainment
| 5205 || NBA Superstars || NBA Entertainment
|-
|-
| 5227 || The Blue Iguana (PAL) || PolyGram Films
| 5227 || The Blue Iguana (PAL) || PolyGram Filmed Entertainment
|-
|-
| 5229 || Aerosmith Video Scrapbook || CBS
| 5229 || Aerosmith Video Scrapbook || CBS
Line 2,993: Line 3,031:
|-
|-
| 5249 || Susannah of the Mounties || Fox
| 5249 || Susannah of the Mounties || Fox
|-
| 5252 || Counterforce || Overseas Filmgroup
|-
| 5263 || Bizarre || Faso Films
|-
|-
| 5272 || Vampire at Midnight || Skouras Pictures
| 5272 || Vampire at Midnight || Skouras Pictures
Line 3,049: Line 3,091:
|-
|-
| 5459 || The Lion of Africa (PAL) || Lorimar-Telepictures
| 5459 || The Lion of Africa (PAL) || Lorimar-Telepictures
|-
| 5469 || Captain Power and the Soldiers of the Universe Vol. 3 || Landmark Entertainment Group
|-
|-
| 5470 || Dark Eyes || Island Pictures
| 5470 || Dark Eyes || Island Pictures
Line 3,061: Line 3,105:
|-
|-
| 5487 || Jewels of the Triple Crown || ABC Sports
| 5487 || Jewels of the Triple Crown || ABC Sports
|-
| 5488 || Body of Evidence || CBS
|-
|-
| 5491 || Anguish || SpectraFilm
| 5491 || Anguish || SpectraFilm
Line 3,163: Line 3,209:
|-
|-
| 5689 || All-American Murder (PAL) || Enchantment Pictures
| 5689 || All-American Murder (PAL) || Enchantment Pictures
|-
| 5690 || Blonde Fist (PAL) || Film Four International
|-
|-
| 5691 || Eye of the Storm (PAL) || New Line Cinema
| 5691 || Eye of the Storm (PAL) || New Line Cinema
Line 3,444: Line 3,492:
|-
|-
| 6131 || Kenny Loggins Alive || Kenny Loggins Productions
| 6131 || Kenny Loggins Alive || Kenny Loggins Productions
|-
| 6138 || Dark Places || Films International
|-
|-
| 6139 || Eliza Fraser || Hexagon Productions Pty, Ltd.
| 6139 || Eliza Fraser || Hexagon Productions Pty, Ltd.
Line 3,598: Line 3,648:
|-
|-
| 6299 || Breakdown (PAL) || Fox
| 6299 || Breakdown (PAL) || Fox
|-
| 6306 || Terror of the Living Dead || Produzione Atlas Consorziate
|-
| 6307 || The Daredevil || Trans-International Films
|-
|-
| 6317 || Intimate Relations || Fox
| 6317 || Intimate Relations || Fox
Line 3,614: Line 3,668:
|-
|-
| 6364 || Shirley Temple: Sing & Dance Along || Fox
| 6364 || Shirley Temple: Sing & Dance Along || Fox
|-
| 6366 || Avalanche || Concorde-New Horizons
|-
|-
| 6368 || (Faerie Tale Theatre) Goldilocks and the Three Bears || Platypus Productions
| 6368 || (Faerie Tale Theatre) Goldilocks and the Three Bears || Platypus Productions
Line 3,748: Line 3,804:
|-
|-
| 6498 || Shakin' Stevens Videoshow || CBS
| 6498 || Shakin' Stevens Videoshow || CBS
|-
| 6499 || Adam Ant: Hits || CBS
|-
|-
| 6500 || Satan's Blade || M.C. Productions
| 6500 || Satan's Blade || M.C. Productions
Line 3,764: Line 3,822:
|-
|-
| 6512 || Skullduggery || Universal Pictures
| 6512 || Skullduggery || Universal Pictures
|-
| 6514 || The Children || Albright Films
|-
|-
| 6517 || The Lost Tribe || Film Investment Corporation of New Zealand
| 6517 || The Lost Tribe || Film Investment Corporation of New Zealand
Line 4,088: Line 4,148:
|-
|-
| 6849 || Talk to Me || Atlantic Releasing Corporation
| 6849 || Talk to Me || Atlantic Releasing Corporation
|-
| 6850 || The Country Girls || London Films
|-
|-
| 6852 || Faerie Tale Theatre: Rip Van Winkle || Platypus Productions
| 6852 || Faerie Tale Theatre: Rip Van Winkle || Platypus Productions
Line 4,128: Line 4,190:
|-
|-
| 6926 || The Park is Mine (PAL) || Astral Film Enterprises
| 6926 || The Park is Mine (PAL) || Astral Film Enterprises
|-
| 6927 || C.H.U.D. (PAL) || Shapiro-Glickenhaus Entertainment
|-
|-
| 6929 || Robin Hood and the Sorcerer || Goldcrest
| 6929 || Robin Hood and the Sorcerer || Goldcrest
Line 4,155: Line 4,219:
| 6963 || Mickey Mantle's Baseball Tips For Kids of All Ages || Mickey Mantle Sports
| 6963 || Mickey Mantle's Baseball Tips For Kids of All Ages || Mickey Mantle Sports
|-
|-
| 6964 || Paradise Motel || Shapiro Glickenhaus Entertainment
| 6964 || Paradise Motel || Shapiro-Glickenhaus Entertainment
|-
|-
| 6969 || Subway || Island Pictures
| 6969 || Subway || Island Pictures
Line 4,168: Line 4,232:
|-
|-
| 6997 || Kid Colter || Wind River
| 6997 || Kid Colter || Wind River
|-
| 6998 || Cannibal Holocaust || Fox
|-
|-
| 6999 || Americana || Crown International Pictures
| 6999 || Americana || Crown International Pictures
Line 4,335: Line 4,401:
|-
|-
| 7101 || Barbra Streisand: "Putting It Together" || Barwood Films
| 7101 || Barbra Streisand: "Putting It Together" || Barwood Films
|-
| 7103 || Bonnie Tyler: The Video || CBS
|-
|-
| 7104 || Judas Priest: Fuel for Life || CBS
| 7104 || Judas Priest: Fuel for Life || CBS
Line 4,618: Line 4,686:
|-
|-
| 8093 || Yuma || ABC
| 8093 || Yuma || ABC
|-
| 8094 || The Day After || ABC
|-
|-
| 8095 || Here Come the Littles || ABC
| 8095 || Here Come the Littles || ABC
Line 4,814: Line 4,884:
|-
|-
| 8364 || Pontoffel Pock and His Magic Piano || CBS
| 8364 || Pontoffel Pock and His Magic Piano || CBS
|-
| 8366 || A Dark Adapted Eye || BBC
|-
|-
| 8369 || (Doctor Who) Ghost Light || BBC
| 8369 || (Doctor Who) Ghost Light || BBC
Line 4,914: Line 4,986:
|-
|-
| 8498 || Good Neighbors || BBC
| 8498 || Good Neighbors || BBC
|-
| 8499 || The Buddha of Suburbia || BBC
|-
|-
| 8500 || The Sandlot || Fox
| 8500 || The Sandlot || Fox