2001: Difference between revisions

9,392 bytes added ,  8 days ago
(57 intermediate revisions by 10 users not shown)
Line 3:
** After a brief period of the DiC Toon-Time Video label being dormant upon The Walt Disney Company's sale of DiC back to Andy Heyward in late 2000, DiC forms a brand new home video division label, called DiC Home Entertainment.
** The three separate labels Avalanche Home Entertainment, Trimark Home Video and Studio Home Entertainment were consolidated to form Lions Gate Home Entertainment.
* '''January 9''': Overseas Filmgroup was renamed to First Look Media, and as a result, the home video division was renamed to First Look Home Entertainment.
* '''February 9''': HiT Entertainment acquired Lyrick Studios.
* '''April 17''': Universal Studios and DreamWorks extended their worldwide theatrical and home video distribution deal.
* '''June''': After months of difficulties in finding a marketing and distribution partner, DiC announces that it secured a deal with Lions Gate Home Entertainment (via Trimark Home Video) to market and distribute the DiC Home Entertainment label in the U.S. and Canada.
* '''July''': QVC acquired home video distribution rights to MLB's titles, with Warner-Elektra-Atlantic Corporation serving as distributor.
* '''September''': MTV terminates its agreement with Sony Music Entertainment. As a result, Paramount Home Entertainment took over marketing and distribution of the MTV Home Video label.
* '''August''': MTV's agreement with Sony Music Entertainment expired. As a result, Paramount Home Entertainment took over marketing and distribution of the MTV Home Video label.
* '''October''': Image Entertainment took over from Universal Music & Video Distribution as distributor for Playboy Home Video.
* '''October 24''': Fox Family Worldwide was sold to The Walt Disney Company. As a result, Disney took over home video distribution of Fox Family/Saban's releases.
* '''November''': York Entertainment and Maverick Entertainment split their relations.
* '''December 17''': Vivendi Universal announced the $10.3 billion purchase of certain assets of USA Networks, including USA Home Entertainment.
 
== VHS ==
Line 12 ⟶ 18:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Battlefield Earth'' || Warner Home Video || Warner Home Video || Warner Home Video || January 16, 2001 ||
|-
| ''Bear in the Big Blue House: Early to Bed, Early to Rise'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || January 23, 2001 ||
|-
| ''Bear in the Big Blue House: Storytelling With Bear'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || January 23, 2001 ||
|-
| ''Coyote Ugly'' || Touchstone Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 16, 2001 ||
|-
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 30, 2001 ||
* THX certified.
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || January 9, 2001 ||
|-
| ''TheWhat Wiggles:Lies Toot Toot!Beneath'' || LyrickDreamWorks StudiosHome Entertainment || LyrickUniversal Studios Home Video || Universal Music & Video Distribution || January 230, 2001 ||
|-
| ''The Wiggles: Toot Toot!'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || January 2, 2001 ||
|}
 
Line 33 ⟶ 41:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: All Kinds of Signs'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || February 6, 2001 ||
|-
| ''Book of Shadows: Blair Witch 2'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''Clifford the Big Red Dog: Here Comes Clifford'' || Family Home Entertainment Kids || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''Little Bear: Little Sherlock Bear'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || February 6, 2001 ||
|}
 
Line 43 ⟶ 55:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney's Musical Castle Live!'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 6, 2001 ||
|-
| ''The Berenstain Bears: Bears to the Rescue'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''The Berenstain Bears: Making Friends Everywhere'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''Dragon Tales: Keep On Trying!'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''Dragon Tales: Let's Play Together'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
| ''Remember the Titans'' || Walt Disney Home Video || Buena Vista Home Entertainment || March 20, 2001 ||
|-
| ''Rugrats in Paris: The Movie'' || Paramount Home Entertainment || Paramount Home Entertainment || March 27, 2001 ||
|-
| ''RugratsDragon Tales: AngelicaLet's KnowsPlay BestTogether'' || NickelodeonColumbia TriStar Home Video || ParamountColumbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || March 276, 2001 ||
|-
| ''Rugrats:Go! BedtimeExercise Bashwith the Teletubbies'' || NickelodeonPBS Home Video || ParamountWarner Home EntertainmentVideo || Warner Home Video || March 2713, 2001 ||
|-
| ''Rugrats:Remember Diaperedthe DuoTitans'' || NickelodeonWalt Disney Home Video || ParamountBuena Vista Home Entertainment || Buena Vista Home Entertainment || March 2720, 2001 ||
|-
| ''Rugrats: Dr.in TommyParis: PicklesThe Movie'' || NickelodeonParamount Home Entertainment || Paramount Home VideoEntertainment || Paramount Home Entertainment || March 27, 2001 ||
|-
| ''Rugrats:Sesame Phil and LilStreet: DoubleElmo's Magic TroubleCookbook'' || NickelodeonSony Wonder || Epic Records<br>Sony Music Video || ParamountSony HomeMusic EntertainmentDistribution || March 2713, 2001 ||
|-
| ''RugratsZoboomafoo: ReturnLook ofWho's ReptarHome!'' || NickelodeonPBS Home Video || ParamountWarner Home EntertainmentVideo || Warner Home Video || March 2720, 2001 ||
|-
| ''Sesame StreetZoboomafoo: Elmo'sSense-Sational MagicAnimal CookbookFriends'' || SonyPBS Home Video || Warner Home WonderVideo || SonyWarner MusicHome DistributionVideo || March 1320, 2001 ||
|}
 
Line 97 ⟶ 103:
|-
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''Tigerland'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 2'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 4'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
Line 104 ⟶ 120:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Arthur'sA Boy Named Charlie CelebrationBrown'' || RandomCBS HouseVideo<br>Peanuts Home VideoEntertainment || SonyParamount MusicHome Entertainment || Paramount Home DistributionEntertainment || May 829, 2001 ||
|-
| ''A to ZArthur's with BarneyCelebration'' || BarneyRandom House Home Video<br>Sony Wonder || LyrickEpic Records<br>Sony Music Video || Sony Music StudiosDistribution || May 8, 2001 ||
|-
| ''BeforeA Nightto FallsZ with Barney'' || New LineBarney Home Video || WarnerLyrick HomeStudios Video|| Lyrick Studios || May 228, 2001 ||
|-
| ''BestBefore inNight ShowFalls'' || New Line Home Video || Warner Home Video || Warner Home Video || May 1522, 2001 ||
|-
| ''BobBest thein Builder:Show'' Can|| WeWarner FixHome It?''Video || HITWarner Home EntertainmentVideo || LyrickWarner Home StudiosVideo || May 2215, 2001 ||
|-
| ''Bob theBlue's BuilderClues: ToPlaytime thewith Rescue!Periwinkle'' || HITNickelodeon Home Video || Paramount Home Entertainment || LyrickParamount StudiosHome Entertainment || May 221, 2001 ||
|-
| ''TheBob Crimsonthe CodeBuilder: Can We Fix It?'' || ArtisanHIT Home Entertainment || ArtisanLyrick HomeStudios Entertainment|| Lyrick Studios || May 22, 2001 ||
|-
| ''Elmo'sBob the WorldBuilder: Birthdays,To Gamesthe & MoreRescue!'' || SonyHIT WonderHome Entertainment || SonyLyrick Studios || MusicLyrick DistributionStudios || May 1522, 2001 ||
|-
| ''The Emperor's NewCrimson GrooveCode'' || Walt DisneyArtisan Home VideoEntertainment || BuenaArtisan Home Entertainment || VistaArtisan Home Entertainment || May 122, 2001 ||
|-
| ''Elmo's World: Birthdays, Games & More!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || May 15, 2001 ||
|-
| ''The Emperor's New Groove'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || May 1, 2001 ||
* THX certified.
|-
| ''The Lost Son'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
|}
 
Line 131 ⟶ 151:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All Saints Day'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || June 12, 2001 ||
*
|-
| ''Bear in the Big Blue House: Safe and Sound'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''Bear in the Big Blue House: Sharing with Friends'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''Blue's Clues: Big, Blue And Just For You! Volume 5'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Stop, Look and Listen!'' and ''All Kinds of Signs''.
|-
| ''Dora the Explorer: Adventures with Dora Volume 1'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Swing Into Action!'' and ''Wish on a Star''.
|-
| ''Dora the Explorer: Swing Into Action'' || NickNickelodeon Jr.Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Contains the episodes "Sticky Tape" and "Berry Hunt".
|-
| ''Dora the Explorer: Wish On a Star'' || NickNickelodeon Jr.Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Contains the episodes "Little Star" and "Wizzle Wishes".
|-
| ''Kipper: Pools, Parks & Picnics'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Kipper: Tiger Tales'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Oliver & Company'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || June 5, 2001 ||
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Venus Beauty Institute'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || June 12, 2001 ||
*
|}
Line 161 ⟶ 189:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Clifford the Big Red Dog: Clifford Tries His Best'' || Family Home Entertainment Kids || Artisan Home Entertainment || July 24, 2001 ||
|-
| ''Dr. T and the Women'' || Artisan Home Entertainment || Artisan Home Entertainment || July 24, 2001 ||
Line 168 ⟶ 198:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''15 Minutes'' || New Line Home Entertainment || Warner Home Video || Warner Home Video || August 14, 2001 ||
|-
| ''3000 Miles to Graceland'' || Warner Home Video || Warner Home Video || Warner Home Video || August 7, 2001 ||
|-
| ''Barney: Let's Go To The Zoo'' || Barney Home Video || Lyrick Studios || Lyrick Studios || August 28, 2001 ||
|-
| ''Curly Top'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 28, 2001 ||
|-
| ''Dora the Explorer: To the Rescue'' || NickNickelodeon Jr.Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 21, 2001 ||
* Contains the episodes "Three Little Piggies" and "Lost and Found".
|-
| ''Heidi'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 28, 2001 ||
|-
| ''House Party 4'' || New Line Home Entertainment || Warner Home Video || Warner Home Video || August 14, 2001 ||
|-
| ''Into the Arms of Strangers'' || Warner Home Video || Warner Home Video || Warner Home Video || August 28, 2001 ||
|-
| ''The Last Warrior'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || August 21, 2001 ||
|-
| ''Rebecca of Sunnybrook Farm'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 28, 2001 ||
* Earlier pressings usereuse the 1998 print master.
|-
| ''Rugrats: All Growed Up'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Also contains the episode "My Fair Babies".
|-
| ''Rugrats: Decade in Diapers Vol. 1'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Angelica Orders Out", "The First Cut", "Reptar on Ice", "No Bones About It" and "Be My Valentine".
* Also contains the pilot episode "Tommy Pickles and the Great White Thing" as a bonus feature.
|-
| ''Rugrats: Decade in Diapers Vol. 2'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Chuckie vs. the Potty", "Doctor Susie", "Vacation", "Finsterella" and "Bigger Than Life".
* Also contains the featurette "The Pickles Family Album" as a bonus feature.
* This video was the last time that the episode ''Vacation'' was ever released on VHS.
|-
| ''The Tavern'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || August 14, 2001 ||
*
|-
| ''WhenTeletubbies: DinosaursBaby Roamed AmericaAnimals'' || DiscoveryPBS Home Video || Warner Home ChannelVideo || ArtisanWarner Home EntertainmentVideo || August 728, 2001 ||
|-
| ''TheWhen Wiggles:Dinosaurs WigglyRoamed Play TimeAmerica'' || LyrickDiscovery StudiosChannel Video<br>Family Home Entertainment || LyrickArtisan Home Entertainment || Artisan Home StudiosEntertainment || August 147, 2001 ||
|-
| ''The Wiggles: Wiggly Play Time'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || August 14, 2001 ||
|-
| ''Zoboomafoo: Zoboo's Scary Tails'' || PBS Home Video || Warner Home Video || Warner Home Video || August 14, 2001 ||
|}
 
Line 215 ⟶ 248:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Caillou's Furry Friends'' || PBS Kids Video || Warner Home Video || Warner Home Video || September 11, 2001 ||
|-
| ''Caillou The Explorer'' || PBS Kids Video || Warner Home Video || Warner Home Video || September 11, 2001 ||
|-
| ''Elmo's World: Wild Wild West!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || September 11, 2001 ||
|-
| ''Nick Jr.'s Imagine That!'' || NickNickelodeon Jr.Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* The only Nick Jr. compilation video released on VHS.
* Sampler tape.
* Wal-Mart exclusive VHS.
* Contains the episodes Dora the Explorer: "Sticky Tape", Blue's Clues: "Blue's Big Treasure Hunt" and Little Bill: "Super Family Fun Land".
* Also contains a bonus episode of Rugrats: "The Jungle".
|-
| ''Rugrats: Kwanzaa'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* Contains the episodes "A Rugrats Kwanzaa", "And the Winner Is..." and "Cooking with Susie".
|-
| ''Rugrats: A Rugrats Chanukah'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
|-
| ''Startup.com'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || September 18, 2001 ||
|}
 
Line 239 ⟶ 276:
|-
| ''Barney's Pajama Party'' || Barney Home Video || HIT Entertainment || October 30, 2001 ||
|-
| ''Between the Lions: Something Fishy'' || WGBH Boston Video || WGBH Boston Video || October 30, 2001 ||
|-
| ''Dumbo'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || October 23, 2001 ||
* In honor of the film's 60th anniversary.
|-
| ''Freddy Got Fingered'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 23, 2001 ||
|-
| ''L.A.P.D.: To Protect and to Serve'' || Gator Home Entertainment || MTI Home Video || October 9, 2001 ||
|-
| ''Margaret Cho: I'm the One That I Want'' || Fox Lorber CentreStage || Winstar TV & Video || October 9, 2001 ||
Line 250 ⟶ 293:
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Distribution || October 9, 2001 ||
|-
| ''The Tracker'' || Spartan Home Entertainment || Spartan Home Entertainment || October 9, 2001 ||
|}
 
Line 256 ⟶ 301:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Friends: Vol. 3'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''The Best of Friends: Vol. 4'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
Line 305 ⟶ 354:
|-
| ''Blood Surf'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Blue's Clues: Big, Blue And Just For You! Volume 5'' || Nick Jr. Video || Paramount Home Entertainment || Paramount Home Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Stop, Look and Listen!'' and ''All Kinds of Signs''.
|-
| ''Bread & Roses'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
Line 315 ⟶ 360:
|-
| ''The Cat's Meow'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Close Enough to Touch'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Cut'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Demonicus'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Dora the Explorer: Adventures with Dora Volume 1'' || Nick Jr. Video || Paramount Home Entertainment || Paramount Home Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Swing Into Action!'' and ''Wish on a Star''.
|-
| ''Faust: Love of the Damned'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Forbidden Highway'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''The Grey Zone'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Holiday in the Sun'' || Dualstar Video || Warner Home Video || Warner Home Video || 2001 ||
|-
| ''Hollywood Sex Fantasy'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Horrorvision'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
Line 349 ⟶ 396:
|-
| ''The Pact'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 2001 ||
|-
| ''Penthouse: All-New Pet Workout'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Beach Babes'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Fashion & Fantasies'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Gentlemen's Club'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: The Girls of Penthouse 4'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year Playoff 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Sexiest Amateur Video Centerfolds #3'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse Variations: In Vogue'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Personals: College Girl Seeking...'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy 2000: The Party Continues'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2001 Playmate of the Year: Brandie Roderick'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2002 Video Playmate Calendar'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Adult Stars Close Up: Sex Stars Tell All'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: American Beauties: Sexy Girls Next Door'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: The Complete Anna Nicole Smith $450 Million Playmate'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy Exposed: Amanda's Naughty Pool Party'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy Exposed: Beach Babes'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Girls Down Under: Surviving the Australian Outback'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Girls of the Hard Rock'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates on the Catwalk'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates Unwrapped'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Red Hot Redheads'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Adult Stars Close Up: Sex Stars Tell'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Sex Under Hot Lights: Adult Stars'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Platinum Blonde'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
Line 365 ⟶ 452:
|-
| ''The Regina Pierce Affair'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Sexual Intentions'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Shark Attack 2'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
Line 375 ⟶ 464:
|-
| ''Steal This Movie'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Teletubbies: Dance with the Teletubbies'' || PBS Home Video || Warner Home Video || Warner Home Video || 2001 ||
* Reuses the 1999 print master, and is therefore compatible with the Microsoft ActiMates Teletubbies.
|-
| ''A Texas Funeral'' || Studio Home Entertainment || Studio Home Entertainment || Studio Home Entertainment || 2001 ||
Line 381 ⟶ 473:
|-
| ''Vampire Resurrection'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Voyeur Confessions'' || Eros Collection || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''The Vault'' || Big City Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
Line 395 ⟶ 489:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Battlefield Earth'' || Warner Home Video || Warner Home Video || Warner Home Video || January 16, 2001 ||
|-
| ''Coyote Ugly'' || Touchstone Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 16, 2001 ||
|-
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 30, 2001 ||
* THX certified.
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || January 9, 2001 ||
|-
| ''The Way of the Gun'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || January 2, 2001 ||
|-
| ''What Lies Beneath'' || DreamWorks Home Entertainment || Universal Studios Home Video || Universal Music & Video Distribution || January 30, 2001 ||
|}
 
Line 445 ⟶ 541:
|-
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''Tigerland'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|}
 
Line 492 ⟶ 590:
|-
| ''Elmo's World'' (Dancing, Music, Books) || Sony Wonder || Sony Music Distribution || October 30, 2001 ||
|-
| ''Freddy Got Fingered'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 23, 2001 ||
|-
| ''L.A.P.D.: To Protect and to Serve'' || Gator Home Entertainment || MTI Home Video || October 9, 2001 ||
|-
| ''Sesame Street: The Alphabet Jungle Game'' || Sony Wonder || Sony Music Distribution || October 30, 2001 ||
Line 506 ⟶ 608:
* THX certified.
* Went into moratorium on January 31, 2002.
|-
| ''The Tracker'' || Spartan Home Entertainment || Spartan Home Entertainment || October 9, 2001 ||
|}
 
Line 512 ⟶ 616:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Friends: Vol. 3'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''The Best of Friends: Vol. 4'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
Anonymous user