2001: Difference between revisions

17,624 bytes added ,  8 days ago
(95 intermediate revisions by 11 users not shown)
Line 1:
==Events==
* '''January''':
** After a brief period of the DiC Toon-Time Video label being dormant upon The Walt Disney Company's sale of DiC back to Andy Heyward in late 2000, DiC forms a brand new home video division label, called DiC Home Entertainment.
** The three separate labels Avalanche Home Entertainment, Trimark Home Video and Studio Home Entertainment were consolidated to form Lions Gate Home Entertainment.
* '''January 9''': Overseas Filmgroup was renamed to First Look Media, and as a result, the home video division was renamed to First Look Home Entertainment.
* '''February 9''': HiT Entertainment acquired Lyrick Studios.
* '''April 17''': Universal Studios and DreamWorks extended their worldwide theatrical and home video distribution deal.
* '''June''': After months of difficulties in finding a marketing and distribution partner, DiC announces that it secured a deal with Lions Gate Home Entertainment (via Trimark Home Video) to market and distribute the DiC Home Entertainment label in the U.S. and Canada.
* '''July''': QVC acquired home video distribution rights to MLB's titles, with Warner-Elektra-Atlantic Corporation serving as distributor.
* '''August''': MTV's agreement with Sony Music Entertainment expired. As a result, Paramount Home Entertainment took over marketing and distribution of the MTV Home Video label.
* '''October''': Image Entertainment took over from Universal Music & Video Distribution as distributor for Playboy Home Video.
* '''October 24''': Fox Family Worldwide was sold to The Walt Disney Company. As a result, Disney took over home video distribution of Fox Family/Saban's releases.
* '''November''': York Entertainment and Maverick Entertainment split their relations.
* '''December 17''': Vivendi Universal announced the $10.3 billion purchase of certain assets of USA Networks, including USA Home Entertainment.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''BearBattlefield inEarth'' the|| BigWarner BlueHome House: Early to Bed, Early to Rise''Video || Jim HensonWarner Home EntertainmentVideo || Columbia TriStarWarner Home Video || January 2316, 2001 ||
|-
| ''Bear in the Big Blue House: StorytellingEarly Withto BearBed, Early to Rise'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || January 23, 2001 ||
|-
| ''DinosaurBear in the Big Blue House: Storytelling With Bear'' || WaltJim DisneyHenson Home Entertainment || Columbia TriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || January 3023, 2001 ||
|-
| ''Coyote Ugly'' || Touchstone Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 16, 2001 ||
|-
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 30, 2001 ||
* THX certified.
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music EntertainmentDistribution || January 9, 2001 ||
|-
| ''What Lies Beneath'' || DreamWorks Home Entertainment || Universal Studios Home Video || Universal Music & Video Distribution || January 30, 2001 ||
|-
| ''The Wiggles: Toot Toot!'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || January 2, 2001 ||
|}
 
Line 20 ⟶ 41:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: All Kinds of Signs'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || February 6, 2001 ||
|-
| ''Book of Shadows: Blair Witch 2'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''Clifford the Big Red Dog: Here Comes Clifford'' || Family Home Entertainment Kids || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''CliffordLittle the Big Red DogBear: HereLittle ComesSherlock CliffordBear'' || FamilyNickelodeon Home EntertainmentVideo Kids|| Paramount Home Entertainment || ArtisanParamount Home Entertainment || February 206, 2001 ||
|}
 
Line 28 ⟶ 55:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney's Musical Castle Live!'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 6, 2001 ||
|-
| ''DragonThe TalesBerenstain Bears: KeepBears Onto Trying!the Rescue'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''DragonThe TalesBerenstain Bears: Let'sMaking PlayFriends TogetherEverywhere'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''RememberDragon theTales: TitansKeep On Trying!'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia TriStar Home Entertainment || Columbia VistaTriStar Home Entertainment || March 206, 2001 ||
|-
| ''RugratsDragon in ParisTales: TheLet's Play MovieTogether'' || ParamountColumbia TriStar Home Video || Columbia TriStar Home Entertainment || ParamountColumbia TriStar Home Entertainment || March 276, 2001 ||
|-
| ''Go! Exercise with the Teletubbies'' || PBS Home Video || Warner Home Video || Warner Home Video || March 13, 2001 ||
|-
| ''Remember the Titans'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 20, 2001 ||
|-
| ''Rugrats in Paris: The Movie'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || March 27, 2001 ||
|-
| ''Sesame Street: Elmo's Magic Cookbook'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music EntertainmentDistribution || March 13, 2001 ||
|-
| ''The Berenstain BearsZoboomafoo: BearsLook toWho's the RescueHome!'' || Columbia TriStarPBS Home Video || ColumbiaWarner Home Video || TriStarWarner Home Video || March 620, 2001 ||
|-
| ''The Berenstain BearsZoboomafoo: MakingSense-Sational FriendsAnimal EverywhereFriends'' || Columbia TriStarPBS Home Video || ColumbiaWarner Home Video || TriStarWarner Home Video || March 620, 2001 ||
|}
 
Line 56 ⟶ 89:
| ''Bamboozled'' || New Line Home Video || Warner Home Video || April 17, 2001 ||
|-
| ''Boy Meets Girl'' || Fox Lorber Films || Winstar TV & Video || April 10, 2001 ||
*
|-
| ''Bright Eyes'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Dimples'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Dungeons and Dragons'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''For Love or Country: The Arturo Sandoval Story'' || HBO Home Video || Warner Home Video || April 17, 2001 ||
|-
| ''The Little Colonel'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''Tigerland'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 2'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 4'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
Line 71 ⟶ 120:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Arthur'sA Boy Named Charlie CelebrationBrown'' || RandomCBS HouseVideo<br>Peanuts Home VideoEntertainment || SonyParamount MusicHome Entertainment || Paramount Home Entertainment || May 829, 2001 ||
|-
| ''A to ZArthur's with BarneyCelebration'' || BarneyRandom House Home Video<br>Sony Wonder || LyrickEpic Records<br>Sony Music Video || Sony Music StudiosDistribution || May 8, 2001 ||
|-
| ''BeforeA Nightto FallsZ with Barney'' || New LineBarney Home Video || WarnerLyrick HomeStudios Video|| Lyrick Studios || May 228, 2001 ||
|-
| ''BestBefore inNight ShowFalls'' || New Line Home Video || Warner Home Video || Warner Home Video || May 1522, 2001 ||
|-
| ''BobBest thein Builder:Show'' Can|| WeWarner FixHome It?''Video || HITWarner Home EntertainmentVideo || LyrickWarner Home StudiosVideo || May 2215, 2001 ||
|-
| ''Bob theBlue's BuilderClues: ToPlaytime thewith Rescue!Periwinkle'' || HITNickelodeon Home Video || Paramount Home Entertainment || LyrickParamount StudiosHome Entertainment || May 221, 2001 ||
|-
| ''Elmo'sBob the WorldBuilder: Birthdays,Can GamesWe &Fix More!It?'' || SonyHIT WonderHome Entertainment || SonyLyrick MusicStudios Entertainment|| Lyrick Studios || May 1522, 2001 ||
|-
| ''TheBob Crimsonthe CodeBuilder: To the Rescue!'' || ArtisanHIT Home Entertainment || ArtisanLyrick HomeStudios Entertainment|| Lyrick Studios || May 22, 2001 ||
|-
| ''The Emperor's NewCrimson GrooveCode'' || Walt DisneyArtisan Home VideoEntertainment || BuenaArtisan Home Entertainment || VistaArtisan Home Entertainment || May 122, 2001 ||
|-
| ''Elmo's World: Birthdays, Games & More!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || May 15, 2001 ||
|-
| ''The Emperor's New Groove'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || May 1, 2001 ||
* THX certified.
|-
| ''The Lost Son'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
|}
 
Line 98 ⟶ 151:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All Saints Day'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || June 12, 2001 ||
*
|-
| ''Bear in the Big Blue House: Safe and Sound'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''Bear in the Big Blue House: Sharing with Friends'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''Dora theBlue's ExplorerClues: SwingBig, IntoBlue ActionAnd Just For You! Volume 5'' || NickNickelodeon Home Video || Paramount Home Jr.Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Stop, Look and Listen!'' and ''All Kinds of Signs''.
|-
| ''Dora the Explorer: Adventures with Dora Volume 1'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Swing Into Action!'' and ''Wish on a Star''.
|-
| ''Dora the Explorer: Swing Into Action'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Contains the episodes "Sticky Tape" and "Berry Hunt".
|-
| ''Dora the Explorer: Wish On a Star'' || NickNickelodeon Jr.Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Contains the episodes "Little Star" and "Wizzle Wishes".
|-
| ''Kipper: Pools, Parks & Picnics'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Kipper: Tiger Tales'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Oliver & Company'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || June 5, 2001 ||
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Venus Beauty Institute'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || June 12, 2001 ||
*
|}
Line 128 ⟶ 189:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Clifford the Big Red Dog: Clifford Tries His Best'' || Family Home Entertainment Kids || Artisan Home Entertainment || July 24, 2001 ||
|-
| ''Dr. T and the Women'' || Artisan Home Entertainment || Artisan Home Entertainment || July 24, 2001 ||
Line 135 ⟶ 198:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''15 Minutes'' || New Line Home Entertainment || Warner Home Video || Warner Home Video || August 14, 2001 ||
|-
| ''3000 Miles to Graceland'' || Warner Home Video || Warner Home Video || Warner Home Video || August 7, 2001 ||
|-
| ''Barney: Let's Go To The Zoo'' || Barney Home Video || Lyrick Studios || Lyrick Studios || August 28, 2001 ||
|-
| ''DoraCurly theTop'' Explorer:|| To20th theCentury Rescue''Fox Home Entertainment || Nick20th Jr.Century Fox Home Entertainment || Paramount20th Century Fox Home Entertainment || August 2128, 2001 ||
|-
| ''Dora the Explorer: To the Rescue'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 21, 2001 ||
* Contains the episodes "Three Little Piggies" and "Lost and Found".
|-
| ''House Party 4Heidi'' || New20th LineCentury Fox Home Entertainment || Warner20th Century Fox Home VideoEntertainment || 20th Century Fox Home Entertainment || August 1428, 2001 ||
|-
| ''IntoHouse theParty Arms of Strangers4'' || New Line Home Entertainment || Warner Home Video || Warner Home Video || August 2814, 2001 ||
|-
| ''Rugrats:Into Decadethe inArms Diapersof Vol. 1Strangers'' || NickelodeonWarner Home Video || Warner Home Video || ParamountWarner Home EntertainmentVideo || August 1428, 2001 ||
|-
| ''Rugrats:The DecadeLast inWarrior'' Diapers|| Vol.Artisan 2''Home Entertainment || NickelodeonArtisan Home Entertainment || ParamountArtisan Home Entertainment || August 1421, 2001 ||
|-
| ''Rugrats:Rebecca Allof GrowedSunnybrook UpFarm'' || Nickelodeon20th Century Fox Home Entertainment || Paramount20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 1428, 2001 ||
* Earlier pressings reuse the 1998 print master.
|-
| ''TheRugrats: LastAll WarriorGrowed Up'' || ArtisanNickelodeon Home Video || Paramount Home Entertainment || ArtisanParamount Home Entertainment || August 217, 2001 ||
* Also contains the episode "My Fair Babies".
|-
| ''Rugrats: Decade in Diapers Vol. 1'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Angelica Orders Out", "The First Cut", "Reptar on Ice", "No Bones About It" and "Be My Valentine".
* Also contains the pilot episode "Tommy Pickles and the Great White Thing" as a bonus feature.
|-
| ''Rugrats: Decade in Diapers Vol. 2'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Chuckie vs. the Potty", "Doctor Susie", "Vacation", "Finsterella" and "Bigger Than Life".
* Also contains the featurette "The Pickles Family Album" as a bonus feature.
|-
| ''The Tavern'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || August 14, 2001 ||
*
|-
| ''The WigglesTeletubbies: WigglyBaby Play TimeAnimals'' || LyrickPBS StudiosHome Video || LyrickWarner Home Video || Warner Home StudiosVideo || August 1428, 2001 ||
|-
| ''When Dinosaurs Roamed America'' || Discovery Channel Video<br>Family Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || August 7, 2001 ||
|-
| ''The Wiggles: Wiggly Play Time'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || August 14, 2001 ||
|-
| ''Zoboomafoo: Zoboo's Scary Tails'' || PBS Home Video || Warner Home Video || Warner Home Video || August 14, 2001 ||
|}
 
Line 169 ⟶ 248:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''ElmoCaillou's World:Furry Wild Wild West!Friends'' || SonyPBS Kids Video || Warner Home WonderVideo || SonyWarner MusicHome EntertainmentVideo || September 11, 2001 ||
|-
| ''NickCaillou Jr.'sThe Imagine That!Explorer'' || NickPBS Kids Video || Warner Home Jr.Video || ParamountWarner Home EntertainmentVideo || September 2511, 2001 ||
|-
| ''Elmo's World: Wild Wild West!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || September 11, 2001 ||
|-
| ''Nick Jr.'s Imagine That!'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* The only Nick Jr. compilation video released on VHS.
* Sampler tape.
* Originally distributed exclusively to Wal-Mart stores.
* Contains the episodes Dora the Explorer: "Sticky Tape", Blue's Clues: "Blue's Big Treasure Hunt" and Little Bill: "Super Family Fun Land".
* Also contains a bonus episode of Rugrats: "The Jungle".
|-
| ''Rugrats: Kwanzaa'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* Contains the episodes "A Rugrats Kwanzaa", "And the Winner Is..." and "Cooking with Susie".
|-
| ''Startup.comRugrats: A Rugrats Chanukah'' || ArtisanNickelodeon Home Video || Paramount Home Entertainment || ArtisanParamount Home Entertainment || September 1825, 2001 ||
|-
| ''Startup.com'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || September 18, 2001 ||
|}
 
Line 191 ⟶ 276:
|-
| ''Barney's Pajama Party'' || Barney Home Video || HIT Entertainment || October 30, 2001 ||
|-
| ''Between the Lions: Something Fishy'' || WGBH Boston Video || WGBH Boston Video || October 30, 2001 ||
|-
| ''Dumbo'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || October 23, 2001 ||
* In honor of the film's 60th anniversary.
|-
| ''MargaretFreddy Cho:Got IFingered''m the|| One20th ThatCentury IFox Want''Home Entertainment || Fox20th LorberCentury CentreStageFox ||Home WinstarEntertainment || October 923, 2001 ||
|-
| ''L.A.P.D.: To Protect and to Serve'' || Gator Home Entertainment || MTI Home Video || October 9, 2001 ||
|-
| ''Margaret Cho: I'm the One That I Want'' || Fox Lorber CentreStage || Winstar TV & Video || October 9, 2001 ||
*
|-
| ''Red Dirt'' || Fox Lorber Films || Winstar TV & Video || October 9, 2001 ||
*
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music EntertainmentDistribution || October 9, 2001 ||
|-
| ''The Tracker'' || Spartan Home Entertainment || Spartan Home Entertainment || October 9, 2001 ||
|}
 
Line 208 ⟶ 301:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Friends: Vol. 3'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''The Best of Friends: Vol. 4'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
Line 215 ⟶ 312:
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
|-
| ''UnderSnow White and the SandSeven Dwarfs'' || FoxWalt LorberDisney FilmsHome Video || WinstarBuena Vista Home Entertainment || November 1327, 2001 ||
* THX certified.
* Went into moratorium on January 31, 2002.
|-
| ''Under the Sand'' || Fox Lorber Films || Winstar TV & Video || November 13, 2001 ||
*
|}
Line 224 ⟶ 325:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Kill by Inches'' || Fox Lorber Films || Winstar TV & Video || December 26, 2001 ||
*
|-
| ''The Princess Diaries'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || December 18, 2001 ||
* Although THX is not mentioned anywhere on the cover or face label, the THX logo appears before the film starts.
|}
 
Line 234 ⟶ 335:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Arachnid'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Barney's Island Safari'' || Barney Home Video || HIT Entertainment || HIT Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''Let's Go To The Zoo'' and ''Barney's Imagination Island''.
* Includes ''Let's Go To The Zoo'' and ''Barney's Imagination Island''.
|-
| ''Barney's Learning Round-Up'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 2001 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''A to Z with Barney'', ''Barney's Parade of Numbers'' and ''Howdy Friends!''.
* Includes ''A to Z with Barney'', ''Barney's Parade of Numbers'' and ''Howdy Friends!''.
|-
| ''Barney's Night Light Stories'' || Barney Home Video || HIT Entertainment || HIT Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''Barney's Pajama Party'' and ''Barney's Good Day, Good Night''.
* Includes ''Barney's Pajama Party'' and ''Barney's Good Day, Good Night''.
|-
| ''The Base 2: Guilty as Charged'' || Studio Home Entertainment || Studio Home Entertainment || Studio Home Entertainment || 2001 ||
|-
| ''Blood Surf'' || Trimark Home Video || TrimarkLions Gate Home Entertainment || Lions Gate Home VideoEntertainment || 2001 ||
|-
| ''Bread & Roses'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Bruiser'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''The Cat's Meow'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''CutClose Enough to Touch'' || TrimarkEros Collection || Playboy Home Video || TrimarkUniversal HomeMusic & Video Distribution || 2001 ||
|-
| ''Faust: Love of the DamnedCut'' || Trimark Home Video || TrimarkLions Gate Home VideoEntertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''The Grey ZoneDemonicus'' || LionsFull GateMoon Home EntertainmentPictures || LionsFull Moon Releasing || GateFull HomeMoon EntertainmentReleasing || 2001 ||
|-
| ''Madeline'sFaust: HalloweenLove Spooktacularof the Damned'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''TheForbidden Million Dollar HotelHighway'' || StudioEros Collection || Playboy Home EntertainmentVideo || StudioUniversal HomeMusic & Video EntertainmentDistribution || 2001 ||
|-
| ''Mr.The BillGrey Does VegasZone'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''NowhereHoliday toin Hidethe Sun'' || AvalancheDualstar Video || Warner Home EntertainmentVideo || AvalancheWarner Home EntertainmentVideo || 2001 ||
|-
| ''TheHollywood PactSex Fantasy'' || AvalancheEros Collection || Playboy Home EntertainmentVideo || AvalancheUniversal HomeMusic & Video EntertainmentDistribution || 2001 ||
|-
| ''PowerHorrorvision'' Rangers|| TimeFull Force:Moon Force from the Future''Pictures || 20thFull CenturyMoon Fox Home EntertainmentReleasing || 20th Century FoxFull HomeMoon EntertainmentReleasing || 2001 ||
|-
| ''SharkLove Attack 2Exchange'' || TrimarkSurrender Cinema || Full HomeMoon VideoReleasing || TrimarkFull HomeMoon VideoReleasing || 2001 ||
|-
| ''Sing-a-LongMadeline's withHalloween MadelineSpooktacular'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''SpanishMary-Kate Judges& Ashley's Fashion Forward'' || Dualstar Video || StudioWarner Home EntertainmentVideo || StudioWarner Home EntertainmentVideo || 2001 ||
|-
| ''SpidersThe Million Dollar Hotel'' || TrimarkStudio Home Entertainment || Studio Home VideoEntertainment || TrimarkStudio Home VideoEntertainment || 2001 ||
|-
| ''Steal This MovieMorgana'' || Trimark HomeCult Video || TrimarkFull HomeMoon VideoReleasing || Full Moon Releasing || 2001 ||
|-
| ''AMr. TexasBill FuneralDoes Vegas'' || StudioLions Gate Home Entertainment || StudioLions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Turbulence 3:MTV's HeavyInside MetalFear'' || TrimarkMTV Home Video || TrimarkParamount Home VideoEntertainment || Paramount Home Entertainment || Q4 2001 ||
|-
| ''What'sNowhere Cooking?to Hide'' || TrimarkAvalanche Home Entertainment || Avalanche Home VideoEntertainment || TrimarkAvalanche Home VideoEntertainment || 2001 ||
|-
| ''The Pact'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 2001 ||
|-
| ''Penthouse: All-New Pet Workout'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Beach Babes'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Fashion & Fantasies'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Gentlemen's Club'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: The Girls of Penthouse 4'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year Playoff 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Sexiest Amateur Video Centerfolds #3'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse Variations: In Vogue'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Personals: College Girl Seeking...'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy 2000: The Party Continues'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2001 Playmate of the Year: Brandie Roderick'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2002 Video Playmate Calendar'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Adult Stars Close Up: Sex Stars Tell All'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: American Beauties: Sexy Girls Next Door'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: The Complete Anna Nicole Smith $450 Million Playmate'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy Exposed: Amanda's Naughty Pool Party'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy Exposed: Beach Babes'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Girls Down Under: Surviving the Australian Outback'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Girls of the Hard Rock'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates on the Catwalk'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates Unwrapped'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Red Hot Redheads'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Adult Stars Close Up: Sex Stars Tell'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Sex Under Hot Lights: Adult Stars'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Platinum Blonde'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Power Rangers Time Force: Force from the Future'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 2001 ||
|-
| ''The Regina Pierce Affair'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Sexual Intentions'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
