1996: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
 
(68 intermediate revisions by 8 users not shown)
Line 1:
==Events==
* '''February''':
* '''February''': Time Warner Entertainment Company, L.P.'s plan to spin off WarnerVision Entertainment to Stuart Hersch was scrapped. As a result, WarnerVision Entertainment announced that it was switching distributors, moving to [[Warner Bros. Home Entertainment|Warner Home Video]] from Warner-Elektra-Atlantic Corporation.
** Time Warner Entertainment Company, L.P.'s plan to spin off WarnerVision Entertainment to Stuart Hersch was scrapped. As a result, WarnerVision Entertainment announced that it was switching sales agents, moving to [[Warner Bros. Home Entertainment|Warner Home Video]] from Warner-Elektra-Atlantic Corporation.
** HBO Home Video transferred its rental distribution to Warner Home Video, who already provided sell-through for its titles.
* '''February 9''': The merger of Capital Cities/ABC and The Walt Disney Company has just been completed. As a result, the following year, Capital Cities/ABC Video Publishing was merged into Buena Vista Home Video.
* '''March''': The transfer of WarnerVision Entertainment from Warner-Elektra-Atlantic Corporation to Warner Home Video was completed.
* '''JulyJune''':
** Comedy Central started home video operations with a distribution agreement at Rhino Home Video.
** [[Nickelodeon Home Video|Nickelodeon]] terminated its agreement with [[Sony Music Entertainment|Sony Wonder]]. As a result, [[Paramount Home Media Distribution|Paramount Home Video]] took over marketing and distribution of the Nickelodeon Video label, while the Nickelodeon Audio label became dormant as it had yet to find a new marketing partner.
** A&E Home Video sets up a deal with New Video.
** [[Nickelodeon Home Entertainment|Nickelodeon Entertainment Products]] terminated its agreement with [[Sony Music Entertainment|Sony Wonder]]. As a result, [[Paramount Home Media Distribution|Paramount Home Video]] took over the home video rights to Nickelodeon titles. However, a few Sony Wonder-era Nickelodeon releases, such as the ''Gullah Gullah Island'' titles, remained in print until December 1996.
** Live Entertainment took over its sales force from Warner-Elektra-Atlantic Corporation, in which the latter company continued to distribute.
* '''July 18''': News Corporation, owners of 20th Century Fox, announced plans to purchase New World Entertainment.
* '''August''': Cabin Fever Entertainment started the Razzmatazz Entertainment children's label.
* '''September''': Columbia TriStar Home Video launched a line of TV shows under the '''TV Screen Gems''' label.
* '''October''': Saban Entertainment secures a deal with 20th Century Fox Home Entertainment after it left WarnerVision Entertainment.
* '''October 10''': Turner Broadcasting System was merged into Time Warner. As a result, Turner Home Entertainment was foldedmerged into Warner Home Video.
* '''December 9''': MCA Inc. is reincorporated as Universal Studios, Inc. As a result, MCA Music Entertainment Group was renamed to Universal Music Group and Uni Distribution Corporation was renamed to Universal Music & Video Distribution. The MCA/Universal Home Video name remained in use for a few more months.
 
== VHS ==
Line 15 ⟶ 23:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''A Kid in King Arthur's CourtAkira'' || WaltStreamline Disney Home VideoPictures || Buena VistaOrion Home Video || January 3130, 1996 ||
|-
| ''Army of Darkness'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1996 ||
|-
| ''Barney's All Aboard for Sharing'' || Barney Home Video || The Lyons Group || January 23, 1996 ||
|-
| ''Beastmaster III: The Eye of Braxus'' || MCA/Universal Home Video || Uni Distribution Corporation || January 3, 1996 ||
|-
| ''Big Trouble in Little China'' || FoxVideo || 20th Century Fox Home Entertainment || January 9, 1996 ||
Line 34 ⟶ 44:
|-
| ''Conan the Destroyer'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1996 ||
|-
| ''Cool Hand Luke'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''Dangerous Passion'' || Live Entertainment || Warner-Elektra-Atlantic Corporation || January 23, 1996 ||
|-
| ''Doin' Time'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''Dying Young'' || FoxVideo || 20th Century Fox Home Entertainment || January 9, 1996 ||
|-
| ''Four Weddings and a Funeral'' || PolyGram Video || PolyGram Distribution || January 30, 1996 ||
|-
| ''Hard Choices'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''Hourglass'' || Live Entertainment || Warner-Elektra-Atlantic Corporation || January 23, 1996 ||
|-
| ''The Indian in the Cupboard'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Jade'' || Paramount Home Video || Paramount Home Video || January 23, 1996 ||
Line 45 ⟶ 65:
|-
| ''Junior'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1996 ||
|-
| ''A Kid in King Arthur's Court'' || Walt Disney Home Video || Buena Vista Home Video || January 31, 1996 ||
|-
| ''Kindergarten Cop'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1996 ||
Line 57 ⟶ 79:
| ''Love Affair'' || Warner Home Video || Warner Home Video || January 23, 1996 ||
* Sell-through release.
|-
| ''Love Child: A True Story'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''Marked for Death'' || FoxVideo || 20th Century Fox Home Entertainment || January 9, 1996 ||
Line 76 ⟶ 100:
| ''Raising Arizona'' || FoxVideo || 20th Century Fox Home Entertainment || January 9, 1996 ||
|-
| ''The Secret World of AlexBlue MackWater: InThe theAdventure Nick of TimeBegins'' || NickelodeonStreamline VideoPictures || SonyOrion MusicHome DistributionVideo || January 30, 1996 ||
|-
| ''The Secret of Blue Water: The Island Adventure'' || Streamline Pictures || Orion Home Video || January 30, 1996 ||
|-
| ''The Secret World of Alex Mack: In the Nick of Time'' || Nickelodeon Video Works || Sony Music Distribution || January 30, 1996 ||
|-
| ''Showgirls'' || MGM/UA Home Video || Warner Home Video || January 2, 1996 ||
Line 87 ⟶ 115:
| ''Something to Talk About'' || Warner Home Video || Warner Home Video || January 30, 1996 ||
* Priced for rental.
|-
| ''South Central'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''Speechless'' || Warner Home Video || Warner Home Video || January 23, 1996 ||
|-
| ''Straight Time'' || Warner Home Video || Warner Home Video || January 16, 1996 ||
|-
| ''The Super'' || FoxVideo || 20th Century Fox Home Entertainment || January 9, 1996 ||
Line 112 ⟶ 144:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''20,000 Leagues Under the Sea'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Alfie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Amazing Adventures of Mr. Bean'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 27, 1996 ||
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Billy Madison'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Black Beauty'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Br'er Rabbit Tales'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Charlotte's Web'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Cinderella'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
* Reuses the October 1995 print master.
* Went on moratorium on April 30, 1996.
|-
| ''Cousins'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Davy Crockett and the River Pirates'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Davy Crockett, King of the Wild Frontier'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Dead Weekend'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Disney's Princess Collection - Jasmine's Enchanted Tales: Magic and Mystery'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Disney's Princess Collection - Jasmine's Enchanted Tales: True Hearts'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Double Dragon'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Easter Chipmunk'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video || February 21, 1996 ||
|-
| ''Escape to Witch Mountain'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Exciting Escapades of Mr. Bean'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 27, 1996 ||
|-
| ''Ferris Bueller's Day Off'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Hackers'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 20, 1996 ||
* Priced for rental.
|-
| ''Heart and Souls'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Herbie Rides Again'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Homeward Bound: The Incredible Journey'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Hoosiers'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Jesus of Nazareth'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''King David'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''The Land Before Time'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Last Starfighter'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Letter to My Killer'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Lion King'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
* Reuses the March 1995 print master.
* Went on moratorium on April 30, 1996.
|-
| ''The Love Bug'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Major Payne'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Misty'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Moses'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Old Yeller'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''On Golden Pond'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''The Parent Trap'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Planes, Trains and Automobiles'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Plaza Suite'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Pocahontas'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Ren & Stimpy Show: Nothing But Shorts'' || Nickelodeon Video Worksl || Epic Records<br>Sony Music Video<br>Sony Wonder || Sony Music Distribution || February 20, 1996 ||
|-
| ''The Return of the Pink Panther'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''A Rugrats Passover'' || Nickelodeon Video Works || Epic Records<br>Sony Music Video<br>Sony Wonder || Sony Music Distribution || February 20, 1996 ||
|-
| ''Saints and Sinners'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Scarface'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Scarlet and the Black'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Sesame Street's 25th Birthday: A Musical Celebration!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Do The Alphabet'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street Kids' Guide to Life: Learning to Share'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Learning About Letters'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Learning About Numbers'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Sing, Hoot & Howl with the Sesame Street Animals'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Sing Yourself Silly!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: The Best of Elmo'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: The Best of Ernie and Bert'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''The Shaggy Dog'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Shirley Valentine'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Shout'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Sneakers'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''So Dear to My Heart'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Sohryuden: Legend of the Dragon Kings Vol. 3'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 6, 1996 ||
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Swiss Family Robinson'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Tales of Beatrix Potter Vol. 2'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''The Ten Commandments'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''That Darn Cat!'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Thumpkin and the Easter Bunnies'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''To Wong Foo, Thanks for Everything! Julie Newmar'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Priced for rental.
|-
| ''Top Dog'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Under Siege 2: Dark Territory'' || Warner Home Video || Warner Home Video || Warner Home Video || February 6, 1996 ||
* Priced for rental.
|-
| ''The Usual Suspects'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 6, 1996 ||
* Priced for rental.
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Virtuosity'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 13, 1996 ||
|-
| ''Will Vinton's Claymation Easter'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Without Mercy'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|}
 
Line 310 ⟶ 342:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''The 7th Voyage of Sinbad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Ace Ventura: When Nature Calls'' || Warner Home Video || Warner Home Video || March 12, 1996 ||
|-
| ''The Adventures of Milo and Otis'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Allegra's Window: Storytime Sing-Along'' || Nickelodeon Video Works || Sony Music Distribution || March 19, 1996 ||
|-
| ''Babe'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1996 ||
|-
| ''The Baby-Sitters Club'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Barney Goes to School'' || Barney Home Video || The Lyons Group || March 26, 1996 ||
Line 323 ⟶ 363:
|-
| ''Barney's Talent Show'' || Barney Home Video || The Lyons Group || March 26, 1996 ||
|-
| ''The Bear'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Bird on a Wire'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
Line 330 ⟶ 372:
| ''Braveheart'' || Paramount Home Video || Paramount Home Video || March 12, 1996 ||
* Priced for rental.
|-
| ''Bye Bye Birdie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Clockers'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1996 ||
Line 336 ⟶ 380:
|-
| ''A Countess from Hong Kong'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''Cruising'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Death Becomes Her'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''Drop Squad'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''ER: The Series Premiere'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Eureeka's Castle: Wide Awake at Eureeka's Castle'' || Nickelodeon Video Works || Sony Music Distribution || March 19, 1996 ||
|-
| ''Fatherland'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
* Sell-through release.
|-
| ''Fearless'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Foreign Student'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
Line 356 ⟶ 411:
|-
| ''Francis the Talking Mule'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1996 ||
|-
| ''Ghostbusters'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''The Girl from Petrovka'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''Gullah Gullah Island: Play Along with Binyah and Friends'' || Nickelodeon Video Works || Sony Music Distribution || March 19, 1996 ||
|-
| ''Hotel'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Housesitter'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
Line 365 ⟶ 426:
|-
| ''Istanbul'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''The Last Butterfly'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Mallrats'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
Line 370 ⟶ 433:
|-
| ''The Many Adventures of Winnie the Pooh'' || Walt Disney Home Video || Buena Vista Home Video || March 27, 1996 ||
|-
| ''The Masks of Death'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Miles from Home'' || Cinecom Pictures Video || Warner Home Video || March 26, 1996 ||
|-
| ''My Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''The Naked Runner'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Never Talk to Strangers'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''New Jersey Drive'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
* Sell-through release.
|-
| ''Prince of the City'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Rage'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Real Genius'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Rock with Barney'' || Barney Home Video || The Lyons Group || March 26, 1996 ||
|-
| ''Running on Empty'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Se7en'' || New Line Home Video || Turner Home Entertainment || March 26, 1996 ||
* Priced for rental.
|-
| ''Silent Fall'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
Line 380 ⟶ 464:
|-
| ''Singapore'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''Split Decisions'' || Warner Home Video || Warner Home Video || March 26, 1996 ||
|-
| ''Tremors'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1996 ||
|-
| ''The Universal Story'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1996 ||
|-
| ''Where Angels Go, Trouble Follows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|-
| ''Willow'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 12, 1996 ||
|}
 
Line 566 ⟶ 656:
|-
| ''The Abyss'' || FoxVideo || 20th Century Fox Home Entertainment || May 14, 1996 ||
|-
| ''Across the Moon'' || Hemdale Home Video || Hemdale Home Video || May 14, 1996 ||
|-
| ''American Kickboxer'' || Cannon Video || Warner Home Video || May 14, 1996 ||
Line 619 ⟶ 711:
|-
| ''Cape Fear (1991 version)'' || MCA/Universal Home Video || Uni Distribution Corporation || May 14, 1996 ||
|-
| ''Carrington'' || PolyGram Video || PolyGram Distribution || May 7, 1996 ||
|-
| ''Casino'' || MCA/Universal Home Video || Uni Distribution Corporation || May 28, 1996 ||
Line 654 ⟶ 748:
| ''First Knight'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 7, 1996 ||
* Sell-through release.
|-
| ''Flipper Vol. 1'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 2'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 3'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 4'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 5'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 6'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 7'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 8'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 9'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 10'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 11'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''Flipper Vol. 12'' || Samuel Goldwyn Home Entertainment || Hallmark Home Entertainment || May 14, 1996 ||
|-
| ''For Your Eyes Only'' || MGM/UA Home Video || Warner Home Video || May 21, 1996 ||
|-
| ''Freebie and the Bean'' || Warner Home Video || Warner Home Video || May 14, 1996 ||
|-
| ''Galaxies Are Colliding'' || Paramount Home Video || Paramount Home Video || May 14, 1996 ||
|-
| ''Get Shorty'' || MGM/UA Home Video || Warner Home Video || May 28, 1996 ||
Line 663 ⟶ 785:
|-
| ''Gold Diggers: The Secret of Bear Mountain'' || MCA/Universal Home Video || Uni Distribution Corporation || May 14, 1996 ||
|-
| ''Golden Moments in U.S. Olympic History'' || PolyGram Video || PolyGram Distribution || May 7, 1996 ||
|-
| ''GoldenEye'' || MGM/UA Home Video || Warner Home Video || May 21, 1996 ||
Line 746 ⟶ 870:
|-
| ''One Million Years B.C.'' || FoxVideo || 20th Century Fox Home Entertainment || May 14, 1996 ||
|-
| ''Outrage'' || A-PIX Entertainment || Unapix Consumer Products || May 14, 1996 ||
|-
| ''Pentathlon'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 21, 1996 ||
Line 753 ⟶ 879:
|-
| ''Portraits of a Killer'' || Live Entertainment || Warner-Elektra-Atlantic Corporation || May 21, 1996 ||
|-
| ''Powder'' || Hollywood Pictures Home Video || Buena Vista Home Video || May 14, 1996 ||
|-
| ''The Punisher'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 21, 1996 ||
Line 786 ⟶ 914:
|-
| ''Sixteen Candles'' || MCA/Universal Home Video || Uni Distribution Corporation || May 14, 1996 ||
|-
