1994: Difference between revisions

Content deleted Content added
 
(123 intermediate revisions by 12 users not shown)
Line 1:
== Events ==
* '''January 28''': Turner Broadcasting System completed its acquisition of New Line Cinema for $500 million. New Line Home Video soon transferred distribution from Columbia TriStar Home Video to Turner Home Entertainment.
* '''February''':
** Turner Home Entertainment took over from Pacific Arts Video as mass-market distributor of PBS titles.
** Paramount Home Video secures a deal to distribute ''Peanuts'' titles.
* '''May''':
** A*Vision Entertainment acquired The Maier Group, producers of the ''Buns of Steel'' videos.
** A*Vision Entertainment secures a deal with Saban Entertainment to market and distribute the Saban Home Entertainment and Libra Home Entertainment labels.
* '''June''':
** Capital Cities/ABC Video Publishing ended its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
** Home video distributor Starmaker Entertainment is sold to the Handleman Company.
* '''July''':
** Dualstar Entertainment Group secures a deal with Bertelsmann Music Group's BMG Kidz division to form its video and music labels, Dualstar Video and Dualstar Records, respectively.
** Kidvidz secured a home video distribution deal with Wood Knapp Video.
* '''August''':
** Fast Forward Marketing picks up home video rights to WGBH Boston Video's ''Nova'', as well as the rights to the Player Home Video titles.
** Imperial Entertainment licensed these titles to Best Film & Video Corporation for the sell-through market.
* '''November''':
** Prism Entertainment secures a deal with Turner Home Entertainment to distribute its titles.
** Sony Music Entertainment reactivates the dormant Sony Music Video Enterprises name, which would market and distribute the MTV Home Video label.
** Rhino Home Video launched the ACME Video label.
* '''December''': Wood Knapp Video went out of business, and Children's Circle titles ended mass market distribution.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Beretta's Island'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || January 26, 1994 ||
|-
| ''Burn Up!'' || A.D. Vision || A.D. Vision || Central Park Media || January 26, 1994 ||
|-
| ''Clarissa Explains It All: Dating'' || Nickelodeon Home Video || Epic Records<br>Sony Wonder || Sony Music EntertainmentDistribution || January 18, 1994 ||
|-
| ''The Frog Prince'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA<sup> || January 14, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || January 5, 1994 ||
|-
| ''Hey, Cinderella!'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video || January 14, 1994 ||
|-
| ''Hold Me Thrill Me Kiss Me'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''The Last Party'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Let's Pretend with Barney'' || Barney Home Video || The Lyons Group || The Lyons Group || January 19, 1994 ||
|-
| ''The Music of Chance'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || January 19, 1994 ||
|-
| ''RanmaQuest ½of Vol.the 2Delta Knights'' || VizHemdale Home Video || CentralHemdale ParkHome MediaVideo || Hemdale Home Video || January 45, 1994 ||
|-
| ''RGRanma Veda½ PartVol. 12'' || U.S.Viz Video || MangaViz CorpsVideo || Central Park Media || January 54, 1994 ||
|-
| ''RobotechRG Vol.Veda 11Part 1'' || FamilyU.S. HomeManga EntertainmentCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || January 265, 1994 ||
|-
| ''Robotech Vol. 1211'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1312'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1413'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1514'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1615'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1716'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1817'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1918'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 2019'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 20'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''The Three Musketeers'' || FoxVideo || FoxVideo || FoxVideo || January 5, 1994 ||
* A Studio Classics release.
|-
| ''True Romance'' || Warner Home Video || Warner Home Video || Warner Home Video || January 5, 1994 ||
|}
 
Line 54 ⟶ 83:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''BrAlexander'ers RabbitRagtime TalesBand'' || FamilyFoxVideo Home|| EntertainmentFoxVideo || Warner-Elektra-Atlantic CorporationFoxVideo || February 232, 1994 ||
* A Studio Classics release.
|-
| ''DemonThe CityAutobiography Shinjukuof Miss Jane Pittman'' || U.S.United MangaAmerican CorpsVideo Corporation || CentralUnited American Video Corporation || United American ParkVideo MediaCorporation || February 214, 1994 ||
|-
| ''EasterThe EggBest Mornin<nowiki>'</nowiki>of Victor Borge Act One & Two'' || FamilyUnited HomeAmerican EntertainmentVideo Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''ABest Family Circus EasterSeller'' || FamilyVestron Video || Live Home EntertainmentVideo<br>United American Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || February 2314, 1994 ||
|-
| ''TheBetter FatherHomes Clementsand StoryGardens: Do-It-Yourself Home Repair'' || LiveMeredith HomeVideo Publishing Corporation || United American Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || February 2314, 1994 ||
|-
| ''FollowBetter ThatHomes Bunny!and Gardens: Refinishing Furniture'' || FamilyMeredith HomeVideo EntertainmentPublishing Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''FortressBorn Innocent'' || LiveUnited HomeAmerican Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''HereThe Comes Peter CottontailBounty'' || FamilyVestron Video || Live Home EntertainmentVideo<br>United American Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || February 2314, 1994 ||
|-
| ''InBr'er SearchRabbit of Historic JesusTales'' || VestronFamily Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''InDemon SearchCity of Noah's ArkShinjuku'' || VestronU.S. VideoManga Corps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || February 232, 1994 ||
|-
| ''JesusEaster ofEgg NazarethMornin<nowiki>'</nowiki>'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Little Sister RabbitEmbryo'' || Family HomeGemstone Entertainment || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''MosesFalse Colors'' || LiveUnited HomeAmerican Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''Mr.A NannyFamily Circus Easter'' || New LineFamily Home VideoEntertainment || Columbia TriStarLive Home Video || Warner-Elektra-Atlantic Corporation || February 223, 1994 ||
|-
| ''The NorfinFather Adventures:Clements TheStory'' Great|| EggLive Robbery''Home Video || FamilyLive Home EntertainmentVideo || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''PhiladelphiaFollow ExperimentThat IIBunny!'' || VidmarkFamily Home Entertainment || VidmarkLive EntertainmentHome Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The ProgramFortress'' || TouchstoneLive Home Video || Buena VistaLive Home Video || Warner-Elektra-Atlantic Corporation || February 1823, 1994 ||
|-
| ''Ranma ½ Vol. 3Giselle'' || VizPhilips Video Classics || CentralPolyGram Video || ParkPolyGram MediaDistribution || February 115, 1994 ||
|-
| ''TheHere ScarletComes andPeter the BlackCottontail'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''SesameIn Street:Search Aof NewHistoric BabyJesus'' in|| MyVestron House''Video || Random HouseLive Home Video || RandomWarner-Elektra-Atlantic House Home VideoCorporation || February 223, 1994 ||
|-
| ''SpeedIn Racer:Search Raceof AgainstNoah's TimeArk'' || FamilyVestron Video || Live Home EntertainmentVideo || Warner-Elektra-Atlantic Corporation || February 1623, 1994 ||
|-
| ''SpeedJesus Racer:of TheNazareth'' Fastest|| CarLive onHome Earth''Video || FamilyLive Home EntertainmentVideo || Warner-Elektra-Atlantic Corporation || February 1623, 1994 ||
|-
| ''SpeedLady Racer:Ice'' The|| GreatUnited Plan''American Video Corporation || FamilyUnited HomeAmerican EntertainmentVideo Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || February 1614, 1994 ||
|-
| ''Speed Racer: The MovieLast Outlaw'' || FamilyUnited HomeAmerican EntertainmentVideo Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 1614, 1994 ||
|-
| ''SpeedLittle Racer:Sister The Secret EngineRabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 1623, 1994 ||
|-
| ''StanleyThe theMagic Ugly DucklingVoyage'' || FamilyHemdale Home EntertainmentVideo || Warner-Elektra-AtlanticHemdale Home Video || Hemdale Home CorporationVideo || February 23, 1994 ||
|-
| ''TheMoses'' Tale|| ofLive PeterHome Rabbit''Video || FamilyLive Home EntertainmentVideo || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''TalesMr. ofNanny'' Beatrix|| PotterNew Vol.Line 1''Home Video || FamilyNew Line Home EntertainmentVideo || Warner-Elektra-AtlanticColumbia TriStar Home CorporationVideo || February 232, 1994 ||
* Priced for rental.
|-
| ''Teenage MutantThe NinjaNorfin TurtlesAdventures: The Turtles'Great AwesomeEgg EasterRobbery'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''ThumpkinPhiladelphia andExperiment the Easter BunniesII'' || FamilyVidmark HomeEntertainment || Vidmark Entertainment || Warner-Elektra-AtlanticVidmark CorporationEntertainment || February 23, 1994 ||
|-
| ''U-JinPot Brando' Gold'' || U.S.United MangaAmerican CorpsVideo Corporation || CentralUnited American Video Corporation || United American ParkVideo MediaCorporation || February 214, 1994 ||
|-
| ''The Velveteen RabbitProgram'' || FamilyTouchstone Home EntertainmentVideo || Warner-Elektra-AtlanticBuena Vista Home Video || Buena Vista Home CorporationVideo || February 2318, 1994 ||
|-
| ''WillThe Vinton'sPursuit Claymationof EasterD.B. Cooper'' || FamilyAvid Home Entertainment || Warner-Elektra-AtlanticLive Home Video<br>United American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''WinnieRaise the PoohTitanic'' and|| aAvid DayHome for Eeyore''Entertainment || Walt DisneyLive Home Video<br>United American Video Corporation || BuenaUnited VistaAmerican HomeVideo VideoCorporation || February 1814, 1994 ||
|-
| ''WinnieRanma the½ PoohVol. and the Blustery Day3'' || WaltViz DisneyVideo Home|| Viz Video || BuenaCentral VistaPark Home VideoMedia || February 181, 1994 ||
|-
| ''WinnieRiders theof PoohDestiny/Star and the Honey TreePacker'' || WaltUnited Disney HomeAmerican Video Corporation || BuenaUnited VistaAmerican HomeVideo Corporation || United American Video Corporation || February 1814, 1994 ||
|-
| ''WinnieThe the PoohScarlet and Tiggerthe TooBlack'' || Walt DisneyLive Home Video || Buena VistaLive Home Video || Warner-Elektra-Atlantic Corporation || February 1823, 1994 ||
|-
| ''WinnieSesame theStreet: PoohA Playtime:New CowboyBaby Poohin My House'' || WaltRandom DisneyHouse Home Video || BuenaRandom VistaHouse Home|| VideoRandom House || February 182, 1994 ||
|-
| ''WinnieThe theSleeping Pooh Playtime: Detective TiggerBeauty'' || WaltPhilips DisneyVideo HomeClassics || PolyGram Video || BuenaPolyGram Vista Home VideoDistribution || February 1815, 1994 ||
|-
| ''WinnieSpeed the Pooh PlaytimeRacer: PoohRace PartyAgainst Time'' || Walt DisneyFamily Home VideoEntertainment || Buena VistaLive Home Video || Warner-Elektra-Atlantic Corporation || February 1816, 1994 ||
|-
| ''Speed Racer: The Fastest Car on Earth'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Great Plan'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Movie'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Secret Engine'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Swan Lake'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Thomas the Tank Engine & Friends: James Goes Buzz Buzz and Other Thomas Stories'' || Strand Home Video || Video Treasures || Video Treasures || February 23, 1994 ||
|-
| ''Thumpkin and the Easter Bunnies'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''U-Jin Brand'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Vampire'' || MTM Home Video || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Will Vinton's Claymation Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Honey Tree'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Cowboy Pooh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Detective Tigger'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Pooh Party'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winning Casino Blackjack'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Winning Casino Craps'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|}
 
Line 140 ⟶ 219:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''AreAfrica YouScreams/Jack Afraid ofand the Dark?: Ghostly TalesBeanstalk'' || NickelodeonUnited HomeAmerican Video Corporation || SonyUnited MusicAmerican Video Corporation || United American Video EntertainmentCorporation || March 2223, 1994 ||
|-
| ''ClarissaAlice Explainsin ItWonderland'' All:|| TakeWalt MyDisney Brother,Home Please!''Video || NickelodeonBuena Vista Home Video || SonyBuena MusicVista EntertainmentHome Video || March 224, 1994 ||
|-
| ''FatalAnna Instinctand the King of Siam'' || MGM/UA Home VideoFoxVideo || WarnerFoxVideo Home|| VideoFoxVideo || March 232, 1994 ||
* A Studio Classics release.
* This did not appear on the 1994 Studio Classics promo.
|-
| ''TheAre FoxYou andAfraid of the HoundDark?: Ghostly Tales'' || Walt DisneyNickelodeon Home Video || BuenaEpic VistaRecords<br>Sony HomeWonder Video|| Sony Music Distribution || March 422, 1994 ||
|-
| ''Genocyber: The Birth of GenocyberBodyguard'' || U.S.Warner Home Video || Warner MangaHome CorpsVideo || CentralWarner ParkHome MediaVideo || March 210, 1994 ||
|-
| ''TheBroadway GirlDanny from PhantasiaRose'' || A.D.Vestron VisionVideo || CentralLive Home Video<br>United American Video Corporation || United American ParkVideo MediaCorporation || March 223, 1994 ||
|-
| ''Capricorn One'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Clarissa Explains It All: Take My Brother, Please!'' || Nickelodeon Home Video || Epic Records<br>Sony Wonder || Sony Music Distribution || March 22, 1994 ||
|-
| ''Clinton and Nadine'' || Live Home Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Cover-Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Deadly Mission'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Dennis the Menace'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Extreme Prejudice'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Fatal Instinct'' || MGM/UA Home Video || MGM/UA Home Video || Warner Home Video || March 23, 1994 ||
|-
| ''The Fox and the Hound'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Free Willy'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Fugitive'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Genocyber: The Birth of Genocyber'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Gettysburg'' || Turner Home Entertainment || Turner Home Entertainment || Turner Home Entertainment || March 16, 1994 ||
* Priced for rental.
|-
| ''The Girl from Phantasia'' || A.D. Vision || A.D. Vision || Central Park Media || March 2, 1994 ||
* Originally scheduled to be released on January 31.
|-
| ''TheHamburger HeroicHill'' Legend|| ofVestron Arislan Part 2''Video || U.S.Live MangaHome CorpsVideo<br>United American Video Corporation || CentralUnited American ParkVideo MediaCorporation || March 223, 1994 ||
|-
| ''Project A-Ko 2: The PlotHeroic Legend of theArislan DaitokujiPart Financial Group2'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''RanmaHomeboy'' ½|| Vol.Avid 4''Home Entertainment || VizLive Home Video<br>United American Video Corporation || CentralUnited ParkAmerican Video MediaCorporation || March 223, 1994 ||
|-
| ''Lethal Weapon 3'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Life with Father'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Lock Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Man Friday'' || Avid Home Entertainment || Live Home Video || United American Video Corporation || March 23, 1994 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''My Chauffeur'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Passenger 57'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Poor Little Rich Girl: The Barbara Hutton Story'' || Live Home Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Project A-Ko 2: The Plot of the Daitokuji Financial Group'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''The Purple Rose of Cairo'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Ranma ½ Vol. 4'' || Viz Video || Viz Video || Central Park Media || March 2, 1994 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Second Fiddle'' || FoxVideo || FoxVideo || FoxVideo || March 2, 1994 ||
* A Studio Classics release.
* This did not appear on the 1994 Studio Classics promo.
|-
| ''The Secret Garden'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Sicilian'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Steel Dawn'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Under Siege'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|}
 
Line 165 ⟶ 315:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Another Stakeout'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 20, 1994 ||
|-
| ''Barney's Alphabet Zoo'' || Barney Home Video || The Lyons Group || The Lyons Group || April 27, 1994 ||
|-
| ''HadesThe ProjectBeverly Zeorymer Vol. 1Hillbillies'' || U.S.FoxVideo Manga|| CorpsFoxVideo || Central Park MediaFoxVideo || April 6, 1994 ||
|-
| ''Mickey'sThe FunBikini Songs:Story'' Campout|| atAvid WaltHome Disney World''Entertainment || Walt DisneyLive Home Video || BuenaWarner-Elektra-Atlantic Vista Home VideoCorporation || April 2220, 1994 ||
|-
| ''Mickey'sC.H.U.D. Fun SongsII: Let's Go toBud the CircusChud'' || Walt DisneyAvid Home VideoEntertainment || Buena VistaLive Home Video || Warner-Elektra-Atlantic Corporation || April 2220, 1994 ||
|-
| ''Dangerous Curves'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''Hades Project Zeorymer Vol. 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 6, 1994 ||
|-
| ''The Inn of the Sixth Happiness'' || FoxVideo || FoxVideo || FoxVideo || April 6, 1994 ||
* A Studio Classics release.
|-
| ''It Happens Every Spring'' || FoxVideo || FoxVideo || FoxVideo || April 6, 1994 ||
* A Studio Classics release.
|-
| ''Mickey's Fun Songs: Campout at Walt Disney World'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
|-
| ''Mickey's Fun Songs: Let's Go to the Circus'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
* This video has yet to be released on DVD, Blu-ray, or streaming formats, presumably due to copyright issues with Feld Entertainment.
|-
| ''Mrs. Doubtfire'' || FoxVideo || FoxVideo || FoxVideo || April 26, 1994 ||
|-
| ''Ranma ½: Big Trouble in Nekonron, China'' || Viz Video || Viz Video || Central Park Media || April 5, 1994 ||
|-
| ''Rei Rei'' || A.D. Vision || A.D. Vision || Central Park Media || April 6, 1994 ||
|-
| ''RG Veda Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 6, 1994 ||
|-
| ''Ring of Steel'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 13, 1994 ||
|-
| ''Rugrats: Angelica the Divine'' || Nickelodeon Home Video|| Epic Records<br>Sony Wonder || Sony Music Distribution || April 12, 1994 ||
|-
| ''Ranma ½Rugrats: BigChuckie Troublethe in Nekonron, ChinaBrave'' || VizNickelodeon Home Video || CentralEpic Records<br>Sony Wonder || Sony ParkMusic MediaDistribution || April 512, 1994 ||
|-
| ''ReiSlaughter Reiof the Innocents'' || A.D.MCA/Universal Home Video || MCA/Universal Home VisionVideo || CentralUni ParkDistribution MediaCorporation || April 620, 1994 ||
|-
| ''RG Veda Part 2Splitz'' || U.S.Avid MangaHome CorpsEntertainment || CentralLive Home Video || ParkWarner-Elektra-Atlantic MediaCorporation || April 620, 1994 ||
|-
| ''Rugrats:Welcome Chuckieto the Brave18'' || NickelodeonAvid Home VideoEntertainment || SonyLive MusicHome EntertainmentVideo || Warner-Elektra-Atlantic Corporation || April 1220, 1994 ||
|-
| ''World War II: 3 Volumes'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Action in the Pacific'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: The Pacific Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: The European Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
|-
| ''World War II: North Africa & Italy'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Nazi Invasions'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
