1994: Difference between revisions

97,683 bytes added ,  11 days ago
(266 intermediate revisions by 30 users not shown)
Line 1:
== Events ==
* '''January 28''': Turner Broadcasting System completed its acquisition of New Line Cinema for $500 million. New Line Home Video soon transferred distribution from Columbia TriStar Home Video to Turner Home Entertainment.
* '''February''':
** Turner Home Entertainment took over from Pacific Arts Video as mass-market distributor of PBS titles.
** Paramount Home Video secures a deal to distribute ''Peanuts'' titles.
* '''May''':
** A*Vision Entertainment acquired The Maier Group, producers of the ''Buns of Steel'' videos.
** A*Vision Entertainment secures a deal with Saban Entertainment to market and distribute the Saban Home Entertainment and Libra Home Entertainment labels.
* '''June''':
** Capital Cities/ABC Video Publishing ended its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
** Home video distributor Starmaker Entertainment is sold to the Handleman Company.
* '''July''': Dualstar Entertainment Group secures a deal with Bertelsmann Music Group's BMG Kidz division to form its video and music labels, Dualstar Video and Dualstar Records, respectively.
* '''August''':
** Fast Forward Marketing picks up home video rights to WGBH Boston Video's ''Nova'', as well as the rights to the Player Home Video titles.
** Imperial Entertainment licensed these titles to Best Film & Video Corporation for the sell-through market.
* '''November''':
** Prism Entertainment secures a deal with Turner Home Entertainment to distribute its titles.
** Sony Music Entertainment reactivates the dormant Sony Music Video Enterprises name, which would market and distribute the MTV Home Video label.
** Rhino Home Video launched the ACME Video label.
* '''December''': Wood Knapp Video went out of business, and Children's Circle titles ended mass market distribution.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Beretta's Island'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || January 26, 1994 ||
|-
| ''Burn Up!'' || A.D. Vision || A.D. Vision || Central Park Media || January 26, 1994 ||
|-
| ''Clarissa Explains It All: Dating'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || January 18, 1994 ||
|-
| ''The Frog Prince'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA<sup> || January 14, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || January 5, 1994 ||
|-
| ''Hey, Cinderella!'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video || January 14, 1994 ||
|-
| ''Hold Me Thrill Me Kiss Me'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''The Last Party'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Let's Pretend with Barney'' || Barney Home Video || The Lyons Group || The Lyons Group || January 19, 1994 ||
|-
| ''The Music of Chance'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || January 19, 1994 ||
|-
| ''Quest of the Delta Knights'' || Hemdale Home Video || Hemdale Home Video || Hemdale Home Video || January 5, 1994 ||
|-
| ''Ranma ½ Vol. 2'' || Viz Video || Viz Video || Central Park Media || January 4, 1994 ||
|-
| ''RG Veda Part 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || January 5, 1994 ||
|-
| ''Robotech Vol. 11'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 12'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 13'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 14'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 15'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 16'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 17'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 18'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 19'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 20'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''True Romance'' || Warner Home Video || Warner Home Video || Warner Home Video || January 5, 1994 ||
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Mr.The NannyAutobiography of Miss Jane Pittman'' || NewUnited LineAmerican HomeVideo Corporation || United American Video Corporation || United American Video Corporation || February 214, 1994 ||
|-
| ''SesameThe Street:Best Aof NewVictor BabyBorge inAct MyOne House& Two'' || RandomUnited HouseAmerican HomeVideo Corporation || United American Video Corporation || United American Video Corporation || February 214, 1994 ||
|-
| ''TheBest ProgramSeller'' || TouchstoneVestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 1814, 1994 ||
|-
| ''Better Homes and Gardens: Do-It-Yourself Home Repair'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Better Homes and Gardens: Refinishing Furniture'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Born Innocent'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Bounty'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Br'er Rabbit Tales'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Demon City Shinjuku'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Easter Egg Mornin<nowiki>'</nowiki>'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Embryo'' || Gemstone Entertainment || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''False Colors'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''A Family Circus Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The Father Clements Story'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Follow That Bunny!'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Fortress'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Giselle'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''In Search of Historic Jesus'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''In Search of Noah's Ark'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Jesus of Nazareth'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Lady Ice'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Last Outlaw'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Little Sister Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The Magic Voyage'' || Hemdale Home Video || Hemdale Home Video || Hemdale Home Video || February 23, 1994 ||
|-
| ''Moses'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Mr. Nanny'' || New Line Home Video || New Line Home Video || Columbia TriStar Home Video || February 2, 1994 ||
* Priced for rental.
|-
| ''The Norfin Adventures: The Great Egg Robbery'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Philadelphia Experiment II'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || February 23, 1994 ||
|-
| ''Pot o' Gold'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Program'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''The Pursuit of D.B. Cooper'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Raise the Titanic'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Ranma ½ Vol. 3'' || Viz Video || Viz Video || Central Park Media || February 1, 1994 ||
|-
| ''Riders of Destiny/Star Packer'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Scarlet and the Black'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Sesame Street: A New Baby in My House'' || Random House Home Video || Random House || Random House || February 2, 1994 ||
|-
| ''The Sleeping Beauty'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''Speed Racer: Race Against Time'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Fastest Car on Earth'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Great Plan'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Movie'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Secret Engine'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Swan Lake'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Thomas the Tank Engine & Friends: James Goes Buzz Buzz and Other Thomas Stories'' || Strand Home Video || Video Treasures || Video Treasures || February 23, 1994 ||
|-
| ''Thumpkin and the Easter Bunnies'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''U-Jin Brand'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Vampire'' || MTM Home Video || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Will Vinton's Claymation Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Honey Tree'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Cowboy Pooh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Detective Tigger'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Pooh Party'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winning Casino Blackjack'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Winning Casino Craps'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|}
 
Line 16 ⟶ 211:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Africa Screams/Jack and the Beanstalk'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Are You Afraid of the Dark?: Ghostly Tales'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || March 22, 1994 ||
|-
| ''The Bodyguard'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Broadway Danny Rose'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Capricorn One'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Clarissa Explains It All: Take My Brother, Please!'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || March 22, 1994 ||
|-
| ''Clinton and Nadine'' || Live Home Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Cover-Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Deadly Mission'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Dennis the Menace'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Extreme Prejudice'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Fatal Instinct'' || MGM/UA Home Video || MGM/UA Home Video || Warner Home Video || March 23, 1994 ||
|-
| ''The Fox and the Hound'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Free Willy'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Fugitive'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Genocyber: The Birth of Genocyber'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Gettysburg'' || Turner Home Entertainment || Turner Home Entertainment || Turner Home Entertainment || March 16, 1994 ||
* Priced for rental.
|-
| ''The Girl from Phantasia'' || A.D. Vision || A.D. Vision || Central Park Media || March 2, 1994 ||
* Originally scheduled to be released on January 31.
|-
| ''Hamburger Hill'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Homeboy'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Lethal Weapon 3'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Life with Father'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Lock Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Man Friday'' || Avid Home Entertainment || Live Home Video || United American Video Corporation || March 23, 1994 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''My Chauffeur'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Passenger 57'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Poor Little Rich Girl: The Barbara Hutton Story'' || Live Home Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Project A-Ko 2: The Plot of the Daitokuji Financial Group'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''The Purple Rose of Cairo'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Ranma ½ Vol. 4'' || Viz Video || Viz Video || Central Park Media || March 2, 1994 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''The Secret Garden'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Sicilian'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Steel Dawn'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''TheUnder FoxSiege'' and|| theWarner Hound''Home Video || WaltWarner Home Video || DisneyWarner Home Video || March 410, 1994 ||
|}
 
Line 24 ⟶ 299:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Another Stakeout'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 20, 1994 ||
|-
| ''Mrs.Barney's DoubtfireAlphabet Zoo'' || FoxVideoBarney Home Video || The Lyons Group || The Lyons Group || April 2627, 1994 ||
|-
| ''The Beverly Hillbillies'' || FoxVideo || FoxVideo || FoxVideo || April 6, 1994 ||
|-
| ''The Bikini Story'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''C.H.U.D. II: Bud the Chud'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''Dangerous Curves'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''Hades Project Zeorymer Vol. 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 6, 1994 ||
|-
| ''Mickey's Fun Songs: Campout at Walt Disney World'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
|-
| ''Mickey's Fun Songs: Let's Go to the Circus'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
* This video has yet to be released on DVD, Blu-ray, or streaming formats, presumably due to copyright issues with Feld Entertainment.
|-
| ''Mrs. Doubtfire'' || FoxVideo || FoxVideo || FoxVideo || April 26, 1994 ||
|-
| ''Ranma ½: Big Trouble in Nekonron, China'' || Viz Video || Viz Video || Central Park Media || April 5, 1994 ||
|-
| ''Rei Rei'' || A.D. Vision || A.D. Vision || Central Park Media || April 6, 1994 ||
|-
| ''RG Veda Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 6, 1994 ||
|-
| ''Ring of Steel'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 13, 1994 ||
|-
| ''Rugrats: Angelica the Divine'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || April 12, 1994 ||
|-
| ''Rugrats: Chuckie the Brave'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || April 12, 1994 ||
|-
| ''Slaughter of the Innocents'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 20, 1994 ||
|-
| ''Welcome to 18'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''World War II: 3 Volumes'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Action in the Pacific'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: The Pacific Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: The European Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
|-
| ''World War II: North Africa & Italy'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Nazi Invasions'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: Preparing for War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: Weapons of War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|}
 
Line 34 ⟶ 365:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Pete & Pete: Classic Petes'' || Nickelodeon Home Video || Sony Music Distribution || May 31, 1994 ||
|-
| ''The Adventures of Pete & Pete: School Dazes'' || Nickelodeon Home Video || Sony Music Distribution || May 31, 1994 ||
|-
| ''Are You Afraid of the Dark?: Nightmare Tales'' || Nickelodeon Home Video || Sony Music Distribution || May 31, 1994 ||
|-
| ''Bad Lieutenant'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''Bob Roberts'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''Chaplin'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''The Crying Game'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''Double Dare: Super Sloppiest Moments'' || Nickelodeon Home Video || Sony Music Distribution || May 31, 1994 ||
|-
| ''Dragon Knight'' || A.D. Vision || Central Park Media || May 4, 1994 ||
|-
| ''Glengarry Glen Ross'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''Iczer 3 Vol. 1'' || U.S. Manga Corps || Central Park Media || May 4, 1994 ||
|-
| ''Look Who's Talking Now'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 18, 1994 ||
|-
| ''Mental Golf'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 11, 1994 ||
|-
| ''The New Adventures of Speed Racer: B.O.S.S.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 25, 1994 ||
|-
| ''The New Adventures of Speed Racer: Race to the Future'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 25, 1994 ||
|-
| ''The New Adventures of Speed Racer: The Mach-5's First Trial'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 25, 1994 ||
|-
| ''The New Adventures of Speed Racer: The Race Against X'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 25, 1994 ||
|-
| ''Nickelodeon GUTS All-Star Special!'' || Nickelodeon Home Video || Sony Music Distribution || May 31, 1994 ||
|-
| ''The Piano'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 25, 1994 ||
|-
| ''Project A-Ko 3: Cinderella Rhapsody'' || U.S. Manga Corps || Central Park Media || May 4, 1994 ||
|-
| ''Ranma ½ Vol. 5'' || Viz Video || Central Park Media || May 3, 1994 ||
|-
| ''Reservoir Dogs'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''The Return of Jafar'' || Walt Disney Home Video || Buena Vista Home Video || May 20, 1994 ||
* First Disney feature-length film to be released directly to video.
|-
| ''Rudy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 25, 1994 ||
|-
| ''The Superstars of Women's Tennis'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 11, 1994 ||
|-
| ''Tennis' Greatest Volleys and Follies'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 11, 1994 ||
|-
| ''Terminator 2: Judgment Day Special Edition'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 18, 1994 ||
|-
| ''Toward the Terra'' || The Right Stuf International || Central Park Media || May 4, 1994 ||
|-
| ''U2: ZOO TV Live from Sydney'' || Island Visual Arts || PolyGram Distribution || May 17, 1994 ||
|-
| ''LookWinnie Who'sthe TalkingPooh NowLearning: Helping Others'' || ColumbiaWalt Disney Home Video || Buena TriStarVista Home Video || May 186, 1994 ||
*
|-
| ''RudyWinnie the Pooh Learning: Making Friends'' || ColumbiaWalt Disney Home Video || Buena TriStarVista Home Video || May 256, 1994 ||
*
|-
| ''TheWinnie Returnthe ofPooh JafarLearning: Sharing and Caring'' || Walt Disney Home Video || Buena Vista Home Video || May 206, 1994 ||
* First Disney film to be released directly to video.
|}
 
Line 49 ⟶ 436:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''MyAdventures Lifein Dinosaurland'' || Columbia TriStarFamily Home VideoEntertainment || Warner-Elektra-Atlantic Corporation || June 822, 1994 ||
|-
