1994: Difference between revisions

Content deleted Content added
(52 intermediate revisions by 8 users not shown)
Line 1:
== Events ==
* '''January 28''': Turner Broadcasting System completed its acquisition of New Line Cinema for $500 million. New Line Home Video soon transferred distribution from Columbia TriStar Home Video to Turner Home Entertainment.
* '''February''':
** Turner Home Entertainment took over from Pacific Arts Video as mass-market distributor of PBS titles.
** Paramount Home Video secures a deal to distribute ''Peanuts'' titles.
* '''May''':
** A*Vision Entertainment acquired The Maier Group, producers of the ''Buns of Steel'' videos.
** A*Vision Entertainment secures a deal with Saban Entertainment to market and distribute the Saban Home Entertainment and Libra Home Entertainment labels.
* '''June''':
* '''June''': Capital Cities/ABC Video Publishing ends its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
** Capital Cities/ABC Video Publishing ended its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
** Home video distributor Starmaker Entertainment is sold to the Handleman Company.
* '''July''': Dualstar Entertainment Group secures a deal with Bertelsmann Music Group's BMG Kidz division to form its video and music labels, Dualstar Video and Dualstar Records, respectively.
* '''August''':
** Fast Forward Marketing picks up home video rights to WGBH Boston Video's ''Nova'', as well as the rights to the Player Home Video titles.
** Imperial Entertainment licensed these titles to Best Film & Video Corporation for the sell-through market.
* '''November''':
** Prism Entertainment secures a deal with Turner Home Entertainment to distribute its titles.
** Sony Music Entertainment reactivates the dormant Sony Music Video Enterprises name, which would market and distribute the MTV Home Video label.
** Rhino Home Video launched the ACME Video label.
* '''December''': Wood Knapp Video went out of business, and Children's Circle titles ended mass market distribution.
 
== VHS ==
Line 13 ⟶ 24:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Beretta's Island'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || January 26, 1994 ||
|-
| ''Burn Up!'' || A.D. Vision || A.D. Vision || Central Park Media || January 26, 1994 ||
|-
| ''Clarissa Explains It All: Dating'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || January 18, 1994 ||
|-
| ''The Frog Prince'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA<sup> || January 14, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || January 5, 1994 ||
|-
| ''Hey, Cinderella!'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video || January 14, 1994 ||
|-
| ''Hold Me Thrill Me Kiss Me'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''The Last Party'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Let's Pretend with Barney'' || Barney Home Video || The Lyons Group || The Lyons Group || January 19, 1994 ||
|-
| ''The Music of Chance'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || January 19, 1994 ||
|-
| ''RanmaQuest ½of Vol.the 2Delta Knights'' || VizHemdale Home Video || CentralHemdale ParkHome MediaVideo || Hemdale Home Video || January 45, 1994 ||
|-
| ''RGRanma Veda½ PartVol. 12'' || U.S.Viz Video || MangaViz CorpsVideo || Central Park Media || January 54, 1994 ||
|-
| ''RobotechRG Vol.Veda 11Part 1'' || FamilyU.S. HomeManga EntertainmentCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || January 265, 1994 ||
|-
| ''Robotech Vol. 1211'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1312'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1413'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1514'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1615'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1716'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1817'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1918'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 2019'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 20'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''True Romance'' || Warner Home Video || Warner Home Video || Warner Home Video || January 5, 1994 ||
|}
 
Line 63 ⟶ 78:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''The Autobiography of Miss Jane Pittman'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Best of Victor Borge Act One & Two'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Best Seller'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Better Homes and Gardens: Do-It-Yourself Home Repair'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Better Homes and Gardens: Refinishing Furniture'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Born Innocent'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Bounty'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Br'er Rabbit Tales'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Demon City Shinjuku'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Easter Egg Mornin<nowiki>'</nowiki>'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Embryo'' || Gemstone Entertainment || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''False Colors'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''A Family Circus Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The Father Clements Story'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Follow That Bunny!'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Fortress'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Giselle'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''In Search of Historic Jesus'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''In Search of Noah's Ark'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Jesus of Nazareth'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Lady Ice'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Last Outlaw'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Little Sister Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The Magic Voyage'' || Hemdale Home Video || Hemdale Home Video || Hemdale Home Video || February 23, 1994 ||
|-
| ''Moses'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Mr. Nanny'' || New Line Home Video || New Line Home Video || Columbia TriStar Home Video || February 2, 1994 ||
* Priced for rental.
|-
| ''The Norfin Adventures: The Great Egg Robbery'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Philadelphia Experiment II'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || February 23, 1994 ||
|-
| ''Pot o' Gold'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Program'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''The Pursuit of D.B. Cooper'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Raise the Titanic'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Ranma ½ Vol. 3'' || Viz Video || Viz Video || Central Park Media || February 1, 1994 ||
|-
| ''Riders of Destiny/Star Packer'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Scarlet and the Black'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Sesame Street: A New Baby in My House'' || Random House Home Video || Random House Home|| VideoRandom House || February 2, 1994 ||
|-
| ''The Sleeping Beauty'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''Speed Racer: Race Against Time'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Fastest Car on Earth'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Great Plan'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Movie'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Secret Engine'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Swan Lake'' || Philips Video Classics || PolyGram Video || PolyGram Distribution || February 15, 1994 ||
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Thomas the Tank Engine & Friends: James Goes Buzz Buzz and Other Thomas Stories'' || Strand Home Video || Video Treasures || Video Treasures || February 23, 1994 ||
|-
| ''Thumpkin and the Easter Bunnies'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''U-Jin Brand'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Vampire'' || MTM Home Video || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Will Vinton's Claymation Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and the Honey Tree'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Cowboy Pooh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Detective Tigger'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Pooh Party'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winning Casino Blackjack'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Winning Casino Craps'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|}
 
Line 196 ⟶ 211:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Africa Screams/Jack and the Beanstalk'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''AreAlice Youin AfraidWonderland'' of|| theWalt Dark?:Disney GhostlyHome Tales''Video || NickelodeonBuena Vista Home Video || SonyBuena MusicVista DistributionHome Video || March 224, 1994 ||
|-
| ''TheAre BodyguardYou Afraid of the Dark?: Ghostly Tales'' || WarnerNickelodeon Home Video<br>Sony Wonder || WarnerEpic HomeRecords Video|| Sony Music Distribution || March 1022, 1994 ||
|-
| ''BroadwayThe Danny RoseBodyguard'' || VestronWarner Home Video || UnitedWarner AmericanHome Video Corporation|| Warner Home Video || March 2310, 1994 ||
|-
| ''CapricornBroadway OneDanny Rose'' || AvidVestron Video || Live Home EntertainmentVideo<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''ClarissaCapricorn ExplainsOne'' It|| All:Avid Take MyHome Brother, Please!''Entertainment || NickelodeonLive Home Video<br>United American Video Corporation || SonyUnited MusicAmerican Video DistributionCorporation || March 2223, 1994 ||
|-
| ''ClintonClarissa andExplains NadineIt All: Take My Brother, Please!'' || LiveNickelodeon Home Video<br>Sony Wonder || UnitedEpic AmericanRecords Video|| Sony Music CorporationDistribution || March 2322, 1994 ||
|-
| ''Cover-UpClinton and Nadine'' || AvidLive Home EntertainmentVideo || Warner-Elektra-AtlanticLive Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Deadly MissionCover-Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''DennisDeadly the MenaceMission'' || WarnerAvid Home VideoEntertainment || WarnerLive Home Video || Warner-Elektra-Atlantic Corporation || March 1023, 1994 ||
|-
| ''ExtremeDennis Prejudicethe Menace'' || AvidWarner Home EntertainmentVideo || UnitedWarner AmericanHome Video Corporation|| Warner Home Video || March 2310, 1994 ||
|-
| ''Fatal InstinctDumbo'' || MGM/UAWalt Disney Home Video || WarnerBuena Vista Home Video || Buena Vista Home Video || March 234, 1994 ||
|-
| ''TheExtreme Fox and the HoundPrejudice'' || WaltAvid DisneyHome Entertainment || Live Home Video<br>United American Video Corporation || BuenaUnited Vista HomeAmerican Video Corporation || March 423, 1994 ||
|-
| ''FreeFatal WillyInstinct'' || WarnerMGM/UA Home Video || MGM/UA Home Video || Warner Home Video || March 1023, 1994 ||
|-
| ''The FugitiveFox and the Hound'' || WarnerWalt Disney Home Video || WarnerBuena Vista Home Video || Buena Vista Home Video || March 104, 1994 ||
|-
| ''Genocyber:Free TheWilly'' Birth|| ofWarner Genocyber''Home Video || U.S.Warner MangaHome CorpsVideo || CentralWarner ParkHome MediaVideo || March 210, 1994 ||
|-
| ''GettysburgThe Fugitive'' || TurnerWarner Home Video || Warner Home EntertainmentVideo || TurnerWarner Home EntertainmentVideo || March 1610, 1994 ||
|-
| ''Genocyber: The Birth of Genocyber'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Gettysburg'' || Turner Home Entertainment || Turner Home Entertainment || Turner Home Entertainment || March 16, 1994 ||
* Priced for rental.
|-
| ''The Girl from Phantasia'' || A.D. Vision || A.D. Vision || Central Park Media || March 2, 1994 ||
* Originally scheduled to be released on January 31.
|-
| ''Hamburger Hill'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Homeboy'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Lethal Weapon 3'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Life with Father'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Lock Up'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Man Friday'' || Avid Home Entertainment || Live Home Video || United American Video Corporation || March 23, 1994 ||
|-
| ''MyMary ChauffeurPoppins'' || AvidWalt Disney Home EntertainmentVideo || UnitedBuena AmericanVista Home Video Corporation|| Buena Vista Home Video || March 234, 1994 ||
|-
| ''PassengerMy 57Chauffeur'' || WarnerAvid Home VideoEntertainment || WarnerLive Home Video<br>United American Video Corporation || United American Video Corporation || March 1023, 1994 ||
|-
| ''PoorPassenger Little57'' Rich|| Girl:Warner TheHome Barbara Hutton Story''Video || LiveWarner Home Video || UnitedWarner AmericanHome Video Corporation || March 2310, 1994 ||
|-
| ''ProjectPoor A-KoLittle 2Rich Girl: The PlotBarbara ofHutton theStory'' Daitokuji|| FinancialLive Group''Home Video || U.S.Live MangaHome CorpsVideo<br>United American Video Corporation || CentralUnited American ParkVideo MediaCorporation || March 223, 1994 ||
|-
| ''TheProject PurpleA-Ko Rose2: The Plot of Cairothe Daitokuji Financial Group'' || VestronU.S. VideoManga Corps || UnitedCentral Park Media || AmericanCentral VideoPark CorporationMedia || March 232, 1994 ||
|-
| ''RanmaThe ½Purple Vol.Rose 4of Cairo'' || VizVestron Video || CentralLive ParkHome Video<br>United American Video Corporation || United American Video MediaCorporation || March 223, 1994 ||
|-
| ''TheRanma Secret½ GardenVol. 4'' || WarnerViz HomeVideo || Viz Video || WarnerCentral HomePark VideoMedia || March 102, 1994 ||
|-
| ''TheRobin SicilianHood'' || AvidWalt Disney Home EntertainmentVideo || Warner-Elektra-AtlanticBuena Vista Home Video || Buena Vista Home CorporationVideo || March 234, 1994 ||
|-
| ''SteelThe DawnSecret Garden'' || AvidWarner Home EntertainmentVideo || Warner-Elektra-Atlantic CorporationHome Video || Warner Home Video || March 2310, 1994 ||
|-
| ''UnderThe SiegeSicilian'' || WarnerAvid Home VideoEntertainment || WarnerLive Home Video || Warner-Elektra-Atlantic Corporation || March 1023, 1994 ||
|-
| ''Steel Dawn'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Under Siege'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|}
 
Line 274 ⟶ 299:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Another Stakeout'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 20, 1994 ||
|-
| ''Barney's Alphabet Zoo'' || Barney Home Video || The Lyons Group || The Lyons Group || April 27, 1994 ||
|-
| ''The BikiniBeverly StoryHillbillies'' || AvidFoxVideo Home|| EntertainmentFoxVideo || Warner-Elektra-Atlantic CorporationFoxVideo || April 206, 1994 ||
|-
| ''C.H.U.D.The II:Bikini Bud the ChudStory'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''DangerousC.H.U.D. CurvesII: Bud the Chud'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''HadesDangerous Project Zeorymer Vol. 1Curves'' || U.S.Avid MangaHome CorpsEntertainment || CentralLive Home Video || ParkWarner-Elektra-Atlantic MediaCorporation || April 620, 1994 ||
|-
| ''Mickey'sHades FunProject Songs:Zeorymer CampoutVol. at Walt Disney World1'' || WaltU.S. DisneyManga Home VideoCorps || BuenaCentral Park Media || VistaCentral HomePark VideoMedia || April 226, 1994 ||
|-
| ''Mickey's Fun Songs: Let'sCampout Goat toWalt theDisney CircusWorld'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
|-
| ''Mickey's Fun Songs: Let's Go to the Circus'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
* This video has yet to be released on DVD, Blu-ray, or streaming formats, presumably due to copyright issues with Feld Entertainment.
|-
| ''Mrs. Doubtfire'' || FoxVideo || FoxVideo || FoxVideo || April 26, 1994 ||
|-
| ''Ranma ½: Big Trouble in Nekonron, China'' || Viz Video || Viz Video || Central Park Media || April 5, 1994 ||
|-
| ''Rei Rei'' || A.D. Vision || A.D. Vision || Central Park Media || April 6, 1994 ||
|-
| ''RanmaRG ½:Veda BigPart Trouble2'' in|| Nekonron,U.S. China''Manga Corps || VizCentral VideoPark Media || Central Park Media || April 56, 1994 ||
|-
| ''ReiRing Reiof Steel'' || A.D.MCA/Universal Home Video || MCA/Universal Home VisionVideo || CentralUni ParkDistribution MediaCorporation || April 613, 1994 ||
|-
| ''RGRugrats: VedaAngelica Partthe 2Divine'' || U.S.Nickelodeon MangaHome CorpsVideo<br>Sony Wonder || Epic Records || CentralSony ParkMusic MediaDistribution || April 612, 1994 ||
|-
| ''Rugrats: AngelicaChuckie the DivineBrave'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || April 12, 1994 ||
|-
| ''Rugrats:Slaughter Chuckieof the BraveInnocents'' || NickelodeonMCA/Universal Home Video || SonyMCA/Universal MusicHome Video || Uni Distribution Corporation || April 1220, 1994 ||
|-
| ''Welcome to 18'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''World War II: 3 Volumes'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Action in the Pacific'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: The Pacific Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: The European Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
|-
| ''World War II: North Africa & Italy'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Nazi Invasions'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: Preparing for War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: Weapons of War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|}
 
Line 390 ⟶ 423:
|-
| ''Toward the Terra'' || The Right Stuf International || Central Park Media || May 4, 1994 ||
|-
| ''U2: ZOO TV Live from Sydney'' || Island Visual Arts || PolyGram Distribution || May 17, 1994 ||
|-
| ''Winnie the Pooh Learning: Helping Others'' || Walt Disney Home Video || Buena Vista Home Video || May 6, 1994 ||
Line 404 ⟶ 439:
|-
| ''Adventures in Dinosaurland'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 22, 1994 ||
|-
| ''Alicia en el país de las maravillas'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Alice in Wonderland''.
|-
| ''La bella y la bestia'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Beauty and the Beast''.
|-
| ''The Birthday Dragon'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 22, 1994 ||
Line 414 ⟶ 455:
|-
| ''Dinosaur!'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 22, 1994 ||
|-
| ''Disney canta con nosotros: Bajo el mar'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Disney Sing-Along Songs: Heigh-Ho''.
|-
| ''Disney canta con nosotros: Heigh-Ho'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Disney Sing-Along Songs: Heigh-Ho''.
|-
| ''Disney canta con nosotros: Nuestro huésped'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Disney Sing-Along Songs: Heigh-Ho''.
|-
| ''Disney canta con nosotros: ¡Volarás, volarás!'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
* Spanish-dubbed version of ''Disney Sing-Along Songs: Heigh-Ho''.
|-
| ''Empire City'' || Warner Home Video || Warner Home Video || June 22, 1994 ||
Line 421 ⟶ 474:
|-
| ''Escape from New York'' || New Line Home Video || Columbia TriStar Home Video || June 1, 1994 ||
|-
| ''La espada en la piedra'' || Walt Disney Home Video || Buena Vista Home Video || June 24, 1994 ||
