1994: Difference between revisions

Content deleted Content added
(72 intermediate revisions by 9 users not shown)
Line 1:
== Events ==
* '''January 28''': Turner Broadcasting System completed its acquisition of New Line Cinema for $500 million. New Line Home Video soon transferred distribution from Columbia TriStar Home Video to Turner Home Entertainment.
* '''February''':
** Turner Home Entertainment took over from Pacific Arts Video as mass-market distributor of PBS titles.
** Paramount Home Video secures a deal to distribute ''Peanuts'' titles.
* '''May''':
** A*Vision Entertainment acquired The Maier Group, producers of the ''Buns of Steel'' videos.
** A*Vision Entertainment signssecures a deal with Saban Entertainment to releasemarket homeand videodistribute titlesthe Saban Home Entertainment and Libra Home Entertainment labels.
* '''June''':
* '''June''': Capital Cities/ABC Video Publishing ends its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
** Capital Cities/ABC Video Publishing ended its agreement with Warner-Elektra-Atlantic Corporation and signed with Paramount Home Video. Signet Video would soon be renamed to Summa Video afterwards.
* '''July''': Dualstar Entertainment Group signs a deal with BMG Kidz to launch its video and audio lines, Dualstar Video and Dualstar Records, respectively.
** Home video distributor Starmaker Entertainment is sold to the Handleman Company.
* '''November''': Prism Entertainment signs a deal with Turner Home Entertainment to distribute its titles.
* '''July''': Dualstar Entertainment Group secures a deal with Bertelsmann Music Group's BMG Kidz division to form its video and music labels, Dualstar Video and Dualstar Records, respectively.
* '''August''':
** Fast Forward Marketing picks up home video rights to WGBH Boston Video's ''Nova'', as well as the rights to the Player Home Video titles.
** Imperial Entertainment licensed these titles to Best Film & Video Corporation for the sell-through market.
* '''November''':
** Prism Entertainment secures a deal with Turner Home Entertainment to distribute its titles.
** Sony Music Entertainment reactivates the dormant Sony Music Video Enterprises name, which would market and distribute the MTV Home Video label.
** Rhino Home Video launched the ACME Video label.
* '''December''': Wood Knapp Video went out of business, and Children's Circle titles ended mass market distribution.
 
== VHS ==
Line 11 ⟶ 24:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Beretta's Island'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || January 26, 1994 ||
|-
| ''Burn Up!'' || A.D. Vision || A.D. Vision || Central Park Media || January 26, 1994 ||
|-
| ''Clarissa Explains It All: Dating'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || January 18, 1994 ||
|-
| ''The Frog Prince'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA<sup> || January 14, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 1'' || U.S. Manga Corps || Central Park Media || Central Park Media || January 5, 1994 ||
|-
| ''Hey, Cinderella!'' || Jim Henson Video || Buena Vista Home Video || Buena Vista Home Video || January 14, 1994 ||
|-
| ''Hold Me Thrill Me Kiss Me'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''The Last Party'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Let's Pretend with Barney'' || Barney Home Video || The Lyons Group || The Lyons Group || January 19, 1994 ||
|-
| ''The Music of Chance'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || January 19, 1994 ||
|-
| ''RanmaQuest ½of Vol.the 2Delta Knights'' || VizHemdale Home Video || CentralHemdale ParkHome MediaVideo || Hemdale Home Video || January 45, 1994 ||
|-
| ''RGRanma Veda½ PartVol. 12'' || U.S.Viz Video || MangaViz CorpsVideo || Central Park Media || January 54, 1994 ||
|-
| ''RobotechRG Vol.Veda 11Part 1'' || FamilyU.S. HomeManga EntertainmentCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || January 265, 1994 ||
|-
| ''Robotech Vol. 1211'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1312'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1413'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1514'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1615'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1716'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1817'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 1918'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 2019'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''Robotech Vol. 20'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1994 ||
|-
| ''True Romance'' || Warner Home Video || Warner Home Video || Warner Home Video || January 5, 1994 ||
|}
 
Line 61 ⟶ 78:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''The Autobiography of Miss Jane Pittman'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Best of Victor Borge Act One & Two'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Best Seller'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Better Homes and Gardens: Do-It-Yourself Home Repair'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Better Homes and Gardens: Refinishing Furniture'' || Meredith Video Publishing Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Born Innocent'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Bounty'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Br'er Rabbit Tales'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Demon City Shinjuku'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 2, 1994 ||
|-
| ''Easter Egg Mornin<nowiki>'</nowiki>'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Embryo'' || Gemstone Entertainment || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''False Colors'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''A Family Circus Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''The Father Clements Story'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Follow That Bunny!'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Fortress'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Here Comes Peter CottontailGiselle'' || FamilyPhilips Video Classics || HomePolyGram EntertainmentVideo || Warner-Elektra-AtlanticPolyGram CorporationDistribution || February 2315, 1994 ||
|-
| ''InHere SearchComes ofPeter Historic JesusCottontail'' || VestronFamily Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''In Search of Noah'sHistoric ArkJesus'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''JesusIn Search of NazarethNoah's Ark'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''LadyJesus Iceof Nazareth'' || UnitedLive AmericanHome Video Corporation || UnitedLive AmericanHome Video || Warner-Elektra-Atlantic Corporation || February 1423, 1994 ||
|-
| ''TheLady Last OutlawIce'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''LittleThe SisterLast RabbitOutlaw'' || FamilyUnited HomeAmerican EntertainmentVideo Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''TheLittle MagicSister VoyageRabbit'' || HemdaleFamily Home VideoEntertainment || HemdaleLive Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''MosesThe Magic Voyage'' || LiveHemdale Home Video || Warner-Elektra-AtlanticHemdale CorporationHome Video || Hemdale Home Video || February 23, 1994 ||
|-
| ''Mr. NannyMoses'' || New LineLive Home Video || Columbia TriStarLive Home Video || Warner-Elektra-Atlantic Corporation || February 223, 1994 ||
|-
| ''Mr. Nanny'' || New Line Home Video || New Line Home Video || Columbia TriStar Home Video || February 2, 1994 ||
* Priced for rental.
|-
| ''The Norfin Adventures: The Great Egg Robbery'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Philadelphia Experiment II'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || February 23, 1994 ||
|-
| ''Pot o' Gold'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Program'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''The Pursuit of D.B. Cooper'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Raise the Titanic'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Ranma ½ Vol. 3'' || Viz Video || Viz Video || Central Park Media || February 1, 1994 ||
|-
| ''Riders of Destiny/Star Packer'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''The Scarlet and the Black'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''Sesame Street: A New Baby in My House'' || Random House Home Video || Random House Home|| VideoRandom House || February 2, 1994 ||
|-
| ''SpeedThe Racer:Sleeping Race Against TimeBeauty'' || FamilyPhilips Video Classics || HomePolyGram EntertainmentVideo || Warner-Elektra-AtlanticPolyGram CorporationDistribution || February 1615, 1994 ||
|-
| ''Speed Racer: TheRace FastestAgainst Car on EarthTime'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The GreatFastest PlanCar on Earth'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The MovieGreat Plan'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''Speed Racer: The Secret EngineMovie'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 16, 1994 ||
|-
| ''StanleySpeed theRacer: UglyThe DucklingSecret Engine'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 2316, 1994 ||
|-
| ''TheStanley Talethe ofUgly Peter RabbitDuckling'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''TalesSwan ofLake'' Beatrix|| PotterPhilips Vol.Video 1''Classics || Family HomePolyGram EntertainmentVideo || Warner-Elektra-AtlanticPolyGram CorporationDistribution || February 2315, 1994 ||
|-
| ''TeenageThe MutantTale Ninjaof Turtles:Peter The Turtles' Awesome EasterRabbit'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''ThomasTales theof TankBeatrix EnginePotter &Vol. Friends:1'' James|| GoesFamily BuzzHome Buzz and Other Thomas Stories''Entertainment || StrandLive Home Video || VideoWarner-Elektra-Atlantic TreasuresCorporation || February 23, 1994 ||
|-
| ''ThumpkinTeenage andMutant theNinja EasterTurtles: BunniesThe Turtles' Awesome Easter'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 23, 1994 ||
|-
| ''U-JinThomas Brandthe Tank Engine & Friends: James Goes Buzz Buzz and Other Thomas Stories'' || U.S.Strand MangaHome CorpsVideo || CentralVideo Treasures || ParkVideo MediaTreasures || February 223, 1994 ||
|-
| ''VampireThumpkin and the Easter Bunnies'' || MTMFamily Home VideoEntertainment || UnitedLive AmericanHome Video || Warner-Elektra-Atlantic Corporation || February 1423, 1994 ||
|-
| ''The VelveteenU-Jin RabbitBrand'' || FamilyU.S. HomeManga EntertainmentCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || February 232, 1994 ||
|-
| ''Will Vinton's Claymation EasterVampire'' || FamilyMTM Home EntertainmentVideo || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || February 2314, 1994 ||
|-
| ''WinnieThe theVelveteen PoohRabbit'' and|| aFamily DayHome for Eeyore''Entertainment || Walt DisneyLive Home Video || BuenaWarner-Elektra-Atlantic Vista Home VideoCorporation || February 1823, 1994 ||
|-
| ''WinnieWill the Pooh andVinton's theClaymation Blustery DayEaster'' || Walt DisneyFamily Home VideoEntertainment || Buena VistaLive Home Video || Warner-Elektra-Atlantic Corporation || February 1823, 1994 ||
|-
| ''Winnie the Pooh and thea HoneyDay Treefor Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh and Tiggerthe TooBlustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime:and Cowboythe PoohHoney Tree'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: Detectiveand Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''Winnie the Pooh Playtime: PoohCowboy PartyPooh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 18, 1994 ||
|-
| ''WinningWinnie Casinothe BlackjackPooh Playtime: Detective Tigger'' || UnitedWalt AmericanDisney Home Video Corporation || UnitedBuena AmericanVista Home Video Corporation|| Buena Vista Home Video || February 1418, 1994 ||
|-
| ''WinningWinnie Casinothe CrapsPooh Playtime: Pooh Party'' || UnitedWalt AmericanDisney Home Video Corporation || UnitedBuena AmericanVista Home Video Corporation|| Buena Vista Home Video || February 1418, 1994 ||
|-
| ''Winning Casino Blackjack'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|-
| ''Winning Casino Craps'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || February 14, 1994 ||
|}
 
Line 188 ⟶ 211:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Africa Screams/Jack and the Beanstalk'' || United American Video Corporation || United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''AreAlice Youin AfraidWonderland'' of|| theWalt Dark?:Disney GhostlyHome Tales''Video || NickelodeonBuena Vista Home Video || SonyBuena MusicVista DistributionHome Video || March 224, 1994 ||
|-
| ''BroadwayAre DannyYou RoseAfraid of the Dark?: Ghostly Tales'' || VestronNickelodeon Home Video<br>Sony Wonder || UnitedEpic AmericanRecords Video|| Sony Music CorporationDistribution || March 2322, 1994 ||
|-
| ''CapricornThe OneBodyguard'' || AvidWarner Home EntertainmentVideo || UnitedWarner AmericanHome Video Corporation|| Warner Home Video || March 2310, 1994 ||
|-
| ''ClarissaBroadway ExplainsDanny ItRose'' All:|| TakeVestron My Brother, Please!''Video || NickelodeonLive Home Video<br>United American Video Corporation || SonyUnited MusicAmerican Video DistributionCorporation || March 2223, 1994 ||
|-
| ''ClintonCapricorn and NadineOne'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Cover-UpClarissa Explains It All: Take My Brother, Please!'' || AvidNickelodeon Home EntertainmentVideo<br>Sony Wonder || Warner-Elektra-AtlanticEpic Records || Sony Music CorporationDistribution || March 2322, 1994 ||
|-
| ''DeadlyClinton Missionand Nadine'' || AvidLive Home EntertainmentVideo || Warner-Elektra-AtlanticLive Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''Extreme PrejudiceCover-Up'' || Avid Home Entertainment || UnitedLive AmericanHome Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''FatalDeadly InstinctMission'' || MGM/UAAvid Home VideoEntertainment || WarnerLive Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''The Fox andDennis the HoundMenace'' || Walt DisneyWarner Home Video || BuenaWarner Home Video || VistaWarner Home Video || March 410, 1994 ||
|-
| ''Genocyber:Dumbo'' The|| BirthWalt ofDisney Genocyber''Home Video || U.S.Buena MangaVista CorpsHome Video || CentralBuena Vista ParkHome MediaVideo || March 24, 1994 ||
|-
| ''GettysburgExtreme Prejudice'' || TurnerAvid Home Entertainment || TurnerLive Home EntertainmentVideo<br>United American Video Corporation || United American Video Corporation || March 1623, 1994 ||
|-
| ''Fatal Instinct'' || MGM/UA Home Video || MGM/UA Home Video || Warner Home Video || March 23, 1994 ||
|-
| ''The Fox and the Hound'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Free Willy'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Fugitive'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''Genocyber: The Birth of Genocyber'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Gettysburg'' || Turner Home Entertainment || Turner Home Entertainment || Turner Home Entertainment || March 16, 1994 ||
* Priced for rental.
|-
| ''The Girl from Phantasia'' || A.D. Vision || A.D. Vision || Central Park Media || March 2, 1994 ||
* Originally scheduled to be released on January 31.
|-
| ''Hamburger Hill'' || Vestron Video || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''The Heroic Legend of Arislan Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || March 2, 1994 ||
|-
| ''Homeboy'' || Avid Home Entertainment || Live Home Video<br>United American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''LifeLethal withWeapon Father3'' || UnitedWarner AmericanHome Video Corporation || UnitedWarner AmericanHome Video Corporation|| Warner Home Video || March 2310, 1994 ||
|-
| ''LockLife Upwith Father'' || AvidUnited HomeAmerican EntertainmentVideo Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || United American Video Corporation || March 23, 1994 ||
|-
| ''ManLock FridayUp'' || Avid Home Entertainment || UnitedLive AmericanHome Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''MyMan ChauffeurFriday'' || Avid Home Entertainment || Live Home Video || United American Video Corporation || March 23, 1994 ||
|-
| ''PoorMary LittlePoppins'' Rich|| Girl:Walt TheDisney BarbaraHome Hutton Story''Video || LiveBuena Vista Home Video || UnitedBuena AmericanVista VideoHome CorporationVideo || March 234, 1994 ||
|-
| ''ProjectMy A-KoChauffeur'' 2:|| TheAvid PlotHome ofEntertainment the|| DaitokujiLive FinancialHome Group''Video<br>United ||American U.S.Video Manga CorpsCorporation || CentralUnited American ParkVideo MediaCorporation || March 223, 1994 ||
|-
| ''ThePassenger Purple Rose of Cairo57'' || VestronWarner Home Video || UnitedWarner AmericanHome Video Corporation|| Warner Home Video || March 2310, 1994 ||
|-
| ''RanmaPoor ½Little Vol.Rich 4Girl: The Barbara Hutton Story'' || VizLive Home Video || CentralLive ParkHome Video<br>United American Video Corporation || United American Video MediaCorporation || March 223, 1994 ||
|-
| ''Project A-Ko 2: The SicilianPlot of the Daitokuji Financial Group'' || AvidU.S. HomeManga EntertainmentCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || March 232, 1994 ||
|-
| ''SteelThe DawnPurple Rose of Cairo'' || AvidVestron Video || Live Home EntertainmentVideo<br>United American Video Corporation || Warner-Elektra-AtlanticUnited American Video Corporation || March 23, 1994 ||
|-
| ''Ranma ½ Vol. 4'' || Viz Video || Viz Video || Central Park Media || March 2, 1994 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''The Secret Garden'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|-
| ''The Sicilian'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''Steel Dawn'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || March 23, 1994 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 4, 1994 ||
|-
| ''Under Siege'' || Warner Home Video || Warner Home Video || Warner Home Video || March 10, 1994 ||
|}
 
Line 250 ⟶ 299:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Another Stakeout'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 20, 1994 ||
|-
| ''Barney's Alphabet Zoo'' || Barney Home Video || The Lyons Group || The Lyons Group || April 27, 1994 ||
|-
| ''The BikiniBeverly StoryHillbillies'' || AvidFoxVideo Home|| EntertainmentFoxVideo || Warner-Elektra-Atlantic CorporationFoxVideo || April 206, 1994 ||
|-
| ''C.H.U.D.The II:Bikini Bud the ChudStory'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''DangerousC.H.U.D. CurvesII: Bud the Chud'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''HadesDangerous Project Zeorymer Vol. 1Curves'' || U.S.Avid MangaHome CorpsEntertainment || CentralLive Home Video || ParkWarner-Elektra-Atlantic MediaCorporation || April 620, 1994 ||
|-
| ''Mickey'sHades FunProject Songs:Zeorymer CampoutVol. at Walt Disney World1'' || WaltU.S. DisneyManga Home VideoCorps || BuenaCentral Park Media || VistaCentral HomePark VideoMedia || April 226, 1994 ||
|-
| ''Mickey's Fun Songs: Let'sCampout Goat toWalt theDisney CircusWorld'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
|-
| ''Mickey's Fun Songs: Let's Go to the Circus'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 22, 1994 ||
* This video has yet to be released on DVD, Blu-ray, or streaming formats, presumably due to copyright issues with Feld Entertainment.
|-
| ''Mrs. Doubtfire'' || FoxVideo || FoxVideo || FoxVideo || April 26, 1994 ||
|-
| ''Ranma ½: Big Trouble in Nekonron, China'' || Viz Video || Viz Video || Central Park Media || April 5, 1994 ||
|-
| ''Rei Rei'' || A.D. Vision || A.D. Vision || Central Park Media || April 6, 1994 ||
|-
| ''RanmaRG ½:Veda BigPart Trouble2'' in|| Nekonron,U.S. China''Manga Corps || VizCentral VideoPark Media || Central Park Media || April 56, 1994 ||
|-
| ''ReiRing Reiof Steel'' || A.D.MCA/Universal Home Video || MCA/Universal Home VisionVideo || CentralUni ParkDistribution MediaCorporation || April 613, 1994 ||
|-
| ''RGRugrats: VedaAngelica Partthe 2Divine'' || U.S.Nickelodeon MangaHome CorpsVideo<br>Sony Wonder || Epic Records || CentralSony ParkMusic MediaDistribution || April 612, 1994 ||
|-
| ''Rugrats: AngelicaChuckie the DivineBrave'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || April 12, 1994 ||
|-
| ''Rugrats:Slaughter Chuckieof the BraveInnocents'' || NickelodeonMCA/Universal Home Video || SonyMCA/Universal MusicHome Video || Uni Distribution Corporation || April 1220, 1994 ||
|-
| ''Welcome to 18'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 20, 1994 ||
|-
| ''World War II: 3 Volumes'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Action in the Pacific'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: The Pacific Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: The European Theater'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
|-
| ''World War II: North Africa & Italy'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* In the middle of this release, an interstitial bumper displaying the words "SECOND FEATURE TO FOLLOW" in white text and black background is shown.
* Some sticker label copies use Vestron-sized labels.
|-
| ''World War II: Nazi Invasions'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|-
| ''World War II: Preparing for War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
* Reuses the 1991 master.
|-
| ''World War II: Weapons of War'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA<sup> || April 27, 1994 ||
|}
 
Line 366 ⟶ 423:
|-
| ''Toward the Terra'' || The Right Stuf International || Central Park Media || May 4, 1994 ||
|-
| ''U2: ZOO TV Live from Sydney'' || Island Visual Arts || PolyGram Distribution || May 17, 1994 ||
|-
| ''Winnie the Pooh Learning: Helping Others'' || Walt Disney Home Video || Buena Vista Home Video || May 6, 1994 ||
Line 380 ⟶ 439:
|-
| ''Adventures in Dinosaurland'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 22, 1994 ||
|-
