1993: Difference between revisions

Content added Content deleted
Line 697: Line 697:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 3 Worlds of Gulliver'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
| ''The 7th Voyage of Sinbad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''101 Great Putts'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''101 Great Putts'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
Line 705: Line 709:
|-
|-
| ''Amazing Masters of the Martial Arts'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Amazing Masters of the Martial Arts'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
| ''Amazon: Land of the Flooded Forest'' || National Geographic Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Amy'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Amy'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 719: Line 725:
|-
|-
| ''The Bears and I'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Bears and I'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Beulah Land'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Billionaire Boys Club'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''The Billionaire Boys Club'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
Line 725: Line 733:
|-
|-
| ''Blade Runner'' || Warner Home Video || Warner Home Video || May 19, 1993 ||
| ''Blade Runner'' || Warner Home Video || Warner Home Video || May 19, 1993 ||
|-
| ''The Blue and the Gray'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''The Boat'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Boatniks'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Boatniks'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
|-
| ''Born to Run'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Born to Run'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Cancel My Reservation'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Capone'' || Vidmark Entertainment || Vidmark Entertainment || May 26, 1993 ||
| ''Capone'' || Vidmark Entertainment || Vidmark Entertainment || May 26, 1993 ||
Line 747: Line 761:
|-
|-
| ''The Count of Monte Cristo'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
| ''The Count of Monte Cristo'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
|-
| ''Crocodiles: Here Be Dragons'' || National Geographic Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Dennis the Menace: Mayday for Mother'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
| ''Dennis the Menace: Mayday for Mother'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
Line 762: Line 778:
| ''Dr. Giggles'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
| ''Dr. Giggles'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
* Priced for rental.
* Priced for rental.
|-
| ''Entertaining the Troops'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Epic: Days of the Dinosaur'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Epic: Days of the Dinosaur'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
|-
| ''Explorer Woman Ray'' || U.S. Manga Corps || Central Park Media || May 5, 1993 ||
| ''Explorer Woman Ray'' || U.S. Manga Corps || Central Park Media || May 5, 1993 ||
|-
| ''Eyes of the Beholder'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Fifty-Fifty'' || Cannon Home Video || Warner Home Video || May 19, 1993 ||
| ''Fifty-Fifty'' || Cannon Home Video || Warner Home Video || May 19, 1993 ||
|-
| ''First Men in the Moon'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''The General Died at Dawn'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
| ''The General Died at Dawn'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
Line 774: Line 796:
|-
|-
| ''Glengarry Glen Ross'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Glengarry Glen Ross'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
| ''Glory'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Golf's Goof-Ups and Miraculous Moments'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Golf's Goof-Ups and Miraculous Moments'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
|-
| ''Golf's Greatest Moments: 100 Years of American Golf'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Golf's Greatest Moments: 100 Years of American Golf'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''The Great Lover'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Gun in Betty Lou's Handbag'' || Touchstone Home Video || Buena Vista Home Video || May 5, 1993 ||
| ''The Gun in Betty Lou's Handbag'' || Touchstone Home Video || Buena Vista Home Video || May 5, 1993 ||
Line 793: Line 821:
|-
|-
| ''Hot Lead and Cold Feet'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Hot Lead and Cold Feet'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''How to Commit Marriage'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Ian Woosnam's Power Game'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Ian Woosnam's Power Game'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
|-
| ''It Zwibble: EarthDay Birthday'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''It Zwibble: EarthDay Birthday'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''Jason and the Argonauts'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Karate Mania'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Karate Mania'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
Line 803: Line 835:
|-
|-
| ''Last of the Red Hot Dragons'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Last of the Red Hot Dragons'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''The Lemon Drop Kid'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Littlest Outlaws'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Littlest Outlaws'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 830: Line 864:
|-
|-
| ''Murder Baby'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Murder Baby'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
| ''Mussolini and I'' || New Line Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''My Dog, the Thief'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''My Dog, the Thief'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
|-
| ''My Favorite Blonde'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
| ''My Favorite Blonde'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
|-
| ''Mysterious Island'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''NBA Jam Session'' || NBA Entertainment || FoxVideo || May 5, 1993 ||
| ''NBA Jam Session'' || NBA Entertainment || FoxVideo || May 5, 1993 ||
Line 852: Line 890:
|-
|-
| ''Orguss Vol. 4'' || U.S. Renditions || Central Park Media || May 19, 1993 ||
| ''Orguss Vol. 4'' || U.S. Renditions || Central Park Media || May 19, 1993 ||
|-
| ''Paratroop Command and Jet Attack'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''PGA Tour Golf: Course Strategy'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''PGA Tour Golf: Course Strategy'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
Line 870: Line 910:
|-
|-
| ''Play Great Golf with Arnold Palmer: The Scoring Zone'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Play Great Golf with Arnold Palmer: The Scoring Zone'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''Prison Planet'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
* One of the last CTHV releases to display the '80s-style boxes on the packaging.
|-
|-
| ''Protect Yourself'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Protect Yourself'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
Line 882: Line 925:
|-
|-
| ''A River Runs Through It'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
| ''A River Runs Through It'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
| ''Road to Rio'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Sammy, the Way-Out Seal'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Sammy, the Way-Out Seal'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 887: Line 932:
| ''The Scarlet Pimpernel'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
| ''The Scarlet Pimpernel'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
* Previously available from Vestron Video.
* Previously available from Vestron Video.
|-
| ''The Seven Little Foys'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Sign of Zorro'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Sign of Zorro'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Silent Victim'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
* One of the last CTHV releases to display the '80s-style boxes on the packaging.
|-
| ''Sinbad and the Eye of the Tiger'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Slammer Girls'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
| ''Slammer Girls'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
|-
| ''Snowball Express'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Snowball Express'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Son of Paleface'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Sorrowful Jones'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
| ''Sorrowful Jones'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
|-
|-
| ''The St. Valentine's Day Massacre'' || FoxVideo || FoxVideo || May 5, 1993 ||
| ''The St. Valentine's Day Massacre'' || FoxVideo || FoxVideo || May 5, 1993 ||
|-
| ''The Stunt Man'' || CBS/Fox Video || FoxVideo || May 19, 1993 ||
|-
| ''Suicide Battalion and Hell Squad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''Swoon'' || New Line Home Video || Columbia TriStar Home Video || May 19, 1993 ||
* One of the last CTHV releases to display the '80s-style boxes on the packaging.
|-
|-
| ''A Tale of Two Cities'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
| ''A Tale of Two Cities'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 12, 1993 ||
|-
| ''Tank Commandos'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''Teenage Mutant Ninja Turtles: Turtles at the Earth's Core'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
| ''Teenage Mutant Ninja Turtles: Turtles at the Earth's Core'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
Line 910: Line 973:
| ''Trespass'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
| ''Trespass'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
* Originally scheduled to be released on May 12.
* Originally scheduled to be released on May 12.
|-
| ''The True Story of Glory Continues'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
|-
| ''The Ugly Dachshund'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Ugly Dachshund'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 922: Line 987:
|-
|-
| ''Used People'' || FoxVideo || FoxVideo || May 26, 1993 ||
| ''Used People'' || FoxVideo || FoxVideo || May 26, 1993 ||
|-
| ''Volcano!'' || National Geographic Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
|-
| ''Westward Ho the Wagons!'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''Westward Ho the Wagons!'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||