1993: Difference between revisions

Content deleted Content added
Line 1,041: Line 1,041:
|-
|-
| ''Area 88: The Blue Skies of Betrayal'' || U.S. Manga Corps || Central Park Media || Central Park Media || August 11, 1993 ||
| ''Area 88: The Blue Skies of Betrayal'' || U.S. Manga Corps || Central Park Media || Central Park Media || August 11, 1993 ||
|-
| ''Army of Darkness'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''Bad Lieutenant'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
| ''Bad Lieutenant'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
Line 1,049: Line 1,051:
|-
|-
| ''Battle Angel'' || A.D. Vision || A.D. Vision || Central Park Media || August 21, 1993 ||
| ''Battle Angel'' || A.D. Vision || A.D. Vision || Central Park Media || August 21, 1993 ||
|-
| ''Belle of the Nineties'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''The Best of Person to Person'' || CBS Video || FoxVideo || FoxVideo || August 18, 1993 ||
| ''The Best of Person to Person'' || CBS Video || FoxVideo || FoxVideo || August 18, 1993 ||
Line 1,059: Line 1,063:
|-
|-
| ''The Black Adder 1: Part Two'' || BBC Video || FoxVideo || FoxVideo || August 18, 1993 ||
| ''The Black Adder 1: Part Two'' || BBC Video || FoxVideo || FoxVideo || August 18, 1993 ||
|-
| ''Blindsided'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''Buffy the Vampire Slayer'' || FoxVideo || FoxVideo || FoxVideo || August 18, 1993 ||
| ''Buffy the Vampire Slayer'' || FoxVideo || FoxVideo || FoxVideo || August 18, 1993 ||
Line 1,077: Line 1,083:
|-
|-
| ''Doug: Patti, You're the Mayonnaise for Me'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || August 31, 1993 ||
| ''Doug: Patti, You're the Mayonnaise for Me'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || August 31, 1993 ||
|-
| ''Dr. Strange'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 18, 1993 ||
|-
|-
| ''The Flying Deuces'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
| ''The Flying Deuces'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
Line 1,095: Line 1,103:
|-
|-
| ''Homeward Bound: The Incredible Journey'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || August 13, 1993 ||
| ''Homeward Bound: The Incredible Journey'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || August 13, 1993 ||
|-
| ''I'm No Angel'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''The Infinite Voyage: Miracles by Design'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
| ''The Infinite Voyage: Miracles by Design'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
Line 1,101: Line 1,111:
|-
|-
| ''The Infinite Voyage: The Living Clock'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
| ''The Infinite Voyage: The Living Clock'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || August 4, 1993 ||
|-
| ''Klondike Annie'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''Lensman'' || Best Film & Video Corporation || Best Film & Video Corporation || Best Film & Video Corporation || August 1, 1993 ||
| ''Lensman'' || Best Film & Video Corporation || Best Film & Video Corporation || Best Film & Video Corporation || August 1, 1993 ||
Line 1,108: Line 1,120:
| ''Life with Father'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
| ''Life with Father'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
* Part of the Hollywood Favorites series.
* Part of the Hollywood Favorites series.
|-
| ''Mad Dog and Glory'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 18, 1993 ||
|-
|-
| ''The McCarthy Years'' || CBS Video || FoxVideo || FoxVideo || August 18, 1993 ||
| ''The McCarthy Years'' || CBS Video || FoxVideo || FoxVideo || August 18, 1993 ||
|-
|-
| ''My Chauffeur'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || August 25, 1993 ||
| ''My Chauffeur'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || August 25, 1993 ||
|-
| ''My Little Chickadee'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
| ''Night After Night'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''Night of the Living Dead'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
| ''Night of the Living Dead'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
Line 1,127: Line 1,145:
|-
|-
| ''Prelude to a Kiss'' || FoxVideo || FoxVideo || FoxVideo || August 18, 1993 ||
| ''Prelude to a Kiss'' || FoxVideo || FoxVideo || FoxVideo || August 18, 1993 ||
|-
| ''Prison for Children'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''The Professional Golgo 13'' || Video Comics || Streamline Pictures || Streamline Pictures || August 15, 1993 ||
| ''The Professional Golgo 13'' || Video Comics || Streamline Pictures || Streamline Pictures || August 15, 1993 ||
Line 1,161: Line 1,181:
|-
|-
| ''Rugrats: A Baby's Gotta Do What a Baby's Gotta Do'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || August 31, 1993 ||
| ''Rugrats: A Baby's Gotta Do What a Baby's Gotta Do'' || Nickelodeon Home Video<br>Sony Wonder || Epic Records || Sony Music Distribution || August 31, 1993 ||
|-
| ''She Done Him Wrong'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 4, 1993 ||
|-
|-
| ''Sherlock Holmes and the Incident at Victoria Falls'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || August 25, 1993 ||
| ''Sherlock Holmes and the Incident at Victoria Falls'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || August 25, 1993 ||
Line 1,192: Line 1,214:
* Part of the Hollywood Favorites series.
* Part of the Hollywood Favorites series.
|-
|-
| ''This is the Army'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
| ''TC 2000'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 18, 1993 ||
|-
| ''This Is the Army'' || Burbank Video || Video Treasures || Video Treasures<sup>US</sup><br>HGV Video Productions<sup>CA</sup> || August 15, 1993 ||
* Part of the Hollywood Favorites series.
* Part of the Hollywood Favorites series.
|-
|-