1993: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 236: Line 236:
| ''Cape Fear'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
| ''Cape Fear'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
* Sell-through release.
* Sell-through release.
|-
| ''Cavalcade'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
|-
| ''Comic Cabby'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
| ''Comic Cabby'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
Line 276: Line 278:
|-
|-
| ''From Here to Maternity'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
| ''From Here to Maternity'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Gentleman's Agreement'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
|-
| ''The Glenn Miller Story'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
| ''The Glenn Miller Story'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
Line 288: Line 292:
|-
|-
| ''Honeymoon in Vegas'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 24, 1993 ||
| ''Honeymoon in Vegas'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 24, 1993 ||
|-
| ''How Green Was My Valley'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
|-
| ''Hurricane Smith'' || Warner Home Video || Warner Home Video || February 24, 1993 ||
| ''Hurricane Smith'' || Warner Home Video || Warner Home Video || February 24, 1993 ||
Line 491: Line 497:
|-
|-
| ''Last of the Redmen'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
| ''Last of the Redmen'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''Laura'' || FoxVideo || FoxVideo || March 3, 1993 ||
|-
|-
| ''A Lawless Street'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
| ''A Lawless Street'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
Line 696: Line 704:
|-
|-
| ''Low Blow'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
| ''Low Blow'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''The Mark of Zorro'' || FoxVideo || FoxVideo || April 7, 1993 ||
|-
|-
| ''McLintock!'' || MPI Home Video || Maljack Productions || April 12, 1993 ||
| ''McLintock!'' || MPI Home Video || Maljack Productions || April 12, 1993 ||
Line 988: Line 998:
|-
|-
| ''The Lemon Drop Kid'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
| ''The Lemon Drop Kid'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''A Letter to Three Wives'' || FoxVideo || FoxVideo || May 5, 1993 ||
|-
|-
| ''The Littlest Outlaws'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
| ''The Littlest Outlaws'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 1,269: Line 1,281:
|-
|-
| ''Zebra: Patterns in the Grass'' || National Geographic Video || Columbia TriStar Home Video || Columbia TriStar Home Video || June 16, 1993 ||
| ''Zebra: Patterns in the Grass'' || National Geographic Video || Columbia TriStar Home Video || Columbia TriStar Home Video || June 16, 1993 ||
|-
| ''Zorba the Greek'' || FoxVideo || FoxVideo || June 2, 1993 ||
|}
|}


Line 1,367: Line 1,381:
|-
|-
| ''Teenage Mutant Ninja Turtles III: Turtles in Time'' || New Line Home Video || Columbia TriStar Home Video || July 14, 1993 ||
| ''Teenage Mutant Ninja Turtles III: Turtles in Time'' || New Line Home Video || Columbia TriStar Home Video || July 14, 1993 ||
|-
| ''The Three Faces of Eve'' || FoxVideo || FoxVideo || July 7, 1993 ||
|-
|-
| ''Thumbelina'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || July 14, 1993 ||
| ''Thumbelina'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || July 14, 1993 ||
Line 1,765: Line 1,781:
|-
|-
| ''Willy the Sparrow'' || Feature Films for Families || Feature Films for Families || Pannonia Film || August 24, 1993 ||
| ''Willy the Sparrow'' || Feature Films for Families || Feature Films for Families || Pannonia Film || August 24, 1993 ||
|-
| ''Wilson'' || FoxVideo || FoxVideo || August 4, 1993 ||
|-
|-
| ''Windaria'' || Best Film & Video Corporation || Best Film & Video Corporation || Best Film & Video Corporation || August 1, 1993 ||
| ''Windaria'' || Best Film & Video Corporation || Best Film & Video Corporation || Best Film & Video Corporation || August 1, 1993 ||
Line 2,007: Line 2,025:
| ''Lock Up'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || September 8, 1993 ||
| ''Lock Up'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || September 8, 1993 ||
* Part of the Fabulous 50 restocking program.
* Part of the Fabulous 50 restocking program.
|-
| ''Love Is a Many-Splendored Thing'' || FoxVideo || FoxVideo || September 1, 1993 ||
|-
|-
| ''Lumpkin the Pumpkin'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || September 22, 1993 ||
| ''Lumpkin the Pumpkin'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || September 22, 1993 ||
Line 2,303: Line 2,323:
|-
|-
| ''A House in the Hills'' || Live Home Video || Warner-Elektra-Atlantic Corporation || October 13, 1993 ||
| ''A House in the Hills'' || Live Home Video || Warner-Elektra-Atlantic Corporation || October 13, 1993 ||
|-
| ''Jane Eyre'' || FoxVideo || FoxVideo || October 6, 1993 ||
|-
|-
| ''Johnny Stecchino'' || New Line Home Video || Columbia TriStar Home Video || October 13, 1993 ||
| ''Johnny Stecchino'' || New Line Home Video || Columbia TriStar Home Video || October 13, 1993 ||
Line 2,478: Line 2,500:
|-
|-
| ''Texas Across the River'' || MCA/Universal Home Video || Uni Distribution Corporation || November 24, 1993 ||
| ''Texas Across the River'' || MCA/Universal Home Video || Uni Distribution Corporation || November 24, 1993 ||
|-
| ''Two for the Road'' || FoxVideo || FoxVideo || November 3, 1993 ||
|-
|-
| ''The Ultimate Teacher'' || U.S. Manga Corps || Central Park Media || November 3, 1993 ||
| ''The Ultimate Teacher'' || U.S. Manga Corps || Central Park Media || November 3, 1993 ||
Line 2,560: Line 2,584:
|-
|-
| ''Sleepless in Seattle'' || Columbia TriStar Home Video || Columbia TriStar Home Video || December 8, 1993 ||
| ''Sleepless in Seattle'' || Columbia TriStar Home Video || Columbia TriStar Home Video || December 8, 1993 ||
|-
| ''The Snake Pit'' || FoxVideo || FoxVideo || December 1, 1993 ||
|-
|-
| ''Splitting Heirs'' || MCA/Universal Home Video || Uni Distribution Corporation || December 1, 1993 ||
| ''Splitting Heirs'' || MCA/Universal Home Video || Uni Distribution Corporation || December 1, 1993 ||