1993: Difference between revisions

58,536 bytes added ,  8 days ago
(91 intermediate revisions by 4 users not shown)
Line 7:
** A*Vision Entertainment secures a deal with Kathy Smith, to start out the BodyVision label.
** National Geographic Video secures a deal with Columbia TriStar Home Video to distribute titles for the retail mass market, after a brief hiatus.
** ITC Entertainment Group secured a deal with FoxVideo to distribute many of the new titles.
* '''March''': Rhino Home Video ends its distribution agreement with Uni Distribution Corporation and secures an agreement with Warner-Elektra-Atlantic Corporation (via A*Vision Entertainment).
* '''April 7''': The first THX-certified Laserdisc release ''The Abyss'' was available in stores.
* '''May''': MTV Networks secures an agreement with [[Sony Music Entertainment]] for the video and music rights to programs from Nickelodeon.
* '''June''': Nickelodeon forms a new division, called Nickelodeon Entertainment Products, which is comprised of the labels Nickelodeon Home Video and Nickelodeon Audio, and would handle production and packaging designdevelopment of the home video releases and music albums, with Catherine Mullally as vice president of the new division.
* '''June 30''': Miramax was sold off to The Walt Disney Company for $60 million. As a result, Miramax soon severed ties with Live Entertainment and Paramount, and Disney begin distributing all future Miramax titles.
* '''July''':
** Sony Kids' Music and Sony Kids' Video are merged to become Sony Wonder.
** [[DIC Toon-Time Video|DiC Toon-Time Video]] switches marketing partnersmarketers, moving to [[Buena Vista Home Entertainment|Buena Vista Home Video]] from Bertelsmann Music Group's BMG Kidz division.
** Fox Lorber acquired the Forum Home Video label from GE Capital.
* '''December''':
** Strand VCI plc sold off Strand Home Video to distributor Video Treasures.
** Turner Broadcasting System acquired Castle Rock Entertainment, and sold its library to Turner Home Entertainment, with Columbia TriStar Home Video continuing as Castle Rock Entertainment's home video distributor.
* Philips Interactive Media introduced the VCD format to North America for the CD-i, with Paramount Home Video as its first client.
 
Line 38 ⟶ 41:
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
* Reuses the January 1992 print master.
|-
| ''Back Street'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''Boulevard Nights'' || Warner Home Video || Warner Home Video || January 13, 1993 ||
|-
| ''Canadian Brass: Home Movies'' || Philips Video Classics || PolyGram Distribution || January 19, 1993 ||
|-
| ''Candleshoe'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
* Reuses the January 1992 print master.
|-
| ''Christopher Columbus: The Discovery'' || Warner Home Video || Warner Home Video || January 76, 1993 ||
|-
| ''City in Fear'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
Line 56 ⟶ 65:
|-
| ''Diggstown'' || MGM/UA Home Video || Warner Home Video || January 27, 1993 ||
|-
| ''Farewell Concert of Cream'' || Best Film and Video Corporation || Best Film and Video Corporation || January 5, 1993 ||
|-
| ''Firehawk'' || Live Home Video || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
Line 63 ⟶ 74:
|-
| ''Genesis Survivor Gaiarth'' || AnimEigo || Central Park Media || January 20, 1993 ||
|-
| ''George Gershwin Remembered'' || The Decca Record Company Ltd., London || PolyGram Distribution || January 19, 1993 ||
|-
| ''The Great Muppet Caper'' || Jim Henson Video || Buena Vista Home Video || January 29, 1993 ||
|-
| ''The Heart Is a Lonely Hunter'' || Warner Home Video || Warner Home Video || January 13, 1993 ||
|-
| ''Honey, I Blew Up the Kid'' || Walt Disney Home Video || Buena Vista Home Video || January 6, 1993 ||
Line 80 ⟶ 95:
|-
| ''Jazz Time Tale'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
|-
| ''Jungle Fever'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
* Sell-through release.
|-
| ''Kidnapped'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
Line 104 ⟶ 122:
|-
| ''Native Son'' || Vestron Video || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
|-
| ''Once Around'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
Line 113 ⟶ 133:
| ''Project A-Ko'' || U.S. Manga Corps || Central Park Media || January 6, 1993 ||
|-
| ''RaisingQuicksand: CainNo Escape'' || MCA/Universal Home Video || Uni Distribution Corporation || January 2720, 1993 ||
|-
| ''Raising Cain'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
* Originally scheduled to be released on January 27.
|-
| ''The Red Shoes'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
|-
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner Home Video || January 13, 1993 ||
|-
| ''Roll of Thunder, Hear My Cry'' || Live Home Video || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
|-
| ''Same Time, Next Year'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''Seance on a Wet Afternoon'' || Home Vision Cinema || Home Vision Entertainment || January 12, 1993 ||
|-
| ''Single White Female'' || Columbia TriStar Home Video || Columbia TriStar Home Video || January 27, 1993 ||
|-
| ''Stay Tuned'' || Warner Home Video || Warner Home Video || January 76, 1993 ||
|-
| ''The Story of Robin Hood and His Merrie Men'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
Line 127 ⟶ 156:
|-
| ''A Stranger Among Us'' || Hollywood Pictures Home Video || Buena Vista Home Video || January 13, 1993 ||
|-
| ''Summertime'' || Home Vision Cinema || Home Vision Entertainment || January 12, 1993 ||
|-
| ''Swiss Family Robinson'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
Line 132 ⟶ 163:
|-
| ''The Sword and the Rose'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
|-
| ''Tammy and the Bachelor'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''Tammy and the Doctor'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''They Were 11'' || U.S. Manga Corps || Central Park Media || January 6, 1993 ||
Line 137 ⟶ 172:
| ''The Three Lives of Thomasina'' || Walt Disney Home Video || Buena Vista Home Video || January 8, 1993 ||
* Reuses the January 1992 print master.
|-
| ''Till There Was You'' || MCA/Universal Home Video || Uni Distribution Corporation || January 20, 1993 ||
|-
| ''To Live and Die in L.A.'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || January 6, 1993 ||
Line 164 ⟶ 201:
* Part of the Walt Disney Classics series.
* Exclusively duplicated at Technicolor Videocassette in California.
|-
| ''Apache Uprising'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Arrivederci, Baby'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The Assassination Bureau'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The Atomic City'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Backdraft'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
Line 172 ⟶ 217:
|-
| ''Benji the Hunted'' || Walt Disney Home Video || Buena Vista Home Video || February 12, 1993 ||
|-
| ''The Big Trail'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Blood, Sweat and Glory: A History of Sports'' || PolyGram Video || PolyGram Distribution || February 23, 1993 ||
|-
| ''Blood, Sweat and Glory: For the Thrill of It'' || PolyGram Video || PolyGram Distribution || February 23, 1993 ||
|-
| ''Blood, Sweat and Glory: In the Name of the Sport'' || PolyGram Video || PolyGram Distribution || February 23, 1993 ||
|-
| ''Boeing Boeing'' || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Broken Arrow'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Broken Lance'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Buckskin'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Cape Fear'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
* Sell-through release.
|-
| ''Cavalcade'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
| ''Comic Cabby'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Conquest of Space'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Cool World'' || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
Line 180 ⟶ 248:
|-
| ''Death Becomes Her'' || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Desperate Characters'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Dinosaurs: Don't Cross the Boss!'' || Walt Disney Home Video || Buena Vista Home Video || February 26, 1993 ||
Line 200 ⟶ 270:
|-
| ''Foreplay'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Forever Female'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Freejack'' || Warner Home Video || Warner Home Video || February 17, 1993 ||
Line 206 ⟶ 278:
|-
| ''From Here to Maternity'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Gentleman's Agreement'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
| ''The Glenn Miller Story'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Godzilla, King of the Monsters!'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The Gunfighter'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Here Come the Girls'' || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Hombre'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Honeymoon in Vegas'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 24, 1993 ||
|-
| ''How Green Was My Valley'' || FoxVideo || FoxVideo || February 3, 1993 ||
|-
| ''Hurricane Smith'' || Warner Home Video || Warner Home Video || February 24, 1993 ||
Line 222 ⟶ 306:
|-
| ''Kindergarten Cop'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''The Last Safari'' || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''A League of Their Own'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 17, 1993 ||
|-
| ''Legacy of Lies'' || MCA/Universal Home Video || Uni Distribution Corporation || February 24, 1993 ||
|-
| ''Light Sleeper'' || Live Home Video || Warner-Elektra-Atlantic Corporation || February 24, 1993 ||
Line 236 ⟶ 324:
|-
| ''The Milagro Beanfield War'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Monte Walsh'' || CBS Video || FoxVideo || February 24, 1993 ||
|-
| ''Most Memorable Moments in Super Bowl History'' || NFL Films Video || PolyGram Distribution || February 9, 1993 ||
|-
| ''Mr. Music'' || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Never Cry Wolf'' || Walt Disney Home Video || Buena Vista Home Video || February 12, 1993 ||
|-
| ''The Oklahoman'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''One Woman or Two'' || Vestron Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
Line 244 ⟶ 340:
|-
| ''Parenthood'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Rage and Honor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 10, 1993 ||
|-
| ''Rapid Fire'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''The Return of Frank James'' || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Rodan, the Flying Monster'' || Paramount Gateway Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Separate Vacations'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: Blumpoe the Grumpoe Meets Arnold the Cat/Millions of Cats'' || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: Bootsie Barker Bites/Ruby the Copycat'' || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: There's a Nightmare in My Closet/There's an Alligator Under My Bed/There's Something in My Attic'' || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Sneakers'' || MCA/Universal Home Video || Uni Distribution Corporation || February 24, 1993 ||
* Priced for rental.
* Originally scheduled to be released on March 3.
|-
| ''Somewhere in Time'' || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
Line 256 ⟶ 368:
|-
| ''Stepmonster'' || New Horizons Home Video || New Horizons Home Video || February 24, 1993 ||
|-
| ''Switching Channels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 10, 1993 ||
|-
| ''Tatie Danielle'' || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
Line 266 ⟶ 380:
|-
| ''Teenage Mutant Ninja Turtles: The Big Zipp Attack'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas, Percy and the Dragon and Other Stories'' || Strand Home Video || The Video Collection || February 18, 1993 ||
|-
| ''Three Men and a Cradle'' || Samuel Goldwyn Home Entertainment || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
Line 300 ⟶ 416:
|-
| ''Busting'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Candyman'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 17, 1993 ||
|-
| ''Cannery Row'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 328 ⟶ 446:
|-
| ''Cuba'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Death Ring'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 10, 1993 ||
|-
| ''Disraeli'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 346 ⟶ 466:
|-
| ''From Noon Till Three'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Gas Food Lodging'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 31, 1993 ||
|-
| ''Gigi'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 372 ⟶ 494:
| ''The Last of the Mohicans'' || FoxVideo || FoxVideo || March 10, 1993 ||
* Letterboxed at the request of director Michael Mann.
* Priced for rental.
|-
| ''Last of the Redmen'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''Laura'' || FoxVideo || FoxVideo || March 3, 1993 ||
|-
| ''A Lawless Street'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''The Life of Emile Zola'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''The Little Engine That Could'' || MCA/Universal Home Video || Uni Distribution Corporation || March 2431, 1993 ||
|-
| ''The Man from Laramie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''Marty'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 392 ⟶ 523:
|-
| ''Mr. Baseball'' || MCA/Universal Home Video || Uni Distribution Corporation || March 24, 1993 ||
* Priced for rental.
|-
| ''Mr. Saturday Night'' || New Line Home Video || Columbia TriStar Home Video || March 24, 1993 ||
|-
| ''Mrs. Miniver'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 421 ⟶ 555:
|-
| ''Rain Man'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''The Range Feud'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''The Rescuers Down Under'' || Walt Disney Home Video || Buena Vista Home Video || March 26, 1993 ||
Line 435 ⟶ 571:
| ''Singles'' || Warner Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''SneakersSins of Desire'' || MCA/UniversalColumbia TriStar Home Video || UniColumbia DistributionTriStar CorporationHome Video || March 3, 1993 ||
|-
| ''Solarbabies'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Still of the Night'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''The Story of David'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 31, 1993 ||
|-
| ''The Story of Louis Pasteur'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Sunset Grill'' || New Line Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''The Taking of Pelham 123'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''A Taste for Killing'' || MCA/Universal Home Video || Uni Distribution Corporation || March 24, 1993 ||
|-
| ''Texas Cyclone'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''Time Runner'' || New Line Home Video || Columbia TriStar Home Video || March 17, 1993 ||
|-
| ''Tortilla Flat'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''Two-Fisted Law'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
|-
| ''Urusei Yatsura: Catch the Heart/Goat and Cheese'' || AnimEigo || Central Park Media || March 24, 1993 ||
Line 465 ⟶ 611:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''ABBA Gold'' || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Abraxas: Guardian of the Universe'' || Prism Entertainment || Prism Entertainment || April 21, 1993 ||
Line 472 ⟶ 620:
|-
| ''Aspen Extreme'' || Hollywood Pictures Home Video || Buena Vista Home Video || April 21, 1993 ||
|-
| ''Backtrack'' || Vestron Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Basic Instinct: The Original Director's Cut'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
Line 480 ⟶ 630:
|-
| ''Bob Roberts'' || Live Home Video || Warner-Elektra-Atlantic Corporation || April 28, 1993 ||
|-
| ''Body Language'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''The Choirboys'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Consenting Adults'' || Hollywood Pictures Home Video || Buena Vista Home Video || April 7, 1993 ||
|-
| ''Defenseless'' || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Disney's Sing-Along Songs: Disneyland Fun'' || Walt Disney Home Video || Buena Vista Home Video || April 30, 1993 ||
Line 497 ⟶ 651:
| ''Eden'' || Playboy || Uni Distribution Corporation || April 7, 1993 ||
|-
| ''Enchanted April'' || ParamountMiramax Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Endless Love'' || Vestron Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
Line 508 ⟶ 662:
|-
| ''For Better and for Worse'' || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Genesis Live: The Way We Walk in Concert'' || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Getting Even'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''The Ghosts of Versailles'' || Deutsche Grammophon Video || PolyGram Distribution || April 13, 1993 ||
|-
| ''The Great Northfield, Minnesota Raid'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
Line 516 ⟶ 674:
|-
| ''Hero'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Hit!'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''House Party'' || New Line Home Video || Columbia TriStar Home Video || April 14, 1993 ||
Line 524 ⟶ 684:
|-
| ''Husbands and Wives'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 7, 1993 ||
|-
| ''The Indianapolis 500: Race to Glory'' || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Journey Into Fear'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
Line 536 ⟶ 698:
|-
| ''Liar's Edge'' || New Line Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Love Hurts'' || Vestron Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Love Potion No. 9'' || FoxVideo || FoxVideo || April 7, 1993 ||
|-
| ''Low Blow'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''The Mark of Zorro'' || FoxVideo || FoxVideo || April 7, 1993 ||
|-
| ''McLintock!'' || MPI Home Video || Maljack Productions || April 12, 1993 ||
Line 553 ⟶ 719:
| ''Past Midnight'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 21, 1993 ||
|-
| ''The Patriot'' || International Video Entertainment<br>Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
* The Avid Home Entertainment branding is on the packaging and face label.
|-
| ''Pet Sematary 2'' || Paramount Home Video || Paramount Home Video || April 21, 1993 ||
Line 561 ⟶ 728:
| ''Private Resort'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''The Public Eye'' || MCA/Universal Home Video || Uni Distribution Corporation || April 2114, 1993 ||
* Originally scheduled to be released on April 21.
|-
| ''Pure Luck'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Raise the Titanic'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''Rambling Rose'' || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Raven Tengu Kabuto'' || Dark Image Entertainment || Central Park Media || April 21, 1993 ||
|-
| ''The Rebels'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Red Garters'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Reform School Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
Line 576 ⟶ 748:
|-
| ''Ride the Wild Surf'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Riot'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Rock All Night'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 28, 1993 ||
|-
| ''Sarafina!'' || Hollywood Pictures Home Video || Buena Vista Home Video || April 14, 1993 ||
Line 582 ⟶ 758:
|-
| ''The Seekers'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Shake, Rattle and Rock'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 28, 1993 ||
|-
| ''Shout'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
Line 590 ⟶ 768:
|-
| ''Stop! Or My Mom Will Shoot'' || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Super Fly T.N.T.'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Talkin' Dirty After Dark'' || New Line Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''That's Life!'' || Vestron Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Three Violent People'' || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Traces of Red'' || HBO Video || Warner Home Video || April 7, 1993 ||
Line 634 ⟶ 816:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 3 Worlds of Gulliver'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
| ''The 7th Voyage of Sinbad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
| ''101 Great Putts'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''Accatone'' || International Film Forum || International Film Forum || May 19, 1993 ||
|-
| ''Adventures in Dinosaurland'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''Al Capone'' || FoxVideo || FoxVideo || May 5, 1993 ||
|-
| ''Amazing Masters of the Martial Arts'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
| ''Amazon: Land of the Flooded Forest'' || National Geographic Video || Columbia TriStar Home Video || May 19, 1993 ||
|-
| ''Amy'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
Line 646 ⟶ 838:
|-
| ''The Arnold Palmer Story'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''At Play in the Fields of the Lord'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
|-
| ''Author! Author!'' || FoxVideo || FoxVideo || May 19, 1993 ||
|-
| ''Avalanche Express'' || Warner Home Video || Warner Home Video || May 19, 1993 ||
|-
| ''Bacchantes'' || International Film Forum || International Film Forum || May 19, 1993 ||
|-
| ''Bad Girls in the Movies'' || Vestron Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
Line 652 ⟶ 852:
|-
| ''The Bears and I'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Beulah Land'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''Beyond the Valley of the Dolls'' || FoxVideo || FoxVideo || May 19, 1993 ||
|-
| ''The Billionaire Boys Club'' || Live Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
Line 658 ⟶ 862:
|-
| ''Blade Runner'' || Warner Home Video || Warner Home Video || May 19, 1993 ||
|-
| ''The Blue and the Gray'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''The Boat'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''The Boatniks'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Born to Run'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''British Invasion 2'' || Rhino Home Video || Warner-Elektra-Atlantic Corporation || May 19, 1993 ||
|-
| ''Bull Riders Only: Best Rides and Best Wrecks'' || Cabin Fever Entertainment || Cabin Fever Entertainment || May 19, 1993 ||
|-
| ''Cancel My Reservation'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 12, 1993 ||
|-
| ''Capone'' || Vidmark Entertainment || Vidmark Entertainment || May 26, 1993 ||
|-
| ''The Cat from Outer Space'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Caught in the Draft'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
|-
| ''The Chalk Garden'' || MCA/Universal Home Video || Uni Distribution Corporation || May 5, 1993 ||
|-
| ''Charlie, the Lonesome Cougar'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
| ''Citizen Cohn'' || HBO Video || Warner-Elektra-Atlantic Corporation || May 5, 1993 ||
|-
| ''College Swing'' || MCA/Universal Home Video || Uni Distribution Corporation || May 19, 1993 ||
|-
| ''Condorman'' || Walt Disney Home Video || Buena Vista Home Video || May 26, 1993 ||
|-
