1992: Difference between revisions

212 bytes removed ,  28 days ago
Line 1,111:
| ''Bird on a Wire'' || MCA/Universal Home Video || Uni Distribution Corporation || September 17, 1992 ||
|-
| ''The Black Cat'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Black Magic'' || MCA/Universal Home Video || Uni Distribution Corporation || September 12, 1992 ||
|-
| ''Blood and Roses'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
Line 1,166 ⟶ 1,164:
| ''Donovan's Brain'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Dracula's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Dream Machine'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,185 ⟶ 1,183:
| ''Frankenstein and the Monster from Hell'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
|-
| ''Frankenstein Meets the Wolf Man'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Fright Night Part II'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,209 ⟶ 1,207:
| ''The Honeymoon Killers'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''House of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Housesitter'' || MCA/Universal Home Video || Uni Distribution Corporation || September 12, 1992 ||
|-
| ''The Hunchback of Notre Dame'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Invisible Man Returns'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Iron Eagle II'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,290 ⟶ 1,286:
| ''Mountains of the Moon'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Mummy's Hand'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Murders in the Rue Morgue'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Music Box'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,333 ⟶ 1,329:
| ''Queens Logic'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Raven'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Red Heat'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,357 ⟶ 1,353:
| ''So Dear to My Heart'' || Walt Disney Home Video || Buena Vista Home Video || September 18, 1992 ||
|-
| ''Son of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Sophie's Choice'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Spanish Version of Dracula'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Teen Wolf: Wolf of My Dreams'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,374 ⟶ 1,370:
| ''Total Recall'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Tower of London'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''<nowiki>'</nowiki>Twas the Night Before Christmas'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||