1992: Difference between revisions

2,021 bytes added ,  1 month ago
Line 439:
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bloodsport'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Blues Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Bobby Deerfield'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bowery Buckaroos'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Brannigan'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 469 ⟶ 475:
|-
| ''A Child Is Waiting'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Clipped Wings'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Curly Sue'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Comancheros'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 493 ⟶ 503:
|-
| ''Easter Parade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Enter the Dragon'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 499 ⟶ 511:
|-
| ''Firefox'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Fistful of Dollars'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Flight to Fury'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''For a Few Dollars More'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''For Me and My Gal'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 518 ⟶ 534:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Ghost Chasers'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Go Tell the Spartans'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 523 ⟶ 541:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''God and Politics'' || PBS Home video || Pacific Arts Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Goldwyn Follies'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Good Guys Wear Black'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 530 ⟶ 552:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''The Good, the Bad and the Ugly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Gray Lady Down'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
Line 542 ⟶ 566:
|-
| ''The Gumball Rally'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Gumby Adventure: Gumby's Incredible Journey'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Guyver Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''The Happy Prince'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Hard-Boiled Mahoney'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 595 ⟶ 623:
|-
| ''Liberace: Sincerely Yours'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liebestraum'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Little Foxes'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 688 ⟶ 718:
| ''The Resurrected'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Ricochet'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 8, 1992 ||
|-
| ''The Right Stuff'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 716 ⟶ 748:
|-
| ''A Song Is Born'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Spook Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''St. Ives'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
Line 736 ⟶ 770:
|-
| ''Target'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Ten Commandments'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 8, 1992 ||
|-
| ''These Three'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||