1992: Difference between revisions

Content deleted Content added
No edit summary
Line 421:
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
* Part of the Walt Disney Classics series.
|-
| ''American Anthem'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ball of Fire'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Battle of the Bulge'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Battleground'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Bert Rigby, You're a Fool'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Best of Comic Relief'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Big Jake'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bobby Deerfield'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Brannigan'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
Line 439 ⟶ 457:
|-
| ''Butch Cassidy and the Sundance Kid'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Cabaret'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Caddyshack II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Calamity Jane'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Chariots of Fire'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Child Is Waiting'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Comancheros'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Dancers'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Dead End'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Deliverance'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Dominion Tank Police Act III'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 15, 1992 ||
Line 453 ⟶ 485:
|-
| ''Dot and the Whale'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Driving Miss Daisy'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Duel in the Sun'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Easter Parade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Everybody Sing'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Firefox'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Flight to Fury'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''For Me and My Gal'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Free to Be a Family'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 463 ⟶ 509:
|-
| ''The Front Page'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 9, 1992 ||
|-
| ''Funny Farm'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''F/X'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Go Tell the Spartans'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
Line 477 ⟶ 530:
|-
| ''Gray Lady Down'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Great Battles of War: The German Invasion of the Soviet Union'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''Great Battles of War: Warsaw'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''The Green Berets'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Greystoke: The Legend of Tarzan, Lord of the Apes'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Gumball Rally'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Guyver Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''The Happy Prince'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 493 ⟶ 558:
|-
| ''I Love Lucy's Zany Road Trip'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Ice Station Zebra'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''It Zwibble: Earthday Birthday'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''James Bond Jr.: Goldie's Gold Scam'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: No Such Loch'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: Red Star One'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jesse James'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Jewel of the Nile'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Jim Thorpe, All-American'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jumpin' Jack Flash'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 508 ⟶ 583:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Knights and Emeralds'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ladyhawke'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lassiter'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lean on Me'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liberace: Sincerely Yours'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Little Foxes'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''The Little Mermaid'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Little Shop of Horrors'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Loneliness of the Long Distance Runner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lonely Hearts'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Long Gone'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Long Voyage Home'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Macross II Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
Line 549 ⟶ 642:
|-
| ''NBA Superstars 2'' || NBA Entertainment || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Night Moves'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''North to Alaska'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''One on One'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Only When I Laugh'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 1, 1992 ||
|-
| ''Orguss Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''Pale Rider'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The People Under the Stairs'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Pete Kelly's Blues'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Pirate'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Radio Days'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 567 ⟶ 672:
|-
| ''The Real Glory'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Red River'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Remarkable Rocket'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 579 ⟶ 686:
| ''The Resurrected'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''The Right Stuff'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Rio Lobo'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Road House'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
Line 589 ⟶ 700:
|-
| ''Romancing the Stone'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Saturday Night Live: The Best of Chevy Chase'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Saturday Night Live: The Best of Gilda Radner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Scarecrow'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Selfish Giant'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 597 ⟶ 714:
|-
| ''A Song Is Born'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''St. Ives'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Straw Dogs'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Summer Stock'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Super Powers Collection: Batman'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman III'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman IV: The Quest for Peace'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman: The Movie'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Tango and Cash'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Target'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
Line 605 ⟶ 738:
|-
| ''They Shall Have Music'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Thousands Cheer'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Thunderbolt and Lightfoot'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Till the Clouds Roll By'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Triumph on Tobacco Road'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Ultimate Warrior'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Undefeated'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Under the Rainbow'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Vacation'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Wall Street'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 625 ⟶ 770:
|-
| ''Widget the World Watcher: Widget's Great Whale Adventure'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Wildcats'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Workout with Daddy and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Workout with Mommy and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Youngblood'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ziegfeld Follies'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|}