1992: Difference between revisions

Content deleted Content added
Line 1,894: Line 1,894:
|-
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien 3'' || FoxVideo || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''All I Want for Christmas'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || Novebmer 18, 1992 ||
|-
| ''Anna Christie'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Because You're Mine'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Bernard and the Genie'' || BBC Video || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Blood on the Badge'' || A.I.P. Home Video || A.I.P. Home Video || A.I.P. Home Video || November 18, 1992 ||
|-
|-
| ''The Boys from Brazil'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Boys from Brazil'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
* SP-mode release.
|-
| ''Broadway Serenade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Brother, Can You Spare a Dime?'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
|-
| ''Caged Fear'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || November 18, 1992 ||
|-
| ''The Chinatown Murders'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || November 18, 1992 ||
|-
| ''Clearcut'' || Academy Entertainment || Academy Entertainment || Artec, Inc. || November 18, 1992 ||
|-
|-
| ''The Eagle Has Landed'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Eagle Has Landed'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
Line 1,910: Line 1,932:
| ''Farewell, My Lovely'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''Farewell, My Lovely'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
* SP-mode release.
|-
| ''The Firefly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''George Washington Slept Here'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''The Golden Age of Looney Tunes'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''Homicidal Impulse'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
| ''Homicidal Impulse'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
|-
| ''Hot Chocolate'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 18, 1992 ||
|-
| ''Julius Caesar'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''Kickboxer 3: The Art of War'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
| ''Kickboxer 3: The Art of War'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
|-
| ''The Kid Who Loved Christmas'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || November 18, 1992 ||
|-
|-
| ''Kill Cruise'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 11, 1992 ||
| ''Kill Cruise'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 11, 1992 ||
|-
| ''Killer Tomatoes Eat France'' || FoxVideo || FoxVideo || FoxVideo || November 18, 1992 ||
|-
|-
| ''Kimagure Orange Road Vol. 5'' || AnimEigo || AnimEigo || Central Park Media || November 1, 1992 ||
| ''Kimagure Orange Road Vol. 5'' || AnimEigo || AnimEigo || Central Park Media || November 1, 1992 ||
* Uses Shape's Genesis shell.
* Uses Shape's Genesis shell.
|-
| ''Landslide'' || Republic Pictures Home Video || Republic Pictures Home Video || Republic Pictures Home Video || November 18, 1992 ||
|-
|-
| ''The Last 4 Days'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Last 4 Days'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
Line 1,929: Line 1,967:
|-
|-
| ''The Little Shop of Horrors'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Little Shop of Horrors'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
|-
| ''Maytime'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''The Medusa Touch'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Medusa Touch'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
* SP-mode release.
|-
| ''Naughty Marietta'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''New Moon'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''The Night of the Iguana'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''The Nixon Interviews with David Frost'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 4, 1992 ||
| ''The Nixon Interviews with David Frost'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 4, 1992 ||
|-
| ''On Borrowed Time'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''Once Upon a Brothers Grimm'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
| ''Once Upon a Brothers Grimm'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
|-
| ''Passed Away'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || November 18, 1992 ||
|-
|-
| ''Pinocchio'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
| ''Pinocchio'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
|-
|-
| ''Pippin'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
| ''Pippin'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
|-
| ''Primo Baby'' || Worldvision Home Video || Worldvision Home Video || Worldvision Home Video || November 18, 1992 ||
|-
| ''Private Lives'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''The Pursuit of D.B. Cooper'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''The Pursuit of D.B. Cooper'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
|-
| ''The Real Malcolm X: An Intimate Portrait of the Man'' || CBS Video || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Rita Moreno: Now You Can'' || Wood Knapp Video || Wood Knapp Video || Wood Knapp Video || November 18, 1992 ||
|-
| ''The Rocky Horror Picture Show'' || FoxVideo || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Rose-Marie'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''Saturn 3'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''Saturn 3'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
* SP-mode release.
|-
| ''Seduced'' || Starmaker Entertainment || Starmaker Entertainment || Starmaker Entertainment || November 18, 1992 ||
|-
| ''Shooting Elizabeth'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 18, 1992 ||
|-
|-
| ''Strays'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 11, 1992 ||
| ''Strays'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 11, 1992 ||
|-
| ''The Student Prince'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''The Supergal'' || U.S. Manga Corps || Central Park Media || Central Park Media || November 11, 1992 ||
| ''The Supergal'' || U.S. Manga Corps || Central Park Media || Central Park Media || November 11, 1992 ||
|-
| ''Sweet Adeline'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Sweet Bird of Youth'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''That Midnight Kiss'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Three Men on a Horse'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
|-
| ''Urusei Yatsura: Beautiful Dreamer'' || U.S. Manga Corps || Central Park Media || Central Park Media || November 22, 1992 ||
| ''Urusei Yatsura: Beautiful Dreamer'' || U.S. Manga Corps || Central Park Media || Central Park Media || November 22, 1992 ||
Line 1,955: Line 2,031:
| ''Urusei Yatsura Vol. 2'' || AnimEigo || AnimEigo || Central Park Media || November 8, 1992 ||
| ''Urusei Yatsura Vol. 2'' || AnimEigo || AnimEigo || Central Park Media || November 8, 1992 ||
* Uses Shape's Genesis shell.
* Uses Shape's Genesis shell.
|-
| ''A Very Brady Christmas'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || November 18, 1992 ||
|-
|-
| ''Voyage of the Damned'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
| ''Voyage of the Damned'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
Line 1,960: Line 2,038:
|-
|-
| ''X-Men: Vol. 1: Night of the Sentinels'' || PolyGram Video || PolyGram Video || PolyGram Distribution || November 10, 1992 ||
| ''X-Men: Vol. 1: Night of the Sentinels'' || PolyGram Video || PolyGram Video || PolyGram Distribution || November 10, 1992 ||
|-
| ''Year of the Comet'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || November 18, 1992 ||
|-
|-
| ''The Year of the Generals'' || CBS Video || FoxVideo || FoxVideo || November 18, 1992 ||
| ''The Year of the Generals'' || CBS Video || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Yes, Giorgio'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|}
|}