1992: Difference between revisions

Content deleted Content added
Line 925: Line 925:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10 to Midnight'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''All Fall Down'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''All Fall Down'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 934: Line 936:
| ''Blade Runner'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
| ''Blade Runner'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
* Reuses the 1983 tape master.
* Reuses the 1983 tape master.
|-
| ''Breakheart Pass'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''The Bride Wore Red'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''The Bride Wore Red'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 942: Line 946:
|-
|-
| ''The Cassandra Crossing'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
| ''The Cassandra Crossing'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Chato's Land'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''The Cincinnati Kid'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 968: Line 974:
|-
|-
| ''Elvis: The Lost Performances'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''Elvis: The Lost Performances'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Enter the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''Final Justice'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
| ''Final Justice'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 974: Line 982:
|-
|-
| ''Follow That Dream'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''Follow That Dream'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Forced Vengeance'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''The Formula'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''The Formula'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 1,042: Line 1,052:
|-
|-
| ''The Night of the Hunter'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''The Night of the Hunter'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Ninja III: The Domination'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''Parents'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
| ''Parents'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 1,052: Line 1,064:
* Part of the Walt Disney Classics series.
* Part of the Walt Disney Classics series.
* Exclusively duplicated, marketed and distributed in Canada.
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Revenge of the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
Line 1,076: Line 1,090:
|-
|-
| ''Susan and God'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
| ''Susan and God'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Telefon'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
|-
| ''The Time Guardian'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
| ''The Time Guardian'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||