1992: Difference between revisions

Content deleted Content added
 
(48 intermediate revisions by 5 users not shown)
Line 6:
** Miramax Home Video inks a distribution deal with Paramount Home Video.
** Skouras Home Video was formed, with a distribution agreement with Paramount Home Video.
** Sony Music Entertainment formed two children's division labels: Sony Kids' VideoMusic and Sony Kids' MusicVideo. Initially, boththe labelsnew werelabel was a sub-divisionsdivision of Sony Music Video Enterprises, itself the video division of Sony Music Entertainment.
** Rhino Home Video introduced the Kid Rhino Home Video label.
** Live Home Video picks up the home video rights to the ITC Entertainment library after J2 Communications went out of business.
Line 15:
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''June 19''': Bagdasarian Productions secured a deal with Buena Vista Home Video, where Buena Vista distributed titles around ''Alvin and the Chipmunks''.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were sold off or consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' VideoMusic and Sony Kids' Music wereVideo partcoordinated ofthrough Columbia Records.
* '''December''': Steve Savage and Fox Lorber split up their New Video Group unit. As a result, Savage formed New Video Group on its own, while Fox Lorber had to run the Fox Lorber Home Video label independently.
 
Line 52 ⟶ 53:
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''A Coaching Clinic'' || Major League Baseball Home Video || Major League Baseball Productions || January 10, 1992 ||
|-
| ''Dead Sleep'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Deadlock'' || Media Home Entertainment || FoxVideo || January 16, 1992 ||
|-
| ''The Desperate Hours'' || Paramount Home Video || Time-Life Video || January 2, 1992 ||
|-
| ''For Love Alone'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
Line 84 ⟶ 89:
|-
| ''Madame X'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 9'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 10'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 11'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 12'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 13'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 14'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 15'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 16'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man Who Knew Too Much'' || MCA/Universal Home Video || Time-Life Video || January 16, 1992 ||
|-
| ''Megaville'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
Line 135 ⟶ 158:
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''The Vanishing'' || Fox Lorber Home Video || New Video Group || January 30, 1992 ||
|-
| ''Wild Hearts Can't Be Broken'' || Walt Disney Home Video || Buena Vista Home Video || January 22, 1992 ||
Line 154 ⟶ 179:
|-
| ''All Quiet on the Western Front'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Amazing Stories Book Four'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Babar: Monkey Business'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
Line 171 ⟶ 198:
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Blood Clan'' || Monarch Home Video || Monarch Home Video || February 13, 1992 ||
|-
| ''Born on the Fourth of July'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 179 ⟶ 208:
| ''Bubblegum Crisis: Red Eyes'' || AnimEigo || Central Park Media || February 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Buffalo Bills 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Coal Miner's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 198 ⟶ 229:
|-
| ''Going My Way'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Hansel and Gretel'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Harvey'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Heiress'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Iron Maze'' || Academy Entertainment || Artec Distributing || February 13, 1992 ||
|-
| ''The Lost Weekend'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 207 ⟶ 242:
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Matters of the Heart'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Melvin and Howard'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 228 ⟶ 265:
|-
| ''Pure Luck'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Puss 'n Boots'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
Line 236 ⟶ 275:
|-
| ''The Runestone'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Sabrina'' || Paramount Home Video || Time-Life Video || February 13, 1992 ||
|-
| ''Sebastian's Party Gras'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
|-
| ''The Seekers'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Spartacus'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Suspicion'' || Turner Home Entertainment || Time-Life Video || February 27, 1992 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 259 ⟶ 304:
|-
| ''Tatie Danielle'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Trust Thomas and Other Stories'' || Strand Home Video || The Video Collection || February 27, 1992 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 264 ⟶ 311:
|-
| ''To Kill a Mockingbird'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Torvill and Dean with the Russian All Stars'' || BFS Video || BFS Video || February 13, 1992 ||
|-
| ''Washington Redskins 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Windaria'' || Video Comics || Streamline Pictures || February 15, 1992 ||
Line 408 ⟶ 459:
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''We're No Angels'' || Paramount Home Video || Time-Life Video || March 26, 1992 ||
|-
| ''Welcome Back, Wil Cwac Cwac'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
Line 422 ⟶ 475:
* Part of the Walt Disney Classics series.
|-
| ''BallAmerican of FireAnthem'' || Samuel GoldwynWarner Home EntertainmentVideo || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''Ball of Fire'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Battle of the Bulge'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Battleground'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Bert Rigby, You're a Fool'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Best of Comic Relief'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Big Jake'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bloodsport'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Blues Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Bobby Deerfield'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bowery Buckaroos'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Brannigan'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
Line 436 ⟶ 513:
* Uses Shape's Genesis shell.
|-
| ''Bulldog Drummond'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Butch Cassidy and the Sundance Kid'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Cabaret'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Caddyshack'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Caddyshack II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Calamity Jane'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Chariots of Fire'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Child Is Waiting'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Clipped Wings'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Curly Sue'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Comancheros'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Dead EndDancers'' || Samuel GoldwynWarner Home EntertainmentVideo || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''Dead End'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Deliverance'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Dominion Tank Police Act III'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 15, 1992 ||
Line 453 ⟶ 550:
|-
| ''Dot and the Whale'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Driving Miss Daisy'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Duel in the Sun'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Easter Parade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Enter the Dragon'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Everybody Sing'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Firefox'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Fistful of Dollars'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Flight to Fury'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''For a Few Dollars More'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''For Me and My Gal'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Free to Be a Family'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 464 ⟶ 581:
| ''The Front Page'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 9, 1992 ||
|-
| ''F/XFunny Farm'' || HBOWarner Home Video || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''F/X'' || HBO Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''TheGhost Goldwyn FolliesChasers'' || Samuel GoldwynWarner Home EntertainmentVideo || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 18, 1992 ||
|-
| ''GoodGo GuysTell Wearthe BlackSpartans'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''God and Politics'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Goldwyn Follies'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Good Guys Wear Black'' || HBO Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''The Good, the Bad and the Ugly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Gray Lady Down'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Great Battles of War: The German Invasion of the Soviet Union'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''Great Battles of War: Warsaw'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''The Green Berets'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Greystoke: The Legend of Tarzan, Lord of the Apes'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Gumball Rally'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Gumby Adventure: Gumby's Incredible Journey'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Guyver Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
Line 482 ⟶ 626:
| ''The Happy Prince'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''TheHard-Boiled HurricaneMahoney'' || Samuel GoldwynWarner Home EntertainmentVideo || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 18, 1992 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Hurricane'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''I Love Lucy Vol. 13'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
Line 493 ⟶ 641:
|-
| ''I Love Lucy's Zany Road Trip'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Ice Station Zebra'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''It Zwibble: Earthday Birthday'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''James Bond Jr.: Goldie's Gold Scam'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: No Such Loch'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: Red Star One'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jesse James'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Jewel of the Nile'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Jim Thorpe, All-American'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jumpin' Jack Flash'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 504 ⟶ 662:
| ''Junior Bonner'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Kickboxer'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''TheKnights Littleand FoxesEmeralds'' || Samuel GoldwynWarner Home EntertainmentVideo || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''Ladyhawke'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lassiter'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lean on Me'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liberace: Sincerely Yours'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liebestraum'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Little Foxes'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''The Little Mermaid'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Little Shop of Horrors'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Loneliness of the Long Distance Runner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lonely Hearts'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Long Gone'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Long Voyage Home'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Macross II Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''Mandela'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
Line 527 ⟶ 705:
| ''McBain'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''The Mean Season'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Meatballs'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
Line 543 ⟶ 721:
| ''My Darling Clementine'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''My Left Foot'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
Line 549 ⟶ 727:
|-
| ''NBA Superstars 2'' || NBA Entertainment || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Night Moves'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''North to Alaska'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''One on One'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Only When I Laugh'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 1, 1992 ||
|-
| ''Orguss Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''Pale Rider'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The People Under the Stairs'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''RadioPete DaysKelly's Blues'' || HBOWarner Home Video || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''The Pirate'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Radio Days'' || HBO Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Raw Deal'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''The Real Glory'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Red River'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Remarkable Rocket'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Rembrandt'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Rent-A-Cop'' || HBO Video || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
Line 579 ⟶ 771:
| ''The Resurrected'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Ricochet'' || HBO Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 8, 1992 ||
|-
| ''The Right Stuff'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Rio Lobo'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Road House'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
Line 586 ⟶ 784:
* Exclusively duplicated at Technicolor Videocassette in California.
|-
| ''Roman Scandals'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Romancing the Stone'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Saturday Night Live: The Best of Chevy Chase'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Saturday Night Live: The Best of Gilda Radner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Scarecrow'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Selfish Giant'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 596 ⟶ 800:
| ''Slam Dance'' || CBS/Fox Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''A Song Is Born'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Spook Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''St. Ives'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Strangers on a Train'' || Warner Home Video || Time-Life Video || Time-Life Video || April 9, 1992 ||
|-
| ''Straw Dogs'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Summer Stock'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Super Powers Collection: Batman'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman III'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman IV: The Quest for Peace'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman: The Movie'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Tango and Cash'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Target'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''TheseThe ThreeTen Commandments'' || Samuel GoldwynParamount Home EntertainmentVideo || HBOParamount Home Video || Warner-Elektra-AtlanticParamount CorporationHome Video || April 18, 1992 ||
|-
| ''TheyThese Shall Have MusicThree'' || HBO Video<br>Samuel Goldwyn Home Entertainment || HBOWarner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''They Shall Have Music'' || HBO Video<br>Samuel Goldwyn Home Entertainment || Warner Home Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Thousands Cheer'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Thunderbolt and Lightfoot'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
