1992: Difference between revisions

Content deleted Content added
(23 intermediate revisions by 2 users not shown)
Line 15:
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''June 19''': Bagdasarian Productions secured a deal with Buena Vista Home Video, whereas Buena Vista will distribute titles around ''Alvin and the Chipmunks''.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were sold off or consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' Video and Sony Kids' Music were part of Columbia Records.
Line 84 ⟶ 85:
|-
| ''Madame X'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 9'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 10'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 11'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 12'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 13'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 14'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 15'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 16'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man Who Knew Too Much'' || MCA/Universal Home Video || Time-Life Video || January 16, 1992 ||
|-
| ''Megaville'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
Line 154 ⟶ 173:
|-
| ''All Quiet on the Western Front'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Amazing Stories Book Four'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Babar: Monkey Business'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
Line 171 ⟶ 192:
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Blood Clan'' || Monarch Home Video || Monarch Home Video || February 13, 1992 ||
|-
| ''Born on the Fourth of July'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 179 ⟶ 202:
| ''Bubblegum Crisis: Red Eyes'' || AnimEigo || Central Park Media || February 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Buffalo Bills 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Coal Miner's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 198 ⟶ 223:
|-
| ''Going My Way'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Hansel and Gretel'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Harvey'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Heiress'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Iron Maze'' || Academy Entertainment || Artec Distributing || February 13, 1992 ||
|-
| ''The Lost Weekend'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 207 ⟶ 236:
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Matters of the Heart'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Melvin and Howard'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 228 ⟶ 259:
|-
| ''Pure Luck'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Puss 'n Boots'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
Line 238 ⟶ 271:
|-
| ''Sebastian's Party Gras'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
|-
| ''The Seekers'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Spartacus'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Suspicion'' || Turner Home Entertainment || Time-Life Video || February 27, 1992 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 259 ⟶ 296:
|-
| ''Tatie Danielle'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Trust Thomas and Other Stories'' || Strand Home Video || The Video Collection || February 27, 1992 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 264 ⟶ 303:
|-
| ''To Kill a Mockingbird'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Torvill and Dean with the Russian All Stars'' || BFS Video || BFS Video || February 13, 1992 ||
|-
| ''Washington Redskins 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Windaria'' || Video Comics || Streamline Pictures || February 15, 1992 ||
Line 752 ⟶ 795:
|-
| ''St. Ives'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Strangers on a Train'' || Warner Home Video || Time-Life Video || Time-Life Video || April 9, 1992 ||
|-
| ''Straw Dogs'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
Line 884 ⟶ 929:
|-
| ''The Running Man'' || Vestron Video || Uni Distribution Corporation || May 20, 1992 ||
|-
| ''Shadow of a Doubt'' || MCA/Universal Home Video || Time-Life Video || May 21, 1992 ||
|-
| ''Shenandoah'' || MCA/Universal Home Video || Uni Distribution Corporation || May 6, 1992 ||
Line 925 ⟶ 972:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10 to Midnight'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''All Fall Down'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 934 ⟶ 983:
| ''Blade Runner'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
* Reuses the 1983 tape master.
|-
| ''Breakheart Pass'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Bride Wore Red'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 942 ⟶ 993:
|-
| ''The Cassandra Crossing'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Chato's Land'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 968 ⟶ 1,021:
|-
| ''Elvis: The Lost Performances'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Enter the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Final Justice'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 974 ⟶ 1,029:
|-
| ''Follow That Dream'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Forced Vengeance'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Formula'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 986 ⟶ 1,043:
|-
| ''The Gallant Hours'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Gator'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Girl Happy'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 1,000 ⟶ 1,059:
|-
| ''Indio 2: The Revolt'' || Live Home Video || Uni Distribution Corporation || June 10, 1992 ||
|-
| ''Invasion U.S.A.'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''It Happened at the World's Fair'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 1,028 ⟶ 1,089:
|-
| ''Misery'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''Missing in Action'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Missing in Action II: The Beginning'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''More Song City, U.S.A.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Mr. Majestyk'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Night of the Hunter'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Ninja III: The Domination'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Parents'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 1,042 ⟶ 1,111:
* Part of the Walt Disney Classics series.
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Revenge of the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
Line 1,066 ⟶ 1,137:
|-
| ''Susan and God'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Telefon'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Time Guardian'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
Line 1,085 ⟶ 1,158:
|-
| ''When Ladies Meet'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''White Lightning'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Witness for the Prosecution'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 1,194 ⟶ 1,269:
|-
| ''The Tamarind Seed'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || July 27, 1992 ||
|-
| ''Torn Curtain'' || MCA/Universal Home Video || Time-Life Video || July 2, 1992 ||
|-
| ''The Toxic Avenger'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || July 27, 1992 ||
Line 1,256 ⟶ 1,333:
| ''Dark Horse'' || Live Home Video || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
* Priced for rental.
|-
| ''Doctor Dolittle'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''Dr. Cyclops'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Dragstrip Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Edward Scissorhands'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''The Empire Strikes Back'' || CBS/Fox Video || FoxVideo || August 28, 1992 ||
|-
| ''The Evil of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Fabulous Fords of the '50s'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Ferngully: The Last Rainforest'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''Fried Green Tomatoes at the Whistle Stop Cafe'' || MCA/Universal Home Video || Uni Distribution Corporation || August 20, 1992 ||
Line 1,270 ⟶ 1,355:
|-
| ''The Guardian'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Heidi'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''History of the Harley Davidson'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Home Alone'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''The Incredible Shrinking Man'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
Line 1,290 ⟶ 1,379:
|-
| ''M.D. Geist'' || U.S. Manga Corps || Central Park Media || August 5, 1992 ||
|-
| ''Miracle on 34th Street'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''Motorcycle Gang'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''My Fair Lady'' || CBS Video || FoxVideo || August 28, 1992 ||
|-
| ''National Audubon Special: Arctic Refuge: A Vanishing Wilderness'' || Vestron Video || Warner-Elektra-Atlantic Corporation || August 19, 1992 ||
Line 1,322 ⟶ 1,415:
|-
| ''Red Empire'' || Vestron Video || Warner-Elektra-Atlantic Corporation || August 19, 1992 ||
|-
| ''The Return of the Jedi'' || CBS/Fox Video || FoxVideo || August 28, 1992 ||
|-
| ''Road Racers'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
Line 1,335 ⟶ 1,430:
|-
| ''Rudyard Kipling's Just So Stories Vol. 4'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
|-
| ''Saboteur'' || MCA/Universal Home Video || Time-Life Video || August 13, 1992 ||
|-
| ''The Sentinel'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
Line 1,347 ⟶ 1,444:
|-
| ''Smithsonian World: Where None Has Gone Before'' || Vestron Video || Warner-Elektra-Atlantic Corporation || August 19, 1992 ||
|-
| ''The Sound of Music'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''Star Wars'' || FoxVideo || FoxVideo || August 28, 1992 ||
|-
| ''Teenage Mutant Ninja Turtles: Four Turtles and a Baby'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
Line 1,357 ⟶ 1,458:
|-
| ''Terror in the Aisles'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: James Learns a Lesson and Other Stories'' || Strand Home Video || The Video Collection || August 20, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas Breaks the Rules and Other Stories'' || Strand Home Video || The Video Collection || August 20, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas Gets Bumped and Other Stories'' || Strand Home Video || The Video Collection || August 20, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas Gets Tricked and Other Stories'' || Strand Home Video || The Video Collection || August 20, 1992 ||
|-
| ''The Uninvited'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
Line 1,397 ⟶ 1,506:
|-
| ''Bluetoes, the Christmas Elf'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Bob Marley: Time Will Tell'' || Island Visual Arts || PolyGram Distribution || September 22, 1992 ||
|-
| ''The Brain'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
Line 1,459 ⟶ 1,570:
|-
| ''The Field'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Fist of the North Star'' || Video Comics || Streamline Pictures || September 15, 1992 ||
|-
| ''Follow That Goblin'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,485 ⟶ 1,598:
|-
| ''Hell's Angels'' || MCA/Universal Home Video || Uni Distribution Corporation || September 17, 1992 ||
|-
| ''High Noon'' || Republic Pictures Home Video || Republic Pictures Home Video || September 17, 1992 ||
|-
| ''The Honeymoon Killers'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,518 ⟶ 1,633:
| ''Kimagure Orange Road Vol. 3'' || AnimEigo || Central Park Media || September 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''King Kong'' || Turner Home Entertainment || Turner Home Entertainment || September 16, 1992 ||
|-
| ''King of New York'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,531 ⟶ 1,648:
|-
| ''Lock Up'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Long Day's Journey Into Night'' || Republic Pictures Home Video || Republic Pictures Home Video || September 17, 1992 ||
|-
| ''The Long Walk Home'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Los Angeles Raiders: The Team for All Decades'' || NFL Films Video || PolyGram Distribution || September 22, 1992 ||
|-
| ''Macbeth'' || Republic Pictures Home Video || Republic Pictures Home Video || September 17, 1992 ||
|-
| ''Mad Love'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
Line 1,577 ⟶ 1,700:
|-
| ''Narrow Margin'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''NFL Country'' || NFL Films Video || PolyGram Distribution || September 22, 1992 ||
|-
| ''NFL Kids: A Field of Dreams'' || NFL Films Video || PolyGram Distribution || September 22, 1992 ||
|-
| ''The Night Dracula Saved the World'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,685 ⟶ 1,812:
|-
| ''Will Vinton's Claymation Comedy of Horrors'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Wrong Man'' || Warner Home Video || Time-Life Video || September 24, 1992 ||
|-
| ''The Year Without a Santa Claus'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,720 ⟶ 1,849:
|-
| ''Bud Abbott and Lou Costello Meet the Invisible Man'' || MCA/Universal Home Video || Uni Distribution Corporation || October 15, 1992 ||
|-
| ''Children of the Night'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 7, 1992 ||
|-
| ''Christmas in Connecticut'' || Turner Home Entertainment || Turner Home Entertainment || October 7, 1992 ||
|-
| ''Cinderella'' || Walt Disney Home Video || Buena Vista Home Video || October 30, 1992 ||
|-
| ''Dark Shadows Episode 1'' || MPI Home Video || Maljack Productions || October 7, 1992 ||
|-
| ''Disney's Sing-Along Songs: Be Our Guest'' || Walt Disney Home Video || Buena Vista Home Video || October 30, 1992 ||
Line 1,731 ⟶ 1,866:
|-
| ''Disney's Sing-Along Songs: Very Merry Christmas Songs'' || Walt Disney Home Video || Buena Vista Home Video || October 30, 1992 ||
|-
| ''Five Mile Creek Vol. 1'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 2'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 3'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 4'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 5'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 6'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 7'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 8'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 9'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Five Mile Creek Vol. 10'' || Walt Disney Home Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Gall Force: Eternal Story'' || U.S. Manga Corps || Central Park Media || October 14, 1992 ||
|-
| ''Gladiator'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 7, 1992 ||
|-
| ''The Godfather'' || Paramount Home Video || Paramount Home Video || October 21, 1992 ||
Line 1,747 ⟶ 1,904:
|-
| ''Grass: A Nation's Battle for Life'' || Milestone Film and Video || Milestone Film and Video || October 21, 1992 ||
|-
| ''Great Expectations: The Untold Story'' || Hemdale Home Video || Hemdale Home Video || October 7, 1992 ||
|-
| ''Gunfight at the O.K. Corral'' || Paramount Home Video || Paramount Home Video || October 21, 1992 ||
|-
| ''The Guyver Vol. 2'' || U.S. Renditions || Central Park Media || October 25, 1992 ||
|-
| ''High Heels'' || Miramax Home Video || Paramount Home Video || October 7, 1992 ||
|-
| ''Holiday Inn'' || MCA/Universal Home Video || Uni Distribution Corporation || October 1, 1992 ||
Line 1,790 ⟶ 1,951:
|-
| ''Mickey's Christmas Carol'' || Walt Disney Home Video || Buena Vista Home Video || October 30, 1992 ||
|-
| ''A Minor Miracle'' || New Line Home Video || Columbia TriStar Home Video || October 7, 1992 ||
|-
| ''The Missionary'' || Paramount Home Video || Paramount Home Video || October 7, 1992 ||
|-
| ''Mr. Magoo's Literary Classics'' || Paramount Home Video || Paramount Home Video || October 7, 1992 ||
|-
| ''Murrow'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || October 14, 1992 ||
Line 1,800 ⟶ 1,967:
|-
| ''Orguss Vol. 2'' || U.S. Renditions || Central Park Media || October 25, 1992 ||
|-
| ''A Private Function'' || Paramount Home Video || Paramount Home Video || October 7, 1992 ||
|-
| ''Privates on Parade'' || Paramount Home Video || Paramount Home Video || October 7, 1992 ||
|-
| ''The Psychic'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || October 14, 1992 ||
Line 1,808 ⟶ 1,979:
|-
| ''Roman Holiday'' || Paramount Home Video || Paramount Home Video || October 21, 1992 ||
|-
| ''The Russians Are Coming, the Russians Are Coming'' || MGM/UA Home Video || Warner Home Video || October 7, 1992 ||
|-
| ''Sabrina'' || Paramount Home Video || Paramount Home Video || October 21, 1992 ||
Line 1,818 ⟶ 1,991:
|-
| ''The Small One'' || Walt Disney Home Video || Buena Vista Home Video || October 30, 1992 ||
|-
| ''Snake Eater III: ...His Law'' || C/FP Video || Paramount Home Video || October 7, 1992 ||
|-
| ''Somewhere in Time'' || MCA/Universal Home Video || Uni Distribution Corporation || October 1, 1992 ||
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || October 1, 1992 ||
|-
| ''Straight Talk'' || Hollywood Pictures Home Video || Buena Vista Home Video || October 7, 1992 ||
|-
| ''Tabu: A Story of the South Seas'' || Milestone Film and Video || Milestone Film and Video || October 21, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas Gets Bumped and Other Stories'' || Strand Home Video || The Video Collection || October 8, 1992 ||
* Packaged with one of five toy trains, representing Thomas, Terence, Toby, Percy, and Devious Diesel.
|-
| ''Three Tenors: Encore'' || New Line Home Video || Columbia TriStar Home Video || October 7, 1992 ||
|-
| ''To Protect and Serve'' || Live Home Video || Warner-Elektra-Atlantic Corporation || October 28, 1992 ||
Line 1,844 ⟶ 2,026:
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien 3'' || FoxVideo || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''All I Want for Christmas'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || November 18, 1992 ||
|-
| ''Anna Christie'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Because You're Mine'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Bernard and the Genie'' || BBC Video || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Blood on the Badge'' || A.I.P. Home Video || A.I.P. Home Video || A.I.P. Home Video || November 18, 1992 ||
|-
| ''The Boys from Brazil'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
|-
| ''Broadway Serenade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Brother, Can You Spare a Dime?'' || VCI Home Video || VCI Home Video || United Entertainment || November 18, 1992 ||
|-
| ''Caged Fear'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || November 18, 1992 ||
|-
| ''The Chinatown Murders'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || November 18, 1992 ||
|-
| ''Clearcut'' || Academy Entertainment || Academy Entertainment || Artec, Inc. || November 18, 1992 ||
|-
| ''The Eagle Has Landed'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
Line 1,860 ⟶ 2,064:
| ''Farewell, My Lovely'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
|-
| ''The Firefly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Frenzy'' || MCA/Universal Home Video || Time-Life Video || Time-Life Video || November 5, 1992 ||
|-
| ''George Washington Slept Here'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''The Golden Age of Looney Tunes'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Homicidal Impulse'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
|-
| ''Hot Chocolate'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 18, 1992 ||
|-
| ''Julius Caesar'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''Kickboxer 3: The Art of War'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || November 25, 1992 ||
|-
| ''The Kid Who Loved Christmas'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || November 18, 1992 ||
|-
| ''Kill Cruise'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || November 11, 1992 ||
|-
| ''The Killer'' || Fox Lorber Home Video || Fox Lorber Home Video || New Video Group || November 26, 1992 ||
|-
| ''Killer Tomatoes Eat France'' || FoxVideo || FoxVideo || FoxVideo || November 18, 1992 ||
|-
| ''Kimagure Orange Road Vol. 5'' || AnimEigo || AnimEigo || Central Park Media || November 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Landslide'' || Republic Pictures Home Video || Republic Pictures Home Video || Republic Pictures Home Video || November 18, 1992 ||
|-
| ''The Last 4 Days'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
Line 1,877 ⟶ 2,103:
|-
| ''The Little Shop of Horrors'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
|-
| ''Maytime'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''The Medusa Touch'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || November 11, 1992 ||
* SP-mode release.
|-
| ''Naughty Marietta'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''New Moon'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
| ''The Night of the Iguana'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || November 18, 1992 ||
|-
