1992: Difference between revisions

Content deleted Content added
(101 intermediate revisions by 10 users not shown)
Line 1:
== Events ==
* '''January''': Shapiro Glickenhaus Entertainment secures a deal with MCA/Universal Home Video.
* '''February''':
** Priority Records had acquired distribution rights to the ''Hard 'n Heavy'' video series.
** Bertelsmann Music Group formed a children's music and video division label, called BMG Kidz, starting with agreements with Lightyear Entertainment and Discovery Music and joint ventures such as Discovery Music, Rincon Children's Entertainment and Jim Henson Records.
** Upstart Miramax Home Video inks a distribution deal with Paramount Home Video.
** Skouras Home Video was formed, with a distribution agreement with Paramount Home Video.
** Sony Music Entertainment formed two children's division labels: Sony Kids' Video and Sony Kids' Music. Initially, both labels were sub-divisions of Sony Music Video Enterprises, itself the video division of Sony Music Entertainment.
** Rhino Home Video introduced the Kid Rhino Home Video label.
* '''May''': Zoom Express joined BMG Kidz as a member.
** Live Home Video picks up the home video rights to the ITC Entertainment library after J2 Communications went out of business.
* '''July''': LIVE Home Video ends its distribution agreement with Uni Distribution Corporation and secures an agreement with Warner-Elektra-Atlantic Corporation.
* '''March''': Full Service Entertainment had acquired Barr Films, and the KVC Entertainment subsidiary was soon renamed to Barr Entertainment.
* '''May''':
** Zoom Express joined BMG Kidz as a member.
** Wood Knapp Video acquired the mass-market distribution rights to the Children's Circle titles.
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''June 19''': Bagdasarian Productions secured a deal with Buena Vista Home Video, whereas Buena Vista will distribute titles around ''Alvin and the Chipmunks''.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were sold off or consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' Video and Sony Kids' Music were part of Columbia Records.
* '''December''': Steve Savage and Fox Lorber split up their New Video Group unit. As a result, Savage formed New Video Group on its own, while Fox Lorber had to run the Fox Lorber Home Video label independently.
 
== VHS ==
Line 23 ⟶ 32:
* Copyrighted in 1991.
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
Line 46 ⟶ 55:
|-
| ''Dead Sleep'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Deadlock'' || Media Home Entertainment || FoxVideo || January 16, 1992 ||
|-
| ''For Love Alone'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
Line 74 ⟶ 85:
|-
| ''Madame X'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 9'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 10'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 11'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 12'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 13'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 14'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 15'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 16'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man Who Knew Too Much'' || MCA/Universal Home Video || Time-Life Video || January 16, 1992 ||
|-
| ''Megaville'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
Line 141 ⟶ 170:
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
|-
| ''All Quiet on the Western Front'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Amazing Stories Book Four'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Babar: Monkey Business'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
Line 161 ⟶ 191:
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
|-
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
| ''Blood Clan'' || Monarch Home Video || Monarch Home Video || February 13, 1992 ||
|-
| ''Born on the Fourth of July'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 171 ⟶ 202:
| ''Bubblegum Crisis: Red Eyes'' || AnimEigo || Central Park Media || February 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Buffalo Bills 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Coal Miner's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 185 ⟶ 218:
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
|-
| ''Evviva Belcanto'' || MCA/Universal Home Video || Uni Distribution Corporation || February 11, 1992 ||
|-
| ''Going My Way'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Hansel and Gretel'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Harvey'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Heiress'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Iron Maze'' || Academy Entertainment || Artec Distributing || February 13, 1992 ||
|-
| ''The Lost Weekend'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
|-
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
| ''Matters of the Heart'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Melvin and Howard'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
Line 219 ⟶ 256:
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
|-
| ''Pure Luck'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Puss 'n Boots'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
Line 233 ⟶ 271:
|-
| ''Sebastian's Party Gras'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
|-
| ''The Seekers'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Spartacus'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Suspicion'' || Turner Home Entertainment || Time-Life Video || February 27, 1992 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
|-
| ''TaleSpin: Imagine That'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
Line 255 ⟶ 296:
|-
| ''Tatie Danielle'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Trust Thomas and Other Stories'' || Strand Home Video || The Video Collection || February 27, 1992 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
* Duplicated at Technicolor Videocassette in Livonia.
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicator Technicolor Videocassette.
|-
| ''To Kill a Mockingbird'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Torvill and Dean with the Russian All Stars'' || BFS Video || BFS Video || February 13, 1992 ||
|-
| ''Washington Redskins 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Windaria'' || Video Comics || Streamline Pictures || February 15, 1992 ||
Line 316 ⟶ 362:
|-
| ''Dead Men Don't Wear Plaid'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''DeepStar Six'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Doctor Detroit'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
Line 382 ⟶ 430:
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Streets of Gold'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Suburban Commando'' || New Line Home Video || Columbia TriStar Home Video || March 4, 1992 ||
Line 408 ⟶ 458:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10129th DalmatiansStreet'' || WaltFoxVideo Disney|| Home VideoFoxVideo || Buena Vista Home VideoFoxVideo || April 1023, 1992 ||
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
* Part of the Walt Disney Classics series.
|-
| ''AliceAmerican in WonderlandAnthem'' || Walt DisneyWarner Home Video || BuenaWarner Home Video || VistaWarner Home Video || April 101, 1992 ||
|-
* Duplicated at Technicolor Videocassette in California.
| ''Ball of Fire'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Battle of the Bulge'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Battleground'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Bert Rigby, You're a Fool'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Best of Comic Relief'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Big Jake'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bloodsport'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''BallBlues of FireBusters'' || SamuelWarner GoldwynHome Video || Warner Home EntertainmentVideo || Warner-Elektra-Atlantic CorporationHome Video || April 18, 1992 ||
|-
| ''BeauBobby GesteDeerfield'' || MCA/UniversalWarner Home Video || UniWarner DistributionHome CorporationVideo || Warner Home Video || April 231, 1992 ||
|-
| ''BedknobsBowery and BroomsticksBuckaroos'' || Walt DisneyWarner Home Video || BuenaWarner Home Video || VistaWarner Home Video || April 108, 1992 ||
* Duplicated at Technicolor Videocassette in California.
|-
| ''Big JakeBrannigan'' || CBSMGM/UA Home Video || FoxVideoWarner Home Video || Warner Home Video || April 231, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bubblegum Crisis: Scoop Chase'' || AnimEigo || AnimEigo || Central Park Media || April 10, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bulldog Drummond'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Butch Cassidy and the Sundance Kid'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The ComancherosCabaret'' || FoxVideoWarner Home Video || FoxVideoWarner Home Video || Warner Home Video || April 231, 1992 ||
|-
| ''Dead EndCaddyshack'' || SamuelWarner GoldwynHome Video || Warner Home EntertainmentVideo || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''DominionCaddyshack TankII'' Police|| ActWarner III''Home Video || U.S.Warner MangaHome CorpsVideo || CentralWarner ParkHome MediaVideo || April 151, 1992 ||
|-
| ''DonaldCalamity in Mathmagic LandJane'' || Walt DisneyWarner Home Video || BuenaWarner Home Video || VistaWarner Home Video || April 101, 1992 ||
|-
| ''DotChariots andof KeetoFire'' || FamilyWarner Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 1, 1992 ||
|-
| ''DotA andChild theIs KoalaWaiting'' || FamilyMGM/UA Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 1, 1992 ||
|-
| ''DotClipped and the WhaleWings'' || FamilyWarner Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 18, 1992 ||
|-
| ''DuelCurly in the SunSue'' || ABCWarner Home Video Enterprises|| Warner Home Video || FoxVideoWarner Home Video || April 231, 1992 ||
|-
| ''DumboThe Comancheros'' || WaltFoxVideo Disney|| Home VideoFoxVideo || Buena Vista Home VideoFoxVideo || April 1023, 1992 ||
* Duplicated at Technicolor Videocassette in California.
|-
| ''FreeDancers'' to|| BeWarner aHome Family''Video || FamilyWarner Home EntertainmentVideo || UniWarner DistributionHome CorporationVideo || April 151, 1992 ||
|-
| ''FreeDead to Be You and MeEnd'' || FamilySamuel Goldwyn Home Entertainment || UniHBO Video || DistributionWarner-Elektra-Atlantic Corporation || April 151, 1992 ||
|-
| ''The Front PageDeliverance'' || MCA/UniversalWarner Home Video || UniWarner DistributionHome CorporationVideo || Warner Home Video || April 91, 1992 ||
|-
| ''F/XDominion Tank Police Act III'' || HBOU.S. VideoManga Corps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || April 115, 1992 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
|-
| ''Dot and Keeto'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Dot and the Koala'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Dot and the Whale'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Driving Miss Daisy'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Duel in the Sun'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Easter Parade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Enter the Dragon'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Everybody Sing'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Firefox'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Fistful of Dollars'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Flight to Fury'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''For a Few Dollars More'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''For Me and My Gal'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Free to Be a Family'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Free to Be You and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''The French Connection'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Front Page'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 9, 1992 ||
|-
| ''Funny Farm'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''F/X'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''TheGhost Goldwyn FolliesChasers'' || SamuelWarner GoldwynHome Video || Warner Home EntertainmentVideo || Warner-Elektra-Atlantic CorporationHome Video || April 18, 1992 ||
|-
| ''GoodGo GuysTell Wearthe BlackSpartans'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''GrayGod Ladyand DownPolitics'' || MCA/UniversalPBS Home video || Pacific Arts Video || Uni Distribution Corporation || April 238, 1992 ||
|-
| ''The GuyverGoldwyn Vol. 1Follies'' || U.S.Samuel RenditionsGoldwyn Home Entertainment || CentralHBO ParkVideo Media|| Warner-Elektra-Atlantic Corporation || April 251, 1992 ||
|-
| ''TheGone Happywith Princethe Wind'' || FamilyMGM/UA Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 158, 1992 ||
|-
| ''TheGood HurricaneGuys Wear Black'' || SamuelHBO GoldwynVideo || HomeHBO EntertainmentVideo || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''ItThe Zwibble:Good, Earthdaythe BirthdayBad and the Ugly'' || FamilyMGM/UA Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 18, 1992 ||
|-
| ''JesseGray JamesLady Down'' || FoxVideoMCA/Universal Home Video || FoxVideoMCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''JuniorGreat BonnerBattles of War: The German Invasion of the Soviet Union'' || ABCBest Film and Video EnterprisesCorporation || FoxVideoBest Film and Video Corporation || Best Film and Video Corporation || April 231, 1992 ||
|-
| ''KickboxerGreat Battles of War: Warsaw'' || HBOBest Film and Video Corporation || Warner-Elektra-AtlanticBest Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''The Green Berets'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Greystoke: The Legend of Tarzan, Lord of the Apes'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Gumball Rally'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Gumby Adventure: Gumby's Incredible Journey'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Guyver Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''The Happy Prince'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Hard-Boiled Mahoney'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''I Love Lucy Vol. 13'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 14'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 15'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 16'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy's Zany Road Trip'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Ice Station Zebra'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''It Zwibble: Earthday Birthday'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''James Bond Jr.: Goldie's Gold Scam'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: No Such Loch'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: Red Star One'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jesse James'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Jewel of the Nile'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Jim Thorpe, All-American'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jumpin' Jack Flash'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Junior Bonner'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Kickboxer'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''TheKnights Littleand FoxesEmeralds'' || SamuelWarner GoldwynHome Video || Warner Home EntertainmentVideo || Warner-Elektra-Atlantic CorporationHome Video || April 1, 1992 ||
|-
| ''The Little MermaidLadyhawke'' || FamilyWarner Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 151, 1992 ||
|-
| ''Lonely HeartsLassiter'' || LiveWarner Home Video || UniWarner DistributionHome CorporationVideo || Warner Home Video || April 151, 1992 ||
|-
| ''Lean on Me'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liberace: Sincerely Yours'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liebestraum'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Little Foxes'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''The Little Mermaid'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Little Shop of Horrors'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Loneliness of the Long Distance Runner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lonely Hearts'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''MacrossLong II Vol. 1Gone'' || U.S.Warner RenditionsHome Video || CentralWarner ParkHome MediaVideo || Warner Home Video || April 251, 1992 ||
|-
| ''MandelaThe Long Voyage Home'' || HBOWarner Home Video || Warner-Elektra-Atlantic CorporationHome Video || Warner Home Video || April 1, 1992 ||
|-
| ''Macross II Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''Mandela'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Mary PoppinsM*A*S*H'' || WaltFoxVideo Disney|| Home VideoFoxVideo || Buena Vista Home VideoFoxVideo || April 1023, 1992 ||
* Duplicated at Technicolor Videocassette in California.
|-
| ''McBain'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''The Mean Season'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Meatballs'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Mickey and the Beanstalk'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
|-
| ''My Darling Clementine'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''My Left Foot'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
