1992: Difference between revisions

138,549 bytes added ,  8 days ago
(368 intermediate revisions by 38 users not shown)
Line 1:
== Events ==
* '''January''': Shapiro Glickenhaus Entertainment secures a deal with MCA/Universal Home Video.
* '''February''':
** Priority Records had acquired distribution rights to the ''Hard 'n Heavy'' video series.
** Bertelsmann Music Group formed a children's music and video division label, called BMG Kidz, starting with agreements with Lightyear Entertainment and joint ventures such as Discovery Music, Rincon Children's Entertainment and Jim Henson Records.
** Miramax Home Video inks a distribution deal with Paramount Home Video.
** Skouras Home Video was formed, with a distribution agreement with Paramount Home Video.
** Sony Music Entertainment formed two children's division labels: Sony Kids' Video and Sony Kids' Music. Initially, both labels were sub-divisions of Sony Music Video Enterprises, itself the video division of Sony Music Entertainment.
** Rhino Home Video introduced the Kid Rhino Home Video label.
** Live Home Video picks up the home video rights to the ITC Entertainment library after J2 Communications went out of business.
* '''March''': Full Service Entertainment had acquired Barr Films, and the KVC Entertainment subsidiary was soon renamed to Barr Entertainment.
* '''May''':
** Zoom Express joined BMG Kidz as a member.
** Wood Knapp Video acquired the mass-market distribution rights to the Children's Circle titles.
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''June 19''': Bagdasarian Productions secured a deal with Buena Vista Home Video, whereas Buena Vista will distribute titles around ''Alvin and the Chipmunks''.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were sold off or consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' Video and Sony Kids' Music were part of Columbia Records.
* '''December''': Steve Savage and Fox Lorber split up their New Video Group unit. As a result, Savage formed New Video Group on its own, while Fox Lorber had to run the Fox Lorber Home Video label independently.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
* 22
|-
** Buena Vista Home Video
! Title !! Label !! Distributor(s) !! Released !! class="unsortable" | Note(s)
*** ''20,000 Leagues Under the Sea''
|-
*** ''Candleshoe''
| ''20,000 Leagues Under the Sea'' || Walt Disney Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || January 24, 1992 ||
*** ''Freaky Friday''
* Part of the Walt Disney Studio Film Collection series.
*** ''In Search of the Castaways''
* Copyrighted in 1991.
*** ''Kidnapped''
|-
*** ''Robin Hood''
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || January 24, 1992 ||
*** ''The Apple Dumpling Gang''
* Part of the Walt Disney Studio Film Collection series.
*** ''The Jungle Book''
* Copyrighted in 1991.
*** ''The Love Bug''
|-
*** ''The Rescuers Down Under''
| ''Barney & The Backyard Gang: Rock with Barney'' || The Lyons Group || The Lyons Group || January 27, 1992 ||
*** ''The Story of Robin Hood and His Merrie Men''
* Wide release.
*** ''The Three Lives of Thomasina''
|-
*** ''Treasure Island''
| ''Brief Encounter'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''Bubblegum Crisis: Moonlight Rambler'' || AnimEigo || Central Park Media || January 3, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bucky O'Hare: On the Blink'' || Family Home Entertainment || Uni Distribution Corporation || January 22, 1992 ||
|-
| ''Bucky O'Hare: The Kreation Konspiracy'' || Family Home Entertainment || Uni Distribution Corporation || January 22, 1992 ||
|-
| ''Bucky O'Hare: The Toad Menace'' || Family Home Entertainment || Uni Distribution Corporation || January 22, 1992 ||
|-
| ''Candleshoe'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Dead Sleep'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Deadlock'' || Media Home Entertainment || FoxVideo || January 16, 1992 ||
|-
| ''For Love Alone'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''Freaky Friday'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Imitation of Life'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''In Search of the Castaways'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Jungle Fever'' || MCA/Universal Home Video || Uni Distribution Corporation || January 16, 1992 ||
|-
| ''Kidnapped'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''The Last of Mrs. Lincoln'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''The Love Bug'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Madame Sin'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''Madame X'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 9'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 10'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 11'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 12'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 13'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 14'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 15'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 16'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man Who Knew Too Much'' || MCA/Universal Home Video || Time-Life Video || January 16, 1992 ||
|-
| ''Megaville'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
* Copyrighted in 1991.
|-
| ''The Miracle'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
* Copyrighted in 1991.
|-
| ''Mister Johnson'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Mobsters'' || MCA/Universal Home Video || Uni Distribution Corporation || January 30, 1992 ||
|-
| ''Out of the Rain'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''Over Her Dead Body'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Project A-Ko'' || U.S. Manga Corps || Central Park Media || January 22, 1992 ||
|-
| ''The Rebels'' || MCA/Universal Home Video || Uni Distribution Corporation || January 30, 1992 ||
|-
| ''The Rescuers Down Under'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Classics series.
|-
| ''Rock and Roll High School Forever'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
* Reuses the Live Home Video face label.
|-
| ''A Special Valentine with the Family Circus'' || Family Home Entertainment || Uni Distribution Corporation || January 22, 1992 ||
* Copyrighted in 1991.
|-
| ''The Story of Robin Hood and His Merrie Men'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''A Summer Story'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
|-
| ''Sweet Talker'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
* Copyrighted in 1991.
|-
| ''Tagget'' || MCA/Universal Home Video || Uni Distribution Corporation || January 30, 1992 ||
|-
| ''The Three Lives of Thomasina'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Till There Was You'' || MCA/Universal Home Video || Uni Distribution Corporation || January 16, 1992 ||
|-
| ''The Tragedy of Flight 103'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
* Reuses the Live Home Video face label.
|-
| ''Treasure Island'' || Walt Disney Home Video || Buena Vista Home Video || January 24, 1992 ||
* Part of the Walt Disney Studio Film Collection series.
* Copyrighted in 1991.
|-
| ''Wild Hearts Can't Be Broken'' || Walt Disney Home Video || Buena Vista Home Video || January 22, 1992 ||
|-
| ''X-Men: Pryde of the X-Men'' || Marvel Video || Best Film & Video Corporation || January 7, 1992 ||
|}
 
=== February ===
{| class="wikitable sortable"
* 20
|-
** Buena Vista Home Video
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
*** ''Alice in Wonderland''
|-
*** ''Bedknobs and Broomsticks''
| ''Airport'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
*** ''Dumbo''
|-
*** ''Mary Poppins''
| ''Albert Einstein: How I See the World'' || PBS Home Video || Uni Distribution Corporation || February 19, 1992 ||
*** ''The Sword in the Stone''
|-
*** ''The Three Caballeros''
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''All Quiet on the Western Front'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Amazing Stories Book Four'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Babar: Monkey Business'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar Returns'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar the Elephant Comes to America'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar the Little Elephant'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar: The Movie'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar's First Step'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Babar's Triumph'' || Family Home Entertainment || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Blood Clan'' || Monarch Home Video || Monarch Home Video || February 13, 1992 ||
|-
| ''Born on the Fourth of July'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Bubblegum Crash: Illegal Army'' || AnimEigo || Central Park Media || February 15, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bubblegum Crisis: Red Eyes'' || AnimEigo || Central Park Media || February 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Buffalo Bills 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Coal Miner's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Dangaioh Vol. 2'' || U.S. Renditions || Central Park Media || February 25, 1992 ||
|-
| ''The Deer Hunter'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Defenseless'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Dominion Tank Police Act II'' || U.S. Manga Corps || Central Park Media || February 12, 1992 ||
|-
| ''Drowning by Numbers'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Evviva Belcanto'' || MCA/Universal Home Video || Uni Distribution Corporation || February 11, 1992 ||
|-
| ''Going My Way'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Hansel and Gretel'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Harvey'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Heiress'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Iron Maze'' || Academy Entertainment || Artec Distributing || February 13, 1992 ||
|-
| ''The Lost Weekend'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Matters of the Heart'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Melvin and Howard'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The New Adventures of Winnie the Pooh: Everything's Coming Up Roses'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''The New Adventures of Winnie the Pooh: King of the Beasties'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''The New Adventures of Winnie the Pooh: Pooh to the Rescue'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''The New Adventures of Winnie the Pooh: The Sky's the Limit'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''Out of Africa'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''Pure Luck'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Puss 'n Boots'' || Kid Rhino Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Robotech II: The Sentinels'' || Video Comics || Streamline Pictures || February 15, 1992 ||
|-
| ''The Rocketeer'' || Walt Disney Home Video || Buena Vista Home Video || February 5, 1992 ||
|-
| ''The Runestone'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Sebastian's Party Gras'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
|-
| ''The Seekers'' || MCA/Universal Home Video || Uni Distribution Corporation || February 13, 1992 ||
|-
| ''Spartacus'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Suspicion'' || Turner Home Entertainment || Time-Life Video || February 27, 1992 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''TaleSpin: Imagine That'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''TaleSpin: Search for the Lost City'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''TaleSpin: Treasure Trap'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''TaleSpin: Wise Up'' || Walt Disney Home Video || Buena Vista Home Video || February 28, 1992 ||
* Copyrighted in 1991.
|-
| ''Tatie Danielle'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Trust Thomas and Other Stories'' || Strand Home Video || The Video Collection || February 27, 1992 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
* This release uses a silkscreen-inked label, which slowly became the standard for both distributor BVHV and duplicators AstralTech and Technicolor Videocassette.
|-
| ''To Kill a Mockingbird'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Torvill and Dean with the Russian All Stars'' || BFS Video || BFS Video || February 13, 1992 ||
|-
| ''Washington Redskins 1991 Video Yearbook'' || NFL Films Video || Media Home Entertainment || February 13, 1992 ||
|-
| ''Windaria'' || Video Comics || Streamline Pictures || February 15, 1992 ||
|-
| ''Written on the Wind'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|}
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''1941'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''The Adventures of the Little Koala and Friends: Laura and the Mystery Egg'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Always'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Amazing Stories Book Five'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''An American Tail'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''An American Tail: Fievel Goes West'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Animal House'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992<br>March 19, 1992 ||
|-
| ''Back to the Future'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Back to the Future Part II'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Back to the Future Part III'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Backtrack'' || Vestron Video || Uni Distribution Corporation || March 11, 1992 ||
|-
| ''Basket Case 3: The Progeny'' || MCA/Universal Home Video || Uni Distribution Corporation || March 26, 1992 ||
* An early April 1992 release for MCA/Universal.
|-
| ''The Blues Brothers'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Born in East L.A.'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Bubblegum Crash: Geo Climbers'' || AnimEigo || Central Park Media || March 25, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bubblegum Crisis: Double Vision'' || AnimEigo || Central Park Media || March 1, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''The 'Burbs'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Cheech and Chong's Next Movie'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Child's Play 3'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Dangaioh Vol. 3'' || U.S. Renditions || Central Park Media || March 25, 1992 ||
|-
| ''Dead Men Don't Wear Plaid'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''DeepStar Six'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Doctor Detroit'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Dragnet'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''The Easter Bunny Is Coming to Town'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Easter Egg Mornin<nowiki>'</nowiki>'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Escape from Sobibor'' || Live Home Video || Uni Distribution Corporation || March 25, 1992 ||
* Priced for rental.
|-
| ''A Family Circus Easter'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Fast Times at Ridgemont High'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Field of Dreams'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Fletch'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Fletch Lives'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Freddy's Dead: The Final Nightmare'' || New Line Home Video || Columbia TriStar Home Video || March 4, 1992 ||
* Priced for rental.
|-
| ''Ghost Dad'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''The Great Outdoors'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Harry and the Hendersons'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Harvey'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''The Humanoid'' || U.S. Manga Corps || Central Park Media || March 18, 1992 ||
|-
| ''Into the Badlands'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Jetsons: The Movie'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''The Jerk'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''K-9'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Kindergarten Cop'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''King Ralph'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992<br>March 19, 1992 ||
|-
| ''The Land Before Time'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''The Last Remake of Beau Geste'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''The Meaning of Life'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
* Reuses the October 1983 print master.
|-
| ''Parenthood'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Problem Child'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Rambling Rose'' || Carolco Home Video || Uni Distribution Corporation || March 25, 1992 ||
* Priced for rental.
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Streets of Gold'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Suburban Commando'' || New Line Home Video || Columbia TriStar Home Video || March 4, 1992 ||
* Priced for rental.
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''The Terror Within 2'' || Vestron Video || Uni Distribution Corporation || March 11, 1992 ||
|-
| ''Twins'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''Two-Minute Warning'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''Uncle Buck'' || MCA/Universal Home Video || Uni Distribution Corporation || March 19, 1992 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Welcome Back, Wil Cwac Cwac'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|}
 
=== April ===
{| class="wikitable sortable"
* 30
|-
** Buena Vista Home Video
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
*** ''Alice in Wonderland''
|-
*** ''Bedknobs and Broomsticks''
| ''29th Street'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
*** ''Dumbo''
|-
*** ''Mary Poppins''
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
*** ''The Sword in the Stone''
* Part of the Walt Disney Classics series.
*** ''The Three Caballeros''
|-
*** ''Donald in Mathmagic Land''
| ''American Anthem'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
*** ''Mickey and the Beanstalk''
|-
*** ''Mickey's Magical World''
| ''Ball of Fire'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Battle of the Bulge'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Battleground'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Bert Rigby, You're a Fool'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Best of Comic Relief'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Big Jake'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bloodsport'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Blues Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Bobby Deerfield'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bowery Buckaroos'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Brannigan'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bubblegum Crisis: Scoop Chase'' || AnimEigo || AnimEigo || Central Park Media || April 10, 1992 ||
* Uses Shape's Genesis shell.
|-
| ''Bulldog Drummond'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
