1992: Difference between revisions

30,410 bytes added ,  5 days ago
(46 intermediate revisions by 3 users not shown)
Line 8:
** Sony Music Entertainment formed two children's division labels: Sony Kids' Video and Sony Kids' Music. Initially, both labels were sub-divisions of Sony Music Video Enterprises, itself the video division of Sony Music Entertainment.
** Rhino Home Video introduced the Kid Rhino Home Video label.
** Live Home Video picks up the home video rights to the ITC Entertainment library after J2 Communications went out of business.
* '''March''': Full Service Entertainment had acquired Barr Films, and the KVC Entertainment subsidiary was soon renamed to Barr Entertainment.
* '''May''':
Line 13 ⟶ 14:
** Wood Knapp Video acquired the mass-market distribution rights to the Children's Circle titles.
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''June 19''': Bagdasarian Productions secured a deal with Buena Vista Home Video, whereas Buena Vista will distribute titles around ''Alvin and the Chipmunks''.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were sold off or consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' Video and Sony Kids' Music were part of Columbia Records.
Line 82 ⟶ 85:
|-
| ''Madame X'' || MCA/Universal Home Video || Uni Distribution Corporation || January 23, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 9'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 10'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 11'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 12'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 13'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 14'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 15'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 16'' || MGM/UA Home Video || Warner Home Video || January 22, 1992 ||
|-
| ''The Man Who Knew Too Much'' || MCA/Universal Home Video || Time-Life Video || January 16, 1992 ||
|-
| ''Megaville'' || Live Home Video || Uni Distribution Corporation || January 22, 1992 ||
Line 240 ⟶ 261:
|-
| ''The Sting'' || MCA/Universal Home Video || Uni Distribution Corporation || February 27, 1992 ||
|-
| ''Suspicion'' || Turner Home Entertainment || Time-Life Video || February 27, 1992 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 257 ⟶ 280:
|-
| ''Tatie Danielle'' || Live Home Video || Uni Distribution Corporation || February 26, 1992 ||
|-
| ''Thomas the Tank Engine & Friends: Trust Thomas and Other Stories'' || Strand Home Video || The Video Collection || February 27, 1992 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || February 21, 1992 ||
Line 317 ⟶ 342:
|-
| ''Dead Men Don't Wear Plaid'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''DeepStar Six'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Doctor Detroit'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
Line 383 ⟶ 410:
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Streets of Gold'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Suburban Commando'' || New Line Home Video || Columbia TriStar Home Video || March 4, 1992 ||
Line 415 ⟶ 444:
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
* Part of the Walt Disney Classics series.
|-
| ''American Anthem'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ball of Fire'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Battle of the Bulge'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Battleground'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Bert Rigby, You're a Fool'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Best of Comic Relief'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Big Jake'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blood Alley'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bloodsport'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Skies Again'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Blues Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Bobby Deerfield'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bowery Buckaroos'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Brannigan'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
Line 433 ⟶ 486:
|-
| ''Butch Cassidy and the Sundance Kid'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Cabaret'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Caddyshack'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Caddyshack II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Calamity Jane'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Chariots of Fire'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Child Is Waiting'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Clipped Wings'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Curly Sue'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Comancheros'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Dancers'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Dead End'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Deliverance'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Dominion Tank Police Act III'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 15, 1992 ||
Line 447 ⟶ 520:
|-
| ''Dot and the Whale'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Driving Miss Daisy'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Duel in the Sun'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Easter Parade'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Enter the Dragon'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Everybody Sing'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Firefox'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Fistful of Dollars'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Flight to Fury'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''For a Few Dollars More'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''For Me and My Gal'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Free to Be a Family'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 457 ⟶ 550:
|-
| ''The Front Page'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 9, 1992 ||
|-
| ''Funny Farm'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''F/X'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 462 ⟶ 557:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Ghost Chasers'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Go Tell the Spartans'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
* Special Gift Edition (not for retail sale).
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''God and Politics'' || PBS Home video || Pacific Arts Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Goldwyn Follies'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Good Guys Wear Black'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 469 ⟶ 575:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''The Good, the Bad and the Ugly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Gray Lady Down'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Great Battles of War: The German Invasion of the Soviet Union'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''Great Battles of War: Warsaw'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || April 1, 1992 ||
|-
| ''The Green Berets'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Greystoke: The Legend of Tarzan, Lord of the Apes'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Gumball Rally'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''A Gumby Adventure: Gumby's Incredible Journey'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 8, 1992 ||
|-
| ''The Guyver Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''The Happy Prince'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Hard-Boiled Mahoney'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 487 ⟶ 611:
|-
| ''I Love Lucy's Zany Road Trip'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Ice Station Zebra'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''It Zwibble: Earthday Birthday'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''James Bond Jr.: Goldie's Gold Scam'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: No Such Loch'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''James Bond Jr.: Red Star One'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jesse James'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Jewel of the Nile'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Jim Thorpe, All-American'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Jumpin' Jack Flash'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Junior Bonner'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
Line 498 ⟶ 636:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''Knights and Emeralds'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ladyhawke'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lassiter'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lean on Me'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liberace: Sincerely Yours'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Liebestraum'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Little Foxes'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''The Little Mermaid'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Little Shop of Horrors'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Loneliness of the Long Distance Runner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Lonely Hearts'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Long Gone'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Long Voyage Home'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Macross II Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
Line 513 ⟶ 671:
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''M*A*S*H'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''McBain'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
Line 538 ⟶ 697:
|-
| ''NBA Superstars 2'' || NBA Entertainment || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Night Moves'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''North to Alaska'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''One on One'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Only When I Laugh'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 1, 1992 ||
|-
| ''Orguss Vol. 1'' || U.S. Renditions || L.A. Hero || Central Park Media || April 25, 1992 ||
|-
| ''Pale Rider'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The People Under the Stairs'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Pete Kelly's Blues'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Pirate'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Radio Days'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 556 ⟶ 727:
|-
| ''The Real Glory'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Red River'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Remarkable Rocket'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 568 ⟶ 741:
| ''The Resurrected'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
* Priced for rental.
|-
| ''Ricochet'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 8, 1992 ||
|-
| ''The Right Stuff'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Rio Lobo'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Road House'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
Line 576 ⟶ 755:
|-
| ''Roman Scandals'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Romancing the Stone'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Saturday Night Live: The Best of Chevy Chase'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Saturday Night Live: The Best of Gilda Radner'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Scarecrow'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Selfish Giant'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 584 ⟶ 771:
|-
| ''A Song Is Born'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Spook Busters'' || Warner Home Video || Warner Home Video || Warner Home Video || April 8, 1992 ||
|-
| ''St. Ives'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Strangers on a Train'' || Warner Home Video || Time-Life Video || Time-Life Video || April 9, 1992 ||
|-
| ''Straw Dogs'' || ABC Video Enterprises || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Summer Stock'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Super Powers Collection: Batman'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman II'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman III'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman IV: The Quest for Peace'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Superman: The Movie'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Tango and Cash'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Target'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Ten Commandments'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 8, 1992 ||
|-
| ''These Three'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''They Shall Have Music'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Thousands Cheer'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Thunderbolt and Lightfoot'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Till the Clouds Roll By'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Triumph on Tobacco Road'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Ultimate Warrior'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''The Undefeated'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Under the Rainbow'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Vacation'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Wall Street'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''What Every Baby Knows Vol. 1'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
Line 606 ⟶ 833:
|-
| ''Widget the World Watcher: Widget's Great Whale Adventure'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Wildcats'' || Warner Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Workout with Daddy and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Workout with Mommy and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Youngblood'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|-
| ''Ziegfeld Follies'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 1, 1992 ||
|}
 
Line 676 ⟶ 909:
|-
| ''The Running Man'' || Vestron Video || Uni Distribution Corporation || May 20, 1992 ||
|-
| ''Shadow of a Doubt'' || MCA/Universal Home Video || Time-Life Video || May 21, 1992 ||
|-
| ''Shenandoah'' || MCA/Universal Home Video || Uni Distribution Corporation || May 6, 1992 ||
Line 717 ⟶ 952:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10 to Midnight'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''All Fall Down'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 726 ⟶ 963:
| ''Blade Runner'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
* Reuses the 1983 tape master.
|-
| ''Breakheart Pass'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Bride Wore Red'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Bucky O'Hare: Corsair Canards'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Bucky O'Hare: The Taking of Pilot Jenny'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''The Cassandra Crossing'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Chato's Land'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Clambake'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''The Classic Tales Collection: The Adventures of Tom Sawyer'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Dead in the Water'' || MCA/Universal Home Video || Uni Distribution Corporation || June 18, 1992 ||
Line 754 ⟶ 1,001:
|-
| ''Elvis: The Lost Performances'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Enter the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Final Justice'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 760 ⟶ 1,009:
|-
| ''Follow That Dream'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Forced Vengeance'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Formula'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 772 ⟶ 1,023:
|-
| ''The Gallant Hours'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Gator'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Girl Happy'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 780 ⟶ 1,033:
|-
| ''Harum Scarum'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Heaven and Earth'' || Live Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''I Live My Life'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Indio 2: The Revolt'' || Live Home Video || Uni Distribution Corporation || June 10, 1992 ||
|-
| ''Invasion U.S.A.'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''It Happened at the World's Fair'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Jailhouse Rock'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Jimmy Connors' Tennis: Winning Fundamentals'' || Vestron Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Kid Galahad'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 810 ⟶ 1,069:
|-
| ''Misery'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''Missing in Action'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Missing in Action II: The Beginning'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''More Song City, U.S.A.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Mr. Majestyk'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Night of the Hunter'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Ninja III: The Domination'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Parents'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 822 ⟶ 1,091:
* Part of the Walt Disney Classics series.
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Revenge of the Ninja'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
* Part of the Walt Disney Classics series.
* Exclusively duplicated at Technicolor Videocassette in Livonia.
|-
| ''Ross Perot: Straight Talk'' || Vestron Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Russian Roulette'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
Line 834 ⟶ 1,107:
|-
| ''Sibling Rivalry'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''Song City, U.S.A.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Speedway'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 842 ⟶ 1,117:
|-
| ''Susan and God'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Telefon'' || MGM/UA Home Video || Warner Home Video || June 3, 1992 ||
|-
| ''The Time Guardian'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
Line 857 ⟶ 1,134:
|-
