1992: Difference between revisions

11,902 bytes added ,  11 days ago
(37 intermediate revisions by 4 users not shown)
Line 1:
== Events ==
* '''January''': Shapiro Glickenhaus Entertainment secures a deal with MCA/Universal Home Video.
* '''February''':
** Priority Records had acquired distribution rights to the ''Hard 'n Heavy'' video series.
Line 6 ⟶ 7:
** Skouras Home Video was formed, with a distribution agreement with Paramount Home Video.
** Sony Music Entertainment formed two children's division labels: Sony Kids' Video and Sony Kids' Music. Initially, both labels were sub-divisions of Sony Music Video Enterprises, itself the video division of Sony Music Entertainment.
** Rhino Home Video introduced the Kid Rhino Home Video label.
** Live Home Video picks up the home video rights to the ITC Entertainment library after J2 Communications went out of business.
* '''March''': Full Service Entertainment had acquired Barr Films, and the KVC Entertainment subsidiary was soon renamed to Barr Entertainment.
* '''May''':
Line 11 ⟶ 14:
** Wood Knapp Video acquired the mass-market distribution rights to the Children's Circle titles.
* '''June 1''': LIVE Home Video's distribution agreement with Uni Distribution Corporation expired after LIVE Home Video secured an agreement with Warner-Elektra-Atlantic Corporation.
* '''June''': HBO Video and Savoy Pictures secured a deal for home video, in addition to HBO's contracts for pay TV and pay-per-view.
* '''September''':
** [[Technicolor Video Services|Technicolor]] acquired the assets of [[Video Cassette Duplicating Corp.]]'s duplication facility in Cincinnati, Ohio, which at the time was the only duplication facility Video Cassette Duplicating Corp. operated after its Marina Del Rey, California and Hackensack, New Jersey plants were consolidated.
** DiC secures an agreement with Rincon Children's Entertainment for the music and video rights to programs from DiC. As a result of the agreement, a music label, called DiC Tune-Time, and a video label, called [[DIC Toon-Time Video|DiC Toon-Time Video]] were formed.
* '''October''': Sony Music Video Enterprises is dormant. As a result, for a brief period, Sony Kids' Video and Sony Kids' Music were part of Columbia Records.
* '''December''': Steve Savage and Fox Lorber split up their New Video Group unit. As a result, Savage formed New Video Group on its own, while Fox Lorber had to run the Fox Lorber Home Video label independently.
 
== VHS ==
Line 49 ⟶ 54:
|-
| ''Dead Sleep'' || Vestron Video || Uni Distribution Corporation || January 29, 1992 ||
|-
| ''Deadlock'' || Media Home Entertainment || FoxVideo || January 16, 1992 ||
|-
| ''For Love Alone'' || Avid Home Entertainment || Uni Distribution Corporation || January 13, 1992 ||
Line 312 ⟶ 319:
|-
| ''Dead Men Don't Wear Plaid'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
|-
| ''DeepStar Six'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Doctor Detroit'' || MCA/Universal Home Video || Uni Distribution Corporation || March 12, 1992 ||
Line 378 ⟶ 387:
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Uni Distribution Corporation || March 4, 1992 ||
|-
| ''Streets of Gold'' || Avid Home Entertainment || Uni Distribution Corporation || March 18, 1992 ||
|-
| ''Suburban Commando'' || New Line Home Video || Columbia TriStar Home Video || March 4, 1992 ||
Line 405 ⟶ 416:
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''29th Street'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
Line 413 ⟶ 426:
| ''Beau Geste'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 23, 1992 ||
|-
| ''Big Jake'' || CBS Video || The CBS/Fox CompanyFoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Blue Reign'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Bubblegum Crash: Melt Down'' || AnimEigo || AnimEigo || Central Park Media || April 29, 1992 ||
Line 439 ⟶ 454:
| ''Dot and the Whale'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
|-
| ''Duel in the Sun'' || ABC Video Enterprises || The CBS/Fox CompanyFoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Free to Be a Family'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Free to Be You and Me'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''The French Connection'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Front Page'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 9, 1992 ||
Line 466 ⟶ 483:
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''I Love Lucy Vol. 13'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 14'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 15'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy Vol. 16'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''I Love Lucy's Zany Road Trip'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''It Zwibble: Earthday Birthday'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1992 ||
Line 471 ⟶ 498:
| ''Jesse James'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Junior Bonner'' || ABC Video Enterprises || The CBS/Fox CompanyFoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Kickboxer'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 515 ⟶ 542:
* Duplicated in EP/SLP mode.
* Duplicated at Technicolor Videocassette in Livonia.
|-
| ''NBA Superstars 2'' || NBA Entertainment || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''North to Alaska'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 546 ⟶ 575:
* Priced for rental.
|-
| ''Rio Lobo'' || CBS Video || The CBS/Fox CompanyFoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 10, 1992 ||
Line 556 ⟶ 585:
| ''The Selfish Giant'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 15, 1992 ||
|-
| ''Shalako'' || ABC Video Enterprises || The CBS/Fox CompanyFoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''Slam Dance'' || CBS/Fox Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''A Song Is Born'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
Line 563 ⟶ 594:
|-
| ''They Shall Have Music'' || Samuel Goldwyn Home Entertainment || HBO Video || Warner-Elektra-Atlantic Corporation || April 1, 1992 ||
|-
| ''Triumph on Tobacco Road'' || CBS Video || FoxVideo || FoxVideo || April 23, 1992 ||
|-
| ''The Undefeated'' || FoxVideo || FoxVideo || FoxVideo || April 23, 1992 ||
Line 617 ⟶ 650:
|-
| ''Fear'' || Vestron Video || Uni Distribution Corporation || May 20, 1992 ||
|-
| ''Freejack'' || Warner Home Video || Warner Home Video || May 6, 1992 ||
|-
| ''Hamburger Hill'' || Vestron Video || Uni Distribution Corporation || May 20, 1992 ||
Line 663 ⟶ 698:
|-
| ''Teenage Mutant Ninja Turtles: Turtles vs. the Turtle Terminator'' || Family Home Entertainment || Uni Distribution Corporation || May 13, 1992 ||
|-
| ''Truly, Madly, Deeply'' || Samuel Goldwyn Home Entertainment<br>Touchstone Home Video || Buena Vista Home Video || May 27, 1992 ||
|-
| ''Vampire Princess Miyu Vol. 1'' || AnimEigo || Central Park Media || May 3, 1992 ||
Line 690 ⟶ 727:
|-
| ''The Badlanders'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''The Big Sleep'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Blade Runner'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
Line 695 ⟶ 734:
|-
| ''The Bride Wore Red'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Bucky O'Hare: Corsair Canards'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Bucky O'Hare: The Taking of Pilot Jenny'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''The Cassandra Crossing'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Clambake'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''The Classic Tales Collection: The Adventures of Tom Sawyer'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Dead in the Water'' || MCA/Universal Home Video || Uni Distribution Corporation || June 18, 1992 ||
Line 719 ⟶ 766:
|-
| ''Elvis: The Lost Performances'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Final Justice'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Flaming Road'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 731 ⟶ 780:
|-
| ''The Fugitive Kind'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Future Hunters'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''The Gallant Hours'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 737 ⟶ 788:
|-
| ''The Gorgeous Hussy'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Harem'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Harum Scarum'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Heaven and Earth'' || Live Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''I Live My Life'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 747 ⟶ 802:
|-
| ''Jailhouse Rock'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Jimmy Connors' Tennis: Winning Fundamentals'' || Vestron Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Kid Galahad'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Killing Streets'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Kissing Cousins'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 763 ⟶ 822:
|-
| ''Mannequin'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''The Medusa Touch'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Misery'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''More Song City, U.S.A.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''The Night of the Hunter'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Parents'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|-
| ''Piranha II: The Spawning'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''The Prize'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''The Rescuers Down Under'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
* Part of the Walt Disney Classics series.
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || June 19, 1992 ||
Line 776 ⟶ 845:
* Exclusively duplicated at Technicolor Videocassette in Livonia.
|-
| ''TheRoss RescuersPerot: DownStraight UnderTalk'' || Walt Disney HomeVestron Video || BuenaWarner-Elektra-Atlantic Vista Home VideoCorporation || June 1910, 1992 ||
|-
* Part of the Walt Disney Classics series.
| ''Russian Roulette'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''The Search'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 785 ⟶ 854:
|-
| ''Sibling Rivalry'' || New Line Home Video || Columbia TriStar Home Video || June 10, 1992 ||
|-
| ''Song City, U.S.A.'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''Speedway'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
Line 808 ⟶ 879:
|-
| ''Viva Las Vegas'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Waxwork II: Lost in Time'' || Live Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''When Ladies Meet'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Witness for the Prosecution'' || MGM/UA Home Video || Warner Home Video || June 24, 1992 ||
|-
| ''Women at Large: Breakout'' || Live Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1992 ||
|-
| ''You Can't Hurry Love'' || Avid Home Entertainment || Warner-Elektra-Atlantic Corporation || June 24, 1992 ||
|}
 
Line 942 ⟶ 1,019:
| ''Amazon'' || Live Home Video || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
* Priced for rental.
|-
| ''America's Favorite Sports Cars'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''American Me'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Body Chemistry 2: Voice of a Stranger'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Brides of Dracula'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Captain Sindbad'' || MGM/UA Home Video || Warner Home Video || August 19, 1992 ||
|-
| ''Cat People'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Child's Play 2'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
Line 958 ⟶ 1,045:
|-
| ''Clifford's Fun with Sounds'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
|-
| ''The Complete Mustang'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''The Curse of the Werewolf'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Daddy-O'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Dark Horse'' || Live Home Video || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
Line 965 ⟶ 1,056:
|-
| ''Dr. Cyclops'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Dragstrip Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''The Evil of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''Fabulous Fords of the '50s'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Fried Green Tomatoes at the Whistle Stop Cafe'' || MCA/Universal Home Video || Uni Distribution Corporation || August 20, 1992 ||
|-
| ''The Funhouse'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''The Guardian'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
|-
| ''History of the Harley Davidson'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''The Incredible Shrinking Man'' || MCA/Universal Home Video || Uni Distribution Corporation || August 27, 1992 ||
Line 987 ⟶ 1,088:
|-
| ''M.D. Geist'' || U.S. Manga Corps || Central Park Media || August 5, 1992 ||
|-
| ''Motorcycle Gang'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''National Audubon Special: Arctic Refuge: A Vanishing Wilderness'' || Vestron Video || Warner-Elektra-Atlantic Corporation || August 19, 1992 ||
Line 1,017 ⟶ 1,120:
|-
| ''Red Empire'' || Vestron Video || Warner-Elektra-Atlantic Corporation || August 19, 1992 ||
|-
| ''Road Racers'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 5, 1992 ||
|-
| ''Road to Ruin'' || Live Home Video || Warner-Elektra-Atlantic Corporation || August 12, 1992 ||
Line 1,070 ⟶ 1,175:
|-
| ''An American Werewolf in London'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Audrey Rose'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Backdraft'' || MCA/Universal Home Video || Uni Distribution Corporation || September 17, 1992 ||
Line 1,076 ⟶ 1,183:
|-
| ''The Bear Who Slept Through Christmas'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Beast with Five Fingers'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Bird on a Wire'' || MCA/Universal Home Video || Uni Distribution Corporation || September 17, 1992 ||
|-
| ''The Black Cat'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Black Magic'' || MCA/Universal Home Video || Uni Distribution Corporation || September 12, 1992 ||
|-
| ''Blood and Roses'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
Line 1,090 ⟶ 1,197:
|-
| ''The Brain'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
|-
| ''Brain Dead'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''A Breath of Scandal'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
|-
| ''Bride of Re-Animator'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Burnt Offerings'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Canvas'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,099 ⟶ 1,210:
|-
| ''Career'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
|-
| ''Carrie'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Castle of Cagliostro'' || Video Comics || Streamline Pictures || September 15, 1992 ||
|-
| ''Chicago Joe and the Showgirl'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Child's Play'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Children of the Damned'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Christmas Tree'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,111 ⟶ 1,228:
|-
| ''Crawlspace'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Crisscross'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Danger: Diabolik'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
Line 1,120 ⟶ 1,239:
| ''Dirty Dancing'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''DraculaDonovan's DaughterBrain'' || MCAMGM/UniversalUA Home Video || UniWarner DistributionHome CorporationVideo || September 1230, 1992 ||
|-
| ''Dracula's Daughter'' || MCA/Universal Home Video || Uni Distribution Corporation || September 10, 1992 ||
|-
| ''Dream Machine'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,139 ⟶ 1,260:
| ''Frankenstein and the Monster from Hell'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
|-
| ''Frankenstein Meets the Wolf Man'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Fright Night Part II'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,163 ⟶ 1,284:
| ''The Honeymoon Killers'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''House of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Housesitter'' || MCA/Universal Home Video || Uni Distribution Corporation || September 12, 1992 ||
|-
| ''The Hunchback of Notre Dame'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Invisible Man Returns'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Iron Eagle II'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Iron Eagle III: Aces'' || New Line Home Video || Columbia TriStar Home Video || September 16, 1992 ||
* Priced for rental.
|-
| ''It! The Terror from Outer Space'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Italian Job'' || Paramount Gateway Video || Paramount Home Video || September 9, 1992 ||
Line 1,205 ⟶ 1,329:
|-
| ''The Long Walk Home'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Mad Love'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Making of the Terminator Films'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 17'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 18'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 19'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 20'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 21'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Man from U.N.C.L.E. Vol. 22'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Mannequin Two: On the Move'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,213 ⟶ 1,351:
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || September 18, 1992 ||
|-
| ''The Mask of Fu Manchu'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Masque of the Red Death'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''A Merry Mirthworm Christmas'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,219 ⟶ 1,361:
|-
| ''The Mormon Tabernacle Choir: Christmas Classics'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Motel Hell'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Mountains of the Moon'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Mummy's Hand'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Murders in the Rue Morgue'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Music Box'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,231 ⟶ 1,375:
|-
| ''The Night Dracula Saved the World'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Night Visitor'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Nighthawks'' || MCA/Universal Home Video || Uni Distribution Corporation || September 17, 1992 ||
|-
| ''Not of This World'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Object of Beauty'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,246 ⟶ 1,394:
|-
| ''Pinocchio's Christmas'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Poltergeist II: The Other Side'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Poltergeist III'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Power'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Prom Night III: The Last Kiss'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Pumpkinhead'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Punisher'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,255 ⟶ 1,409:
| ''Queens Logic'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Raven'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Red Heat'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,279 ⟶ 1,433:
| ''So Dear to My Heart'' || Walt Disney Home Video || Buena Vista Home Video || September 18, 1992 ||
|-
| ''Son of Frankenstein'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Sophie's Choice'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''The Spanish Version of Dracula'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''Teen Wolf: Wolf of My Dreams'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,291 ⟶ 1,445:
| ''Terminator 2: Judgment Day'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
* Sell-through release.
|-
| ''Theater of Blood'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Total Recall'' || Carolco Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Tower of London'' || MCA/Universal Home Video || Uni Distribution Corporation || September 1210, 1992 ||
|-
| ''<nowiki>'</nowiki>Twas the Night Before Christmas'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''Twice Told Tales'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''The Unholy'' || Vestron Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,311 ⟶ 1,469:
|-
| ''Watchers II'' || Live Home Video || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
|-
| ''What's the Matter with Helen?'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Wicked Stepmother'' || MGM/UA Home Video || Warner Home Video || September 30, 1992 ||
|-
| ''Will Vinton's Claymation Comedy of Horrors'' || Family Home Entertainment || Warner-Elektra-Atlantic Corporation || September 16, 1992 ||
Line 1,323 ⟶ 1,485:
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''90° South with Scott to the Antarctic'' || Milestone Film and Video || Milestone Film and Video || October 21, 1992 ||
|-
