1988: Difference between revisions

Content added Content deleted
Line 624: Line 624:
|-
|-
| ''Kansas'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1988 ||
| ''Kansas'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1988 ||
|-
| ''The Legend of Sleepy Hollow'' || Rabbit Ears Productions || Sony Video Software || Sony Video Software || 1988 ||
|-
|-
| ''Lethal Weapon'' || Warner Home Video || Warner Home Video || Warner Home Video || 1988 ||
| ''Lethal Weapon'' || Warner Home Video || Warner Home Video || Warner Home Video || 1988 ||
Line 668: Line 670:
|-
|-
| ''The Pearl of Death'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
| ''The Pearl of Death'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Pecos Bill'' || Rabbit Ears Productions || Sony Video Software || Sony Video Software || 1988 ||
|-
|-
| ''Phantom of Death'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
| ''Phantom of Death'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
Line 716: Line 720:
|-
|-
| ''Suspect'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1988 ||
| ''Suspect'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1988 ||
|-
| ''The Tailor of Gloucester'' || Rabbit Ears Productions || Sony Video Software || Sony Video Software || 1988 ||
|-
|-
| ''Terror Train'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
| ''Terror Train'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||