1988: Difference between revisions

Content added Content deleted
Line 114: Line 114:


=== September ===
=== September ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Breaker Morant'' || International Video Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Numbers'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Opposites'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Rhymes'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Clifford's Fun with Sounds'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Dudes'' || International Video Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Great White Videos'' || RadioVision Video || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Mad Scientist'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''Rented Lips'' || International Video Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|}

=== October ===
=== October ===
=== November ===
=== November ===