1988: Difference between revisions

2,331 bytes added ,  4 months ago
no edit summary
No edit summary
Line 170:
|-
| ''Circus ABC's'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Disney's Sing-Along Songs: The Bare Necessities'' || Walt Disney Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Heigh-Ho'' || Walt Disney Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: You Can Fly'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || May 31, 1988 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
Line 178 ⟶ 184:
|-
| ''The Greatest Clown Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''ThrowMickey Momma fromand the TrainBeanstalk'' || OrionWalt Disney Home Video || OrionMay Home Video ||31, 1988 ||
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
Line 192 ⟶ 200:
|-
| ''PGA Tour Golf: The Short Game'' || International Video Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || May 31, 1988 ||
|-
| ''The Running Man'' || Vestron Video || Vestron Video || May 25, 1988 ||
|-
| ''Godzilla,Throw KingMomma offrom the Monsters!Train'' || VestronOrion Home Video || VestronMay Video ||26, 1988 ||
|}
 
Line 300 ⟶ 312:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Abominable Dr. Phibes'' || Vestron Video || September 28, 1988 ||
|-
| ''An American Werewolf in London'' || Vestron Video || September 28, 1988 ||
|-
| ''Breaker Morant'' || International Video Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''The Changeling'' || Vestron Video || September 28, 1988 ||
|-
| ''Clifford's Fun with Opposites'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
Line 308 ⟶ 326:
|-
| ''Dudes'' || International Video Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''From Beyond'' || Vestron Video || September 28, 1988 ||
|-
| ''Ghoulies'' || Vestron Video || September 28, 1988 ||
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || September 28, 1988 ||
|-
| ''Hoosiers'' || Vestron Video || Vestron Video || September 1, 1988 ||
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
|-
| ''The Incubus'' || Vestron Video || September 28, 1988 ||
|-
| ''The Last House on the Left'' || Vestron Video || September 28, 1988 ||
|-
| ''Lifeforce'' || Vestron Video || September 28, 1988 ||
|-
| ''The Little Shop of Horrors'' || Vestron Video || September 28, 1988 ||
|-
| ''Mad Scientist'' || Family Home Entertainment || MCA Distributing Corporation || September 15, 1988 ||
|-
| ''NOVA: Animal Olympians'' || Vestron Video || September 28, 1988 ||
|-
| ''NOVA: The Science of Murder'' || Vestron Video || September 28, 1988 ||
|-
| ''NOVA: The Shape of Things'' || Vestron Video || September 28, 1988 ||
|-
| ''Platoon'' || Vestron Video || Vestron Video || September 1, 1988 ||
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
|-
| ''Rawhead Rex'' || Vestron Video || September 28, 1988 ||
|-
| ''Re-Animator'' || Vestron Video || September 28, 1988 ||
|-
| ''Rodan, the Flying Monster'' || Vestron Video || September 28, 1988 ||
|-
| ''The Unholy'' || Vestron Video || September 28, 1988 ||
|}
 
Line 322 ⟶ 368:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Cinderella'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
|-
| ''Disney's Sing-Along Songs: The Bare Necessities'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Disney's Sing-Along Songs: Heigh-Ho'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Disney's Sing-Along Songs: Very Merry Christmas Songs'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
|-
| ''Disney's Sing-Along Songs: You Can Fly'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Dumbo'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Dracula's Widow'' || HBO Video || HBO Video || October 27, 1988 ||
Line 334 ⟶ 392:
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
|-
| ''Mickey's Christmas Carol'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Rambo III'' || International Video Entertainment || MCA Distributing Corporation || October 6, 1988 ||
|-
| ''Salsa: The Motion Picture'' || Cannon Video || Warner Home Video || October 13, 1988 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || October 4, 1988 ||
|-
| ''Ted E. Bear, Cub Reporter'' || Family Home Entertainment || MCA Distributing Corporation || October 6, 1988 ||
Line 452 ⟶ 514:
|-
| ''Forbidden Passion: Oscar Wilde: The Movie'' || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || 1988 ||
|-
| ''Godzilla vs. Gigan'' || New World Video || New World Video || 1988 ||
Line 572 ⟶ 632:
|-
| ''Sorority Babes in the Slimeball Bowl-O-Rama'' || Urban Classics Video || Urban Classics Video || 1988 ||
|-
| ''Stakeout'' || Touchstone Home Video || Buena Vista Home Video || 1988 ||
|-
| ''Starrcade '87: Chi-Town Heat'' || Turner Home Entertainment || MGM/UA Home Video || 1988 ||
Line 584 ⟶ 646:
|-
| ''Thrist'' || Media Home Entertainment || Media Home Entertainment || 1988 ||
|-
| ''Throw Momma from the Train'' || Orion Home Video || Orion Home Video || 1988 ||
|-
| ''Transmutations'' || Vestron Video || Vestron Video || 1988 ||
1,856

edits