1988: Difference between revisions

Content added Content deleted
Line 23: Line 23:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''The African Queen'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The African Queen'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
| ''The Agony and the Ecstasy'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Agony and the Ecstasy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
|-
| ''All Quiet on the Western Front'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''All Quiet on the Western Front'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
|-
| ''Back to the Beach'' || Paramount Home Video || Paramount Home Video || January 7, 1988 ||
| ''Back to the Beach'' || Paramount Home Video || Paramount Home Video || January 7, 1988 ||
|-
|-
| ''The Bible'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Bible'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
* Reuses the 1986 packaging.
|-
|-
| ''The Big Red One'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Big Red One'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
| ''The Blue Max'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Blue Max'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
Line 47: Line 47:
| ''Casey Kasem's Rock and Roll Gold Mine: The Soul Years'' || Vestron Video || Vestron Video || January 27, 1988 ||
| ''Casey Kasem's Rock and Roll Gold Mine: The Soul Years'' || Vestron Video || Vestron Video || January 27, 1988 ||
|-
|-
| ''Cleopatra'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Cleopatra'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
* Reuses the 1986 packaging.
|-
|-
| ''Commando'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the March 1986 packaging.
* Reuses the March 1986 packaging.
|-
|-
Line 61: Line 61:
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
|-
| ''The French Connection'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The French Connection'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
Line 85: Line 85:
| ''Lady Beware'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
| ''Lady Beware'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
|-
| ''Little Big Man'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Little Big Man'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
|-
| ''The Longest Day'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Longest Day'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
* Reuses the 1986 packaging.
|-
|-
Line 94: Line 94:
| ''A Mirthworm Masquerade'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
| ''A Mirthworm Masquerade'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
|-
| ''Moses'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
| ''Patton'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Patton'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
* Reuses the 1986 packaging.
|-
|-
Line 106: Line 106:
* Tapes printed before the injunction use the 1987 HBO Video logo, while tapes printed afterwards use the 1988 HBO Video logo; the content is otherwise unaltered between versions.
* Tapes printed before the injunction use the 1987 HBO Video logo, while tapes printed afterwards use the 1988 HBO Video logo; the content is otherwise unaltered between versions.
|-
|-
| ''The Postman Always Rings Twice'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Postman Always Rings Twice'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
Line 113: Line 113:
| ''Rate It X'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
| ''Rate It X'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
|-
| ''The Robe'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''The Robe'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the January 1987 packaging.
* Reuses the January 1987 packaging.
|-
|-
| ''RoboCop'' || Orion Home Video || Orion Home Video || January 28, 1988 ||
| ''RoboCop'' || Orion Home Video || Orion Home Video || January 28, 1988 ||
|-
|-
| ''Romantic Comedy'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Romantic Comedy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the August 1984 packaging.
* Reuses the August 1984 packaging.
|-
|-
| ''Short Circuit'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Short Circuit'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the November 1986 packaging.
* Reuses the November 1986 packaging.
|-
|-
Line 132: Line 132:
| ''Thundercats: The Spaceship Between the Sands'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
| ''Thundercats: The Spaceship Between the Sands'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
|-
| ''Tora! Tora! Tora!'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Tora! Tora! Tora!'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
* Reuses the 1984 packaging.
|-
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
|-
| ''Victory'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Victory'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1985 packaging.
* Reuses the 1985 packaging.
|-
|-
| ''Yentl'' || CBS/Fox Video || CBS/Fox Video || January 28, 1988 ||
| ''Yentl'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the September 1984 packaging.
* Reuses the September 1984 packaging.
|}
|}