1988: Difference between revisions

Content deleted Content added
No edit summary
 
(126 intermediate revisions by 14 users not shown)
Line 1:
==Events==
* '''January 5''': CBS' sale of CBS Records to Sony Corporation was completed. As a result, CBS granted Sony the license to use the CBS branding within the music subsidiary's name for three years and its CBS Music Video Enterprises division, no longer associated with The CBS/Fox Company, became its own label.
* March: The Congress Video Group sells the assets of its Cincinatti, Ohio duplication facility to [[Allied Vaughn|Allied Film & Video Services]].
* '''January''':
** The separate CBS/Fox Video, Playhouse Video and Key Video teams merged together into one united team of sales and marketing.
** The Independent Video Programmers Association teams up with Film Advisory Board to launch a ratings system as an alternative to the MPAA ratings system.
** Forum Home Video was sold to film producer Management Company Entertainment Group and begins expanding into feature films.
** Gordon Bossin, a Vestron Video executive, formed Diamond Entertainment, as a home video distributor.
* '''February''': Before releasing any titles, Tri-Star Video was merged into RCA/Columbia Pictures Home Video, a month after Columbia Pictures Entertainment was formed.
* '''March''':
** [[Congress Video Group|The Congress Video Group]] sells the assets of its Cincinatti, Ohio [[The Congress Video Group (Duplicator)|duplication facility]] to [[Allied Vaughn|Allied Film & Video Services]], which uses the equipment to establish a facility in Clinton, Tennessee.
** Playboy Video quits Lorimar Home Video and signs up with HBO Video.
* '''May''':
** Heron combined the separate Media Home Entertainment, Fox Hills Video and Hi-Tops Video teams into a single sales/marketing/distribution team.
** New Star Entertainment had picked up the Palisades Entertainment home video library.
** Paramount Home Video secured a deal with Palisades Entertainment to distribute three films on home video.
* '''June''': Cannon Video was launched by Cannon Films as its own home video label.
* '''July''':
** [[Deluxe Digital Studios|Rank Video Services America]] had acquired [[Video Technology Services]] from International Video Entertainment.
** Madison Square Garden Home Video is formed, focusing on sporting events, with a distribution deal with Paramount Home Video.
* '''August''':
** Warner Home Video begins marketing titles from Cannon Video.
** Paramount Home Video extended its deal with Palisades Entertainment to distribute all of its titles.
** J2 Communications secures a deal with ITC Entertainment to release its titles on home video. As a result, a label called ITC Home Video was formed.
** Pickwick Entertainment was formed, with Diamond Entertainment serving as a division.
* '''September''':
** Orion Home Video begins distributing titles by Nelson Entertainment.
** Bertelsmann Music Group picked up home video rights to the MusicVision line from RCA/Columbia Pictures Home Video.
* '''October''': Sony Video Software Company was shortened to SVS, Inc.
* '''December''':
** Gordon Bossin left Pickwick Entertainment and he was succeeded by Mickey Hyman.
** Rank Video Services America completes the consolidation of Video Technology Services into its Garden Grove facility. The latest known transitionary title is a copy of ''Little Lord Fauntleroy'' (FHE) dated December 8; the earliest known full RVSA title is a copy of ''Rest in Pieces'' (IVE) dated December 29.
* Hanna-Barbera Productions formed its own home video division, known as Hanna-Barbera Home Video, which would be marketed by Worldvision Home Video.
 
== VHS ==
Line 7 ⟶ 37:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The African Queen'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Agony and the Ecstasy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''All Quiet on the Western Front'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Back to the Beach'' || Paramount Home Video || Paramount Home Video || January 7, 1988 ||
|-
| ''The Barbarian and the Geisha'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Bible'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''Big Jake'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Big Red One'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Big Trail'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Blue Max'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Buddy Holly Story'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 21, 1988 ||
|-
| ''The Care Bears Battle the Freeze Machine'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 15 ⟶ 69:
|-
| ''Casey Kasem's Rock and Roll Gold Mine: The Soul Years'' || Vestron Video || Vestron Video || January 27, 1988 ||
|-
| ''Cleopatra'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''The Comancheros'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the March 1986 packaging.
|-
| ''Defenders of the Earth: The Revenge of Astra'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Desiree'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Dirty Dancing'' || Vestron Video || Vestron Video || January 6, 1988 ||
|-
| ''Dragnet'' || MCA Home Video || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''The French Connection'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Further Adventures of Wil Cwac Cwac'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''A Gumby Adventure: Gumby and the Wild West'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''A Gumby Adventure: The Misadventures of Gumby'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 40 ⟶ 111:
|-
| ''Lady Beware'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Little Big Man'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Longest Day'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''A Merry Mirthworm Christmas'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''A Mirthworm Masquerade'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Morituri'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''North to Alaska'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Patton'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''Peter Bogner's Skiing Technique'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Phone Call from a Stranger'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Platoon'' || HBO Video || HBO Video || January 22, 1988 ||
* Delayed from the intended release date of October 7, 1987, due to a preliminary injunction obtained by Vestron.
* Tapes printed before the injunction use the 1987 HBO Video logo, while tapes printed afterwards use the 1988 HBO Video logo; the content is otherwise unaltered between versions.
|-
| ''The Postman Always Rings Twice'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || January 21, 1988 ||
|-
| ''Rate It X'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Rio Lobo'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Robe'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the January 1987 packaging.
|-
| ''RoboCop'' || Orion Home Video || Orion Home Video || January 28, 1988 ||
|-
| ''Romantic Comedy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the August 1984 packaging.
|-
| ''Short Circuit'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the November 1986 packaging.
|-
| ''A Special Valentine with the Family Circus'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 62 ⟶ 166:
|-
| ''Thundercats: The Spaceship Between the Sands'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Tora! Tora! Tora!'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Undefeated'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Victory'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1985 packaging.
|-
| ''The Virgin Queen'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Yentl'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the September 1984 packaging.
|}
 
Line 70 ⟶ 187:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Apartment'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Beauty and the Beast'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Black Caesar'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''Bucktown'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''The Care Bears in the Land Without Feelings'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
* Originally scheduled for release on January 28.
|-
| ''Crazy Moon'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Curly Top'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Dimples'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Dot and the Smugglers'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Half Moon Street'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Heidi'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''He's My Girl'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Hell Up in Harlem'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''In the Heat of the Night'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Just Around the Corner'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Little Colonel'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Little Miss Broadway'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Littlest Rebel'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Lost Boys'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 24, 1988 ||
|-
| ''The Magnificent Seven'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''A Man in Love'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Maple Town Stories: Medicine from Maple Mountain'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
Line 85 ⟶ 236:
|-
| ''Maple Town Stories: The Prettiest Dress in Maple Town'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''The Messenger'' || Orion Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''Midnight Cowboy'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''The Monster Squad'' || Vestron Video || Vestron Video || February 10, 1988 ||
|-
| ''Nadine'' || CBS/Fox Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Name of the Rose'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Poor Little Rich Girl'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Raging Bull'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Rebecca of Sunnybrook Farm'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Revenge of the Nerds II: Nerds in Paradise'' || CBS/Fox Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Rumpelstiltskin'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Sid and Nancy'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Spaceballs'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Stowaway'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Strawberry Shortcake's Housewarming Surprise'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Sunset Limousine'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Thief'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''WarGames'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''West Side Story'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Wet Gold'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
Line 107 ⟶ 284:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Sherlock Holmes'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Dressed to Kill'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''East of Eden'' || International Video Entertainment || MCA Distributing Corporation || March 3, 1988 ||
Line 113 ⟶ 294:
|-
| ''Fatal Pulse'' || Celebrity Home Entertainment || Celebrity Home Entertainment || March 17, 1988 ||
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || March 2, 1988 ||
|-
| ''The Hound of the Baskervilles'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The House of Fear'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''L.A. Law'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Official 1988 Calgary Winter Olympics Video'' || ABC Video Enterprises || The CBS/Fox Company || March 31, 1988 ||
|-
| ''The Pearl of Death'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Persuaders Vol. 1'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Persuaders Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || MCA Distributing Corporation || March 3, 1988 ||
Line 123 ⟶ 322:
|-
| ''Pound Puppies: The Fairy Dogmother'' || Family Home Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Princess Bride'' || Nelson Entertainment || Nelson Entertainment || March 30, 1988 ||
|-
| ''Pursuit to Algiers'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Rest in Pieces'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Scarlet Claw'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Score More'' || CBS/Fox Video Sports || The CBS/Fox Company || March 24, 1988 ||
|-
| ''Sherlock Holmes and the Secret Weapon'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes and the Spider Woman'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes and the Voice of Terror'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes Faces Death'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes in Washington'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Slam Dance'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Stakeout'' || Touchstone Home Video || Buena Vista Home Video || March 15, 1988 ||
|-
| ''Terror by Night'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Three Fishketeers'' || Family Home Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''Terror Squad'' || Forum Home Video || Forum Home Video || March 30, 1988 ||
|-
| ''Thou Shalt Not Kill... Except'' || Prism Entertainment || Prism Entertainment || March 3, 1988 ||
|-
| ''Vendetta for the Saint'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Woman in Green'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|}
 
Line 135 ⟶ 364:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Adventures in Babysitting'' || Touchstone Home Video || Buena Vista Home Video || April 12, 1988 ||
|-
| ''Bring Me the Head of Alfredo Garcia'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Electra Glide in Blue'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''A Gumby Adventure: Gumby and the Moon Boggles'' || Family Home Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Hobson's Choice'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Killer Elite'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Less Than Zero'' || CBS/Fox Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Little Lord Fauntleroy'' || ABC Video Enterprises || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Nightflyers'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''The Pick-Up Artist'' || CBS/Fox Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Puppetoon Movie'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Remote Control'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Romper Room: Ask Miss Molly'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Romper Room: Kimble's Birthday'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Romper Room: Outta Space'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Spiral Zone: Ride the Whirlwind'' || Family Home Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Two Kinds of Love'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Wilby Conspiracy'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Women at Large: Breakout'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
Line 157 ⟶ 412:
|-
| ''Big Cats of the Big Top'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Blind Justice'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Body Count'' || Forum Home Video || Forum Home Video || May 4, 1988 ||
|-
| ''Canine Cunning'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Can't Buy Me Love'' || Touchstone Home Video || Buena Vista Home Video || May 17, 1988 ||
|-
| ''Chase'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Circus 1,2,3's'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Circus ABC's'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Disney's Sing-Along Songs: The Bare Necessities'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Heigh-Ho'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: You Can Fly'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Dogs in Space'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''The Greatest Animal Acts of All Time Part 1'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''The Greatest Clown Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Mickey and the Beanstalk'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''The Most Death-Defying Circus Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Mr. Hobbs Takes a Vacation'' || Key Video || The CBS/Fox Company || May 26, 1988 ||
|-
| ''The Offspring'' || International Video Entertainment || MCA Distributing Corporation || May 5, 1988 ||
Line 181 ⟶ 460:
|-
| ''PGA Tour Golf: The Short Game'' || International Video Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''The Running Man'' || Vestron Video || Vestron Video || May 25, 1988 ||
|-
| ''Sky Pirates'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Star Trek: All Our Yesterdays'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Day of the Dove'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Elaan of Troyius'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: For the World Is Hollow and I Have Touched the Sky'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Let That Be Your Last Battlefield'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Plato's Stepchildren'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Requiem for Methuselah'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: That Which Survives'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Cloud Minders'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Empath'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Lights of Zetar'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Mark of Gideon'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Savage Curtain'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Tholian Web'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Way to Eden'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Turnabout Intruder'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Whom Gods Destroy'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Wink of an Eye'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Throw Momma from the Train'' || Orion Home Video || Orion Home Video || May 26, 1988 ||
|}
 
Line 189 ⟶ 510:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''<nowiki>'</nowiki>68'' || New World Video || New World Video || June 21, 1988 ||
|-
| ''Animalympics'' || Family Home Entertainment || MCA Distributing Corporation || June 9, 1988 ||
|-
| ''Biggles'' || New World Video || New World Video || June 21, 1988 ||
|-
| ''Fatso'' || Playhouse Video || The CBS/Fox Company || June 9, 1988 ||
|-
| ''Full Metal Jacket'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 22, 1988 ||
|-
| ''Hell Comes to Frogtown'' || New World Video || New World Video || June 21, 1988 ||
|-
| ''Ironweed'' || Vestron Video || Vestron Video || June 22, 1988 ||
Line 211 ⟶ 542:
| ''PGA Tour Golf: Tips from the Tour'' || International Video Entertainment || MCA Distributing Corporation || June 16, 1988 ||
* Duplicated exclusively at Rank Video Services America, even before RVSA purchased IVE's duplication facilities.
|-
| ''Pinocchio and the Emperor of the Night'' || New World Video || New World Video || June 21, 1988 ||
|-
| ''Pippin'' || International Video Entertainment || MCA Distributing Corporation || June 9, 1988 ||
|-
| ''Rikki-Tikki-Tavi'' || Family Home Entertainment || MCA Distributing Corporation || June 16, 1988 ||
|-
| ''Summer Switch'' || New World Video || New World Video || June 21, 1988 ||
|-
| ''Teenage Mutant Ninja Turtles: Heroes in a Half Shell'' || Family Home Entertainment || MCA Distributing Corporation || June 16, 1988 ||
Line 231 ⟶ 568:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''100 Rifles'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Action Jackson'' || Lorimar Home Video || Lorimar Home Video || July 13, 1988 ||
|-
| ''Angel Heart'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Anguish'' || Key Video || The CBS/Fox Company || July 7, 1988 ||
|-
| ''Beyond the Door'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''Christmas with Luciano Pavarotti'' || Video Treasures || Video Treasures || July 15, 1988 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 241 ⟶ 589:
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''The Culpepper Cattle Company'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Dark Eyes'' || CBS/Fox Video || The CBS/Fox Company || July 7, 1988 ||
|-
| ''Demonoid'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''D.O.A.'' || Touchstone Home Video || Buena Vista Home Video || July 19, 1988 ||
|-
| ''Extreme Prejudice'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Eye of the Tiger'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Gaby'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 21, 1988 ||
|-
| ''The Gunfighter'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Haunts'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''KGB: The Soviet Sword and Shield of Action'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 1'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 2'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 3'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 4'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 5'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 6'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 7'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 8'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 9'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
