1988: Difference between revisions

29,537 bytes added ,  2 days ago
(90 intermediate revisions by 12 users not shown)
Line 1:
==Events==
* '''January 5''': CBS' sale of CBS Records to Sony Corporation was completed. As a result, CBS granted Sony the license to use the CBS branding within the music subsidiary's name for three years and its CBS Music Video Enterprises division, no longer associated with The CBS/Fox Company, became its own label.
* February: Before releasing any titles, Tri-Star Video was folded into RCA/Columbia Pictures Home Video, a month after Columbia Pictures Entertainment was formed.
* '''January''':
* March: The Congress Video Group sells the assets of its Cincinatti, Ohio duplication facility to [[Allied Vaughn|Allied Film & Video Services]], which uses the equipment to establish a facility in Clinton, Tennessee.
** The separate CBS/Fox Video, Playhouse Video and Key Video teams merged together into one united team of sales and marketing.
** The Independent Video Programmers Association teams up with Film Advisory Board to launch a ratings system as an alternative to the MPAA ratings system.
** Forum Home Video was sold to film producer Management Company Entertainment Group and begins expanding into feature films.
** Gordon Bossin, a Vestron Video executive, formed Diamond Entertainment, as a home video distributor.
* '''February''': Before releasing any titles, Tri-Star Video was merged into RCA/Columbia Pictures Home Video, a month after Columbia Pictures Entertainment was formed.
* '''March''':
** [[Congress Video Group|The Congress Video Group]] sells the assets of its Cincinatti, Ohio [[The Congress Video Group (Duplicator)|duplication facility]] to [[Allied Vaughn|Allied Film & Video Services]], which uses the equipment to establish a facility in Clinton, Tennessee.
** Playboy Video quits Lorimar Home Video and signs up with HBO Video.
* '''May''':
** Heron combined the separate Media Home Entertainment, Fox Hills Video and Hi-Tops Video teams into a single sales/marketing/distribution team.
** New Star Entertainment had picked up the Palisades Entertainment home video library.
** Paramount Home Video secured a deal with Palisades Entertainment to distribute three films on home video.
* '''June''': Cannon Video was launched by Cannon Films as its own home video label.
* '''July''':
** [[Deluxe Digital Studios|Rank Video Services America]] had acquired [[Video Technology Services]] from International Video Entertainment.
** Madison Square Garden Home Video is formed, focusing on sporting events, with a distribution deal with Paramount Home Video.
* '''August''':
** Warner Home Video begins marketing titles from Cannon Video.
** Paramount Home Video extended its deal with Palisades Entertainment to distribute all of its titles.
** J2 Communications secures a deal with ITC Entertainment to release its titles on home video. As a result, a label called ITC Home Video was formed.
** Pickwick Entertainment was formed, with Diamond Entertainment serving as a division.
* '''September''':
** Orion Home Video begins distributing titles by Nelson Entertainment.
** Bertelsmann Music Group picked up home video rights to the MusicVision line from RCA/Columbia Pictures Home Video.
* '''October''': Sony Video Software Company was shortened to SVS, Inc.
* '''December''':
** Gordon Bossin left Pickwick Entertainment and he was succeeded by Mickey Hyman.
** Rank Video Services America completes the consolidation of Video Technology Services into its Garden Grove facility. The latest known transitionary title is a copy of ''Little Lord Fauntleroy'' (FHE) dated December 8; the earliest known full RVSA title is a copy of ''Rest in Pieces'' (IVE) dated December 29.
* Hanna-Barbera Productions formed its own home video division, known as Hanna-Barbera Home Video, which would be marketed by Worldvision Home Video.
 
== VHS ==
Line 8 ⟶ 37:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The African Queen'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Agony and the Ecstasy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''All Quiet on the Western Front'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Back to the Beach'' || Paramount Home Video || Paramount Home Video || January 7, 1988 ||
|-
| ''The Barbarian and the Geisha'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Bible'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''Big Jake'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Big Red One'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Big Trail'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Blue Max'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Care Bears Battle the Freeze Machine'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 16 ⟶ 67:
|-
| ''Casey Kasem's Rock and Roll Gold Mine: The Soul Years'' || Vestron Video || Vestron Video || January 27, 1988 ||
|-
| ''Cleopatra'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''The Comancheros'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the March 1986 packaging.
|-
| ''Defenders of the Earth: The Revenge of Astra'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Desiree'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Dirty Dancing'' || Vestron Video || Vestron Video || January 6, 1988 ||
|-
| ''Dragnet'' || MCA Home Video || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''The French Connection'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Further Adventures of Wil Cwac Cwac'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''A Gumby Adventure: Gumby and the Wild West'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''A Gumby Adventure: The Misadventures of Gumby'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 41 ⟶ 109:
|-
| ''Lady Beware'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Little Big Man'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Longest Day'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''A Merry Mirthworm Christmas'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''A Mirthworm Masquerade'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Morituri'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''North to Alaska'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Patton'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1986 packaging.
|-
| ''Peter Bogner's Skiing Technique'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Phone Call from a Stranger'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Platoon'' || HBO Video || HBO Video || January 22, 1988 ||
* Delayed from the intended release date of October 7, 1987, due to a preliminary injunction obtained by Vestron.
* Tapes printed before the injunction use the 1987 HBO Video logo, while tapes printed afterwards use the 1988 HBO Video logo; the content is otherwise unaltered between versions.
|-
| ''The Postman Always Rings Twice'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || January 21, 1988 ||
|-
| ''Rate It X'' || International Video Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Rio Lobo'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Robe'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the January 1987 packaging.
|-
| ''RoboCop'' || Orion Home Video || Orion Home Video || January 28, 1988 ||
|-
| ''Romantic Comedy'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the August 1984 packaging.
|-
| ''Short Circuit'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the November 1986 packaging.
|-
| ''A Special Valentine with the Family Circus'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 63 ⟶ 164:
|-
| ''Thundercats: The Spaceship Between the Sands'' || Family Home Entertainment || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''Tora! Tora! Tora!'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1984 packaging.
|-
| ''The Undefeated'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
|-
| ''Victory'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the 1985 packaging.
|-
| ''The Virgin Queen'' || Key Video || The CBS/Fox Company || January 28, 1988 ||
|-
| ''Yentl'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1988 ||
* Reuses the September 1984 packaging.
|}
 
Line 71 ⟶ 185:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Apartment'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Beauty and the Beast'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Black Caesar'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''Bucktown'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''The Care Bears in the Land Without Feelings'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
* Originally scheduled for release on January 28.
|-
| ''Curly Top'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Dimples'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Dot and the Smugglers'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Heidi'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''He's My Girl'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Hell Up in Harlem'' || Filmways Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''In the Heat of the Night'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Just Around the Corner'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Little Colonel'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Little Miss Broadway'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Littlest Rebel'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Lost Boys'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 24, 1988 ||
|-
| ''The Magnificent Seven'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Maple Town Stories: Medicine from Maple Mountain'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
Line 86 ⟶ 228:
|-
| ''Maple Town Stories: The Prettiest Dress in Maple Town'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''The Messenger'' || Orion Home Video || Orion Home Video || February 25, 1988 ||
|-
| ''Midnight Cowboy'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''The Monster Squad'' || Vestron Video || Vestron Video || February 10, 1988 ||
|-
| ''Poor Little Rich Girl'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Raging Bull'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Rebecca of Sunnybrook Farm'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Rumpelstiltskin'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Spaceballs'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Stowaway'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Strawberry Shortcake's Housewarming Surprise'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Sunset Limousine'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Thief'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''WarGames'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''West Side Story'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''Wet Gold'' || International Video Entertainment || MCA Distributing Corporation || February 4, 1988 ||
Line 114 ⟶ 274:
|-
| ''Fatal Pulse'' || Celebrity Home Entertainment || Celebrity Home Entertainment || March 17, 1988 ||
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || March 2, 1988 ||
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
Line 126 ⟶ 288:
|-
| ''Rest in Pieces'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''Stakeout'' || Touchstone Home Video || Buena Vista Home Video || March 15, 1988 ||
|-
| ''The Three Fishketeers'' || Family Home Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''Terror Squad'' || Forum Home Video || Forum Home Video || March 30, 1988 ||
|-
| ''Thou Shalt Not Kill... Except'' || Prism Entertainment || Prism Entertainment || March 3, 1988 ||
|}
 
Line 140 ⟶ 306:
|-
| ''A Gumby Adventure: Gumby and the Moon Boggles'' || Family Home Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Less Than Zero'' || CBS/Fox Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Nightflyers'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
Line 170 ⟶ 338:
|-
| ''Circus ABC's'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Disney's Sing-Along Songs: The Bare Necessities'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Heigh-Ho'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: You Can Fly'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
Line 176 ⟶ 352:
|-
| ''The Greatest Clown Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Mickey and the Beanstalk'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''The Most Death-Defying Circus Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Mr. Hobbs Takes a Vacation'' || Key Video || The CBS/Fox Company || May 26, 1988 ||
|-
| ''The Offspring'' || International Video Entertainment || MCA Distributing Corporation || May 5, 1988 ||
Line 190 ⟶ 370:
|-
| ''PGA Tour Golf: The Short Game'' || International Video Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''The Running Man'' || Vestron Video || Vestron Video || May 25, 1988 ||
|-
| ''Throw Momma from the Train'' || Orion Home Video || Orion Home Video || May 26, 1988 ||
|}
 
Line 200 ⟶ 384:
|-
| ''Animalympics'' || Family Home Entertainment || MCA Distributing Corporation || June 9, 1988 ||
|-
| ''Full Metal Jacket'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 22, 1988 ||
|-
| ''Ironweed'' || Vestron Video || Vestron Video || June 22, 1988 ||
Line 220 ⟶ 406:
| ''PGA Tour Golf: Tips from the Tour'' || International Video Entertainment || MCA Distributing Corporation || June 16, 1988 ||
* Duplicated exclusively at Rank Video Services America, even before RVSA purchased IVE's duplication facilities.
|-
| ''Pippin'' || International Video Entertainment || MCA Distributing Corporation || June 9, 1988 ||
|-
| ''Rikki-Tikki-Tavi'' || Family Home Entertainment || MCA Distributing Corporation || June 16, 1988 ||
Line 240 ⟶ 428:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Action Jackson'' || Lorimar Home Video || Lorimar Home Video || July 13, 1988 ||
|-
| ''Angel Heart'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Beyond the Door'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''Christmas with Luciano Pavarotti'' || Video Treasures || Video Treasures || July 15, 1988 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 250 ⟶ 445:
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Dark Eyes'' || CBS/Fox Video || The CBS/Fox Company || July 7, 1988 ||
|-
| ''Demonoid'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''D.O.A.'' || Touchstone Home Video || Buena Vista Home Video || July 19, 1988 ||
Line 256 ⟶ 456:
|-
| ''Eye of the Tiger'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Gaby'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 21, 1988 ||
|-
| ''Haunts'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''KGB: The Soviet Sword and Shield of Action'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''Leonard Part 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 7, 1988 ||
|-
| ''Maple Town Stories: A Baby Comes to Maple Town'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''<nowiki>'</nowiki>Neath the Arizona Skies'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''Paisan'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''The Penitent'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 264 ⟶ 477:
|-
| ''Rambo: First Blood Part II'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Silent Scream'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''Sleuth'' || Video Treasures || Video Treasures || July 15, 1988 ||
* Previously released by Media Home Entertainment.
|-
| ''The Stranger'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''Tennis by Braden'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''Three for the Road'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Trading Hearts'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''The Werewolf vs. the Vampire Woman'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''The Young Magician'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 278 ⟶ 503:
|-
| ''Barney & The Backyard Gang: The Backyard Show'' || Kids Edutainment Video || The Lyons Group || August 29, 1988 ||
|-
| ''The Berenstain Bears Get in a Fight'' || Random House Home Video || Random House || August 1988 ||
|-
| ''The Berenstain Bears Learn About Strangers'' || Random House Home Video || Random House || August 1988 ||
|-
| ''The Berenstain Bears & the Messy Room'' || Random House Home Video || Random House || August 1988 ||
|-
| ''The Berenstain Bears & the Truth'' || Random House Home Video || Random House || August 1988 ||
|-
| ''Coffy'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Dot and the Koala'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
|-
| ''For Keeps'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 11, 1988 ||
|-
| ''Foxy Brown'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Friday Foster'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Moschops: The Adventures in Dinosaurland'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
Line 288 ⟶ 529:
|-
| ''Quiet Thunder'' || International Video Entertainment || MCA Distributing Corporation || August 11, 1988 ||
|-
| ''Satisfaction'' || CBS/Fox Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''Scream, Blacula, Scream'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Sheba, Baby'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Stand by Me: AIDS Day Benefit Live from Wembley'' || RadioVision Video || MCA Distributing Corporation || August 4, 1988 ||
Line 297 ⟶ 544:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''BreakerThe MorantAbominable Dr. Phibes'' || InternationalVestron Video Entertainment|| Vestron Video || MCAVestron DistributingVideo<sup>US</sup><br>Locus Video CorporationGroup<sup>CA<sup> || September 1528, 1988 ||
|-
| ''Clifford'sAn FunAmerican withWerewolf Oppositesin London'' || FamilyVestron HomeVideo Entertainment|| Vestron Video || MCAVestron Video<sup>US</sup><br>Locus DistributingVideo CorporationGroup<sup>CA<sup> || September 1528, 1988 ||
|-
| ''CliffordBlack Orpheus''s Fun|| withConnoisseur Sounds''Video Collection || FamilyConnoisseur HomeVideo EntertainmentCollection || MCATamarelle's DistributingInternational CorporationFilms || September 1527, 1988 ||
* Previously available from MGM/CBS Home Video.
|-
| ''DudesBladestorm'' || InternationalMogul Video Entertainment || MCAMogul Communications || DistributingMogul CorporationCommunications || September 1529, 1988 ||
|-
| ''HoosiersThe Blue Iguana'' || VestronParamount Home Video || VestronParamount Home Video || Paramount Home Video || September 111, 1988 ||
|-
| ''Breaker Morant'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || September 15, 1988 ||
|-
| ''The Changeling'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Clifford's Fun with Opposites'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || September 15, 1988 ||
|-
| ''Clifford's Fun with Sounds'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || September 15, 1988 ||
|-
| ''A Day in the Death of Joe Egg'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 29, 1988 ||
|-
| ''The Detective'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 29, 1988 ||
|-
| ''Dudes'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || September 15, 1988 ||
|-
| ''From Beyond'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''The Garden of Delights'' || Connoisseur Video Collection || Connoisseur Video Collection || Tamarelle's International Films || September 27, 1988 ||
|-
| ''General Della Rovere'' || Connoisseur Video Collection || Connoisseur Video Collection || Tamarelle's International Films || September 27, 1988 ||
* Previously available from Hollywood Home Theatre.
|-
| ''Ghoulies'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''The Great Lover'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 29, 1988 ||
|-
| ''The Hereafter'' || Mogul Video || Mogul Communications || Mogul Communications || September 29, 1988 ||
|-
| ''Hoosiers'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 1, 1988 ||
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
|-
| ''MadThe ScientistIncubus'' || FamilyVestron HomeVideo Entertainment|| Vestron Video || MCAVestron Video<sup>US</sup><br>Locus DistributingVideo CorporationGroup<sup>CA<sup> || September 1528, 1988 ||
|-
| ''PlatoonThe Last House on the Left'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 128, 1988 ||
|-
| ''Lifeforce'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''The Little Shop of Horrors'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Mad Scientist'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA<sup> || September 15, 1988 ||
|-
| ''Masquerade'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || September 29, 1988 ||
|-
| ''NOVA: Animal Olympians'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''NOVA: The Science of Murder'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''NOVA: The Shape of Things'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Platoon'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 1, 1988 ||
* Reissue according to the terms of Vestron's settlement with HBO and Hemdale at the start of the year.
|-
| ''Rawhead Rex'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Re-Animator'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Rodan, the Flying Monster'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''School Daze'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 29, 1988 ||
|-
| ''Sesame Street: The Alphabet Game'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''Sesame Street: The Best of Ernie and Bert'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''Sesame Street: Big Bird's Favorite Party Games'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
