1988: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
 
(12 intermediate revisions by the same user not shown)
Line 196:
| ''The Care Bears in the Land Without Feelings'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
* Originally scheduled for release on January 28.
|-
| ''Crazy Moon'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Curly Top'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
Line 202 ⟶ 204:
|-
| ''Dot and the Smugglers'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Half Moon Street'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Heidi'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
Line 222 ⟶ 226:
|-
| ''The Magnificent Seven'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
|-
| ''A Man in Love'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Maple Town Stories: Medicine from Maple Mountain'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
Line 234 ⟶ 240:
|-
| ''The Monster Squad'' || Vestron Video || Vestron Video || February 10, 1988 ||
|-
| ''Nadine'' || CBS/Fox Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''The Name of the Rose'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Poor Little Rich Girl'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
Line 240 ⟶ 250:
|-
| ''Rebecca of Sunnybrook Farm'' || Playhouse Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Revenge of the Nerds II: Nerds in Paradise'' || CBS/Fox Video || The CBS/Fox Company || February 18, 1988 ||
|-
| ''Rumpelstiltskin'' || Family Home Entertainment || MCA Distributing Corporation || February 4, 1988 ||
|-
| ''Sid and Nancy'' || Nelson Entertainment || Nelson Entertainment || February 24, 1988 ||
|-
| ''Spaceballs'' || MGM/UA Home Video || MGM/UA Home Video || February 9, 1988 ||
Line 268 ⟶ 282:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Sherlock Holmes'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Dressed to Kill'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''East of Eden'' || International Video Entertainment || MCA Distributing Corporation || March 3, 1988 ||
Line 276 ⟶ 294:
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || March 2, 1988 ||
|-
| ''The Hound of the Baskervilles'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The House of Fear'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''L.A. Law'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Official 1988 Calgary Winter Olympics Video'' || ABC Video Enterprises || The CBS/Fox Company || March 31, 1988 ||
|-
| ''The Pearl of Death'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Persuaders Vol. 1'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Persuaders Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || MCA Distributing Corporation || March 3, 1988 ||
Line 286 ⟶ 320:
|-
| ''Pound Puppies: The Fairy Dogmother'' || Family Home Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Princess Bride'' || Nelson Entertainment || Nelson Entertainment || March 30, 1988 ||
|-
| ''Pursuit to Algiers'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Rest in Pieces'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
|-
| ''The Scarlet Claw'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Score More'' || CBS/Fox Video Sports || The CBS/Fox Company || March 24, 1988 ||
|-
| ''Sherlock Holmes and the Secret Weapon'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes and the Spider Woman'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes and the Voice of Terror'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes Faces Death'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Sherlock Holmes in Washington'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Slam Dance'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''Stakeout'' || Touchstone Home Video || Buena Vista Home Video || March 15, 1988 ||
|-
| ''Terror by Night'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Three Fishketeers'' || Family Home Entertainment || MCA Distributing Corporation || March 10, 1988 ||
Line 296 ⟶ 352:
|-
| ''Thou Shalt Not Kill... Except'' || Prism Entertainment || Prism Entertainment || March 3, 1988 ||
|-
| ''Vendetta for the Saint'' || CBS/Fox Video || The CBS/Fox Company || March 17, 1988 ||
|-
| ''The Woman in Green'' || Key Video || The CBS/Fox Company || March 17, 1988 ||
|}
 
Line 304 ⟶ 364:
|-
| ''Adventures in Babysitting'' || Touchstone Home Video || Buena Vista Home Video || April 12, 1988 ||
|-
| ''Bring Me the Head of Alfredo Garcia'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Electra Glide in Blue'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''A Gumby Adventure: Gumby and the Moon Boggles'' || Family Home Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Hobson's Choice'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Killer Elite'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Less Than Zero'' || CBS/Fox Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Little Lord Fauntleroy'' || ABC Video Enterprises || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Nightflyers'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''The Pick-Up Artist'' || CBS/Fox Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Puppetoon Movie'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Remote Control'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Romper Room: Ask Miss Molly'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Romper Room: Kimble's Birthday'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Romper Room: Outta Space'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''Spiral Zone: Ride the Whirlwind'' || Family Home Entertainment || MCA Distributing Corporation || April 7, 1988 ||
|-
| ''Two Kinds of Love'' || Playhouse Video || The CBS/Fox Company || April 14, 1988 ||
|-
| ''The Wilby Conspiracy'' || MGM/UA Home Video || MGM/UA Home Video || April 1, 1988 ||
|-
| ''Women at Large: Breakout'' || International Video Entertainment || MCA Distributing Corporation || April 7, 1988 ||
Line 328 ⟶ 410:
|-
| ''Big Cats of the Big Top'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
|-
| ''Blind Justice'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Body Count'' || Forum Home Video || Forum Home Video || May 4, 1988 ||
Line 334 ⟶ 418:
|-
| ''Can't Buy Me Love'' || Touchstone Home Video || Buena Vista Home Video || May 17, 1988 ||
|-
| ''Chase'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Circus 1,2,3's'' || Family Home Entertainment || MCA Distributing Corporation || May 5, 1988 ||
Line 346 ⟶ 432:
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
|-
| ''Dogs in Space'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 31, 1988 ||
Line 374 ⟶ 462:
|-
| ''The Running Man'' || Vestron Video || Vestron Video || May 25, 1988 ||
|-
| ''Sky Pirates'' || Key Video || The CBS/Fox Company || May 12, 1988 ||
|-
| ''Star Trek: All Our Yesterdays'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Day of the Dove'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Elaan of Troyius'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: For the World Is Hollow and I Have Touched the Sky'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Let That Be Your Last Battlefield'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Plato's Stepchildren'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Requiem for Methuselah'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: That Which Survives'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Cloud Minders'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Empath'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Lights of Zetar'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Mark of Gideon'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Savage Curtain'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Tholian Web'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: The Way to Eden'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Turnabout Intruder'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Whom Gods Destroy'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Star Trek: Wink of an Eye'' || Paramount Home Video || Paramount Home Video || May 12, 1988 ||
|-
| ''Throw Momma from the Train'' || Orion Home Video || Orion Home Video || May 26, 1988 ||
Line 384 ⟶ 510:
|-
| ''Animalympics'' || Family Home Entertainment || MCA Distributing Corporation || June 9, 1988 ||
|-
| ''Fatso'' || Playhouse Video || The CBS/Fox Company || June 9, 1988 ||
|-
| ''Full Metal Jacket'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 22, 1988 ||
Line 428 ⟶ 556:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''100 Rifles'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Action Jackson'' || Lorimar Home Video || Lorimar Home Video || July 13, 1988 ||
|-
| ''Angel Heart'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Anguish'' || Key Video || The CBS/Fox Company || July 7, 1988 ||
|-
| ''Beyond the Door'' || Video Treasures || Video Treasures || July 15, 1988 ||
Line 445 ⟶ 577:
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''The Culpepper Cattle Company'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Dark Eyes'' || CBS/Fox Video || The CBS/Fox Company || July 7, 1988 ||
Line 458 ⟶ 592:
|-
| ''Gaby'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 21, 1988 ||
|-
| ''The Gunfighter'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Haunts'' || Video Treasures || Video Treasures || July 15, 1988 ||
Line 463 ⟶ 599:
|-
| ''KGB: The Soviet Sword and Shield of Action'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 1'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 2'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 3'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 4'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 5'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 6'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 7'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 8'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 9'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 10'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''The Lawrence Welk Show Vol. 11'' || Welk Home Entertainment || Welk Home Entertainment || July 2, 1988 ||
|-
| ''Leonard Part 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 7, 1988 ||
|-
| ''The Manchurian Candidate'' || MGM/UA Home Video || MGM/UA Home Video || July 20, 1988 ||
|-
| ''Maple Town Stories: A Baby Comes to Maple Town'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 477 ⟶ 637:
|-
| ''Rambo: First Blood Part II'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Rawhide'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Seven Cities of Gold'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Shalako'' || ABC Video Enterprises || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Silent Scream'' || Video Treasures || Video Treasures || July 15, 1988 ||
Line 485 ⟶ 651:
|-
| ''The Stranger'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
|-
| ''Take a Hard Ride'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''The Tall Men'' || Playhouse Video || The CBS/Fox Company || July 28, 1988 ||
|-
| ''Tennis by Braden'' || Hollywood Select Video || Hollywood Select Video || July 22, 1988 ||
Line 495 ⟶ 665:
|-
| ''The Young Magician'' || Family Home Entertainment || MCA Distributing Corporation || July 14, 1988 ||
|-
| ''Zachariah: The First Electric Western'' || ABC Video Enterprises || The CBS/Fox Company || July 28, 1988 ||
|}
 
Line 521 ⟶ 693:
|-
| ''Friday Foster'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Gulliver in Lilliput'' || BBC Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''High Anxiety'' || Key Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''History of the World: Part 1'' || Key Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''The Light Princess'' || BBC Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''Moschops: The Adventures in Dinosaurland'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
Line 533 ⟶ 713:
|-
| ''Scream, Blacula, Scream'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''The Secret Garden'' || BBC Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''Sheba, Baby'' || Filmways Home Video || Orion Home Video || August 25, 1988 ||
|-
| ''Silent Movie'' || Key Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''Stand by Me: AIDS Day Benefit Live from Wembley'' || RadioVision Video || MCA Distributing Corporation || August 4, 1988 ||
|-
| ''Thundercats: Safari Joe'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
|-
| ''To Be or Not to Be'' || Key Video || The CBS/Fox Company || August 4, 1988 ||
|-
| ''Young Frankenstein'' || Key Video || The CBS/Fox Company || August 4, 1988 ||
|}
 
Line 699 ⟶ 887:
|-
| ''Salsa: The Motion Picture'' || Cannon Video || Warner Home Video || October 13, 1988 ||
|-
| ''The Serpent and the Rainbow'' || MCA Home Video || MCA Distributing Corporation || October 6, 1988 ||
|-
| ''The Steadfast Tin Soldier'' || Video Treasures || Video Treasures || October 15, 1988 ||
Line 706 ⟶ 896:
|-
| ''Ted E. Bear, Cub Reporter'' || Family Home Entertainment || MCA Distributing Corporation || October 6, 1988 ||
|-
| ''Terror Train'' || Key Video || The CBS/Fox Company || October 13, 1988 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
Line 713 ⟶ 905:
|-
| ''Tommy Tricker and the Stamp Traveller'' || Family Home Entertainment || MCA Distributing Corporation || October 6, 1988 ||
|-
| ''Vampire at Midnight'' || Key Video || The CBS/Fox Company || October 13, 1988 ||
|-
| ''The Velveteen Rabbit'' || Video Treasures || Video Treasures || October 15, 1988 ||
Line 729 ⟶ 923:
|-
| ''Alphaville'' || Connoisseur Video Collection || Tamarelle's International Films || November 22, 1988 ||
|-
| ''Ben-Hur: A Tale of the Christ'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Big Deal on Madonna Street'' || Connoisseur Video Collection || Tamarelle's International Films || November 22, 1988 ||
|-
| ''The Big Parade'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Born to Race'' || Key Video || The CBS/Fox Company || November 10, 1988 ||
|-
| ''Elvis on Tour'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Elvis: That's the Way It Is'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''The Floating Weeds'' || Connoisseur Video Collection || Tamarelle's International Films || November 22, 1988 ||
|-
| ''Jailhouse Rock'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Little Murders'' || Key Video || The CBS/Fox Company || November 10, 1988 ||
|-
| ''The Price for Freedom: The Best of the Great American Bash 1988'' || Turner Home Entertainment || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Rented Lips'' || International Video Entertainment || MCA Distributing Corporation || November 10, 1988 ||
Line 744 ⟶ 954:
|-
| ''Three Men and a Baby'' || Touchstone Home Video || Buena Vista Home Video || November 15, 1988 ||
|-
| ''Thunder Road'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|-
| ''Willow'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1988 ||
|-
| ''You Talkin' to Me?'' || MGM/UA Home Video || MGM/UA Home Video || November 8, 1988 ||
|}
 
Line 788 ⟶ 1,002:
|-
| ''Maple Town Stories: The Case of the Missing Candy'' || Family Home Entertainment || MCA Distributing Corporation || December 8, 1988 ||
|-
| ''Mother, Jugs and Speed'' || Key Video || The CBS/Fox Company || December 15, 1988 ||
|-
| ''Point Blank'' || MGM/UA Home Video || MGM/UA Home Video || December 6, 1988 ||
Line 819 ⟶ 1,035:
|-
| ''And I Alone Survived'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1988 ||
|-
| ''Anguish'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Assault of the Killer Bimbos'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1988 ||
Line 831 ⟶ 1,045:
|-
| ''The Bounty Man'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Born to Race'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Cannibal Holocaust'' || Mogul Video || Mogul Communications || Mogul Communications || 1988 ||
Line 860 ⟶ 1,072:
|-
| ''Denver, the Last Dinosaur: Chips n' Robbers'' || Fries Home Video || Fries Home Video || Fries Home Video || 1988 ||
|-
| ''Dogs in Space'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Dolls'' || Vestron Video || Vestron Video || Vestron Video || 1988 ||
Line 877 ⟶ 1,087:
| ''An Evening with Kitten'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
|-
| ''FatalFantasy AttractionIsland'' || ParamountStar Home VideoClassics || ParamountStar Home VideoClassics || ParamountStar Home VideoClassics || June 1, 1988 ||
|-
| ''FatsoFatal Attraction'' || PlayhouseParamount Home Video || TheParamount CBS/FoxHome CompanyVideo || TheParamount CBS/FoxHome CompanyVideo || June 1, 1988 ||
|-
| ''Fire Fight'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1988 ||
Line 902 ⟶ 1,112:
|-
| ''Hellraiser'' || New World Video || New World Video || New World Video || 1988 ||
|-
| ''History of the World: Part 1'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Hobogoblins'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1988 ||
Line 946 ⟶ 1,154:
|-
| ''Like Father, Like Son'' || Tri-Star Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1988 ||
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Lone Wolf'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1988 ||
|-
| ''Lupine Wolf'' || J.A. Video Production || J.A. Video Production || J.A. Video Production || 1988 ||
|-
| ''Macross in: Clash of the Bionoids'' || Celebrity's Just for Kids || Celebrity Home Entertainment || Celebrity Home Entertainment || 1988 ||
Line 974 ⟶ 1,182:
|-
| ''A Month in the Country'' || Lorimar Home Video || Lorimar Home Video || Lorimar Home Video || 1988 ||
|-
| ''Mother, Jugs and Speed'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Nasty Rabbit'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
Line 986 ⟶ 1,192:
|-
| ''Orphans'' || Lorimar Home Video || Lorimar Home Video || Lorimar Home Video || 1988 ||
|-
| ''The Pearl of Death'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Pecos Bill'' || Rabbit Ears Productions || Sony Video Software || Sony Video Software || 1988 ||
Line 1,026 ⟶ 1,230:
|-
| ''The Sadist'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
|-
| ''The Secret Garden'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Secret Obession'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
|-
| ''Shock! Shock! Shock!'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
|-
| ''Sky Pirates'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Slam Dance'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Sorority Babes in the Slimeball Bowl-O-Rama'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1988 ||
Line 1,048 ⟶ 1,246:
|-
| ''The Tailor of Gloucester'' || Rabbit Ears Productions || Sony Video Software || Sony Video Software || 1988 ||
|-
| ''Terror Train'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Thrist'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1988 ||
Line 1,056 ⟶ 1,252:
|-
| ''Treasure of the Moon Goddess'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
|-
| ''Two Kinds of Love'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''The Unnamable'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
Line 1,072 ⟶ 1,266:
|-
| ''X-Men'' || New World Video || New World Video || New World Video || 1988 ||
|-
| ''Zachariah'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Zombie Island Massacre'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1988 ||