1987: Difference between revisions

Content deleted Content added
No edit summary
Line 455: Line 455:
|-
|-
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
|-
| ''Dagger Eyes'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
|-
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 484: Line 486:
|-
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Skateboard'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
|-
| ''Streets of Gold'' || Vestron Video || Vestron Video || May 20, 1987 ||
| ''Streets of Gold'' || Vestron Video || Vestron Video || May 20, 1987 ||
|-
| ''Super Ninjas'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
|-
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 694: Line 700:
| ''Oliver North: His Story'' || Forum Home Video || Forum Home Video || July 28, 1987 ||
| ''Oliver North: His Story'' || Forum Home Video || Forum Home Video || July 28, 1987 ||
* Released in association with Turner Home Entertainment.
* Released in association with Turner Home Entertainment.
|-
| ''Overkill'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Scene of the Crime'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Shaolin Executioner'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
|-
| ''Special Force'' || Mogul Video || Mogul Communications || July 1987 ||
| ''Special Force'' || Mogul Video || Mogul Communications || July 1987 ||
Line 722: Line 734:
|-
|-
| ''Festival of Claymation'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
| ''Festival of Claymation'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Fists of the White Lotus'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
|-
| ''A Gumby Adventure: A Gumby Celebration'' || International Video Entertainment || MCA Distributing Corporation || August 13, 1987 ||
| ''A Gumby Adventure: A Gumby Celebration'' || International Video Entertainment || MCA Distributing Corporation || August 13, 1987 ||
Line 743: Line 757:
|-
|-
| ''The Night Stalker: Two Tales of Terror'' || MCA Home Video || MCA Distributing Corporation || August 22, 1987 ||
| ''The Night Stalker: Two Tales of Terror'' || MCA Home Video || MCA Distributing Corporation || August 22, 1987 ||
|-
| ''No One Cries Forever'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
|-
| ''Pirates'' || International Video Entertainment || MCA Distributing Corporation || August 20, 1987 ||
| ''Pirates'' || International Video Entertainment || MCA Distributing Corporation || August 20, 1987 ||
|-
|-
| ''Potato Head Kids: Surfin' Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || August 13, 1987 ||
| ''Potato Head Kids: Surfin' Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || August 13, 1987 ||
|-
| ''Salvation'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
|-
| ''Square Dance'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
| ''Square Dance'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
Line 897: Line 915:
| ''Volunteers'' || HBO Video || HBO Video || September 9, 1987 ||
| ''Volunteers'' || HBO Video || HBO Video || September 9, 1987 ||
* Part of HBO's Hot Christmas Gift Properties promotion.
* Part of HBO's Hot Christmas Gift Properties promotion.
|-
| ''Wardogs: The Assassination Team'' || Vista Home Video || Vista Home Video || September 23, 1987 ||
|-
|-
| ''Willy Wonka and the Chocolate Factory'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 9, 1987 ||
| ''Willy Wonka and the Chocolate Factory'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 9, 1987 ||
Line 1,011: Line 1,031:
|-
|-
| ''The Savage Bees'' || International Video Entertainment || MCA Distributing Corporation || October 22, 1987 ||
| ''The Savage Bees'' || International Video Entertainment || MCA Distributing Corporation || October 22, 1987 ||
|-
| ''Shaolin Challenges Ninja'' || Vista Home Video || Vista Home Video || October 28, 1987 ||
|-
|-
| ''Silent Night, Deadly Night'' || International Video Entertainment || MCA Distributing Corporation || October 8, 1987 ||
| ''Silent Night, Deadly Night'' || International Video Entertainment || MCA Distributing Corporation || October 8, 1987 ||
Line 1,217: Line 1,239:
|-
|-
| ''Suzy Chaffee's Ski Workout'' || Today Home Entertainment || Today Home Entertainment || December 17, 1987 ||
| ''Suzy Chaffee's Ski Workout'' || Today Home Entertainment || Today Home Entertainment || December 17, 1987 ||
|-
| ''Ten Tigers of Kwangtung'' || Vista Home Video || Vista Home Video || December 23, 1987 ||
|-
|-
| ''Throne of Blood'' || The Cinematheque Collection || Media Home Entertainment || December 17, 1987 ||
| ''Throne of Blood'' || The Cinematheque Collection || Media Home Entertainment || December 17, 1987 ||