1987: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
(16 intermediate revisions by 2 users not shown)
Line 49:
|-
| ''Eric'' || U.S.A. Home Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Extremities'' || Paramount Home Video || Paramount Home Video || January 21, 1987 ||
|-
| ''Fires on the Plain'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || WaltJanuary Disney Telecommunications & Non-Theatrical Company || Early27, 1987 ||
|-
| ''G.I. Joe: Jungle Trap'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''G.I. Joe: The Funhouse'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''A Hard Day's Night'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Help!'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Howard the Duck'' || MCA Home Video || MCA Distributing Corporation || January 15, 1987 ||
Line 70 ⟶ 78:
| ''Rambo: S.A.V.A.G.E. Island'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''Robot Holocaust'' || Wizard Video || Wizard Video || Lightning Video, L.P. || January 27, 1987 ||
|-
| ''Smiles of a Summer Night'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Transformers: The Movie'' || Family Home Entertainment || International Video Entertainment || January 6, 1987 ||
|-
| ''Wise Guys'' || CBS/Fox Video || The CBS/Fox Company || January 29, 1987 ||
|-
| ''Woman Times Seven'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
Line 85 ⟶ 95:
|-
| ''3 for Bedroom C'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''42nd Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''About Last Night...'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
|-
| ''Aliens'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''Androcles and the Lion'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Another Country'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 102 ⟶ 116:
| ''Breaker! Breaker!'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Cape Fear'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 175, 1987 ||
|-
| ''Cat People'' || RKO Home Video || RKO Home Video || RKO Home Video || February 17, 1987 ||
Line 117 ⟶ 131:
|-
| ''Deadly Force'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Death in Deep Water'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Ellis Island'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Emperor Jones'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 156 ⟶ 170:
|-
| ''Manhunter'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''Mania: Episodes in Terror'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Marvin and Tige'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Galactic GigoloMen'' || UrbanVista ClassicsHome Video || UrbanVista ClassicsHome Video || UrbanVista ClassicsHome Video || February 4, 1987 ||
|-
| ''Mussolini and I'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 168 ⟶ 186:
|-
| ''The Priest of Love'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''DeathPsycho in Deep WaterIII'' || ThrillerVideoMCA Home Video || InternationalMCA VideoHome EntertainmentVideo || MCA Distributing Corporation || February 105, 1987 ||
|-
| ''Psychos in Love'' || Wizard Video || Wizard Video || Lightning Video, L.P. || February 17, 1987 ||
|-
| ''Rambo: Exercise in Terror'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Revenge of the Barbarians'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''The Rise of Catherine the Great'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Ruthless People'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || February 24, 1987 ||
|-
| ''Saturday the 14th'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 192 ⟶ 218:
|-
| ''Twist and Shout'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Up in Arms'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Wild Angels'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 244 ⟶ 272:
|-
| ''Fist of Fear, Touch of Death'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Fly'' || CBS/Fox Video || The CBS/Fox Company || March 26, 1987 ||
|-
| ''Footlight Parade'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 358 ⟶ 388:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || April 10, 1987 ||
|-
| ''Blood Tracks'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Blue Velvet'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || April 1, 1987 ||
Line 370 ⟶ 404:
|-
| ''Eye of the Tiger'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Family Secrets'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Fatal Vision'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
Line 379 ⟶ 415:
| ''Miracles'' || HBO/Cannon Video || HBO/Cannon Video || April 8, 1987 ||
|-
| ''Mutant Hunt'' || Wizard Video || Wizard Video || Lightning Video, L.P. || April 21, 1987 ||
|-
| ''Night of the Creeps'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
Line 429 ⟶ 465:
|-
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
|-
| ''Dagger Eyes'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 458 ⟶ 496:
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Skateboard'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Streets of Gold'' || Vestron Video || Vestron Video || May 20, 1987 ||
|-
| ''Super Ninjas'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 499 ⟶ 541:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''100 Rifles'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The Adventures of Mr. Men'' || MCA Home Video || MCA Distributing Corporation || June 11, 1987 ||
Line 511 ⟶ 555:
|-
| ''Burn!'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Calamity Jane'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The Culpepper Cattle Company'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Cyclone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 25, 1987 ||
Line 543 ⟶ 591:
|-
| ''Janis'' || MCA Home Video || MCA Distributing Corporation || June 11, 1987 ||
|-
| ''Journey Through the Jungle of Words'' || Golden Book Video || Western Publishing Company || June 15, 1987 ||
|-
| ''Last Tango in Paris'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 561 ⟶ 611:
|-
| ''Moonraker'' || CBS/Fox Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''More Wild, Wild West'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Mowgli's Brothers'' || Family Home Entertainment || MCA Distributing Corporation || June 11, 1987 ||
Line 576 ⟶ 628:
| ''On Her Majesty's Secret Service'' || CBS/Fox Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''The OrgainzationOrganization'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Paris Blues'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 605 ⟶ 657:
|-
| ''Stardust Memories'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Take a Hard Ride'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Take the Money and Run'' || ABC Video Enterprises || The CBS/Fox Company || June 11, 1987 ||
|-
| ''The Tall Men'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''They Call Me Mister Tibbs!'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 627 ⟶ 683:
|-
| ''The White Seal'' || Family Home Entertainment || MCA Distributing Corporation || June 11, 1987 ||
|-
| ''The Wild, Wild West Revisited'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The World of David the Gnome: Young Doctor Gnome'' || Family Home Entertainment || MCA Distributing Corporation || June 25, 1987 ||
Line 668 ⟶ 726:
| ''Oliver North: His Story'' || Forum Home Video || Forum Home Video || July 28, 1987 ||
* Released in association with Turner Home Entertainment.
|-
| ''Overkill'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Scene of the Crime'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Shaolin Executioner'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Special Force'' || Mogul Video || Mogul Communications || July 1987 ||
Line 696 ⟶ 760:
|-
| ''Festival of Claymation'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Fists of the White Lotus'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''A Gumby Adventure: A Gumby Celebration'' || International Video Entertainment || MCA Distributing Corporation || August 13, 1987 ||
Line 717 ⟶ 783:
|-
| ''The Night Stalker: Two Tales of Terror'' || MCA Home Video || MCA Distributing Corporation || August 22, 1987 ||
|-
| ''No One Cries Forever'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Pirates'' || International Video Entertainment || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Potato Head Kids: Surfin' Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || August 13, 1987 ||
|-
| ''Salvation'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Square Dance'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
Line 985 ⟶ 1,055:
|-
| ''The Savage Bees'' || International Video Entertainment || MCA Distributing Corporation || October 22, 1987 ||
|-
| ''Shaolin Challenges Ninja'' || Vista Home Video || Vista Home Video || October 28, 1987 ||
|-
| ''Silent Night, Deadly Night'' || International Video Entertainment || MCA Distributing Corporation || October 8, 1987 ||
Line 1,017 ⟶ 1,089:
|-
| ''A Walt Disney Christmas'' || Walt Disney Home Video || Buena Vista Home Video || October 6, 1987 ||
|-
| ''Wardogs: The Assassination Team'' || Vista Home Video || Vista Home Video || October 28, 1987 ||
|-
| ''Where Eagles Dare'' || MGM/UA Home Video || MGM/UA Home Video || October 27, 1987 ||
Line 1,079 ⟶ 1,153:
|-
| ''Superman IV: The Quest for Peace'' || Warner Home Video || Warner Home Video || November 25, 1987 ||
|-
| ''Ten Tigers of Kwangtung'' || Vista Home Video || Vista Home Video || November 25, 1987 ||
|-
| ''A Tree Grows in Brooklyn'' || Playhouse Video || The CBS/Fox Company || November 25, 1987 ||
Line 1,263 ⟶ 1,339:
|-
| ''Evil Town'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1987 ||
|-
| ''Galactic Gigolo'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || Walt Disney Telecommunications & Non-Theatrical Company || Early 1987 ||
|-
| ''From Beyond'' || Vestron Video || Vestron Video || Vestron Video || 1987 ||
|-
| ''Foxy Fables'' || Hi-Tops Video || Hi-Tops Video || Hi-Tops Video || 1987 ||
|-
| ''Galactic Gigolo'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1987 ||
|-
| ''The Girl Who Spelled Freedom'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || Walt Disney Telecommunications & Non-Theatrical Company || 1987 ||
Line 1,345 ⟶ 1,419:
|-
| ''Paul Bartel's The Secret Cinema / Naughty Nurse'' || Rhino Home Video || Rhino Records || Rhino Records || 1987 ||
|-
| ''Peppermint Park: Magic Moments'' || Mark V International || Mark V International || Mark V International || 1987 ||
|-
| ''Peppermint Park: The Story Lady'' || Mark V International || Mark V International || Mark V International || 1987 ||
|-
| ''Peppermint Park: Music Land'' || Mark V International || Mark V International || Mark V International || 1987 ||
|-
| ''Playboy 1988 Playmate Video Calendar'' || Playboy Video || Lorimar Home Video || Lorimar Home Video || 1987 ||